NCPrepSports
The Web Site for High School
Sports for Cumberland County Schools

GOLF TEAM STANDINGS (Final)
  3/6 3/13 3/21 3/27 4/3 4/10 4/17 5/1 Conf AVG
Team CL BW GF KG WL GF RY HL Tot Sc SC
Terry Sanford 317 303 330 314 310 300 325 308 2507.0 313.4
South View 307 302 327 328 311 320 329 330 2554.0 319.3
Cape Fear 321 349 339 349 331 329 338 335 2691.0 336.4
Pine Forest 330 349 369 331 359 323 333 322 2716.0 339.5
Douglas Byrd 362 333 366 366 377 325 349 367 2845.0 355.6
Westover 381 NC 359 379 352 351 376 362 2560.0 373.0
Seventy First 409 406 403 394 401 387 405 404 3209.0 401.1
E.E. Smith 398 386 402 435 376 410 427 406 3240.0 405.0

Click here to return to the Home Page