NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2003 GOLF CONFERENCE STANDINGS
Mid Southeastern Conference Golf Team Standings
  3/3 3/17 3/18 3/24 3/31 4/14 4/28 4/29 Total Avg Total 
Team GF HM BY PH#6 PH#8 WL SM RP Strokes Score Points**
Pinecrest ** 309 311 310 318 334 319 303 292 2,496 312.0 60.0
Jack Britt ** 324 316 304 322 331 317 317 307 2,538 317.3 57.0
Richmond County ** 341 306 316 342 348 337 322 305 2,617 327.1 50.5
Scotland County ** 342 328 317 342 360 347 352 331 2,719 339.9 40.5
Seventy First 429 396 403 438 422 378 393 366 3,225 403.1 28.0
Douglas Byrd NS 388 391 393 456 402 395 386 2,811 401.6 19.0
Hoke County 467 382 429 NS 437 400 427 407 2,949 421.3 18.0
Westover 458 429 525 482 NS NS NS NS 1,894 473.5 7.0
GF - Gates Four Golf and Country Club
HM - Hope Mills Golf Course ** Points awarded according to finish in each match
BY - Bayonett Golf Course (8 for 1st, 7 for 2nd, 6 for 3rd, etc)
PH#6 - Pinehurst #6
PH#8 - Pinehurst #8 ** Advance to Regional Playoffs on May 5
TBA - To be Announced
RP - Richmond Pines Country Club
SM - Scotch Meadows Country Club
Two Rivers Conference Golf Team Standings
  3/3 3/10 3/17 3/24 3/31 4/7 4/14 Total Avg
Team KG GF HL FT Str BW PC Strokes Score
Terry Sanford ** 328 327 318 306 323 327 326 2,255 322.1
Cape Fear ** 337 333 312 313 331 309 329 2,264 323.4
Lumberton ** 318 345 329 314 338 326 330 2,300 328.6
South View 349 325 328 329 338 332 331 2,332 333.1
Pine Forest 355 353 342 341 337 340 348 2,416 345.1
Purnell Swett 402 371 355 361 382 NS 357 2,228 371.3
E.E. Smith NS 452 437 446 421 NS 443 2,199 439.8
KG - Kings Grant Golf Course  
CF - Gates Four Golf and Country Club Terry Sanford Wins Conference Championship
HL - Highland Golf and Country Club
FT - Flag Tree Golf Course ** Advance to Regional Playoffs on May 5
Str -Stryker Golf Course
BW - Baywood Golf Course
PC - Pinecrest Country Club