|
Cumberland County Schools 2023 Football Schedules
Date | Cape Fear | Douglas Byrd | E.E. Smith | Gray's Creek | Jack Britt | Pine Forest | Seventy First | South View | Terry Sanford | Westover |
8/18 | Pine Forest * | Red Springs * | at Gray's Creek * | E.E. Smith * | Hoke County * | at Cape Fear * | at Richmond * | Overhills * | Topsail * | St. Pauls * |
8/25 | Open | at E.E. Smith * | Douglas Byrd * | at Red Springs * | East Forsythe * | Seventy First * | at Pine Forest * | at Hoke County * | Scotland * | Smithfield-Selma * |
9/1 | Terry Sanford | at Hoke County * | at Pine Forest * | Open | Gray's Creek * | Open | at Riverside * | at Cape Fear * | Fairmont * | |
9/8 | at Wilm. Laney * | Open | Open | Open | at Scotland * | Open | Hoke County * | Open | Open | Open |
9/15 | Lumberton | at Jack Britt | at Triton | at Purnell Swett | Douglas Byrd | Westover | at South View | Seventy First | at Overhills | at Pine Forest |
9/22 | at Purnell Swett | South View | Overhills | Seventy First | at Lumberton | at Western Harnett | at Gray's Creek | at Douglas Byrd | Triton | Harnett Central |
9/29 | at Seventy First | Gray's Creek | at Harnett Central | at Douglas Byrd | Purnell Swett | Terry Sanford | Cape Fear | Lumberton | at Pine Forest | at Triton |
10/6 | Douglas Byrd | at Cape Fear | Pine Forest | Lumberton | at Seventy First | at E.E. Smith | Jack Britt | at Purnell Swett | Harnett Central | Overhills |
10/13 | at Jack Britt | at Lumberton | at Western Harnett | at South View | Cape Fear | at Triton | at Purnell Swett | Gray's Creek | Westover | at Terry Sanford |
10/20 | South View | Purnell Swett | Terry Sanford | Jack Britt | at Gray's Creek | at Harnett Central | Lumberton | at Cape Fear | at E.E Smith | Western Harnett |
10/27 | at Gray's Creek | Seventy First | Westover | Cape Fear | at South View | Overhills | at Douglas Byrd | Jack Britt | Western Harnett | at E.E. Smith |
* Non-Conference Game