NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2019 FOOTBALL TEAM SCHEDULES
Cumberland County Schools
** Non Conference Game Return to Home Page
  Cape Fear     Douglas Byrd     E.E. Smith     Gray's Creek     Jack Britt  
Date Opponent Score Date Opponent Score Date Opponent Score Date Opponent Score Date Opponent Score
8/23 at Clinton ** Canx 8/26 at Western Harnett ** 20-24 8/26 at Lee County ** 18-47 8/23 at South Johnston ** 12-10 8/26 at South View ** 26-20
8/30 Seventy First ** 27-28 8/30 OPEN Open 8/30 at Hoke County ** 25-26 8/30 at Fairmont ** 48-2 8/30 Terry Sanford ** 21-10
9/9 at Lumberton ** 24-0 9/9 Lee County ** 6-53 9/9 Seventy First ** 0-24 9/9 West Johnston ** 33-28 9/9 Pine Forest 46-14
9/13 OPEN Open 9/13 at Westover 36-22 9/13 Terry Sanford 21-24 9/13 at South View 3-42 9/13 OPEN Open
9/20 at Terry Sanford 17-28 9/20 South View 6-28 9/20 at Overhills 20-26 9/20 Pine Foresst 55-21 9/20 at New Hanover ** 27-20
9/28 Overhills 39-13 9/30 Pine Forest 32-37 9/28 Gray's Creek 34-23 9/28 at E.E. Smith 23-34 9/30 Scotland 36-52
10/4 at Gray's Creek 42-14 10/4 E.E. Smith 0-27 10/4 at Douglas Byrd 27-0 10/4 Cape Fear 14-42 10/4 at Lumberton 48-7
10/11 Douglas Byrd 45-0 10/11 at Cape Fear 0-45 10/11 Westover 47-28 10/11 at Terry Sanford 23-36 10/11 Richmond 28-49
10/18 at Westover 58-12 10/18 Terry Sanford 12-48 10/18 at South View 20-40 10/18 Overhills 47-27 10/18 at Purnell Swett 28-8
10/25 South View 7-6 10/25 at Overhills 30-41 10/25 Pine Forest 26-27 10/25 OPEN Open 10/25 Hoke County 16-14
11/1 at Pine Forest 36-19 11/1 Gray's Creek 0-40 11/1 OPEN Open 11/1 at Douglas Byrd 40-0 11/1 at Pinecrest 15-17
11/8 E.E. Smith 0-43 11/8 at Fairmont ** 6-0 11/8 at Cape Fear 43-0 11/8 Westover 69-20 11/8 at Seventy First 14-27
11/15 at Cleveland ** 13-34 11/14 at Southern Nash ** 6-38 11/15 at Southern Durham** 27-26 11/15 Knightdale ** 21-20
11/22 at SE Guilford ** 39-35 11/22 at South View ** 15-23
11/29 at New Hanover ** 21-47
  Pine Forest      Seventy First      South View     Terry Sanford      Westover  
Date Opponent Score Date Opponent Score Date Opponent Score Date Opponent Score Date Opponent Score
8/23 at Purnell Swett ** 13-9 8/26 Westover ** 42-0 8/26 Jack Britt ** 20-26 8/26 at Lumberton ** 45-0 8/26 at Seventy First ** 0-42
8/30 Lumberton ** 28-30 8/30 at Cape Fear ** 28-27 8/30 Triton ** 47-18 8/30 at Jack Britt ** 10-21 8/30 OPEN Open
9/9 at Jack Britt ** 15-46 9/9 at E.E. Smith ** 24-0 9/9 at Purnell Swett ** 27-0 9/9 OPEN Open 9/9 Hoke County ** 24-36
9/13 Overhills 41-32 9/13 Southern Durham ** 18-21 9/13 Gray's Creek 42-3 9/13 at E.E. Smith 24-21 9/13 Douglas Byrd 22-36
9/20 at Gray's Creek 21-55 9/20 Open Open 9/20 at Douglas Byrd 28-6 9/20 Cape Fear 28-17 9/20 Goldsboro ** 28-15
9/30 at Douglas Byrd 37-32 9/30 at Pinecrest 6-20 9/30 Westover 50-0 9/27 at Rolesville ** 28-34 9/30 at South View 0-50
10/4 at Westover 33-30 10/4 at Hoke County 14-21 10/4 OPEN Open 10/4 at Overhills 49-27 10/4 Pine Forest 30-33
10/11 South View 0-42 10/11 Lumberton 42-0 10/11 at Pine Forest 42-0 10/11 Gray's Creek 36-23 10/11 at E.E. Smith 28-47
10/18 OPEN Open 10/18 at Scotland 21-42 10/18 E.E. Smith 40-20 10/18 at Douglas Byrd 49-12 10/18 Cape Fear 12-58
10/25 at E.E. Smith 27-26 10/25 Purnell Swett 34-14 10/25 at Cape Fear 6-7 10/25 Westover 49-14 10/25 at Terry Sanford 14-49
11/1 Cape Fear 19-36 11/1 at Richmond 6-45 11/1 Terry Sanford 23-17 11/1 at South View 17-23 11/1 Overhills 48-62
11/8 at Terry Sanford 18-47 11/8 Jack Britt 27-14 11/8 at Overhills 52-8 11/8 Pine Forest 47-18 11/8 at Gray's Creek 20-69
11/15 at Heritage 14-35 11/14 Durham Riverside 28-20 11/15 Bye  Bye 11/14 Wilson Fike 49-20
11/22 at New Bern ** 6-20 11/22 Jack Britt ** 23-15 11/22 Rocky Mount ** 35-21
11/29 Scotland ** 18-28 11/29 at Southern Nash ** 21-59