Two Rivers Conference Football Stats - 2002
Final Regular Season
Rushing  
Player Sch Gms RuAtt RuYds Yds/Att Yds/G RuTD
Tim Ferrell PF 11 220 1,419 6.5 129.0 21
Mike Strickland CF 11 224 1,295 5.8 117.7 10
Howard Fuller SV 8 136 1,181 8.7 147.6 9
Jarrett Meadors PS 11 212 1,085 5.1 98.6 10
Demetrius Washington EES 11 138 917 6.6 83.4 13
Terrell McLaurin CF 11 183 810 4.4 73.6 10
Jordan Reisman LB 10 107 765 7.1 76.5 6
Ronnie McNaughten SV 10 142 653 4.6 65.3 7
Len Fairley PS 9 115 649 5.6 72.1 5
Patrick Pinkney PF 11 108 643 6.0 58.5 10
Kyle Lofton EES 10 99 543 5.5 54.3 5
Nuru Goodrum PF 11 89 492 5.5 44.7 5
Korey Revels PS 10 88 453 5.1 45.3 3
Damon Howard SV 9 74 414 5.6 46.0 1
D.J. Moore LB 10 74 351 4.7 35.1 10
Cornelius McFayden TS 11 95 339 3.6 30.8 4
Chris Wagner SV 8 82 298 3.6 37.3 3
Dalvon Mack EES 10 37 228 6.2 22.8 2
Ricky Boykin TS 8 58 204 3.5 25.5 2
John Murdock PS 5 28 181 6.5 36.2 1
R. McPherson EES 8 34 147 4.3 18.4 3
Charles Futrell EES 11 31 138 4.5 12.5 4  
D.J. Spivey TS 11 24 126 5.3 11.5 0
Brandon Brayboy LB 6 27 120 4.4 20.0 1
Martrel Brown PS 6 16 108 6.8 18.0 2
Michael Allen PF 5 23 104 4.5 20.8 1
Receiving  
Player Sch Rcpt Yds Yds/Rec TD
Adrian Worley LB 53 808 15.2 8
Delon Lowe EES 46 784 17.0 9
Donte Goins TS 44 753 17.1 10
Chad Evans PF 30 418 13.9 2
Daniel Rhone CF 29 699 24.1 9
Rod Hill LB 29 347 12.0 2
Deon Mitchell LB 25 512 20.5 5
Mark Jackson SV 23 357 15.5 7
Trey Artis PF 21 264 12.6 1
Gene Suarez EES 17 296 17.4 1
Isiah Wills TS 17 152 8.9 1
Matt Hubbard TS 17 228 13.4 2
Robert Dowdy PF 13 264 20.3 4
Terrell McLaurin CF 10 93 9.3 2
Gary Tatum SV 10 147 14.7 3
Adam Atkinson CF 9 119 13.2 0
Craig Johnson TS 9 122 13.6 0
D.J. Spivey TS 9 87 9.7 0
Chris Hill EES 8 142 17.8 1
Jarrett Meadors PS 6 43 7.2 0
Dalvon Mack EES 5 65 13.0 1
Floyd Wade LB 5 58 11.6 0
Braxton Chavis PS 5 112 22.4 1
Jonathan Hannah SV 5 91 18.2 0
Passing  
Player Sch PaAtt PaComp CompPct PaYds Yds/Cmp PaTD Int
Jordan Reisman LB 240 142 59.2% 2,064 14.5 21 7
Charles Futrell EES 168 76 45.2% 1,407 18.5 13 6
Scott Driggers TS 193 100 51.8% 1,239 12.4 10 21
Patrick Pinkney PF 137 67 48.9% 958 14.3 7 8
Fon Dockery CF 114 52 45.6% 863 16.6 11 8
Todd Jeffreys SV 103 42 40.8% 688 16.4 12 9
Isiah Wills TS 14 10 71.4% 177 17.7 3 0
Dustin Long PS 25 8 32.0% 124 15.5 1 3
Shawn Smith PS 36 10 27.8% 101 10.1 0 6
Scoring
Player Sch TD XPts FG 2Pt. TotPts
Tim Ferrell PF 21 0 0 4 134
Demetrius Washington EES 13 0 0 0 78
Jarrett Meadors PS 10 2 0 4 70
Terrell McLaurin CF 11 0 0 0 66
Patrick Pinkney PF 10 0 0 2 64
Mike Strickland CF 10 0 0 1 62
Donte Goins TS 10 0 0 1 62
D.J. Moore LB 10 0 0 0 60
Howard Fuller SV 10 0 0 0 60
Delon Lowe EES 9 0 0 1 56
Daniel Rhone CF 9 0 0 0 54
Adrian Worley LB 8 0 0 3 54
Deon Mitchell LB 9 0 0 0 54
Mark Jackson SV 7 0 0 0 42
Ronnie McNaughten SV 7 0 0 0 42
Garrett Straughn LB 0 31 3 0 40
Ryan Blake CF 0 27 4 0 39
Kyle Lofton EES 5 0 0 4 38
Jordan Reisman LB 6 0 0 0 36
Len Fairley PS 5 0 0 2 34
Nuru Goodrum PF 5 0 0 0 30
Robert Dowdy PF 5 0 0 0 30
Gene Suarez EES 1 15 2 1 29
Casey Fields SV 0 23 1 0 26
Charles Futrell EES 4 0 0 0 24
Isiah Wills TS 3 1 0 2 23
David Foti PF 0 19 1 0 22
Cornelius McFayden TS 3 0 0 1 20
Fon Dockery CF 3 0 0 0 18
R. McPherson EES 3 0 0 0 18
Dalvon Mack EES 3 0 0 0 18
Korey Revels PS 3 0 0 0 18
Chris Wagner SV 3 0 0 0 18
Gary Tatum SV 3 0 0 0 18
Ricky Boykin TS 2 0 0 1 14
Mario McDuffie LB 2 0 0 0 12
Rod Hill LB 2 0 0 0 12
Chad Evans PF 2 0 0 0 12
Shawn Smith PS 2 0 0 0 12
Martrel Brown PS 2 0 0 0 12
Brandon Stewart SV 2 0 0 0 12
Todd Jeffreys SV 2 0 0 0 12
Matt Hubbard TS 2 0 0 0 12
O.J. Carter CF 1 0 0 0 6
Darrell Benton CF 1 0 0 0 6
Britton Murphy EES 1 0 0 0 6
Brandon Brayboy LB 1 0 0 0 6
Trey Artis PF 1 0 0 0 6
Michael Allen PF 1 0 0 0 6
John Murdock PS 1 0 0 0 6
Derek Jackson SV 1 0 0 0 6
Damon Howard SV 1 0 0 0 6
Eric Stith SV 1 0 0 0 6
Scott Driggers TS 1 0 0 0 6
Ramone McBryde TS 1 0 0 0 6
Kicking
Player Sch XPtAtt XPtMade XPtPct FGMade TotPts
Garrett Straughn LB 36 31 86% 3 40
Ryan Blake CF 31 27 87% 4 39
Gene Suarez EES 23 18 78% 3 27
Casey Fields SV 29 23 79% 1 26
David Foti PF 32 19 59% 0 19
Kwame Molden EES 6 3 50% 0 3
Jason Brown SV 4 3 75% 0 3
C. Collins TS 6 3 50% 0 3
Jarrett Meadors PS 7 2 29% 0 2
Tackles Interceptions
Player Sch Tkls Player Sch Int
Jon Lee SV 132 Adam Atkinson CF 7
Matt Hunt LB 130 Aaron Curry EES 4
Darrell Benton CF 108 J. Gause EES 4
I. Dawson TS 106 Eric Stith SV 4
Montrell Hill LB 105 James McNeill PF 3
Ronnie Wike CF 103 Anthony Ryan SV 3
Chris Caudill SV 92 Britton Murphy EES 2
Marcel Maxwell SV 88 Anthony Butts PF 2
Jamaal Williams CF 82 Robert Dowdy PF 2
Aaron Curry EES 80 Derek Jackson SV 2
Aaron Anderson SV 79 Brandon Shelton SV 2
T. Green EES 75 Donte Goins TS 2
Charles Turner TS 74 Brandon Sumler TS 2
Billy Teeter CF 70 Darrell Benton CF 1
Dalvon Mack EES 68 Mike Strickland CF 1
D. Demus EES 67 Jamaal Williams CF 1
Demarcus Tyler EES 67 T. Davis EES 1
Ramone McBryde TS 66 Matt Hunt LB 1
T. Davis EES 58 Jake Smith LB 1
Robert Simmons TS 58 Roland Biagas PF 1
Ryan Marsh TS 57 Jon Lee SV 1
Ethan Carter LB 55 Chad Oatman SV 1
C.J. Smith CF 53 H. White TS 1
Britton Murphy EES 52 T. Douglas TS 1
Britten Mercer PS 49 Ramone McBryde TS 1
Greg Harmon SV 47
Jake Smith LB 46
Greg Brady SV 45
Adam Atkinson CF 44
Brian Howington PS 43
Brandon Sumler TS 43
Derek Jackson SV 41
Josh Hernandez CF 40
Chris Hill EES 36
Craig Johnson TS 34
Martrel Brown PS 33
Jonathan Cummings SV 33
T. Douglas TS 32
J. Gause EES 31
Eric Stith SV 31
W. Floyd TS 31
Jordan Locklear PS 30
J. Blue TS 30  
Donte Goins TS 26
Anthony Ryan SV 25
Darius Dominguez SV 25
Korey Revels PS 21
Mike Strickland CF 20
Maurice Ross SV 20
Daniel Phillips SV 18
H. White TS 18
Chad Oatman SV 15
Denzel Maxwell SV 15
Josh Draughon CF 13
Isaac Martinez PS 13
Randall Williams CF 12
J.R. Taylor PS 12
Travis McKoy SV 11
Ronnie McNaughten SV 11
Vonnie Thomas SV 10
Isiah Wills TS 10