Mid Southeastern Conference Football Stats - 2002
Final Regular Season
Rushing  
Player Sch Gms RuAtt RuYds Yds/Att Yds/G RuTD
Brian Bethea DB 11 197 1,277 6.5 116.1 10
Marcus Rush RC 11 158 1,111 7.0 101.0 17
Bruce Freeman SC 11 185 1,016 5.5 92.4 14
Dequarius Jackson JB 11 154 891 5.8 81.0 10
Phillipe Harris WO 9 162 714 4.4 79.3 5
Chris Spade SF 10 139 662 4.8 66.2 6
C.J. Gaddis HC 7 69 591 8.6 84.4 8
Roland Buie HC 7 77 563 7.3 80.4 5
George Bell JB 4 70 529 7.6 132.3 6
Lamont McIntyre SC 10 67 485 7.2 48.5 5
Brandon Myrick JB 11 84 435 5.2 39.5 2
Jamar Bryant RC 11 59 424 7.2 38.5 3
Marcus Allen SF 9 86 398 4.6 44.2 1
Derrick Hill HC 7 77 380 4.9 54.3 5
Latrell Williams DB 7 66 307 4.7 43.9 6
Casey Martin SF 9 52 306 5.9 34.0 3
Justin Sherrod WO 9 76 293 3.9 32.6 2
Qonte Farmer SC 5 27 257 9.5 51.4 2
John Ingram DB 9 58 246 4.2 27.3 7
Jaquan Green HC 7 35 227 6.5 32.4 2
Carnell Hicks DB 10 39 169 4.3 16.9 3
Darrell Mitchell SC 11 40 160 4.0 14.5 5
Dewayne Campbell SC 9 39 114 2.9 12.7 1
Receiving  
Player Sch Rcpt Yds Yds/Rec TD
Kenneth Allen RC 33 422 12.8 5
Raymond Gonzalez JB 20 367 18.4 3
Darrell Mitchell SC 20 380 19.0 3
Greg Crump RC 19 384 20.2 5
Jamar Dials SF 18 163 9.1 0
Tion Hines HC 15 520 34.7 6
T.J. Ganus SC 15 228 15.2 2
Jamar Bryant RC 13 212 16.3 6
Jarrod Dunham WO 12 104 8.7 0
Morrell McPhatter SC 11 219 19.9 1
Velton Bennett SC 11 177 16.1 0
Roques Wrenn SF 11 123 11.2 0
Spencer Lowry DB 10 78 7.8 0
Brian Baldwin DB 10 61 6.1 0
Brandon Walker WO 10 205 20.5 2
Selvyn Jones WO 9 242 26.9 4
J. Perkins JB 8 99 12.4 1
C. Randolph JB 8 67 8.4 1
Marcus Allen SF 8 99 12.4 1
Brian Bethea DB 5 57 11.4 0
Chris Burns WO 5 94 18.8 1
Ron Foskett WO 5 72 14.4 1
Hicks, Carnell DB 4 128 32.0 2
Latrell Williams DB 4 112 28.0 0
D. Jones JB 4 94 23.5 1
Marques Murrell JB 4 58 14.5 0
Dwayne Carter SF 4 34 8.5 0
J.R. Simmons SC 3 65 21.7 0
Lamont McIntyre SC 3 25 8.3 0
Misael Ortiz WO 3 37 12.3 0
Passing  
Player Sch PaAtt PaComp CompPct PaYds Yds/Cmp PaTD Int
Ryan Baucom RC 98 68 69.4% 976 14.4 14 2
Cameron Sexton SC 136 55 40.4% 825 15.0 4 7
Justin Sherrod WO 119 47 39.5% 790 16.8 8 9
Chris Starling JB 143 49 34.3% 777 15.9 7 9
C.J. Gaddis HC 54 18 33.3% 615 34.2 8 0
Casey Martin SF 94 47 50.0% 428 9.1 1 3
DeWayne Campbell SC 34 14 41.2% 301 21.5 1 1
Jamar Bryant RC 48 24 50.0% 291 12.1 4 2
Clint Draughon DB 45 17 37.8% 236 13.9 0 4
Latrell Williams DB 38 13 34.2% 226 17.4 2 2
Scoring
Player Sch TD XPts FG 2Pt. TotPts
Marcus Rush RC 17 0 0 2 106
Bruce Freeman SC 14 0 0 0 84
Brian Bethea DB 10 0 0 1 62
Dequarius Jackson JB 10 0 0 0 60
Jamar Bryant RC 9 0 0 0 54
Darrell Mitchell SC 9 0 0 0 54
C.J. Gaddis HC 8 0 0 1 50
Tony Swails RC 0 44 1 0 47
John Ingram DB 7 0 0 1 44
Phillip Moses SC 0 28 5 0 43
Latrell Williams DB 6 0 0 3 42
Derrick Hill HC 6 0 0 0 36
George Bell JB 6 0 0 0 36
Chris Spade SF 6 0 0 0 36
Tion Hines HC 4 11 0 0 35
Carnell Hicks DB 4 0 0 3 30
Roland Buie HC 5 0 0 0 30
Kenneth Allen RC 5 0 0 0 30
Greg Crump RC 5 0 0 0 30
Lamont McIntyre SC 5 0 0 0 30
Phillipi Harris WO 5 0 0 0 30
Chris Starling JB 4 0 0 0 24
Selvyn Jones WO 4 0 0 0 24
Jaquan Green HC 3 0 0 0 18
Raymond Gonzalez JB 3 0 0 0 18
Kasey Monroe SC 3 0 0 0 18
Djuan Monroe SC 3 0 0 0 18
Casey Martin SF 3 0 0 0 18
Justin Sherrod WO 2 0 0 2 16
T.J. Ganus SC 2 3 0 0 15
Hunter Szoka JB 0 8 2 0 14
Clint Draughon DB 2 0 0 0 12
Nathan Vincent JB 2 0 0 0 12
Brandon Myrick JB 2 0 0 0 12
Qonte' Farmer SC 2 0 0 0 12
Brandon Walker WO 2 0 0 0 12
Scooter Buhrman JB 0 9 0 0 9
Omar McDonald SC 1 0 0 1 8
Andrew Mudd SC 0 2 2 0 8
Joe Johnson DB 1 0 0 0 6
Andriques Cooper DB 1 0 0 0 6
Jonathan Quick HC 1 0 0 0 6
Leron Mason HC 1 0 0 0 6
B. Redwine JB 1 0 0 0 6
J. Parkins JB 1 0 0 0 6
C. Randolph JB 1 0 0 0 6
D. Jones JB 1 0 0 0 6
Marques Murrell JB 1 0 0 0 6
Dewayne Campbell SC 1 0 0 0 6
Morrel McPhatter SC 1 0 0 0 6
Cameron Sexton SC 1 0 0 0 6
Kendrall Harley SC 1 0 0 0 6
Hector Ramos SF 0 6 0 0 6
Marcus Allen SF 1 0 0 0 6
Malik Boney SF 1 0 0 0 6
Chris Burns WO 1 0 0 0 6
Michael Reinwald WO 0 6 0 0 6
Tory Rush WO 1 0 0 0 6
Anthony Leather WO 1 0 0 0 6
Kicking
Player Sch XPtAtt XPtMade XPtPct FGMade TotPts
Tony Swails RC NR 44 NR 1 47
Phillip Moses SC 28 28 100% 5 43
Hunter Szoka JB 12 9 75% 2 15
Tion Hines HC 15 11 73% 0 11
Scooter Buhrman JB 18 9 50% 0 9
Andrew Mudd SC 3 2 67% 2 8
Hecton Ramos SF 8 6 75% 0 6
Michael Reinwald WO 8 6 75% 0 6
Joe Bouley DB 13 5 38% 0 5
Dominic Jordan WO 4 3 75% 0 3
Antonio Johnson HC 2 1 50% 0 1
Tackles Interceptions
Player Sch Tkls Player Sch Int
Adam Cromartie JB 120 Djuan Monroe SC 6
Marques Murrell JB 112 Malik Boney SF 3
Nathan Vincent JB 104 Ryan Salone JB 2
Charles McEachin SC 99 Dequarius Jackson JB 2
Bryan Biggs SF 85 Kris Sosebee JB 2
Wilson Johnson JB 84 Leion Mason HC 1
Jeff Bush JB 81 S. Harris HC 1
Kris Sosebee JB 80 Lelo Pratt HC 1
Chesley Chavis SC 78 Chris Morrisey JB 1
C.J. Tolbert WO 78 Charles McEachin SC 1
Dominic Pittman JB 76 Kendrick McLean SC 1
Chris Morrisey JB 73 Chris Chavis SC 1
Marques Ruffin SF 71 Marcus Freeman SC 1
Rocky Gruber JB 66 Kendrall Harley SC 1
Kendrick McLean SC 64 Brandon McCormick SF 1
Doug Edwards SC 58 Bryan Biggs SF 1
Lelo Pratt HC 57 Marques Ruffin SF 1
Matrice Morrison HC 56 Brandon Issac WO 1
Willie Barnes SC 56 Chris Burns WO 1
Sentail Harris HC 51
Hilee Taylor SC 51
Tim Shropshire SF 51
Marcus Allen SF 48
Lavell Porter WO 48
Omar McDonald SC 43
Jonathan Butler SC 40
Kelvin Bethea HC 38
Todd Cook SF 35
Malik Boney SF 35
Djuan Monroe SC 33
Roderick Ross HC 32
Kendrall Harley SC 31
Marcus Freeman SC 31
Ryan Salone JB 28
Leron Mason HC 26
Ron Foskett WO 23
Dezmen Parter HC 22
Brian Redwine JB 22
Chris Lospada WO 22
Curtis Garner WO 22
Dremeco Imes WO 22
Antonio Johnson HC 21
Anthony Leather WO 20
Dequarius Jackson JB 18
Jake Smith JB 18
Brandon Isaac WO 18
Isai Richardson WO 18
Aubrey McDonald HC 17
Ramond Gonzalez JB 17
Torey Williams SC 17
Chris Chavis SC 16
Shawn McLean HC 15
Marcus Johnson HC 15
Marcus Purcell HC 14
Corey Campbell HC 14
Anthony Streeter SC 14
Kelvin McLaughlin HC 13
Walter Baker WO 13
Jamel Banks SC 12
Charles Lamb WO 12
Donte Bryant SC 11
Corey Williams SC 11
Ernest Mitchell SC 11
Brandon McCormick SF 11
Eriz Dandy SF 10