NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2020-21 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Jre Jackson TS PAC 8 163 1,342 8.2 167.8 11 Jacary Lightsey CF PAC 22 218 9.9 2
Jerry Garcia Jr. GC PAC 6 98 1,062 10.8 177.0 12 Ki'mani Britton CF PAC 21 314 15.0 4
Raheem Baldwin SV PAC 9 152 816 5.4 90.7 5 Julius Riley SF SAC 17 154 9.1 2
Cedavion Wimbley SV PAC 9 102 808 7.9 89.8 11 Josh George SV PAC 16 381 23.8 6
Anthony Quinn Jr. SF SAC 6 100 749 7.5 124.8 5 Frederick Logan JB SAC 15 172 11.5 1
Jayden Shotwell SF SAC 6 87 690 7.9 115.0 6 Jamareese Ray SV PAC 15 430 28.7 4
Jarrod Kenney GC PAC 6 35 410 11.7 68.3 3 Ethan Wienand CF PAC 13 237 18.2 2
Jemell Vereen JB SAC 6 74 388 5.2 64.7 3 Jaylin Wilson PF PAC 13 50 3.8 0
Corey Barr CF PAC 6 77 318 4.1 53.0 4 Jamari Stallion WO PAC 13 233 17.9 3
Xxavier Bynes PF PAC 6 57 308 5.4 51.3 5 Micah Nelson CF PAC 12 202 16.8 3
Donta Autry SV PAC 9 28 303 10.8 33.7 3 Jerry Garcia Jr. GC PAC 12 201 16.8 3
Kenyon Slaughter-Keen TS PAC 8 26 301 11.6 37.6 2 Maurice Wickware JB SAC 12 97 8.1 0
Isaiah Locklear DB PAC 5 58 286 4.9 57.2 0 Trevon Bolden SF SAC 12 108 9.0 1
Jameion Johnson DB PAC 3 22 286 13.0 95.3 0 Jre Jackson TS PAC 11 84 7.6 2
Jacques Oldham Jr. WO PAC 6 36 285 7.9 47.5 2 Michael McDonald TS PAC 11 105 9.5 0
Johnathan Higgins Simmons TS PAC 6 32 284 8.9 47.3 5 Joel McLaurin WO PAC 11 191 17.4 2
Sincere Baines JB SAC 6 59 256 4.3 42.7 0 Raheem Baldwin SV PAC 10 100 10.0 1
Michael McDonald TS PAC 7 30 250 8.3 35.7 2 Keyan Bethea SV PAC 8 89 11.1 1
Michael Brown WO PAC 6 45 243 5.4 40.5 1 Jarod Brown SV PAC 8 151 18.9 4
Joel McLaurin WO PAC 6 53 214 4.0 35.7 1 Gabriel Henry WO PAC 8 51 6.4 1
Joshua Jones WO PAC 6 48 214 4.5 35.7 4 Corey Barr CF PAC 7 68 9.7 0
L.J. Williams III PF PAC 5 49 204 4.2 40.8 0 Tyler Buckley CF PAC 7 12 1.7 0
Lynn Richardson SF SAC 6 36 152 4.2 25.3 1 Khamari Crumpler EES PAC 7 115 16.4 2
Dymere Edwards JB SAC 5 31 135 4.4 27.0 3 Patrick Shook TS PAC 7 158 22.6 2
Jahim Alford GC PAC 4 33 134 4.1 33.5 1 Sequan Smith TS PAC 7 120 17.1 1
Cole Wilson CF PAC 6 24 131 5.5 21.8 1 Isaiah Lee CF PAC 6 90 15.0 1
Jackson Sterling GC PAC 6 36 113 3.1 18.8 0 Daniel Dawson EES PAC 6 60 10.0 1
Armer Mitchell GC PAC 5 17 112 6.6 22.4 1 Jemell Vereen JB SAC 6 21 3.5 0
Kawamonie Chapel GC PAC 6 22 102 4.6 17.0 2 Glendell Harring Jr. DB PAC 5 44 8.8 0
Khamari Crumpler EES PAC 6 22 100 4.5 16.7 0 Javon Wright DB PAC 5 41 8.2 0
Michael Breedlove SV PAC 9 8 93 11.6 10.3 2 Seth Franklin EES PAC 5 19 3.8 0
Isaac Evans SV PAC 7 11 89 8.1 12.7 0 Harley Lashua EES PAC 5 54 10.8 0
Keyshawn Taylor PF PAC 6 38 88 2.3 14.7 4 Malik Brunson EES PAC 4 46 11.5 1
Tyree Johnson EES PAC 6 6 87 14.5 14.5 0 Treyvion Purdie GC PAC 4 63 15.8 2
Keyan Bethea SV PAC 7 2 77 38.5 11.0 2 Keyshawn Taylor PF PAC 4 6 1.5 0
Mykel McGill TS PAC 4 15 74 4.9 18.5 2 Kaylon Keys TS PAC 4 52 13.0 1
Jaylin Wilson PF PAC 6 11 69 6.3 11.5 0 Michael Brown WO PAC 4 6 1.5 0
Seth Franklin EES PAC 5 15 68 4.5 13.6 1 Jacques Oldham Jr. WO PAC 4 20 5.0 0
Malik Brunson EES PAC 4 16 67 4.2 16.8 2 Isaiah Lee CF PAC 3 18 6.0 0
Favour Mutala CF PAC 1 6 62 10.3 62.0 1 Robert Burks GC PAC 3 72 24.0 1
Glendell Harring Jr. DB PAC 2 23 59 2.6 29.5 0 Jarrod Kenney GC PAC 3 169 56.3 2
Keyshon Washington CF PAC 3 10 50 5.0 16.7 2 Lael Anderson PF PAC 3 22 7.3 0
Ean Ward PF PAC 3 43 14.3 0
Passing   Aidyn Davenport PF PAC 3 19 6.3 0
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating
Cedavion Wimbley SV PAC 104 57 54.8% 1,109 19.5 14 9 95.9 Receiving Yards  
Cole Wilson CF PAC 149 83 55.7% 1,108 13.3 13 2 103.0 Player Sch Conf Yds
Joshua Jones WO PAC 93 45 48.4% 570 12.7 6 1 85.0 Jamareese Ray SV PAC 420
Dante Garcia TS PAC 75 40 53.3% 532 13.3 5 3 81.6 Josh George SV PAC 381
Jackson Sterling GC PAC 43 24 55.8% 530 22.1 8 4 100.8 Ki'mani Britton CF PAC 314
Lynn Richardson SF SAC 41 28 68.3% 271 9.7 3 3 80.4 Ethan Wienand CF PAC 237
Caleb Locklear JB SAC 63 31 49.2% 238 7.7 1 2 50.9 Jamari Stallion WO PAC 233
Dashawn McCullough EES PAC 31 16 51.6% 187 11.7 5 2 82.9 Jacary Lightsey CF PAC 218
Dymere Edwards JB SAC 46 21 45.7% 158 7.5 0 2 36.3 Micah Nelson CF PAC 202
Micah Crumpler EES PAC 19 11 57.9% 120 10.9 0 0 76.6 Jerry Garcia Jr. GC PAC 201
Keyshawn Taylor PF PAC 22 14 63.6% 111 7.9 1 1 72.3 Joel McLaurin WO PAC 191
Jameion Johnson DB PAC 20 8 40.0% 89 11.1 0 2 14.4 Frederick Logan JB SAC 172
Jahleel Davis SV PAC 8 3 37.5% 70 23.3 2 0 109.4 Jarrod Kenney GC PAC 169
Travis Stroud EES PAC 22 5 22.7% 58 11.6 1 0 54.7 Patrick Shook TS PAC 158
Ki'mani Britton CF PAC 19 9 47.4% 57 6.3 0 1 32.1 Julius Riley SF SAC 154
Ku'ili Bandmann PF PAC 37 11 29.7% 44 4.0 0 1 28.3 Jarod Brown SV PAC 151
Sequan Smith TS PAC 120
Total Yards from Scrimmage Khamari Crumpler EES PAC 115
Player Sch Conf Games Rush Pass Rec TotYds Yds/G Trevon Bolden SF SAC 108
Cedavion Wimbley SV PAC 9 808 1,109 10 1,927 214.1 Michael McDonald TS PAC 105
Jre Jackson TS PAC 8 1,342 0 84 1,426 178.3 Raheem Baldwin SV PAC 100
Jerry Garcia Jr. GC PAC 6 1,062 0 201 1,263 210.5 Maurice Wickware JB SAC 97
Cole Wilson CF PAC 6 131 1,108 0 1,239 206.5 Isaiah Lee CF PAC 90
Raheem Baldwin SV PAC 9 816 0 100 916 101.8 Keyan Bethea SV PAC 89
Joshua Jones WO PAC 6 214 570 0 784 130.7 Jre Jackson TS PAC 84
Anthony Quinn Jr. SF SAC 6 749 0 0 749 124.8 Robert Burks GC PAC 72
Jayden Shotwell SF SAC 6 680 0 6 686 114.3 Corey Barr CF PAC 68
Jackson Sterling GC PAC 6 113 530 0 643 107.2 Treyvion Purdie GC PAC 63
Dante Garcia TS PAC 7 48 532 0 580 82.9 Daniel Dawson EES PAC 60
Jarrod Kenney GC PAC 6 410 0 169 579 96.5 Harley Lashua EES PAC 54
Jamareese Ray SV PAC 9 25 10 430 465 51.7 Kayllon Keys TS PAC 52
Lynn Richardson SF SAC 6 152 271 0 423 70.5 Gabriel Henry WO PAC 51
Ki'mani Britton CF PAC 6 42 57 314 413 68.8 Michael Brown WO PAC 51
Jemell Vereen JB SAC 6 388 0 21 409 68.2 Jaylin Wilson PF PAC 50
Joel McLaurin WO PAC 6 214 0 191 405 67.5 Malik Brunson EES PAC 46
Corey Barr CF PAC 6 318 0 68 386 64.3 Glendell Harring Jr. DB PAC 44
Josh George SV PAC 9 -3 0 381 378 42.0 Ean Ward PF PAC 43
Michael McDonald TS PAC 7 250 0 105 355 50.7 Javon Wright DB PAC 41
Kenyon Slaughter-Keen TS PAC 8 301 0 12 313 39.1 Kaylon Keys TS PAC 35
Xxavier Bynes PF PAC 6 308 0 0 308 51.3 Blake Paul PF PAC 30
Jacques Oldham Jr. WO PAC 6 285 0 20 305 50.8
Donta Autry SV PAC 9 302 0 0 302 33.6 Scoring
Michael Brown WO PAC 6 243 0 51 294 49.0 Player Sch Conf TD XPts FG 2Pt. TotPts
Dymere Edwards JB SAC 5 135 158 0 293 58.6 Jerry Garcia Jr. GC PAC 15 0 0 2 94
Johnathan Higgins Simmons TS PAC 6 284 0 5 289 48.2 Jre Jackson TS PAC 13 0 0 1 80
Isaiah Locklear DB PAC 5 286 0 0 286 57.2 Cedavion Wimbley SV PAC 11 0 0 4 74
Sincere Baines JB SAC 6 256 0 2 258 43.0 Raheem Baldwin SV PAC 7 0 0 4 50
Ethan Wienand CF PAC 5 0 0 237 237 47.4 Josh George SV PAC 6 1 0 1 39
Jamari Stallion WO PAC 6 -17 16 233 232 38.7 Jayden Shotwell SF PAC 6 0 0 0 36
Jacary Lightsey CF PAC 6 0 0 218 218 36.3 Johnathan Higgins Simmons TS PAC 5 2 0 0 32
Khamari Crumpler EES PAC 6 100 0 115 215 35.8 Ki'mani Britton CF PAC 5 0 0 0 30
Micah Nelson CF PAC 6 4 0 202 206 34.3 Jarrod Kenney GC PAC 5 0 0 0 30
Caleb Locklear JB SAC 5 -32 238 0 206 41.2 Xxavier Bynes PF PAC 5 0 0 0 30
Keyshawn Taylor PF PAC 6 88 111 6 205 34.2 Anthony Quinn Jr. SF SAC 5 0 0 0 30
L.J. Williams III PF PAC 5 204 0 0 204 40.8 Jamaresse Ray SV PAC 5 0 0 0 30
Dashawn McCullough EES PAC 3 0 187 0 187 62.3 Micah Nelson CF PAC 3 0 0 5 28
Jameion Johnson DB PAC 3 86 89 0 175 58.3 Joshua Jones WO PAC 4 0 0 1 26
Frederick Logan JB SAC 5 0 0 172 172 34.4 Corey Barr CF PAC 4 0 0 0 24
Keyan Bethea SV PAC 7 77 0 89 166 23.7 Keyshawn Taylor PF PAC 4 0 0 0 24
Patrick Shook TS PAC 6 7 0 158 165 27.5 Jarrod Brown SV PAC 4 0 0 0 24
Julius Riley SF SAC 6 0 0 154 154 25.7 James Haggins GC PAC 0 22 0 0 22
Jarod Brown SV PAC 5 0 0 151 151 30.2 Jamari Stallion WO PAC 3 1 0 1 21
Jahim Alford GC PAC 4 134 0 6 140 35.0 Donta Autry SV PAC 3 0 0 1 20
Tyree Johnson EES PAC 6 87 0 47 134 22.3 Tyler Buckley CF PAC 0 16 1 0 19
Armer Mitchell GC PAC 5 112 0 19 131 26.2 Malik Brunson EES SAC 3 0 0 0 18
Sequan Smith TS PAC 8 0 0 120 120 15.0 Dymere Edwards JB SAC 3 0 0 0 18
Jaylin Wilson PF PAC 6 69 0 50 119 19.8 Jemell Vereen JB SAC 3 0 0 0 18
Malik Brunson EES PAC 4 67 0 46 113 28.3 Luca Duarte JB SAC 0 12 2 0 18
Isaac Evans SV PAC 7 89 0 22 111 15.9 Keyan Bethea SV PAC 3 0 0 0 18
Trevon Bolden SF SAC 6 0 0 108 108 18.0 Joel McLaurin WO PAC 3 0 0 0 18
Glendell Herring Jr DB PAC 2 59 0 44 103 51.5 Bailey Morrison TS PAC 0 15 0 0 15
Kawamonie Chapel GC PAC 6 102 0 0 102 17.0 Ronald Logan Jr. JB SAC 2 0 0 1 14
Maurice Wickware JB SAC 6 5 0 97 102 17.0 Patrick Shook TS PAC 2 0 0 1 14
Keyshon Washington CF PAC 2 0 0 0 12
Kicking Jacary Lightsey CF PAC 2 0 0 0 12
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Ethan Wienand CF PAC 2 0 0 0 12
James Haggins GC PAC 25 22 88% 0 22 Khamari Crumpler EES SAC 2 0 0 0 12
Tyler Buckley CF PAC 16 16 100% 1 19 Treyvion Purdie GC PAC 2 0 0 0 12
Luca Duarte JB SAC 12 12 100% 2 18 Kawamonie Chapel GC PAC 2 0 0 0 12
Bailey Morrison TS PAC 17 15 88% 0 15 Ku'ili Bandmann PF PAC 2 0 0 0 12
Josiah Boyd SF SAC 16 12 75% 0 12 Josiah Boyd SF SAC 0 12 0 0 12
Emanuel Ainoo SV PAC 13 9 69% 1 12 Julius Riley SF SAC 2 0 0 0 12
Wyatt Morris TS PAC 5 4 80% 1 7 Michael Breedlove SV PAC 2 0 0 0 12
Jacob Green PF SAC 6 5 83% 0 5 Emanuel Ainoo SV PAC 0 9 1 0 12
Christopher Miller PF PAC 3 3 100% 0 3 Mykel McGill TS PAC 2 0 0 0 12
Bakari Walker SV PAC 4 3 75% 0 3 Kenyon Slaughter-Keen TS PAC 2 0 0 0 12
Kaylon Keys TS PAC 2 0 0 0 12
Tackles Interceptions Michael McDonald TS PAC 2 0 0 0 12
Player Sch Conf Tkls Player   Sch Conf Int Dante Garcia TS PAC 2 0 0 0 12
Donta Autry SV PAC 91 Kaylon Keys TS PAC 4 Jacques Oldham Jr. WO PAC 2 0 0 0 12
Jaleel Parks SV PAC 83 Althalio Liscano JB SAC 2 Daniel Dawson EES SAC 1 0 0 2 10
Karic Williams WO PAC 82 Blake Paul PF PAC 2 Trevon Bolden SF SAC 1 0 0 1 8
Jamieson Alston SF SAC 65 Ku'ili Bandmann PF PAC 2 Jalen Green PF PAC 0 5 0 1 7
Kaylon Keys TS PAC 63 Mahlik Charles SV PAC 2 Wyatt Morris TS PAC 0 4 1 0 7
Micah Nelson CF PAC 61 Amir Ashley SV PAC 2
Michael Herbert SV PAC 57 Barnes Smith TS PAC 2 Punting  
Blake Crawford SV PAC 56 Ishmael Jones TS PAC 2 Player Sch Conf Punts Yds Avg
Barnes Smith TS PAC 54 Xjavian McMillian WO PAC 2 Tyler Buckley CF PAC 5 237 47.4
Xavier Johnson PF PAC 52 Ki'mani Britton CF PAC 1 Bailey Morrison TS PAC 4 153 38.3
Gregory Washington PF PAC 52 Micah Nelson CF PAC 1 Cody Pineiro PF PAC 30 1,119 37.3
Michael Breedlove SV PAC 52 Christian Walker GC PAC 1 Tyler Britt CF PAC 16 575 35.9
Jarvis Higgins Simmons TS PAC 49 Robert Burks GC PAC 1 Micah Crumpler EES PAC 4 133 33.3
Garrett Crockett GC PAC 48 Daijon Wilder JB SAC 1 Tyler Williams JB SAC 28 907 32.4
Joshua George SV PAC 47 Tyler Williams JB SAC 1 Josiah Byrd SF SAC 11 326 29.6
Ahmir Ashley SV PAC 45 Jacob Green PF PAC 1 Josh George SV PAC 19 557 29.3
Kawadell Chapel GC PAC 43 D'lano Blevins PF PAC 1 James Haggins GC PAC 11 315 28.6
Sequan Smith TS PAC 43 Justin Eaglin PF PAC 1 Jamari Stallion WO PAC 23 609 26.5
Remington Workman WO PAC 43 Trevon Bolden SF SAC 1 Wyatt Morris TS PAC 7 176 25.1
Twan Anderson WO PAC 43 Jamieson Alston SF SAC 1
Blake Paul PF PAC 42 Jaleel Parks SV PAC 1
D'lano Blevins PF PAC 42 Blake Crawford SV PAC 1
Mendez Lucas SF SAC 42 Adaran Riggins TS PAC 1
Jayden Williams GC PAC 41 Jamari Stallion WO PAC 1
Ricky McDonald CF PAC 40
Ishmael Jones TS PAC 40 Sacks  
Jacob Green PF PAC 39 Player   Sch Conf Sacks
Jasiah Harper SF SAC 39 Karic Williams WO PAC 7.0
Adam Ladson WO PAC 39 Jarvis Higgins-Simmons TS PAC 6.5
Trevaun Allen JB SAC 38 Remington Workman WO PAC 6.0
Mathias Winston PF PAC 38 Michael Herbert SV PAC 5.5
William Martinez SF SAC 38 Mahlik Gonzalez SV PAC 5.5
Mahlik Gonzalez SV PAC 37 Ronald Logan Jr. JB SAC 4.0
Jamari Williams CF PAC 35 Xavier Johnson PF PAC 4.0
Ronald Logan Jr JB SAC 35 Isaac Lewis SF SAC 4.0
Isaiah Potts PF PAC 34 Adam Ladson WO PAC 4.0
Quintin Brown PF PAC 34 Barnes Smith TS PAC 4.0
Jalen McDonald PF PAC 34 Jalen Johnson GC PAC 3.0
Christopher Ferguson SF PAC 34 Josh George SV PAC 3.0
Mahlik Charles SV PAC 34 Tywan Williams GC PAC 2.5
Dalton Wilms GC PAC 33 Caleb Krings CF PAC 2.0
Isaiah Mercado JB SAC 33 Ricky McDonald CF PAC 2.0
Eric Gurley WO PAC 33 Jamari Williams CF PAC 2.0
Adaran Riggins TS PAC 32 David Adams EES PAC 2.0
Jamison Reed PF PAC 31 Justin Broadhurst JB SAC 2.0
Nathan Toto GC PAC 30 Quintin Brown PF PAC 2.0
Jabre Humphrey EES PAC 29 Isaiah Potts PF PAC 2.0
Justin Broadhurst JB SAC 29 Jaquan Shepard TS PAC 2.0
Jesus Hernandez TS PAC 29 Caleb Thorpe WO PAC 2.0
Jansen Gibbs WO PAC 28
Ki'mani Britton CF PAC 27
Corey Hutcherson JB SAC 27
William Winder JB SAC 27
Justin Croom SF SAC 27
Sivan Smith SV PAC 27
Isaiah Locklear DB PAC 26
Kawamonie Chapel GC PAC 26
Jamin Wideman SF SAC 26
Jaquan Shepard TS PAC 26
Trevon Wactor TS PAC 26
Tyler Williams JB SAC 25
Jalen Johnson GC PAC 24
Johnathon Miller CF PAC 23
Tywan Williams GC PAC 23
Guillemo Reese SV PAC 23
Tyree Johnson EES PAC 22
Armer Mitchell GC PAC 22
Devean Thaggard SF SAC 22
De'Montrious Ratliff SF SAC 22
Dion Elliott TS PAC 22
Daijon Wilder JB SAC 21
Xjavian McMillian WO PAC 21
Glendell Herring Jr. DB PAC 20
Royal Hamilton DB PAC 20
Quatavion Peterson EES PAC 20
Justin Eaglin PF PAC 20
Christopher Krings CF PAC 19
Nate Williams CF PAC 19
Mikul Brimley CF PAC 19
Robert Burks GC PAC 19
Tylon Shropshire SF SAC 19
Zyon McEachin DB PAC 18
Amarie Daniels JB SAC 18
Calin Tate PF PAC 18
Isaac Lewis SF SAC 18
Austin Seagroves CF PAC 17
Aiden Barbour CF PAC 17
Athalio Liscano JB SAC 17
Malachi Jordan SV PAC 17
Elijah Robinson TS PAC 17
Marquise Walker JB SAC 16
Keyshon Washington CF PAC 15
Malachi Griddine EES PAC 15
Christian Walker GC PAC 13
Lynn Richardson SF SAC 13
Davion Jackson SV PAC 13
Malachi Simpson TS PAC 13
Donquarius Parker DB PAC 12
Dakari Johnson SF SAC 12
Jaysiah Leach SF SAC 12
Jamaresse Ray SV PAC 12
Caleb Thorpe WO PAC 12
Kanye Butler EES PAC 11
Ku'ili Bandmann PF PAC 11
Khristian Cotton SF SAC 11
Kenyon Slaughter Keen TS PAC 11
David Hawkins WO PAC 11
Chason Bryant CF PAC 10
Marquis Smith SF SAC 10
Eli Wells TS PAC 10