NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2018 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Earlee Melvin DB PAC 10 232 1,713 7.4 171.3 20 Emery Simmons SV PAC 67 1,336 19.9 18
Matthew Pemberton SV PAC 14 213 1,667 7.8 119.1 23 Camari Williams SF SAC 64 960 15.0 13
Dorian Clark TS PAC 13 272 1,662 6.1 127.8 13 Leonard Mosley TS PAC 58 822 14.2 3
Leonard Mosley TS PAC 14 121 1,423 11.8 101.6 15 Cornell Raynor JB SAC 45 402 8.9 2
Andre Allen GC PAC 12 179 1,264 7.1 105.3 13 Kevin Brewington SV PAC 42 359 8.5 2
D.J. Jones PF PAC 13 206 1,198 5.8 92.2 15 Matthew Pemberton SV PAC 39 558 14.3 5
Sincere Bates SF SAC 14 200 1,170 5.9 83.6 11 Toshiro Spivey EES PAC 33 371 11.2 3
Kyler Davis SF SAC 15 140 999 7.1 66.6 12 Taiquan Gamble CF PAC 33 281 8.5 2
Ronald Carroll DB PAC 11 151 936 6.2 85.1 6 Jermaine Johnson SF SAC 29 352 12.1 2
Davidjohn Herz TS PAC 14 136 935 6.9 66.8 13 Gabriel Henry WO PAC 27 357 13.2 4
Trey Beckett GC PAC 12 120 912 7.6 76.0 8 Zavion Whitehead WO PAC 24 455 19.0 10
Chancellor Johnson JB SAC 12 162 892 5.5 74.3 7 Deshawn Curtis JB SAC 24 187 7.8 1
Keyshown Lindsey WO PAC 10 133 891 7.0 89.1 7 Tyron George WO PAC 21 456 21.7 2
Zaire Boykin CF PAC 11 137 752 5.5 68.4 12 Trevor Thomas GC PAC 19 379 19.9 2
Cedrick McDowell GC PAC 10 121 678 5.6 67.8 3 D.J. Jones PF PAC 18 307 17.1 5
Richard McEachern PF PAC 13 151 658 4.4 50.6 5 Denarea McMillan SV PAC 17 335 19.7 5
Jaylyn Locklear EES PAC 8 113 629 5.6 78.6 8 Jeremy Evans EES PAC 16 231 14.4 1
Jerry Garcia GC PAC 12 47 529 11.3 44.1 5 Dante Bowlding TS PAC 15 154 10.3 0
Xavier Marsh WO PAC 11 109 511 4.7 46.5 13 Joneek Manning SF SAC 15 128 8.5 0
Dmarion Ford WO PAC 10 62 438 7.1 43.8 5 Joshua George SV PAC 14 186 13.3 2
Joseph Ferguson SF SAC 15 51 425 8.3 28.3 3 Zaire Boykin CF PAC 14 153 10.9 0
Angel Holden EES PAC 10 65 388 6.0 38.8 1 Rico Hopson TS PAC 13 365 28.1 4
Malik Daniels PF PAC 13 67 346 5.2 26.6 2 Keyshown Lindsey WO PAC 13 134 10.3 0
Ki'mani Britton CF PAC 10 98 326 3.3 32.6 3 Thomas Hendricks SF SAC 13 89 6.8 0
Cayden McKethan CF PAC 12 89 289 3.2 24.1 5 Jacob Knight TS PAC 12 219 18.3 2
Trevor Thomas GC PAC 12 37 279 7.5 23.3 3 Khymani Vera JB SAC 12 198 16.5 2
Ethan Ward PF PAC 12 35 270 7.7 22.5 3 J'velus Peterson CF PAC 12 169 14.1 2
John Carroll DB PAC 11 96 266 2.8 24.2 3 Cameren Townsend SF SAC 12 125 10.4 1
Kore Prentice-Coles SF SAC 4 34 251 7.4 62.8 5 Malik Small EES PAC 12 84 7.0 0
J'velus Peterson CF PAC 6 50 248 5.0 41.3 2 Stephon Johnson SF SAC 11 215 19.5 2
Michael Matthews JB SAC 12 56 247 4.4 20.6 8 Jamir Moore TS PAC 11 189 17.2 2
Jordan Gladney PF PAC 13 19 221 11.6 17.0 3 Jordan Gladney PF PAC 11 171 15.5 1
Devante Wedlock SF SAC 14 47 204 4.3 14.6 8 Blake Paul PF PAC 11 152 13.8 0
Alton Simmons CF PAC 9 39 201 5.2 22.3 3 Anthony Fiffle JB SAC 11 143 13.0 1
Ahmad Simon PF PAC 13 46 188 4.1 14.5 1 Ahmad Simon PF PAC 11 137 12.5 0
Mason Walker JB SAC 9 40 174 4.4 19.3 0 Alton Simmons CF PAC 11 37 14.0 0
Sabeon Campbell DB PAC 8 32 169 5.3 21.1 1 Daniel Winningham GC PAC 10 171 17.1 2
Kevin Sentell JB PAC 10 63 156 2.5 15.6 1 Dalton Patrick GC PAC 10 115 11.5 3
Denarea McMillan SV PAC 13 27 149 5.5 11.5 2 Randy Franklin EES PAC 9 144 16.0 0
Marzea Saunders SV PAC 9 30 149 5.0 16.6 1 Jayden Pennix JB SAC 8 98 12.3 0
Cornell Raynor JB SAC 11 40 133 3.3 12.1 1 Devon Marshall WO PAC 8 83 10.4 0
Donovan Brewington SV PAC 14 80 128 1.6 9.1 6 Deshawn Fitts WO PAC 7 108 15.4 1
Tyrese Harris SV PAC 13 20 123 6.2 9.5 2 Sincere Hale CF PAC 7 77 11.0 0
Da'niel King WO PAC 6 28 104 3.7 17.3 1 Cedrick McDowell GC PAC 7 44 6.3 0
Jarieal Douglas SV PAC 6 80 13.3 1
Passing   Jemal McLean PF PAC 6 72 12.0 2
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Cayden McKethan CF PAC 6 2 0.3 0
Donovan Brewington SV PAC 298 190 63.8% 3,021 15.9 33 2 131.6 Josh Jerome JB SAC 5 127 25.4 0
Kyler Davis SF SAC 282 152 53.9% 1,977 13.0 18 8 85.7 Jaden Jones PF PAC 5 63 9.0 1
Davidjohn Herz TS PAC 198 118 59.6% 1,815 15.4 12 4 101.7 Kevin Jones CF PAC 5 25 5.0 0
Xavier Marsh WO PAC 219 108 49.3% 1,708 15.8 18 4 95.5 Dmarion Ford WO PAC 5 16 3.2 0
Kevin Sentell JB PAC 170 86 50.6% 916 10.7 4 5 62.3
Richard McEachern PF PAC 128 61 47.7% 888 14.6 9 6 74.6 Receiving Yards  
Angel Holden EES PAC 186 73 39.2% 829 11.4 5 10 39.9 Player Sch Conf Yds
Ben Lovette GC PAC 105 47 44.8% 729 15.5 7 7 62.8 Emery Simmons SV PAC 1,336
Ki'mani Britton CF PAC 138 70 50.7% 613 8.8 5 4 62.9 Camari Williams SF SAC 960
Brennan Shortridge JB SAC 84 37 44.0% 396 10.7 2 4 46.5 Leonard Mosley TS PAC 822
Cayden McKethan CF PAC 59 27 45.8% 246 9.1 1 2 49.1 Matthew Pemberton SV PAC 558
Jordan Woodard EES PAC 12 6 50.0% 115 19.2 0 0 83.7 Zavion Whitehead WO PAC 530
Tyron George WO PAC 456
Total Yards from Scrimmage Cornell Raynor JB SAC 402
Player Sch Conf Game Rush Pass Rec TotYds Yds/G Trevor Thomas GC PAC 379
Donovan Brewington SV PAC 14 128 3,021 4 3,153 225.2 Toshiro Spivey EES PAC 371
Kyler Davis SF SAC 15 999 1,977 0 2,976 198.4 Rico Hopson TS PAC 365  
Davidjohn Herz TS PAC 14 935 1,815 0 2,750 196.4 Kevin Brewington SV PAC 359
Leonard Mosley TS PAC 13 1,423 0 822 2,245 172.7 Gabriel Henry WO PAC 357
Matthew Pemberton SV PAC 14 1,667 0 558 2,225 158.9 Jermaine Johnson SF SAC 352
Xavier Marsh WO PAC 11 511 1,708 0 2,219 201.7 Denarea McMillan SV PAC 335
Earlee Melvin DB PAC 10 1,713 56 0 1,769 176.9 D.J. Jones PF PAC 307
Dorian Clark TS PAC 13 1,662 0 5 1,667 128.2 Taiquan Gamble CF PAC 281
Richard McEachern PF PAC 13 658 888 0 1,546 118.9 Jeremy Evans EES PAC 231
D.J. Jones PF PAC 13 1,198 0 307 1,505 115.8 Jacob Knight TS PAC 219
Emery Simmons SV PAC 14 44 8 1,336 1,388 99.1 Stephon Johnson SF SAC 215
Andre Allen GC PAC 12 1,264 0 19 1,283 106.9 Khymani Vera JB SAC 198
Angel Holden EES PAC 10 388 829 12 1,229 122.9 Jamir Moore TS PAC 189
Sincere Bates SF SAC 14 1,170 0 18 1,188 84.9 Deshawn Curtis JB SAC 187
Kevin Sentell JB PAC 10 156 916 0 1,072 107.2 Joshua George SV PAC 186
Keyshown Lindsey WO PAC 10 891 0 134 1,025 102.5 Daniel Winningham GC PAC 171
Camari Williams SF SAC 15 0 0 960 960 64.0 Jordan Gladney PF PAC 171
Ki'mani Britton CF PAC 10 326 613 0 939 93.9 J'velus Peterson CF PAC 169
Ronald Carroll DB PAC 11 936 0 0 936 85.1 Dante Bowlding TS PAC 154
Trey Beckett GC PAC 12 912 0 8 920 76.7 Zaire Boykin CF PAC 153
Chancellor Johnson JB SAC 12 892 0 23 915 76.3 Blake Paul PF PAC 152
Zaire Boykin CF PAC 11 752 0 153 905 82.3 Randy Franklin EES PAC 144
Cedrick McDowell GC PAC 10 678 0 44 722 72.2 Anthony Fiffle JB SAC 143
Ben Lovette GC PAC 12 -34 729 0 695 57.9 Ahmad Simon PF PAC 137
Trevor Thomas GC PAC 12 279 1 379 659 54.9 Keyshown Lindsey WO PAC 134
Jaylyn Locklear EES PAC 8 629 0 22 651 81.4 Elijah Wyand SV PAC 132
Cornell Raynor JB SAC 11 133 10 402 545 49.5 Joneek Manning SF SAC 128
Cayden McKethan CF PAC 12 289 246 2 537 44.8 Josh Jerome JB SAC 127
Zavion Whitehead WO PAC 11 0 0 530 530 48.2 Cameren Townsend SF SAC 125
Jerry Garcia GC PAC 12 529 0 0 529 44.1 Dalton Patrick GC PAC 115
Denarea McMillan SV PAC 13 149 0 335 484 37.2 Deshawn Fitts WO PAC 108
Tyron George WO PAC 7 12 0 456 468 66.9
Toshiro Spivey EES PAC 10 80 16 371 467 46.7 Scoring
Dmarion Ford WO PAC 10 438 0 16 454 45.4 Player Sch Conf TD XPts FG 2Pt. TotPts
Joe Ferguson SF SAC 15 425 0 5 430 28.7 Matthew Pemberton SV PAC 31 0 0 5 196
J'velus Peterson CF PAC 6 248 0 169 417 69.5 Emery Simmons SV PAC 22 0 0 2 136
Brennan Shortridge JB SAC 12 9 396 0 405 33.8 Earlee Melvin DB PAC 21 0 0 4 134
Jordan Gladney PF PAC 13 221 0 171 392 30.2 Leonard Mosley TS PAC 22 0 0 0 132
Jermaine Johnson SF SAC 14 31 0 352 383 27.4 D.J. Jones PF PAC 20 0 0 0 120
Rico Hopson TS PAC 9 0 0 365 365 40.6 Xavier Marsh WO PAC 13 0 0 4 86
Gabriel Henry WO PAC 11 5 0 357 362 32.9 Andre Allen GC PAC 13 0 0 3 84
Kevin Brewington SV PAC 14 0 0 359 359 25.6 Camari Williams SF SAC 13 0 0 0 78
Malik Daniels PF PAC 13 346 0 0 346 26.6 Davidjohn Herz TS PAC 13 0 0 0 78
Ahmad Simon PF PAC 13 188 0 137 325 25.0 Dorian Clark TS PAC 13 0 0 0 78
John Carroll DB PAC 11 266 0 56 322 29.3 Kyler Davis SF SAC 12 0 0 2 76
Taiquan Gamble CF PAC 12 0 0 281 281 23.4 Zaire Boykin CF PAC 12 0 0 0 72
Ethan Ward PF PAC 12 270 0 0 270 22.5 Sincere Bates SF SAC 11 0 0 0 66
Kore Prentice-Coles SF SAC 4 251 0 17 268 67.0 Zavion Whitehead WO PAC 10 0 0 0 60
Michael Matthews JB SAC 12 247 0 0 247 20.6 Devante Wedlock SF SAC 9 1 0 2 59
Devante Wedlock SF SAC 14 204 0 43 247 17.6 Michael Matthews JB SAC 8 0 0 3 54
Alton Simmons CF PAC 9 201 0 37 238 26.4 Trey Beckett GC PAC 8 0 0 1 50
Jeremy Evans EES PAC 9 7 0 231 238 26.4 Denarea McMillan SV PAC 7 0 0 4 50
Randy Franklin EES PAC 11 81 0 144 225 20.5 Jaylyn Locklear EES PAC 8 0 0 0 48
Jacob Knight TS PAC 14 -1 3 219 221 15.8 Bailey Morrison TS PAC 0 39 3 0 48
Stephon Johnson SF SAC 9 0 0 215 215 23.9 Emanuel Ainoo SV PAC 0 36 3 0 45
Garrett Sirois GC PAC 0 35 3 0 44
Kicking Chancellor Johnson JB SAC 7 0 0 1 44
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Donovan Brewington SV PAC 7 0 0 1 44
Bailey Morrison TS PAC 45 39 87% 3 48 Mason Smith CF PAC 0 24 6 0 42
Emanuel Ainoo SV PAC 49 36 73% 3 45 Jerry Garcia GC PAC 7 0 0 0 42
Garrett Sirois GC PAC 38 35 92% 3 44 Keyshown Lindsey WO PAC 7 0 0 0 42
Mason Smith CF PAC 25 24 96% 6 42 Ronald Carroll DB PAC 6 0 0 2 40
Raymond Grate SF SAC 46 38 83% 0 38 Raymond Grate SF SAC 0 38 0 1 40
Kyle Dickerson PF PAC 36 28 78% 2 34 Jordan Gladney PF PAC 6 0 0 0 36
Malik Small EES PAC 16 13 81% 1 16 Kyle Dickerson PF PAC 0 28 2 0 34
Shivar Dick DB PAC 20 14 70% 0 14 Dmarion Ford WO PAC 5 0 0 2 34
Sam McKeithen JB SAC 8 7 88% 1 10 Cayden McKethan CF PAC 5 0 0 1 32
Richard McEachern PF PAC 5 0 0 1 32
Tackles Interceptions Trevor Thomas GC PAC 5 0 0 0 30
Player Sch Conf Tkls Player   Sch Conf Int Kore Prentice-Coles SF SAC 5 0 0 0 30
Dante Bowlding TS PAC 172 Jordan Gladney PF PAC 5 Gabriel Henry WO PAC 4 0 0 2 28
Devante Wedlock SF SAC 164 Le'Vonte McLean PF PAC 5 J'velus Peterson CF PAC 4 0 0 1 26
Jarieal Douglas SV PAC 154 Dante Bowlding TS PAC 5 John Carroll DB PAC 4 0 0 0 24
Taurienne Freeman WO PAC 146 Gabe G-Velazquez CF PAC 4 Toshiro Spivey EES PAC 4 0 0 0 24
Javen Washington SF SAC 137 D.J. Crutcher GC PAC 4 Dalton Patrick GC PAC 4 0 0 0 24
Erik Martinez JB SAC 129 Joseph Ferguson SF SAC 4 Jaden Jones PF PAC 4 0 0 0 24
Austin Hunt CF PAC 121 Dalton Patrick GC PAC 3 Rico Hobson TS PAC 4 0 0 0 24
Jackson Deaver TS PAC 121 Jah-kahri McLain SF SAC 3 Ki'mani Britton CF PAC 3 0 0 1 20
Jaylen Hudson CF PAC 111 Corey Johnson SV PAC 3 Cedrick McDowell GC PAC 3 0 0 1 20
Bernard Flerlage PF PAC 111 Emery Simmons SV PAC 3 Cornell Raynor JB SAC 3 0 0 1 20
Deshaun Rivera SV PAC 111 Sequan Smith TS PAC 3 Tyron George WO PAC 3 0 0 1 20
Tyquan Hayes TS PAC 108 Armaiah Banks GC PAC 2 Alton Simmons CF PAC 3 0 0 0 18
Ezra Brown SF SAC 103 Devante Wedlock SF SAC 2 Jarvis Dudley EES PAC 3 0 0 0 18
Elijah Morris TS PAC 100 Timel Smith SV PAC 2 Ethan Ward PF PAC 3 0 0 0 18
Nico Perofeta JB SAC 99 Chad McDonald TS PAC 2 Joseph Ferguson SF SAC 3 0 0 0 18
Elijah Wyand SV PAC 97 Deandre Brown TS PAC 2 Kevin Brewington SV PAC 2 0 0 3 18
Justin McClintock GC PAC 95 Micah Nelson CF PAC 1 Malik Small EES PAC 0 13 1 0 16
Isaiah Potts PF PAC 94 Benn Wright CF PAC 1 Jaylen Hudson CF PAC 2 0 0 1 14
Jarvis Dudley EES PAC 88 Lamon Lock CF PAC 1 Shivar Dick DB PAC 0 14 0 0 14
Savion Rich SF SAC 87 Lynn Richardson DB PAC 1 Jacob Knight TS PAC 2 0 0 1 14
Corey Johnson SV PAC 87 Jajaun Boykin DB PAC 1 Micah Nelson CF PAC 2 0 0 0 12
Jermaine Alston SF SAC 86 Isaiah Jacques DB PAC 1 Taiquan Gamble CF PAC 2 0 0 0 12
Jaylin Webb SV PAC 86 Ray Dixon DB PAC 1 Jordan Woodard EES PAC 2 0 0 0 12
Antonio Richardson WO PAC 86 Judah Matthews EES PAC 1 Ben Lovette GC PAC 2 0 0 0 12
G'lyzua Ingram WO PAC 85 Jerry Garcia GC PAC 1 Daniel Winningham GC PAC 2 0 0 0 12
Tyrique Williams PF PAC 84 Erick Martinez JB SAC 1 Justin McClintock GC PAC 2 0 0 0 12
Jordan Gladney PF PAC 81 Josh Townsend JB SAC 1 Khymani Vera JB SAC 2 0 0 0 12
Luis Rivera PF PAC 81 Tyquan Patterson JB SAC 1 Malik Daniel PF PAC 2 0 0 0 12
Donta Autry CF PAC 80 Franklin Wheeler JB SAC 1 Jemal McLean PF PAC 2 0 0 0 12
Jahiah McNeill SF SAC 80 Bernard Flerlage PF PAC 1 Stephon Johnson SF SAC 2 0 0 0 12
Derrick Whitted CF PAC 75 Jamiese Alston SF SAC 1 Jermaine Johnson SF SAC 2 0 0 0 12
Trevon Hinton EES PAC 73 Cameren Townsend SF SAC 1 Joshua George SV PAC 2 0 0 0 12
Andre Tunnell PF PAC 71 Javen Washington SF SAC 1 Tyrese Harris SV PAC 2 0 0 0 12
Zach McCallum PF PAC 71 Jermaine Johnson SF SAC 1 Jamir Moore TS PAC 2 0 0 0 12
Ronald Henderson SF SAC 71 Ashon Henley SV PAC 1 Shawn Hines WO PAC 1 0 0 3 12
Tyree Brown GC PAC 69 Deshaun  Rivera SV PAC 1
Denarea McMillan SV PAC 69 Punting  
Michael Matthews JB SAC 68 Sacks   Player Sch Conf Punts Yds Avg
Austin Gonzalez PF PAC 68 Player   Sch Conf Sacks Jajaun Boykin DB PAC 20 882 44.1
Randy Franklin EES PAC 65 Austin Hunt CF PAC 7.5 Mason Smith CF PAC 53 2,001 37.8
Shawn Newman TS PAC 64 Chris Miller EES PAC 7.0 Kyler Davis SF SAC 35 1,291 36.9
Matthew Davis JB SAC 62 Joseph Briley TS PAC 7.0 Angel Holden EES PAC 29 1,051 36.2
Thomas Washington SF SAC 62 Isaiah Potts PF PAC 6.0 Matthew Pemberton SV PAC 34 1,099 32.3
Sequan Smith TS PAC 62 Ezra Brown SF SAC 6.0 Jacob Knight TS PAC 32 1,024 32.0
Michael Herbert SV PAC 59 Thomas Washington SF SAC 6.0 Trevor Thomas GC PAC 36 1,142 31.7
Ayshawn Henley SV PAC 58 Ayshawn Henley SV PAC 6.0 Kyle Dickerson PF PAC 23 608 26.4
Jalen Ogle SF SAC 57 Sincere Hale CF PAC 5.5 Delsin Burkhart WO PAC 10 221 22.1
Brenden Tibbs EES PAC 56 Jaylen Hudson CF PAC 5.0
Nick Minacapella CF PAC 54 Virginyle Monroe JB SAC 5.0
Jah-kahri McLain SF SAC 54 Matthew Davis JB SAC 5.0
Joseph Ferguson SF SAC 54 Tyrique Williams PF PAC 5.0
Gabe G-Velazquez CF PAC 53 Jalen Ogle SF SAC 5.0
Donovon Stevenson TS PAC 53 Savion Rich SF SAC 5.0
Markell Samuel EES PAC 52 Nick Minacapella CF PAC 4.5
Steven Woodbury PF PAC 51 Antonio Richardson WO PAC 4.5
Mark Burks CF PAC 48 Derrick Whitted CF PAC 4.0
Virginyle Monroe JB SAC 48 Brenden Tibbs EES PAC 4.0
Jahqwan Bowden PF PAC 48 Markell Samuel EES PAC 4.0
Tyquan Patterson JB SAC 47 Justin McClintock GC SAC 4.0
Williams Vashawn EES PAC 46 Blake Little GC PAC 4.0
Jaden Jones PF PAC 46 Kendall Evans GC PAC 4.0
Bryce Kotson TS PAC 46 Zach McCallum PF PAC 4.0
Armaiah Banks GC PAC 45 Julius Dawson CF PAC 3.0
Jerry Garcia GC PAC 45 Erick Martinez JB SAC 3.0
Le'Vonte McLean PF PAC 45 Luiz Rivera PF PAC 3.0
Doryan Sobers SV PAC 44 Javen Washington SF SAC 3.0
Jaelon Brown TS PAC 44 Russell Hewitt SF SAC 3.0
Arion Johnson WO PAC 44 Doryan Sobers SV PAC 3.0
Dalton Patrick GC PAC 43 Jarieal Douglas SV PAC 3.0
Zion Young JB SAC 43 Jackson Deaver TS PAC 3.0
Deandre Brown TS PAC 42 Elijah Morris TS PAC 3.0
Tyshawn Hailstock TS PAC 42 Jonathan Soriano WO PAC 3.0
Ari Daniels WO PAC 42 Supreme Grimmage EES PAC 2.0
Kendal Evans GC PAC 41 Jarvis Dudley EES PAC 2.0
Blake Little GC PAC 40 Jaaylen Lewis GC PAC 2.0
Brendon Paul PF PAC 40 Armaiah Banks GC PAC 2.0
Timel Smith SV PAC 39 Dominique McMillan GC PAC 2.0
Tyquez Royal SV PAC 39 Zion Young JB SAC 2.0
Luis Maldonado WO PAC 39 Bernard Flerlage PF PAC 2.0
Franklin Wheeler JB SAC 37 Devante Wedlock SF SAC 2.0
Chad McDonald TS PAC 37 Denarea McMillan SV PAC 2.0
Joseph Briley TS PAC 37 Michael Herbert SV PAC 2.0
Antonio Arrington WO PAC 37 Deshaun Rivera SV PAC 2.0
Trey Beckett GC PAC 36 Jaylin Webb SV PAC 2.0
Marquise Walker JB SAC 36 Taurienne Freeman WO PAC 2.0
Emery Simmons SV PAC 36
Raheem Baldwin SV PAC 36
Dylan Watkins PF PAC 35
Alvaughn Peoples PF PAC 34
Grant  Seals SV PAC 34
Jaquan Shepard TS PAC 34
Dmarion Ford WO PAC 34
Micah Nelson CF PAC 33
Isaiah Mills GC PAC 33
Joey Bellanger SV PAC 32
Dmitri Smith WO PAC 32
Maurice Robinson WO PAC 32
Dominique McMillan GC PAC 31
Johnathan Soriano WO PAC 31
Caleb Krings CF PAC 30
Josh Townsend JB SAC 29
Titus Hambrick WO PAC 29
Dominic Roberto PF PAC 28
Ja'Mareese Ray SV PAC 26
Jeremy Priebe EES PAC 24
Russell Hewitt SF SAC 24
Maleek Chapman WO PAC 24
Karnell Levelle JB SAC 23
Aaron Graham SF PAC 23
Brandon Handy WO PAC 23
Matthew Pemberton SV PAC 21
Lamon Lock CF PAC 20
Martin Faulkner JB SAC 20