NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2017 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Fabian Jones SF SAC 13 210 1,555 7.4 119.6 11 Reggie Bryant SF SAC 70 1,354 19.3 15
Dorian Clark TS PAC 13 236 1,547 6.6 119.0 15 Andrew Jayne TS PAC 55 1,094 19.9 13
Lavonte Carter PF PAC 11 164 1,204 7.3 109.5 15 Emery Simmons SV PAC 55 997 18.1 12
Glenn Young JB SAC 11 132 1,080 8.2 98.2 11 Camari Williams WO PAC 42 569 13.5 6
Xeaiver Bullock EES PAC 12 142 1,072 7.5 89.3 16 Tyron George WO PAC 41 693 16.9 6
Juan Maddox SF SAC 13 151 1,003 6.6 77.2 8 Jurrod Hall EES PAC 40 681 17.0 9
Zaire Boykin CF PAC 11 128 912 7.1 82.9 13 Toshiro Spivey EES PAC 37 612 16.5 5
Christian Jayne TS PAC 13 128 853 6.7 65.6 15 Barry Elliott JB SAC 36 742 20.6 8
Trey Beckett GC PAC 11 123 793 6.4 72.1 7 Cory Mims TS PAC 35 516 14.7 4
Hameen Melvin DB PAC 11 171 791 4.6 71.9 1 Aaron Lewis CF PAC 34 541 15.9 5
Tyrese Byrd SV PAC 13 141 771 5.5 59.3 8 Tyone Tillman CF PAC 34 285 8.4 1
Jerry Roberts SV PAC 9 110 751 6.8 83.4 9 Leonard Mosley TS PAC 32 532 16.6 7
Rahsaan Young EES PAC 10 104 727 7.0 72.7 5 Bryan Davis EES PAC 32 444 13.9 5
J'velus Peterson CF PAC 13 119 706 5.9 54.3 15 Tyrese Byrd SV PAC 27 355 13.1 2
Andre Allen GC PAC 10 75 693 9.2 69.3 6 Malik Graddy JB SAC 26 224 8.6 1
Cedrick McDowell GC PAC 11 148 665 4.5 60.5 5 Rahsaan Young EES PAC 25 315 12.6 4
Dmarion Ford WO PAC 11 127 633 5.0 57.5 6 C.J. Davis JB SAC 24 377 15.7 2
Kyler Davis SF SAC 13 60 599 10.0 46.1 7 Thomas Hendricks WO PAC 23 341 14.8 6
Justice G-Velazquez CF PAC 11 101 558 5.5 50.7 7 Kyle House SF SAC 20 192 9.6 2
Jaylyn Locklear EES PAC 12 71 557 7.8 46.4 6 Tyler McCoy CF PAC 18 153 8.5 3
Cornell Raynor JB SAC 11 118 471 4.0 42.8 5 Jordan Gladney PF PAC 17 195 11.5 2
Aaron Lewis CF PAC 14 72 465 6.5 33.2 5 Jamir Moore TS PAC 16 198 12.4 1
Donovan Brewington SV PAC 13 141 377 2.7 29.0 7 Jonathan Wright WO PAC 14 258 18.4 3
C.J. Davis JB SAC 12 60 374 6.2 31.2 1 D.J. Jones PF PAC 14 246 17.6 3
Malik Daniels PF PAC 10 77 362 4.7 36.2 8 Kwayvon Moore SV PAC 14 196 14.0 1
Leonard Mosley TS PAC 13 48 347 7.2 26.7 3 Cameron Townsend SF SAC 14 183 13.1 1
Ronald Carroll DB PAC 9 69 274 4.0 30.4 1 Dalton Patrick GC PAC 14 100 7.1 0
Deonte Washington DB PAC 10 51 274 5.4 27.4 0 DeMarche Hilliard GC PAC 10 201 20.1 1
D.J. Jones PF PAC 10 60 250 4.2 25.0 1 Cedrick McDowell GC PAC 10 55 5.5 0
Amos Murray SV PAC 7 50 237 4.7 33.9 2 Jeremy Evans EES PAC 9 148 16.4 0
Da'niel King WO PAC 11 29 219 7.6 19.9 2 DeShawn Curtis JB SAC 9 96 10.7 2
Chancellor Johnson JB SAC 10 32 198 6.2 19.8 2 Joneek Manning SF SAC 8 76 9.5 0
Cameron Townsend SF SAC 11 20 193 9.7 17.5 2 Jaden O'Leary JB SAC 8 63 7.9 0
Dominic Roberto PF PAC 11 25 177 7.1 16.1 2 Malachi Jackson GC PAC 8 55 6.9 0
Jaden Jones PF PAC 9 38 174 4.6 19.3 1 Zaire Boykin CF PAC 7 136 19.4 2
Keyshawn Lindsey WO PAC 12 17 169 9.9 14.1 2 Jonathan Gilmore SV PAC 7 117 16.7 3
Richard McEachern, Jr. PF PAC 7 36 166 4.6 23.7 1 Lavonte Carter PF PAC 7 99 14.1 0
Devante Wedlock SF SAC 12 36 164 4.6 13.7 0 Trey Beckett GC PAC 7 79 11.3 0
Jacob Knight TS PAC 7 66 9.4 0
Passing   Rowdell Robinson PF PAC 6 120 20.0 2
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Jamique Daniels PF PAC 6 93 15.5 1
Christian Jayne TS PAC 234 149 63.7% 2,388 16.0 24 4 124.7 Cody Grunden CF PAC 6 83 13.8 1
Xeaiver Bullock EES PAC 243 142 58.4% 2,165 15.2 22 5 109.5 Deonte Washington DB PAC 6 81 13.5 0
Donovan Brewington SV PAC 198 125 63.1% 1,906 15.2 21 3 123.8 Rayshawn Blake EES PAC 6 70 11.7 0
Kyler Davis SF SAC 184 110 59.8% 1,778 16.2 19 3 119.8 Jajuan Boykin DB PAC 6 56 9.3 1
Xavier Marsh WO PAC 247 113 45.7% 1,771 15.7 16 10 74.8 Kevin Brewington SV PAC 6 52 8.7 0
Brennan Shortridge JB SAC 209 110 52.6% 1,524 13.9 13 11 75.1 Jordan Ferguson PF PAC 5 105 21.0 1  
Justice G-Velazquez CF PAC 171 79 46.2% 1,144 14.5 11 4 80.2 Eric Valverde GC PAC 5 96 19.2 1
Nathan Scott GC PAC 135 64 47.4% 673 10.5 2 6 48.8 Jerry Roberts SV PAC 5 68 13.6 1
Richard McEachern, Jr. PF PAC 56 27 48.2% 394 14.6 3 4 59.7 J'velus Peterson CF PAC 5 63 12.6 0
Jaden Jones PF PAC 49 24 49.0% 270 11.3 2 3 54.0 Devante Wedlock SF SAC 5 43 8.6 1
Cayden McKethan CF PAC 64 38 59.4% 260 6.8 2 4 52.9 Dmarion Ford WO PAC 5 40 8.0 0
D.J. Jones PF PAC 21 11 52.4% 174 15.8 2 1 92.2
Jon Carroll DB PAC 59 18 30.5% 151 8.4 1 5 10.3 Receiving Yards  
Angel Holden EES PAC 15 8 53.3% 141 17.6 1 0 107.9 Player Sch Conf Yds
Reggie Bryant SF SAC 1,354
Total Yards from Scrimmage Andrew Jayne TS PAC 1,094
Player Sch Conf Game Rush Pass Rec TotYds Yds/G Emery Simmons SV PAC 997
Christian Jayne TS PAC 13 853 2,388 0 3,241 249.3 Barry Elliott JB SAC 742
Xeaiver Bullock EES PAC 12 1,072 2,165 0 3,237 269.8 Tyron George WO PAC 693
Kyler Davis SF SAC 13 599 1,778 28 2,405 185.0 Jurrod Hall EES PAC 681
Donovan Brewington SV PAC 13 377 1,906 0 2,283 175.6 Toshiro Spivey EES PAC 612
Xavier Marsh WO PAC 12 118 1,771 0 1,889 157.4 Camari Williams WO PAC 569
Justice G-Velazquez CF PAC 11 558 1,144 0 1,702 154.7 Aaron Lewis CF PAC 541
Fabian Jones SF SAC 13 1,555 0 20 1,575 121.2 Leonard Mosley TS PAC 532
Dorian Clark TS PAC 13 1,547 0 15 1,562 120.2 Cory Mims TS PAC 516
Brennan Shortridge JB SAC 12 -18 1,524 0 1,506 125.5 Bryan Davis EES PAC 444
Lavonte Carter PF PAC 11 1,204 96 99 1,399 127.2 Tyone Tillman CF PAC 385
Reggie Bryant SF SAC 13 3 0 1,354 1,357 104.4 C.J. Davis JB SAC 377
Tyrese Byrd SV PAC 13 771 0 355 1,126 86.6 Tyrese Byrd SV PAC 355
Andrew Jayne TS PAC 13 0 26 1,094 1,120 86.2 Thomas Hendricks WO PAC 341
Glenn Young JB SAC 11 1,080 0 -5 1,075 97.7 Rahsaan Young EES PAC 315
Zaire Boykin CF PAC 11 912 0 136 1,048 95.3 Jonathan Wright WO PAC 258
Rahsaan Young EES PAC 10 727 0 315 1,042 104.2 D.J. Jones PF PAC 246
Juan Maddox SF SAC 12 1,003 0 18 1,021 85.1 Zaire Boykin CF PAC 236
Aaron Lewis CF PAC 14 465 0 541 1,006 71.9 Malik Graddy JB SAC 224
Emery Simmons SV PAC 13 2 0 997 999 76.8 DeMarche Hilliard GC PAC 201
Leonard Mosley TS PAC 13 347 0 532 879 67.6 Jamir Moore TS PAC 198
Trey Beckett GC PAC 11 793 0 79 872 79.3 Kwayvon Moore SV PAC 196
Hameen Melvin DB PAC 11 791 0 72 863 78.5 Jordan Gladney PF PAC 195
Barry Elliott JB SAC 12 99 0 742 841 70.1 Kyle House SF SAC 192
Jerry Roberts SV PAC 9 751 0 68 819 91.0 Cameron Townsend SF SAC 183
J'velus Peterson CF PAC 13 706 0 63 769 59.2 Tyler McCoy CF PAC 153
Nathan Scott GC PAC 11 82 673 0 755 68.6 Jeremy Evans EES PAC 148
C.J. Davis JB SAC 12 374 4 377 755 62.9 Rowdell Robinson PF PAC 120
Cedrick McDowell GC PAC 11 665 0 55 720 65.5 Jonathan Gilmore SV PAC 117
Tyron George WO PAC 12 15 0 693 708 59.0 Jordan Ferguson PF PAC 105
Andre Allen GC PAC 10 693 0 0 693 69.3 Dalton Patrick GC PAC 100
Jurrod Hall EES PAC 12 0 0 681 681 56.8
Dmarion Ford WO PAC 11 633 0 40 673 61.2 Scoring
D.J. Jones PF PAC 10 250 174 246 670 67.0 Player Sch Conf TD XPts FG 2Pt. TotPts
Toshiro Spivey EES PAC 13 0 0 604 612 47.1 Reggie Bryant SF SAC 17 0 0 1 104
Camari Williams WO PAC 12 37 0 569 606 50.5 J'velus Peterson CF PAC 15 0 0 6 102
Richard McEachern, Jr. PF PAC 7 166 394 0 560 80.0 Xeaiver Bullock EES PAC 16 0 0 0 96
Jaylyn Locklear EES PAC 12 557 0 0 557 46.4 Dorian Clark TS PAC 15 0 0 2 94
Cory Mims TS PAC 13 0 0 516 516 39.7 Zaire Boykin CF PAC 15 0 0 0 90
Cornell Raynor JB SAC 11 471 0 11 482 43.8 Lavonte Carter PF PAC 15 0 0 0 90
Bryan Davis EES PAC 11 0 0 444 444 40.4 Christian Jayne TS PAC 15 0 0 0 90
Jaden Jones PF PAC 9 174 270 0 444 49.3 Andrew Jayne TS PAC 13 0 0 1 80
Cameron Townsend SF SAC 11 193 0 183 376 34.2 Emery Simmons SV PAC 12 0 0 0 72
Malik Daniels PF PAC 10 362 0 13 375 37.5 Fabian Jones SF SAC 11 0 0 1 68
Deonte Washington DB PAC 10 274 0 81 355 35.5 Aaron Lewis CF PAC 11 0 0 0 66
Cayden McKethan CF PAC 7 88 260 0 348 49.7 Glenn Young JB SAC 11 0 0 0 66
Thomas Hendricks WO PAC 12 -2 0 341 339 28.3 Tyrese Byrd SV PAC 10 0 0 2 64
Tyone Tillman CF PAC 14 29 0 285 314 22.4 Thomas Rogers TS PAC 0 54 2 0 60
Jon Carroll DB PAC 11 103 151 46 300 27.3 Leonard Mosley TS PAC 10 0 0 0 60
Jordan Gladney PF PAC 11 91 0 195 286 26.0 Mason Smith CF PAC 0 41 5 0 56
Ronald Carroll DB PAC 9 274 0 0 274 30.4 Rahsaan Young EES PAC 9 0 0 1 56
Jonathan Wright WO PAC 10 0 0 258 258 25.8 Barry Elliott JB SAC 9 0 0 1 56
Malik Graddy JB SAC 11 17 0 224 241 21.9 Jurrod Hall EES PAC 9 0 0 0 54
Amos Murray SV PAC 7 237 0 0 237 33.9 Tim Lathrop SV PAC 0 27 0 0 54
Xavier Ford WO PAC 12 93 138 0 231 19.3 Jerry Roberts SV PAC 9 0 0 0 54
Da'niel King WO PAC 11 219 0 0 219 19.9 Malik Daniels PF PAC 8 0 0 1 50
DeMarche Hilliard GC PAC 11 10 0 201 211 19.2 Juan Maddox SF SAC 8 0 0 0 48
Chancellor Johnson JB SAC 10 198 0 10 208 20.8 Dmarion Ford WO PAC 7 0 0 3 48
Devante Wedlock SF SAC 5 17 0 0 47
Kicking Justice G-Velazquez CF PAC 7 0 0 2 46
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Caleb Ryan PF PAC 0 31 5 0 46
Thomas Rogers TS PAC 55 54 98% 2 60 Malik Small EES PAC 0 41 1 0 44
Mason Smith CF PAC 47 41 87% 5 56 Trey Beckett GC PAC 7 0 0 1 44
Tim Lathrop SV PAC 38 30 79% 7 51 Donovan Brewington SV PAC 7 0 0 1 44
Malik Small EES PAC 53 41 77% 1 44 Camari Williams WO PAC 7 0 0 1 44
Caleb Ryan PF PAC 35 29 83% 5 44 Jaylyn Locklear EES PAC 7 0 0 0 42
Sam McKeithan JB SAC 36 29 81% 2 35 Kyler Davis SF SAC 7 0 0 0 42
Ikaikai Holland SF SAC 31 24 77% 0 24 Thomas Hendricks WO PAC 6 0 0 1 38
Garrett Sirois GC PAC 18 15 83% 1 18 Andre Allen GC PAC 6 0 0 0 36
Devante Wedlock SF SAC 24 17 71% 0 17 Jonathan Gilmore SV PAC 3 0 6 0 36
Xavier Ford WO PAC 14 6 43% 0 6 Matthew Pemberton SV PAC 6 0 0 0 36
Shivar Dick DB PAC 4 4 100% 0 4 Tyron George WO PAC 6 0 0 0 36
Angel Holden EES PAC 6 3 50% 0 3 Sam McKeithan JB SAC 0 29 2 0 35
Xavier Marsh WO PAC 5 0 0 1 32
Tackles Interceptions Kyshawn McLean CF PAC 4 0 0 3 30
Player Sch Conf Tkls Player   Sch Conf Int Toshiro Spivey EES PAC 5 0 0 0 30
Trevon Hart WO PAC 174 Matthew Pemberton SV PAC 6 Bryan Davis EES PAC 5 0 0 0 30
Jerry Davis EES PAC 155 Tyone Tillman CF PAC 5 Cedric McDowell GC PAC 5 0 0 0 30
Jackson Deaver TS PAC 155 Kyshawn McLean CF PAC 4 Cornell Raynor JB SAC 5 0 0 0 30
Joshua Cox SF SAC 146 Jaylen Hudson CF PAC 4 Elijah Parter SF SAC 4 0 0 1 26
Dante Bowlding TS PAC 138 Jaleel Johnson JB SAC 4 Jon Carroll DB PAC 4 0 0 0 24
Jarieal Douglas SV PAC 137 Jamarkis Leavell JB SAC 4 D.J. Jones PF PAC 4 0 0 0 24
Donovan Stevenson TS PAC 137 Bryson Hamilton SF SAC 4 Ikaikai Holland SF SAC 0 24 0 0 24
Garren Elliott TS PAC 137 Garren Elliott TS PAC 4 Cory Mims TS PAC 4 0 0 0 24
Damani Bowden WO PAC 135 Reginald Loyd EES PAC 3 Nate Scott GC PAC 3 0 0 1 20
Aristolis Bennett SF SAC 132 Dante Bowlding TS PAC 3 Jonathan Wright WO PAC 3 0 0 1 20
Erick Martinez JB SAC 126 Tyron George WO PAC 3 Tyler McCoy CF PAC 3 0 0 0 18
Austin Blackwell CF PAC 117 Aaron Lewis CF PAC 2 Bryheem Swanson DB PAC 3 0 0 0 18
Matthew Pemberton SV PAC 111 Rayshawn Blake EES PAC 2 Garrett Sirois GC PAC 0 15 1 0 18
Steven Butler SV PAC 106 Jebryne Mensah GC PAC 2 Adam Gant JB SAC 3 0 0 0 18
Bryson Hamilton SF SAC 105 Dylan Watkins PF PAC 2 DeShawn Curtis JB SAC 3 0 0 0 18
Derrick Whitted CF PAC 99 Joseph Ferguson SF PAC 2 C.J. Davis JB SAC 3 0 0 0 18
Jelani Smith EES PAC 96 Savion Rich SF SAC 2 Jordan Ferguson PF PAC 3 0 0 0 18
Dominic Roberto PF PAC 95 Shawn Newman TS PAC 2 Jordan Gladney PF PAC 3 0 0 0 18
Jamarques Carr SF SAC 90 Jackson Deaver TS PAC 2 Cameron Townsend SF SAC 3 0 0 0 18
Mark Burks CF PAC 85 Tyone Tillman CF PAC 2 0 0 1 14
Elijah Wyand SV PAC 84 Sacks   Dominic Roberto PF PAC 2 0 0 1 14
Devon Mitchell-Swanier TS PAC 84 Player   Sch Conf Sacks Jarieal Douglas SV PAC 2 0 0 1 14
Te'andre Walton WO PAC 81 Tre'marquis Patterson EES PAC 12.0 Trevon Hart WO PAC 2 0 0 1 14
Jamiese Alston SF SAC 80 Austin Blackwell CF PAC 11.5 Reginald Loyd EES PAC 2 0 0 0 12
Jebryne Mensah GC PAC 75 Zaccheus Scott EES PAC 11.0 DeMarche Hilliard GC PAC 2 0 0 0 12
Tyree Brown GC PAC 75 Malcom Faulkner JB SAC 9.0 Chancellor Johnson JB SAC 2 0 0 0 12
Sakim Middleton WO PAC 74 Joey Saldana CF PAC 9.0 Rowdell Robinson PF PAC 2 0 0 0 12
Anthony Otero SV PAC 72 Maurice McLaughlin EES PAC 8.0 Qumeer Brown PF PAC 2 0 0 0 12
Tre'marquis Patterson EES PAC 70 Marcus Jackson CF PAC 8.0 Kyle House SF SAC 2 0 0 0 12
Isaiah Potts PF PAC 68 Justice G-Velazquez CF PAC 7.5 Joseph Ferguson SF SAC 2 0 0 0 12
Armaiah Banks GC PAC 67 Garren Elliott TS PAC 7.0 Amos Murray SV PAC 2 0 0 0 12
Devin Cowan GC PAC 67 Devonte Miller PF PAC 7.0 Dean Pantelakos TS PAC 2 0 0 0 12
Camerin Evans JB SAC 67 Kyle Fennell EES PAC 6.5 Garren Elliott TS PAC 2 0 0 0 12
Jordan Ferguson PF PAC 67 Josh Jones CF PAC 6.5 Da'niel King WO PAC 2 0 0 0 12
Jays' son Leach SF SAC 67 Tyreique Williams PF PAC 5.0 Te'andre Watson WO PAC 2 0 0 0 12
Nico Perofeta JB SAC 66 Andrew Grierson GC PAC 5.0
Shawn Newman TS PAC 65 Aaron Harrison GC PAC 4.5 Punting  
Jikeese Hernandez PF PAC 64 Trevon Hart WO PAC 4.0 Player Sch Conf Punts Yds Avg
Jaquan Span SV PAC 62 Isaac Kotson TS PAC 4.0 J'velus Peterson CF PAC 12 460 38.3
Jaylen Hudson CF PAC 61 Steven Butler SV PAC 4.0 Jajuan Boykin DB PAC 23 836 36.3
Malcolm Faulkner JB SAC 60 Anthony Otero SV PAC 4.0 Caleb Ryan PF PAC 28 1,012 36.1
Jamarkis Leavell JB SAC 58 Jaylin Razor SF SAC 4.0 Mason Smith CF PAC 40 1,430 35.8
Michael Harris JB SAC 58 Joshua Cox SF SAC 4.0 Christian Jayne TS PAC 21 741 35.3
Tyrique Williams PF PAC 58 Isaiah Potts PF PAC 4.0 Xavier Ford WO PAC 20 676 33.8
Keyshawn Lindsey WO PAC 58 Devin Cowan GC PAC 4.0 Kyler Davis SF PAC 33 1,012 30.7
Joey Saldana CF PAC 56 Mark Burks CF PAC 3.5 Angel Holden EES PAC 15 459 30.6
Tyone Tillman CF PAC 56 Te'andre Walton WO PAC 3.0 Jebryne Mensah GC PAC 37 1,125 30.4
Clifford Adamson EES PAC 56 Tim Houston WO PAC 3.0 Oscar Bolanos SV PAC 26 750 28.8
Jaylin Razor SF SAC 56 Sakim Middleton WO PAC 3.0 Te'andre Walton WO PAC 18 492 27.3
Darrolyn Shoulers WO PAC 56 Damani Bowden WO PAC 3.0 L.J. Miller JB SAC 32 834 26.1
Jah'khari McNeil SF SAC 55 Dominic Roberto PF PAC 3.0
Jayven Washington SF SAC 55 Jikeese Hernandez PF PAC 3.0
Kyshawn McLean CF PAC 54 L.J. Miller JB SAC 3.0
Demarche Hilliard GC PAC 54 Erick Martinez JB SAC 3.0
Jalen Ogle SF SAC 54 Jelani Smith EES PAC 3.0
Tyreque Newell TS PAC 54 Camari Williams WO PAC 2.0
Tim Houston WO PAC 54 Donovan Stevenson TS PAC 2.0
Aaron Harrison GC PAC 53 Omari Bennett SV PAC 2.0
Bernard Flerlage PF PAC 53 Raymond Tunoa SV PAC 2.0
Gavin Chavis TS PAC 53 Jarieal Douglas SV PAC 2.0
Jaivon Coates WO PAC 53 Michael Edwards SV PAC 2.0
Kyle Fennell EES PAC 52 Jaquan Span SV PAC 2.0
Maurice McLaughlin EES PAC 52 Jalen Ogle SF SAC 2.0
Savion Rich SF SAC 52 Thomas Washington SF SAC 2.0
Devonte Miller PF PAC 49 Nico Perofeta JB SAC 2.0
Justin Hicks SV PAC 49 Michael Gambrell GC PAC 2.0
Travis Boney TS PAC 48 Jonathan Dewalt GC PAC 2.0
Camari Williams WO PAC 48 Byron McNeill EES PAC 2.0
Reginald Loyd EES PAC 47 Khari Carrington EES PAC 2.0
Sincere Bates SF SAC 47 Jerry Davis EES PAC 2.0
Raymond Tunoa SV PAC 47 Julius Dawson CF PAC 2.0
Josh Jones CF PAC 46
Virginyle Monroe JB SAC 46
Khari Carrington EES PAC 44
Marcus Jackson CF PAC 43
Joshua Adams EES PAC 43
D'andre Harris SV PAC 43
Tyron George WO PAC 43
T.J. McKinnon PF PAC 42
Zaccheus Scott EES PAC 39
Jaleel Johnson JB SAC 38
Matthew Davis JB SAC 38
Juan Caldwell PF PAC 38
Andrew Grierson GC PAC 37
Jaylen Brown SF SAC 37
Isaac Kotson TS PAC 37
Justice G-Velazquez CF PAC 36
Rayshawn Blake EES PAC 34
Blake Little GC PAC 33
Lancelot Santos TS PAC 33
L.J. Miller JB SAC 32
Josh Spears PF PAC 31
Thomas Washington SF SAC 31
Omari Bennett SV PAC 31
Tyquez Royal SV PAC 31
Devante Wedlock SF SAC 30
Nasir Merritt SF SAC 30
Ashon Henley SV PAC 30
Julius Dawson CF PAC 29
Mo'ett Smith WO PAC 28
Taujuwane McCray WO PAC 28
Xavier Ford WO PAC 28
Michael Edwards SV PAC 27
Christian Davis JB SAC 26
Lakito Bynum JB SAC 26
Zion Young JB SAC 26
Bryce Kotson TS PAC 26
Byron McNeill EES PAC 25
Daquan Wilson EES PAC 25
Terrion Johnson WO PAC 25
Michael Gambrell GC PAC 24
Keshon Goodman JB SAC 24
Marcello Robinson WO PAC 24
Titus Hambrick WO PAC 24
Tyler McCoy CF PAC 23
Dylan Watkins PF PAC 23
Cory Mims TS PAC 23
Elijah Morris TS PAC 23
Michael McDonald TS PAC 23
Luis Rivera PF PAC 22
Joel Evans SV PAC 21
Trey Beckett GC PAC 20
Jaylin Webb SV PAC 20
Malik Chapman WO PAC 20