NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2015 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Paul Underwood SF MS 13 268 2,193 8.2 168.7 25 Keshawn Wynn JB MS 56 890 15.9 13
Calvin Boyd GC CFV 13 228 2,014 8.8 154.9 25 A.J. Baldwin CF MS 45 601 13.4 12
Unique Johnson EES MS 12 281 1,893 6.7 157.8 17 William Wicks TS CFV 39 671 17.2 13
Vaughn Covington EES MS 12 237 1,783 7.5 148.6 25 Johnny Hughes TS CFV 34 524 15.4 3
Jareel Allen WO CFV 11 221 1,521 6.9 138.3 14 Montell Moore CF MS 30 471 15.7 6
Jacquel Webster JB MS 12 235 1,414 6.0 117.8 19 Caleb Fuller PF MS 28 733 26.2 3
Leyland McDonald GC CFV 12 166 1,365 8.2 113.8 16 Nyjel Manuel SF MS 26 331 12.7 2
Jordan McRae TS CFV 13 154 1,207 7.8 92.8 13 Malik Knight CF MS 26 152 5.8 1
Justice Galloway-Velazquez CF MS 13 189 1,177 6.2 90.5 11 Aaron Brown EES MS 25 346 13.8 1
Bryan Bryant JB MS 13 96 1,032 10.8 79.4 9 Andrew Jayne TS CFV 24 353 14.7 3
Warren Bell WO CFV 11 148 909 6.1 82.6 12 Cam Pemberton SV MS 23 332 14.4 3
Jerry Roberts DB CFV 9 153 869 5.7 96.6 0 Keyshawn Deberry TS CFV 23 314 13.7 6
Keyonis Hopkins SV MS 11 155 748 4.8 68.0 9 Leyland McDonald GC CFV 20 363 18.2 3
Chris Williams CF MS 12 140 611 4.4 50.9 3 Keyonis Hopkins SV MS 20 267 13.4 2
Diondre Hicks GC CFV 13 94 603 6.4 46.4 7 Tyone Tillman-Ashford CF MS 19 107 5.6 0
Kevin Sparks DB CFV 7 86 552 6.4 78.9 6 Romillio Young WO CFV 18 432 24.0 7
Tiree Graham SF MS 10 78 477 6.1 47.7 4 Calvin Boyd GC CFV 16 297 18.6 2
William Wicks TS CFV 14 78 431 5.5 30.8 2 Gary Ayres SV MS 15 358 23.9 3
Jordan Nelson TS CFV 11 71 379 5.3 34.5 1 Alphonzo Williams JB MS 15 339 22.6 5
Tre Moses DB CFV 10 100 364 3.6 36.4 4 Lahmi Lesane SF MS 15 267 17.8 1
Lavonte Carter PF MS 4 72 356 4.9 89.0 3 Cormega Copening JB MS 14 249 17.8 4
Dmarion Ford WO CFV 10 66 353 5.3 35.3 4 Derrick Fitts WO CFV 14 116 8.3 0
James Jordan TS CFV 8 55 321 5.8 40.1 6 David Badalucco DB CFV 13 229 17.6 3
T.J. McMillian GC CFV 9 39 311 8.0 34.6 5 Nathan Graham PF MS 13 196 15.1 1
Elijah McFadyen SF MS 12 38 288 7.6 24.0 2 Lavonte Carter PF MS 11 192 17.5 3
Donnell Kahele-Burnette CF MS 13 65 253 3.9 19.5 7 Jareel Allen WO CFV 11 174 15.8 1
Deiontae Jones SF MS 13 29 252 8.7 19.4 2 Garry Johnson CF MS 11 141 12.8 1
Steffon Washington CF MS 11 36 249 6.9 22.6 3 Eric Fleming GC CFV 10 172 17.2 0
Lee Bell SV MS 9 38 235 6.2 26.1 2 Cam Haddow-Green SV MS 9 89 9.9 1
Kyler Davis SF MS 10 38 213 5.6 21.3 1 Raashan Young EES MS 9 77 8.6 0
Jailen Lynch WO CFV 11 7 205 29.3 18.6 2 Reggie Bryant SF MS 8 166 20.8 2
Zaire Boykin CF MS 4 36 195 5.4 48.8 1 Jamique Daniels PF MS 8 78 9.8 1
Tyrone Brown DB CFV 8 44 194 4.4 24.3 1 Deiontae Jones SF MS 8 74 9.3 2
C.D. Duperval SV MS 5 24 194 8.1 38.8 1 Montrell Williams TS CFV 8 70 8.8 1
Christian Jayne TS CFV 13 39 162 4.2 12.5 9 Brandon Haresign PF MS 7 138 19.7 0
Cormega Copening JB MS 11 36 146 4.1 13.3 2 Lee Bell SV MS 7 91 13.0 0
Cam Pemberton SV MS 11 11 143 13.0 13.0 1 Jordan Anderson GC CFV 7 88 12.6 0
Lahmi Lesane SF MS 5 9 128 14.2 25.6 3 Jurrod Hall EES MS 7 87 12.4 1
Montrell Williams TS CFV 13 21 124 5.9 9.5 3 Cameron Gardner WO CFV 7 72 10.3 1
Shawn Petty JB MS 7 30 112 3.7 16.0 2 Jordan McRae TS CFV 6 106 17.7 1
Anthony Pearson PF MS 8 40 105 2.6 13.1 1 Bryce Dickerson PF MS 6 69 11.5 0
Daniel Sappa SF MS 6 58 9.7 0
Passing   Jerry Roberts DB CFV 6 26 4.3 1
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Unique Johnson EES MS 5 71 14.2 1
Christian Jayne TS CFV 195 108 55.4% 1,774 16.4 23 6 112.6 Paul Underwood SF MS 5 69 13.8 0
Justice Galloway-Velazquez CF MS 282 142 50.4% 1,665 11.7 22 7 84.3 Jacquel Webster JB MS 5 58 11.6 1
Bryan Bryant JB MS 142 77 54.2% 1,358 17.6 23 5 112.0 Bryan Bryant JB MS 5 41 8.2 0
Donovan Brewington SV MS 229 86 37.6% 1,302 15.1 9 17 38.4 Donnell Kahele-Burnette CF MS 4 148 37.0 2
Julian Hill PF MS 111 62 55.9% 1,023 16.5 7 7 81.8 Bray Ginyard EES MS 4 83 20.8 2
Trent Agee GC CFV 114 59 51.8% 981 16.6 5 5 77.4 Anthony Pearson PF MS 4 76 19.0 0
Warren Bell WO CFV 138 58 42.0% 877 15.1 10 7 56.3 Christian Mason SV MS 4 63 15.8 0
Deiontae Jones SF MS 76 48 63.2% 693 562.0 5 3 98.2 Johnathan Gilmore SV MS 4 58 14.5 0
Vaughn Covington EES MS 122 55 45.1% 653 11.9 6 7 54.4 James Jordan TS CFV 4 46 11.5 1
Tre Moses DB CFV 108 41 38.0% 592 14.4 6 3 63.5 Nicholas Stump EES MS 4 43 10.8 0
Kyler Davis SF MS 79 35 44.3% 358 10.2 3 2 60.0 Justin Hayes SF MS 4 21 5.3 0
Cormega Copening JB MS 49 26 53.1% 317 12.2 3 2 76.7 Tiree Graham SF MS 4 17 4.3 1
Jordan McRae TS CFV 66 32 48.5% 299 9.3 4 2 68.9
Earl Gaddis PF MS 52 16 30.8% 254 15.9 1 6 14.9 Receiving Yards  
William Sturdivant PF MS 18 5 27.8% 188 37.6 1 1 66.0 Player Sch Conf Yds
Keshawn Wynn JB MS 890
Kicking Caleb Fuller PF MS 733
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts William Wicks TS CFV 671
Brad Wanovich JB MS 62 58 94% 2 64 A.J. Baldwin CF MS 601
Guy Molnar TS CFV 45 42 93% 4 54 Johnny Hughes TS CFV 524
Tyler Nelson GC CFV 52 40 77% 3 49 Montell Moore CF MS 471
Larry Armour SF MS 51 45 88% 0 45 Romillio Young WO CFV 432
Jacob Brewington CF MS 37 32 86% 2 38 Leyland McDonald GC CFV 363
Darryl Gerrow PF MS 27 25 93% 0 25 Gary Ayers SV MS 358
Griffen Timmreck EES MS 32 25 78% 0 25 Andrew Jayne TS CFV 353
Frank Valadez SV MS 12 11 92% 0 11 Aaron Brown EES MS 346
Victor Hawley EES MS 12 10 83% 0 10 Alphonzo Williams JB MS 339
Thomas Rogers TS CFV 10 8 80% 0 8 Cam Pemberton SV MS 332
Kailen Madden CF MS 3 3 100% 1 6 Nyjel Manuel SF MS 331
Keyshawn Deberry TS CFV 314
Tackles Interceptions Calvin Boyd GC CFV 297
Player Sch Conf Tkls Player   Sch Conf Int Lahmi Lesane SF MS 267
Isaiah Stallings TS CFV 159 Rayshawn Blake EES MS 6 Keyonis Hopkins SV MS 267
Donovan Evans EES MS 153 Isaiah Stallings TS CFV 6 Cormega Copening JB MS 249
Shylik Mearite TS CFV 135 Keyante Baldwin EES MS 5 David Badalucco DB CFV 229
Derrick Jackson GC CFV 134 Cordell Chisholm GC CFV 5 Nathan Graham PF MS 196
L.J. Melvin JB MS 133 Keith Stevenson JB MS 5 Lavonte Carter PF MS 192
Elijah Phillips GC CFV 132 Deiontae Jones SF MS 5 Jaleel Allen WO CFV 174
Hunter Armstrong TS CFV 127 Trevor Locklear JB MS 4 Eric Fleming GC CFV 172
Dorian Mitchell SF MS 123 Bryan Bryant JB MS 4 Reggie Bryant SF MS 166
Ramon May TS CFV 121 Leon Rogers SF MS 4 Malik Knight CF MS 152
Shamon Elliott TS CFV 119 Shamon Elliott TS CFV 4 Donnell Kahele-Burnette CF MS 148
Chris Matthews CF MS 116 Colten Thibeault CF MS 3 Garry Johnson CF MS 141
Bryce Perry-Martin PF MS 116 Trason Washington GC CFV 3 Brandon Haresign PF MS 138
Antonio Barnes SF MS 111 Ja-Myri Casmir GC CFV 3 Derrick Fitts WO CFV 116
Jackson Parker CF MS 104 A.J. Baldwin CF MS 2 Tyone Tillman-Ashford CF MS 107
Dre'shawn Spearman EES MS 93 Jamorros McDonald CF MS 2 Jordan McRae TS CFV 106
Matthew Sochovka PF MS 93 Sydney Cooper EES MS 2 Lee Bell SV MS 91
Christepher Wilson WO CFV 91 Matthew Patterson GC CFV 2 Cam Haddow-Green SV MS 89
Elijah McFadyen SF MS 90 Raymond Owens PF MS 2 Jordan Anderson GC CFV 88
Nate Glover SF MS 88 Rick McIntyre SF MS 2 Jurrod Hall EES MS 87
Trey Gillespie TS CFV 87 Isaiah Capers SV MS 2 Bray Ginyard EES MS 83
Matthew Moore PF MS 86 Nylan Sims WO CFV 2 Jamique Daniels PF MS 78
Jamorris McDonald CF MS 85 Jailen Lynch WO CFV 2 Raashan Young EES MS 77
Keyante Baldwin EES MS 84 Anthony Pearson PF MS 76
Tyler Starling CF MS 83 Deiontae Jones SF MS 74
Jays'son Leach WO CFV 80 Cameron Gardner WO CFV 72
Trason Washington GC CFV 79 Unique Johnson EES MS 71
Aaron Harrison GC CFV 78 Montrell Williams TS CFV 70
Byran Bryant JB MS 76 Bryce Dickerson PF MS 69
Brandon Bagley TS CFV 76 Paul Underwood SF MS 69
Bobby Krepps GC CFV 75 Christian Mason SV MS 63
Raymond Owens PF MS 75 Jacquel Webster JB MS 58
Daonte Zinnamon GC CFV 74 Daniel Sappa SF MS 58
Lazarus Jones EES MS 73 Johnathan Gilmore SV MS 58
Damorris McDonald CF MS 71 Tryon George WO CFV 58
Billy Clark JB MS 71
Carson Cole PF MS 71 Scoring
Kavon Darby WO CFV 70 Player Sch Conf TD XPts FG 2Pt. TotPts
Isaiah Davis SV MS 67 Calvin Boyd GC CFV 27 0 0 3 168
Dylan Porter GC CFV 66 Vaughn Covington EES MS 25 0 0 4 158
Bryan Jordan SV MS 66 Paul Underwood SF MS 25 0 0 1 152
Mark Gilbert TS CFV 66 Jacquel Webster JB MS 20 0 0 2 124
Deiontae Jones SF MS 64 Leyland McDonald GC CFV 19 0 0 4 122
Nathan Graham PF MS 63 Unique Johnson EES MS 18 0 0 0 108
Trey Corrales JB MS 62 Jareel Allen WO CFV 15 0 0 4 98
Rick McIntyre SF MS 61 William Wicks TS CFV 15 0 0 1 92
DeJuan Birch SV MS 61 Warren Bell WO CFV 12 0 0 9 90
Nasier Corey WO CFV 61 Jordan McRae TS CFV 14 0 0 1 86
Shamori Wallace SV MS 60 A.J. Baldwin CF MS 13 0 0 0 78
Stephon Smith GC CFV 59 Keshawn Wynn JB MS 13 0 0 0 78
Rob Jones PF MS 59 Justice Galloway-Velazquez CF MS 11 0 0 2 70
DeCarlos Brown SV MS 59 Keyonis Hopkins SV MS 11 0 0 2 70
Keyon Harley JB MS 58 Brad Wanovich JB MS 0 58 2 0 64
Brandon Scantling SF MS 57 Christian Jayne TS CFV 9 0 0 1 56
Emmanuel Ukhueligbe SF MS 56 Donnell Kahele-Burnette CF MS 9 0 0 0 54
Brandon Burton EES MS 55 Bryan Bryant JB MS 9 0 0 0 54
Trevor Locklear JB MS 55 Guy Molnar TS CFV 0 42 4 0 54
Daric Singleton PF MS 55 Tyler Nelson GC CFV 0 40 3 0 49
Anthony Carter CF MS 54 Diondre Hicks GC CFV 7 0 0 2 46
Michael Gambrell GC CFV 54 Larry Armour SF MS 0 45 0 0 45
Khalil Francis WO CFV 53 Alphonzo Williams JB MS 7 0 0 1 44
Milton Mosley CF MS 52 Cam Pemberton SV MS 7 0 0 1 44
William Kidwell TS CFV 52 T.J. McMillian GC CFV 6 0 0 3 42
Isaiah Oehlke WO CFV 52 James Jordan TS CFV 7 0 0 0 42
Jaylyn Robinson WO CFV 52 Romillio Young WO CFV 7 0 0 0 42
Ja-myri Casimir GC CFV 51 Jacob Brewington CF MS 0 32 2 0 38
Cordell Chisholm GC CFV 49 Kevin Sparks DB CFV 6 0 0 1 38
Bryce Gholston TS CFV 49 Montell Moore CF MS 6 0 0 0 36
Antwon Weathersby EES MS 47 Cormega Copening JB MS 6 0 0 0 36
Jameis Alston SF MS 46 Lavonte Carter PF MS 6 0 0 0 36
Keith Stevenson JB MS 44 Keyshawn Deberry TS MS 6 0 0 0 36
Jailen Lynch WO CFV 44 Caleb Fuller PF MS 5 0 0 0 30
Antonio Melvin CF MS 43 Earl Gaddis PF MS 5 0 0 0 30
Shakim Middleton WO CFV 43 Tiree Graham SF MS 5 0 0 0 30
Jaylen Galloway SV MS 42 Chris Williams CF MS 3 0 0 5 28
William Sturdivent PF MS 41 Tre Moses DB CFV 4 0 0 1 26
Percise Owens SF MS 41 Lahmi Lesane SF MS 4 0 0 1 26
K.K. Cox SV MS 41 Dmarion Ford WO CFV 4 0 0 1 26
Deyon Harley JB MS 40 Griffen Timmreck EES MS 0 25 0 0 25
Colten Thibeault CF MS 39 Darryl Gerrow PF MS 0 25 0 0 25
Jerrand Parker EES MS 39 Steffon Washington CF MS 4 0 0 0 24
Danilo Mitchell EES MS 38 Julian Hill PF MS 4 0 0 0 24
Anthony Pearson PF MS 38 Daniel Sappa SF MS 4 0 0 0 24
T.J. McKinnon PF MS 38 Deiontae Jones SF MS 4 0 0 0 24
Jesse Graves TS CFV 38 Mark Gilbert TS CFV 3 0 0 3 24
Aristolis Bennett WO CFV 38 Montrell Williams TS CFV 4 0 0 0 24
Javezz Bass SF MS 37 Joey Love WO CFV 3 0 0 1 20
Leon Rogers SF MS 37 David Badalucco DB CFV 3 0 0 0 18
Rayshawn Blake EES MS 36 Bray Ginyard EES MS 2 0 0 3 18
Deshawn Malone JB MS 35 Raymond Owens PF MS 3 0 0 0 18
Danarius Lang SF MS 35 Willis Anthony PF MS 3 0 0 0 18
Elijah Jones SV MS 35 Gary Ayres SV MS 3 0 0 0 18
Carlos Dugan CF MS 34 Andrew Jayne TS CFV 3 0 0 0 18
Tryevone McLean PF MS 33 Johnny Hughes TS CFV 3 0 0 0 18
Xavier Williams PF MS 33 Malik Knight CF MS 2 0 0 1 14
Tre Haynesworth TS CFV 31 Kelshaun Cunningham DB CFV 2 0 0 1 14
Ryan Leach JB MS 30 Montrez Brunson DB CFV 2 0 0 0 12
Larry Ball SF MS 30 Corrion Fluker EES MS 2 0 0 0 12
Nyneem Williams SV MS 30 Jurrod Hall EES MS 2 0 0 0 12
Bryan Bryant JB MS 28 Rayshawn Blake EES MS 2 0 0 0 12
Ford Debenport PF MS 28 Leonard Beckett GC CFV 2 0 0 0 12
R-Kel Vera JB MS 27 Trent Agee GC CFV 2 0 0 0 12
Isaiah Capers SV MS 27 C.J. Davis JB MS 2 0 0 0 12
Lancelot Santos TS CFV 27 Greg Davis JB MS 2 0 0 0 12
Travis Harvey EES MS 25 Keith Stevenson JB MS 2 0 0 0 12
Joseph Creekmore GC CFV 25 L.J. Melvin JB MS 2 0 0 0 12
Isaiah Horne PF MS 25 Shawn Petty JB MS 2 0 0 0 12
T.J. McMillian GC CFV 24 Elijah McFadyen SF MS 2 0 0 0 12
Ethan Bolger EES MS 22 Leon Rogers SF MS 2 0 0 0 12
C.D. Duperval SV MS 22 Nyjel Manuel SF MS 2 0 0 0 12
Josh Pearsall SV MS 22 Reggie Bryant SF MS 2 0 0 0 12
Keandre McMillan SV MS 22 Amos Murray SV MS 2 0 0 0 12
Chris Wells CF MS 21 Lee Bell SV MS 2 0 0 0 12
Sydney Cooper EES MS 21 Shamon Elliott TS CFV 2 0 0 0 12
Jacques Ressique JB MS 21 Jailen Lynch WO CFV 2 0 0 0 12
Nylan Sims WO CFV 21 Frank Valadez SV MS 0 11 0 0 11
A.J. Baldwin CF MS 20 Victor Hawley EES MS 0 10 0 0 10
Trey Richardson SV MS 20
Bryce Dickerson PF MS 19
Bryce Huggins CF MS 18 Punting  
D.J. Johnson PF MS 17 Player Sch Conf Punts Yds Avg
Jerry Davis EES MS 16 Daniel Sappa SF MS 29 1,073 37.0
Trame Herring SF MS 16 Christian Jayne TS CFV 31 1,082 34.9
Jaquan Spann SV MS 16 Trent Agee GC CFV 52 1,740 33.5
Josias Blackmon TS CFV 16 Jackson Parker CF MS 46 1,510 32.8
Lekai Garvin WO CFV 16 Gary Ayers SV MS 29 950 32.8
Xeavier Bullock EES MS 15 Ryan Leach JB MS 16 512 32.0
Matthew Patterson GC CFV 15 Joshua Trogdon PF MS 49 1,566 32.0
Justin Hayes SF MS 15 Isaiah Oehlke WO CFV 24 743 31.0
Zachary Davis SF MS 15 Justice Galloway-Velazquez CF MS 11 311 28.3
Kortney Murphy WO CFV 14 Cam Pemberton SV MS 7 188 26.9
Elijah Hammonds EES MS 13
Deleon Rodgers SV MS 13
Tyrese Byrd SV MS 13
Shawn Robinson WO CFV 13
Kelly Zimmerman CF MS 12
Bryson Hamilton SF MS 12
Keyshawn McLean CF MS 11
Willis Anthony PF MS 11
Jerome Bentley SF MS 11
Jordan LaFollette TS CFV 11
Marquel Evans CF MS 10
Rahgee Williams SF MS 10
Elijah Campbell WO CFV 10
Justin McCormick WO CFV 10