NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2014 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Paul Underwood SF MS 13 295 2,017 6.8 155.2 21 Tre Hales JB MS 68 927 13.6 15
Calvin Boyd GC CFV 12 210 1,723 8.2 143.6 22 Vaughn Covington EES MS 49 653 13.3 5
Leyland McDonald GC CFV 12 162 1,634 10.1 136.2 23 Dane Davis SF MS 49 620 12.7 5
Keyonis Hopkins SV MS 10 238 1,019 4.3 101.9 9 Shawn Barnes EES MS 45 953 21.2 11
Antonio Burden CF MS 12 122 969 7.9 80.8 12 Montrez Brunson DB CFV 44 691 15.7 4
Jordan McRae TS CFV 12 150 887 5.9 73.9 13 Jonathan Blackmon TS CFV 33 590 17.9 4
Unique Johnson EES MS 12 156 721 4.6 60.1 8 Keshawn Wynn JB MS 31 217 7.0 1
Rae'quan Johnson PF MS 10 121 667 5.5 66.7 4 Aaron Whitaker EES MS 28 673 24.0 4
Curtis Wells JB MS 12 152 663 4.4 55.3 7 Antonio Burden CF MS 28 266 9.5 0
Bryan Bryant JB MS 12 109 653 6.0 54.4 3 Michael Whitted CF MS 25 428 17.1 6
Jareel Allen WO CFV 11 130 620 4.8 56.4 4 Rashaad Armstrong SF MS 25 378 15.1 5
Tiree Graham SF MS 12 88 618 7.0 51.5 7 Diallo Bowden WO CFV 23 396 17.2 4
Donnel Kahele-Burnette CF MS 13 132 614 4.7 47.2 6 William Wicks TS CFV 22 337 15.3 5
Jamel Jolliffe SF MS 11 60 603 10.1 54.8 7 Lawrence Watson PF MS 22 316 14.4 3
Jerry Roberts DB CFV 6 124 602 4.9 100.3 5 Jerone Ricks JB MS 22 306 13.9 2
Jonathan Blackmon TS CFV 13 79 560 7.1 43.1 6 Lahmi Lesane SF MS 21 302 14.4 4
Vaughn Covington EES MS 11 57 547 9.6 49.7 7 Aaron Brown EES MS 20 295 14.8 0
Justice Galloway-Velazquez CF MS 13 97 545 5.6 41.9 6 Trey Sidbury-Williams TS CFV 19 228 12.0 2
Diondre Hicks GC CFV 10 87 521 6.0 52.1 2 Caleb Fuller PF MS 17 431 25.4 5
Willis Anthony PF MS 10 66 415 6.3 41.5 2 Jakwon Higgins TS CFV 15 277 18.5 5
Devaughn Speed GC CFV 12 27 402 14.9 33.5 5 Jacob Ritter JB MS 15 150 10.0 2
Jordan Nelson TS CFV 12 81 387 4.8 32.3 3 Chris Williams CF MS 15 100 6.7 1
Kentrell Worley CF MS 9 81 383 4.7 42.6 4 Joseph Stevenson JB MS 14 191 13.6 0
Alphonzo Williams JB MS 10 81 378 4.7 37.8 7 Myron Fleming PF MS 14 86 6.1 0
Myron Fleming PF MS 11 81 351 4.3 31.9 5 Jareel Allen WO CFV 13 210 16.2 1
Harold Herbin EES MS 9 87 300 3.4 33.3 10 Romillio Young WO CFV 13 194 14.9 2
T.J. McMillan GC CFV 8 13 281 21.6 35.1 2 Tyson McClam SV MS 11 205 18.6 3
Chris Williams CF MS 12 61 270 4.4 22.5 3 Jacquel Webster SF MS 11 165 15.0 0
Shaquille Anderson TS CFV 10 54 248 4.6 24.8 2 Willis Anthony PF MS 11 137 12.5 2
Anthony Stokes TS CFV 10 45 243 5.4 24.3 2 Keyonis Hopkins SV MS 11 108 9.8 0
Kashif Evans SV MS 11 84 230 2.7 20.9 1 Daquan Crankfield WO CFV 11 104 9.5 0
Andre Donaldson WO CFV 11 46 183 4.0 16.6 2 Nicolas Bethea CF MS 10 107 10.7 0
Deonte Jones SF MS 12 17 143 8.4 11.9 1 Trenton Evans PF MS 9 136 15.1 0
Deomontay Thornton PF MS 19 57 140 2.5 7.4 2 Rae'quan Johnson PF MS 8 110 13.8 0
Khal Lewis SF MS 7 25 134 5.4 19.1 0 Curtis Wells JB MS 8 41 5.1 1
Kevin Sparks DB CFV 3 18 133 7.4 44.3 0 David Baldalucco DB CFV 8 20 2.5 0
Cormega Copening DB CFV 6 47 128 2.7 21.3 0 D.J. Jones SV MS 6 125 20.8 1
Warren Bell WO CFV 8 39 120 3.1 15.0 1 Raheem Generette SF MS 6 114 19.0 1
T.J. Jones JB MS 7 25 117 4.7 16.7 0 Eric Fleming GC CFV 6 98 16.3 1
Terrence Semple SF MS 10 12 105 8.8 10.5 1 Donnel Kahele-Burnette CF MS 6 93 15.5 0
Xavier Robinson SV CFV 11 84 105 1.3 9.5 5 Michael Fair SV MS 6 75 12.5 0
Lavonte Carter PF MS 3 15 101 6.7 33.7 1 Anthony Stokes TS CFV 6 51 8.5 0
Carlito Johnson SF MS 5 132 26.4 1
Passing   Matt Fletcher SV MS 5 106 21.2 0
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Unique Johnson EES MS 5 62 12.4 0
Harold Herbin EES MS 205 118 57.6% 2,025 17.2 15 7 157.9 Leo Lagos CF MS 5 29 5.8 1
Bryan Bryant JB MS 301 160 53.2% 1,832 11.5 22 13 119.8 Carlos Dugan CF MS 5 26 5.2 0
Jamel Jolliffe SF MS 161 110 68.3% 1,595 14.5 14 4 175.3 Anthony Crawford SV MS 4 73 18.3 1
Jordan McRae TS CFV 175 87 49.7% 1,459 16.8 19 8 146.4 Calvin Boyd GC CFV 4 51 12.8 0
Justice Galloway-Velazquez CF MS 212 88 41.5% 954 10.8 7 8 82.7 Paul Underwood SF MS 4 42 10.5 3
Julian Hill PF MS 115 60 52.2% 927 15.5 6 5 128.4 Austin Gupton JB MS 4 29 7.3 0
Xavier Robinson SV MS 156 49 31.4% 771 15.7 8 12 74.5 Nicholas Eubanks DB CFV 4 27 6.8 0
Derrick Fitts WO CFV 125 44 35.2% 504 11.5 2 7 63.1 Shaquille Anderson TS CFV 3 57 19.0 1
Ja'Varrian Carthens EES MS 58 25 43.1% 424 17.0 4 4 113.5 Kentrell Worley CF MS 3 47 15.7 0
Cormega Copening DB CFV 96 35 36.5% 394 11.3 2 8 61.1 Jordan Nelson TS CFV 3 41 13.7 0
Tre Moses DB CFV 68 30 44.1% 392 13.1 1 6 79.7 Leyland McDonald GC CFV 3 32 10.7 0
Myron Fleming PF MS 50 22 44.0% 296 13.5 4 5 100.1 Kashif Evans SV MS 3 31 10.3 1
Warren Bell WO CFV 28 11 39.3% 248 22.5 2 0 137.3 Troy Robinson WO CFV 3 30 10.0 0
Daquan Crankfield WO CFV 40 12 30.0% 230 19.2 3 5 78.1 Justice Galloway-Velazquez CF MS 3 25 8.3 0
Deiontae Jones SF MS 25 20 80.0% 225 11.3 4 2 192.4 Wayne Mack DB CFV 3 18 6.0 0
Vaughn Covington EES MS 13 10 76.9% 218 21.8 1 1 227.8
Antonio Burden CF MS 20 11 55.0% 147 13.4 1 0 133.2 Receiving Yards  
Jonathan Blackmon TS CFV 35 14 40.0% 144 10.3 0 1 68.8 Player Sch Conf Yds
Derrin Little GC CFV 22 6 27.3% 118 19.7 1 3 60.1 Shawn Barnes EES MS 953
Tre Hales JB MS 927
Kicking Montrez Brunson DB CFV 691
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Aaron Whitaker EES MS 673
Taylor Sawicki GC CFV 54 52 96% 3 61 Vaughn Covington EES MS 653
Nigel Macauley EES MS 45 44 98% 5 59 Dane Davis SF MS 620
Guy Molnar TS CFV 46 44 96% 1 47 Jonathan Blackmon TS CFV 590
Parker Gallagher CF MS 42 31 74% 4 43 Caleb Fuller PF MS 431
Atilla Kurt JB MS 39 34 87% 2 40 Michael Whitted CF MS 428
D.J. Gerow PF MS 29 28 97% 4 40 Diallo Bowden WO CFV 396
Larry Armour SF MS 44 36 82% 0 36 Rashaad Armstrong SF MS 378
Thomas Follett WO CFV 9 7 78% 1 10 William Wicks TS CFV 337
Joseph Guisto SV MS 9 6 67% 0 6 Lawrence Watson PF MS 316
William Wicks TS CFV 0 0 0% 2 6 Jerone Ricks JB MS 306
Daniel Sappa SF MS 5 5 100% 0 5 Lahmi Lesane SF MS 302
Aaron Brown EES MS 295
Tackles Interceptions Jakwon Higgins TS CFV 277
Player Sch Conf Tkls Player   Sch Conf Int Antonio Burden CF MS 266
Eric Ervin EES MS 143 Khalil Jones EES MS 7 Trey Sidbury-Williams TS CFV 228
Adrian McPherson EES MS 139 Isaiah Morris GC CFV 7 Keshawn Wynn JB MS 217
Thenadie Simmons SF MS 127 Deiontae Jones SF MS 6 Jareel Allen WO CFV 210
L.J. Melvin JB MS 125 Colten Thibeault CF MS 4 Tyson McClam SV MS 205
Alec Leonard CF MS 123 Cam Pemberton SV MS 4 Romillio Young WO CFV 194
Zach Chambers PF MS 116 Isaiah Stallings TS CFV 4 Joseph Stevenson JB MS 191
Andre Donaldson WO CFV 110 Daquan Crankfield WO CFV 4 Jacquel Webster SF MS 165
Joseph Stevenson JB MS 106 Alec Leonard CF MS 3 Jacob Ritter JB MS 150
Kojahni Marson SF MS 106 Kenny Hubbard JB MS 3 Willis Anthony PF MS 137
Jordan McNeil SV MS 106 Colby Davis SF MS 3 Trenton Evans PF MS 136
Hunter Armstrong TS CFV 101 Shane Broomfield SF MS 3 Carlito Johnson SF MS 132
Leo Lagas CF MS 100 Tyree Clemmons SV MS 3 D.J. Jones SV MS 125
Joshua Graham PF MS 96 Mark Gilbert TS MS 3 Raheem Generette SF MS 114
Antwone Harper JB MS 91 Leo Legas CF MS 2 Rae'quan Johnson PF MS 110
Chris Matthews CF MS 88 Anthony Carter CF MS 2 Keyonis Hopkins SV MS 108
Donovan Evans EES MS 87 Breon Charlie EES MS 2 Nicolas Bethea CF MS 107
Isaiah Graham PF MS 85 Isaiah Lipscomb GC CFV 2 Matt Fletcher SV MS 106
Ryan Davis PF MS 84 Jonas Johnson JB MS 2 Daquan Crankfield WO CFV 104
Christian Mathews TS CFV 84 Keith Stevenson JB MS 2 Chris Williams CF MS 100
Derrick Jackson GC CFV 83 Isaiah Graham PF MS 2 Eric Fleming GC CFV 98
Elijah Ferrell TS CFV 82 Lee Bell   SV MS 2 Donnel Kahele-Burnette CF MS 93
Jacquell Webster SF MS 80 Gerrard Watkins SV MS 2 Myron Fleming PF MS 86
Shamori Wallace SV MS 79 Edison Jones TS MS 2 Michael Fair SV MS 75
Rick McIntyre SF MS 77 Shamon Elliott TS MS 2 Anthony Crawfrod SV MS 73
Damorris McDonald CF MS 74 Elijah Ferrell TS CFV 2 Unique Johnson EES MS 62
Isaiah Robinson PF MS 74 Shaquille Anderson TS CFV 57
Isaiah Lipscomb GC CFV 71 Shaquille Stallings TS CFV 57
Antwan Weathersby EES MS 69 Calvin Boyd GC CFV 51
Makyi Sanders GC CFV 69 Anthony Stokes TS CFV 51
Paris Black TS CFV 67 Isaiah Stallings TS CFV 50
Carter Horman TS CFV 66
Christepher Wilson WO CFV 66 Scoring
Kiante White WO CFV 65 Player Sch Conf TD XPts FG 2Pt. TotPts
Edison Jones TS CFV 63 Leyland McDonald GC CFV 23 0 0 0 138
Keyante Baldwin EES MS 61 Calvin Boyd GC CFV 22 0 0 0 132
Brandon Scantling SF MS 61 Paul Underwood SF MS 21 0 0 1 128
Jordan Anderson GC CFV 60 Antonio Burden CF MS 16 0 0 0 96
Emmanuel Ukhueligbe SF MS 60 Tre Hales JB MS 16 0 0 0 96
Trevaris Whitted CF MS 59 Jordan McRae TS CFV 15 0 0 0 90
Jozef Vanderhorst WO CFV 59 Vaughn Covington EES MS 12 0 0 0 72
Donivan Jenkins CF MS 58 Shawn Barnes EES MS 11 0 0 0 66
Tyreek Scriven EES MS 57 Jonathan Blackmon TS CFV 11 0 0 0 66
William Marshall SV MS 57 Taylor Sawicki GC CFV 0 52 3 0 61
Trey Gillespie TS CFV 56 Harold Herbin EES MS 10 0 0 0 60
Kevon King EES MS 55 Keyonis Hopkins SV MS 9 0 0 3 60
Tygee Spann PF MS 55 Nigel Macauley EES MS 0 44 5 0 59
Matthew Simpkins SF MS 53 Michael Whitted CF MS 8 0 0 0 48
Casey First SV MS 53 Unique Johnson EES MS 8 0 0 0 48
Dajuan Birch SV MS 53 Curtis Wells JB MS 8 0 0 0 48
Deiontae Jones SF MS 52 Guy Molnar TS CFV 0 44 1 0 47
Nate Barez GC CFV 51 Montrez Brunson DB CFV 6 0 0 4 44
Dequan Edwards EES MS 50 Tiree Graham SF MS 7 0 0 1 44
Bryce Perry-Martin PF MS 49 Parker Gallagher CF MS 0 31 4 0 43
Daquan Crankfield WO CFV 49 Alphonzo Williams JB MS 7 0 0 0 42
Joshua Tyson EES MS 48 Jamel Jolliffe SF MS 7 0 0 0 42
Isiah Morris GC CFV 48 William Wicks TS CFV 6 0 2 0 42
Miquel Rancy PF MS 48 Atilla Kurt JB MS 0 34 2 0 40
Elijah Jones SV MS 48 D.J. Gerow PF MS 0 28 4 0 40
Bryan Jordan SV MS 46 Xavier Robinson SV MS 5 0 0 4 38
Quamaine Lassisster SV MS 46 Donnel Kahele-Burnette CF MS 6 0 0 0 36
Isiah Stallings TS CFV 46 Justice Galloway-Velazquez CF MS 6 0 0 0 36
Antonio Davis CF MS 45 Devaughn Speed GC CFV 6 0 0 0 36
Shane Broomfield SF MS 45 Caleb Fuller PF MS 6 0 0 0 36
Decorde McNeill GC CFV 44 Myron Fleming PF MS 6 0 0 0 36
Russell Vasquez-Weaver PF MS 44 Dane Davis SF MS 6 0 0 0 36
Jared Limitiaco SF MS 44 Larry Armour SF MS 0 36 0 0 36
Tyree Clemmons SV MS 44 Jareel Allen WO CFV 5 0 0 2 34
Zeke Miller JB MS 42 Chris Williams CF MS 4 0 0 4 32
Anthony Carter CF MS 41 Rashaad Armstong SF MS 5 0 0 1 32
Byran Bryant JB MS 41 Jerry Roberts DB CFV 5 0 0 0 30
Jonas Johnson JB MS 41 Jakwon Higgins TS CFV 5 0 0 0 30
Jahkim Stanley SF MS 41 Kentrell Worley CF MS 4 0 0 0 24
Merquecio Lofton WO CFV 41 Aaron Whitaker EES MS 4 0 0 0 24
Leon Rogers SF MS 40 Rae'quan Johnson PF MS 4 0 0 0 24
Jalen George WO CFV 40 Willis Anthony PF MS 4 0 0 0 24
Colten Thibeault CF MS 39 Lahmi Lesane SF MS 4 0 0 0 24
Aaron Harrison GC CFV 39 Diallo Bowden WO CFV 4 0 0 0 24
Isaiah Oehlke WO CFV 38 Julian Hill PF MS 3 0 0 1 20
Khalil Jones EES MS 37 Bryan Bryant JB MS 3 0 0 0 18
Cam Pemberton SV MS 37 Lawrence Watson PF MS 3 0 0 0 18
Gary Ayres SV MS 37 Tyson McClam SV MS 3 0 0 0 18
Jaylin Robinson WO CFV 37 Jordan Nelson TS CFV 3 0 0 0 18
Keith Stevenson JB MS 36 Shaquille Anderson TS CFV 3 0 0 0 18
Colby Davis SF MS 36 Trey Sidbury-Williams TS CFV 3 0 0 0 18
Lee Bell SV MS 36 Diondre Hicks GC CFV 2 0 0 1 14
Chris Green EES MS 35 Deiontae Jones SF MS 2 0 0 1 14
Chandler Nichols GC CFV 35 Andre Donaldson WO CFV 2 0 0 1 14
Daonte Zinnaman GC CFV 34 Leo Lagos CF MS 2 0 0 0 12
Brandon Bagley TS CFV 34 Khalil Jones EES MS 2 0 0 0 12
Mark Gilbert TS CFV 34 T.J. McMillan GC CFV 2 0 0 0 12
Breon Charlie EES MS 32 Jacob Ritter JB MS 2 0 0 0 12
Jovaun Johnson JB MS 32 Jerone Ricks JB MS 2 0 0 0 12
Draquan Ray WO CFV 32 Keshawn Wynn JB MS 2 0 0 0 12
Jamorris McDonald CF MS 31 Deomontay Thorton PF MS 2 0 0 0 12
Keshawn Tyler PF MS 30 Zach Chambers PF MS 2 0 0 0 12
Dre'Shawn Spearman EES MS 29 Brandon Scantling SF MS 2 0 0 0 12
Bryant Sullivan JB MS 29 Emmanuel Ukhueligbe SF MS 2 0 0 0 12
Donovan Britton CF MS 28 Cam Haddow-Green SV MS 2 0 0 0 12
Obumne Umerah TS CFV 27 Kashif Evans SV MS 2 0 0 0 12
Antonio Ramirez PF MS 26 Anthony Stokes TS CFV 2 0 0 0 12
Shylik Mearite TS CFV 26 Trey Gillespie TS CFV 2 0 0 0 12
Devaughn Speed GC CFV 23 Romillio Young WO CFV 2 0 0 0 12
Stephon Smith GC CFV 23 Thomas Follett WO CFV 0 7 1 0 10
Treyon Tedder PF MS 23
Willis Anthony PF MS 23
T.J. McMillan GC CFV 22 Punting  
Lekai Garvin WO CFV 22 Player Sch Conf Punts Yds Avg
Matthew Sochovka PF MS 21 Gary Ayers SV MS 23 800 34.8
Demarcus Baker SF MS 21 Taylor Sawicki GC CFV 43 1,476 34.3
Nyneem Williams SV MS 21 Parker Gallagher CF MS 26 860 33.1
Caleb Locklear CF MS 20 Bryan Bryant JB MS 41 1,356 33.1
Kenneth Hubbard JB MS 20 Nigel Macauley EES MS 42 1,380 32.9
Undra Spencer TS CFV 20 Austin Griggs TS CFV 38 1,240 32.6
Faouzi Diarrassouba WO CFV 31 906 29.2
Julian McCleeney PF MS 41 1,166 28.4
Walt Holcomb SV MS 16 453 28.3
Daquan Crankfield WO CFV 16 370 23.1