NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2012 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Ken McDowell GC CFV 12 231 2,684 11.6 223.7 38 Cole Humphrey CF MS 59 797 13.5 10
Phillip Bell EES MS 13 147 1,415 9.6 108.8 20 Ismail Williamson EES MS 56 1,048 18.7 13
Eric Carter JB MS 16 185 1,366 7.4 85.4 11 Edmond Grant JB MS 53 680 12.8 7
Garry Lewis DB CFV 12 200 1,254 6.3 104.5 16 Jalen McDaniel JB MS 45 827 18.4 9
Sulamian Mustafaa EES MS 13 214 1,130 5.3 86.9 9 Kendall Lindsey WO CFV 34 544 16.0 5
Dion Rackley GC CFV 12 124 1,099 8.9 91.6 10 Garry Lewis DB CFV 31 398 12.8 4
Marquis Foshee JB MS 16 190 1,073 5.6 67.1 10 Alex Williams EES MS 29 443 15.3 4
Tim Allen PF MS 11 132 888 6.7 80.7 9 Marquis Hall WO CFV 23 359 15.6 2
Joe Wallace GC CFV 12 106 831 7.8 69.3 11 Jose Sanchez DB CFV 22 315 14.3 3
Jeremy Cox SV MS 11 140 699 5.0 63.5 9 Antonio Smith SV MS 20 336 16.8 4
Justis Richardson GC CFV 12 92 659 7.2 54.9 5 Chris Magee JB MS 20 323 16.2 4
Darryl Bonner TS MS 11 153 627 4.1 57.0 10 Tim Allen PF MS 20 206 10.3 2
Andrew Byrd DB CFV 12 73 556 7.6 46.3 3 Jeremy Cox SV MS 18 307 17.1 0
Jamall Daniels TS MS 10 97 552 5.7 55.2 5 Marquis Forshee JB MS 18 216 12.0 0
Breon Davis DB CFV 11 96 548 5.7 49.8 9 Alonzo Hurtado DB CFV 17 307 18.1 2
Jalen Jiggets WO CFV 12 122 538 4.4 44.8 1 Nicoe Pless EES MS 17 211 12.4 0
Marquis Hall WO CFV 12 91 535 5.9 44.6 8 Jamall Daniels TS MS 16 255 15.9 2
Brandon Fife SF MS 10 121 479 4.0 47.9 7 Keatre Evans WO CFV 16 203 12.7 1
Trey McArn-Cox SV MS 6 81 470 5.8 78.3 1 Eddie Andino WO CFV 16 97 6.1 0
Jonathan McNeil SF MS 8 88 419 4.8 52.4 3 Lawson Ray TS MS 15 194 12.9 1
Bandon Miller TS MS 7 98 410 4.2 58.6 2 Sean Mac Lain JB MS 15 188 12.5 5
Paul Underwood SF MS 10 73 404 5.5 40.4 4 Eric Carter JB MS 15 108 7.2 0
Mark McRae JB MS 14 109 383 3.5 27.4 7 Brandon Fife SF MS 14 179 12.8 3
Henry Howard WO CFV 12 128 375 2.9 31.3 8 Jonathan Blackmon TS MS 13 480 36.9 6
Deshawn Ford SV MS 7 58 336 5.8 48.0 2 Semaj Street WO CFV 12 199 16.6 1
Zack Chambers PF MS 11 81 302 3.7 27.5 4 Sergio Britton TS/SV MS 12 183 15.3 1
Anthony Sanders PF MS 3 58 249 4.3 83.0 3 Antonio Burden CF MS 12 155 12.9 2
Kentrell Worley CF MS 9 50 233 4.7 25.9 1 Marquis Whitted CF MS 12 98 8.2 1
Elliott Peters CF MS 9 67 219 3.3 24.3 1 Jake Jensen PF MS 11 203 18.5 1
Marquise Whitted CF MS 11 74 218 2.9 19.8 2 Kentrell Worley CF MS 11 117 10.6 0
Lee Hodge TS MS 11 64 199 3.1 18.1 3 Ken McDowell GC CFV 10 181 18.1 1
Jalen McDaniel JB MS 14 16 198 12.4 14.1 2 Austin Davis CF MS 10 116 11.6 0
Marques Lock SF MS 8 39 186 4.8 23.3 1 Ayinde Mixon EES MS 8 115 14.4 1
Tyrus Jackson SV MS 7 63 181 2.9 25.9 2 Deonte Richardson WO CFV 8 94 11.8 0
Alonzo Hurtado DB CFV 12 19 172 9.1 14.3 3 Davis Cass CF MS 8 66 8.3 0
Devonte Baker PF MS 11 43 130 3.0 11.8 1 Devonte Baker PF MS 7 110 15.7 1
Troy Cain SV MS 11 84 121 1.4 11.0 7 Jack Geheres TS MS 7 69 9.9 0
Chris Nelson EES MS 7 15 114 7.6 16.3 0 Lawson Watson PF MS 6 93 15.5 0
Edmund Grant JB MS 16 14 102 7.3 6.4 2 Tarje Robinson CF MS 6 81 13.5 0
Xavier Washington GC CFV 5 89 17.8 2
Passing   Andre Franks SF MS 5 63 12.6 0
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Maurice Faison EES MS 5 58 11.6 2
Mark McRae JB MS 274 156 56.9% 2,196 14.1 22 7 145.6 Louis Rios JB MS 5 45 9.0 0
Phillip Bell EES MS 203 123 60.6% 1,915 15.6 18 6 163.2 Isiah Avery DB CFV 4 114 28.5 1
Henry Howard WO CFV 245 115 46.9% 1,532 13.3 11 12 104.5 Jalen McKnight EES MS 4 81 20.3 1
Spencer Faircloth CF MS 298 123 41.3% 1,496 12.2 14 15 88.9 Phillip Bell EES MS 4 41 10.3 1
Darryl Bonner TS MS 157 87 55.4% 1,165 13.4 7 7 123.5 Tyrus Jackson SV MS 4 39 9.8 0
Breon Davis DB CFV 148 65 43.9% 1,057 16.3 10 7 116.7 Dillon Horne CF MS 4 36 9.0 0
Troy Cain SV MS 143 60 42.0% 1,030 17.2 5 6 105.6 Josh Green PF MS 4 26 6.5 0
Jake Richards PF MS 75 38 50.7% 462 12.2 4 5 106.7 Jamahl Williams SF MS 3 57 19.0 0
Joe Wallace GC CFV 69 22 31.9% 356 16.2 4 2 88.6 Kevin Newsome WO CFV 3 46 15.3 1
Tim Allen PF MS 49 17 34.7% 229 13.5 0 8 41.3 Torey Baize SV MS 3 25 8.3 0
Marcus Turner SF MS 42 13 31.0% 211 16.2 0 4 54.1
Harrison Strother JB MS 27 14 51.9% 167 11.9 3 1 133.1 Scoring
Mitchell Dorian SF MS 31 13 41.9% 118 9.1 2 2 82.3 Player Sch Conf TD XPts FG 2Pt. TotPts
Ken McDowell GC CFV 39 0 0 5 244
Kicking Garry Lewis DB CFV 21 1 0 3 133
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Phillip Bell EES MS 21 0 0 0 126
Atilla Kirt JB MS 57 53 93% 3 62 Ismail Williamson EES MS 15 0 0 0 90
Patrick Woods PF MS 20 19 95% 14 61 Joe Wallace GC CFV 11 0 0 5 76
Nigel MaCauley EES MS 58 46 79% 2 52 Jalen McDaniel JB MS 11 0 0 1 68
Taylor Sawicki GC CFV 58 46 79% 1 49 Marquis Hall WO CFV 11 0 0 1 68
Jordan Jacob CF MS 16 14 88% 7 35 Eric Carter JB MS 11 0 0 0 66
Peter Court TS MS 21 20 95% 5 35 Tim Allen PF MS 11 0 0 0 66
Kevan Fox SV MS 24 20 83% 1 23 Dion Rackley GC CFV 10 0 0 2 64
Omar Torres DB CFV 19 16 84% 1 19 Brandon Fife SF MS 10 0 0 2 64
Kendall Lindsey WO CFV 11 7 64% 0 7 Atilla Kirt JB MS 0 53 3 0 62
Patrick Woods PF MS 0 19 14 0 61
Tackles Cole Humphrey CF MS 10 0 0 0 60
Player Sch Conf Tkls Marquis Foshee JB MS 10 0 0 0 60
Dylan Clayton JB MS 183 Darryl Bonner TS MS 10 0 0 0 60
Jordan Stocks EES MS 159 Jeremy Cox SV MS 9 0 0 1 56
Tijuan Shackleford DB CFV 156 Breon Davis DB CFV 9 0 0 0 54
Miles Davenport TS MS 149 Sulamian Mustafaa EES MS 9 0 0 0 54
Johnte' White WO CFV 135 Edmond Grant JB MS 9 0 0 0 54
Jewell Edmond CF MS 134 Nigel McCauley EES MS 0 46 2 0 52
Byron Cousin DB CFV 121 Taylor Sawicki GC CFV 0 46 1 0 49
Montez Samuels DB CFV 120 Henry Howard WO CFV 8 0 0 0 48
Jovan Williams JB MS 116 Mark McRae JB MS 7 0 0 0 42
John Phillips TS MS 114 Troy Cain SV MS 7 0 0 0 42
Jordan Williams JB MS 113 Jamall Daniels TS MS 7 0 0 0 42
Brian Jones SV MS 112 Kendall Lindsay WO CFV 5 7 0 1 39
Alex Brantley DB CFV 102 Jonathan Blackmon TS MS 6 0 0 0 36
Carl Jones DB CFV 100 Jordan Jacob CF MS 0 14 7 0 35
Lamont Gaillard PF MS 100 Peter Court TS MS 0 20 5 0 35
Jalen McKnight EES MS 99 Alonzo Hurtado DB CFV 5 0 0 2 34
Dakota Allaman PF MS 98 Justis Richardson GC CFV 5 0 0 1 32
Willie McDonald DB CFV 97 Sean Mac Lain JB MS 5 0 0 0 30
Cherrod Williams WO CFV 97 Zack Chambers PF MS 5 0 0 0 30
Caleb James CF MS 95 Paul Underwood SF MS 4 0 0 1 26
Andre Scott JB MS 95 Antonio Smith SV MS 4 0 0 1 26
T.J. Class PF MS 95 Jose Sanchez DB CFV 4 0 0 0 24
Jonavan Dawson WO CFV 95 Alex Williams EES MS 4 0 0 0 24
Orrion Hill GC CFV 93 Chris Magee JB MS 4 0 0 0 24
Kaylnn McMillan DB CFV 92 Kevan Fox SV MS 0 20 1 0 23
Kevin McKoy DB MS 92 Marquise Whitted CF MS 3 0 0 0 18
Harold Landry PF MS 92 Andrew Byrd DB CFV 3 0 0 0 18
Nick Anta GC CFV 91 Omar Torres DB CFV 0 16 0 1 18
Javier Archbold WO CFV 91 Maurice Faison EES MS 3 0 0 0 18
Greg Gilmore SV MS 90 Jeff Gibson GC CFV 3 0 0 0 18
Michael Gomez SV MS 86 Anthony Sanders PF MS 3 0 0 0 18
Phillip Derr TS MS 86 Jonathan McNeil SF MS 3 0 0 0 18
Nelson Guillery PF MS 85 Lee Hodge TS MS 3 0 0 0 18
Arthur Williams EES MS 84 Marques Lock SF MS 2 0 0 1 14
Davyon Patterson EES MS 84 Jalen Jiggets WO CFV 2 0 0 1 14
Stephen Huff JB MS 83 Antonio Burden CF MS 2 0 0 0 12
Cody Hatley SV MS 79 Austin Davis CF MS 2 0 0 0 12
Chipper Cashwell CF MS 77 Spencer Faircloth CF MS 2 0 0 0 12
Anthony Jones PF MS 76 Isaiah Avery DB CFV 2 0 0 0 12
Jeremy Boomer CF MS 74 Davyon Patterson EES MS 2 0 0 0 12
Kameryn Horne TS MS 74 Xavier Washington GC CFV 2 0 0 0 12
Josh Armstrong TS MS 73 Cedric Williams JB MS 2 0 0 0 12
Khalli Ashali DB CFV 71 Quintin Murphy JB MS 2 0 0 0 12
Jeff Gibson GC CFV 69 Devonte Baker PF MS 2 0 0 0 12
Kelondre Henry PF MS 69 Brian Jones SV MS 2 0 0 0 12
Brian Scarborough EES MS 68 Deshawn Ford SV MS 2 0 0 0 12
Don McNeill GC CFV 68 Tyrus Jackson SV MS 2 0 0 0 12
Marquis Hall WO CFV 68 Brandon Miller TS MS 2 0 0 0 12
Rashaun Fauhic PF MS 65 Keatre Evans WO CFV 2 0 0 0 12
Stephen Flowers PF MS 65
Jamie Cummings GC CFV 64
Ezikial Miller JB MS 64 Punting  
Jaleel McLean WO CFV 64 Player Sch Conf Punts Yds Avg
Malcolm Burnette EES MS 63 Peter Court TS MS 25 1,082 43.3
Cedric Williams JB MS 62 Jordan Jacob CF MS 51 2,033 39.9
Jacob Roberson JB MS 61 Patrick Woods PF MS 49 1,858 37.9
Evan Burke CF MS 60 Henry Howard WO CFV 9 323 35.9
Taylor Locklear CF MS 59 Gary Lewis DB CFV 31 1,058 34.1
Thomas Jordon TS MS 59 Sean Mac Lain JB MS 39 1,321 33.9
Reginald McGrady EES MS 57 Taylor Sawicki GC CFV 36 1,197 33.3
Adrian Williams CF MS 56 Kevan Fox SV MS 37 1,186 32.1
Marquis Powell DB CFV 56 Kevin Lindsay WO CFV 31 882 28.5
Anthony McManus SV MS 56
Dharuba Washington SV MS 56 Interceptions  
Daquan Moultrie DB CFV 54 Player Sch Conf Int
M.J. McCall JB MS 54 Keatre Evans WO CFV 8
Raquan Johnson-Larkin WO CFV 54 Keon Young JB MS 6
Leo Lagos CF MS 52 Darius Carter PF MS 6
Deshawn Ford SV MS 51 Ismail Williams EES MS 5
Jake Norton JB MS 50 Adrian Williams CF MS 4
Trevon McLean PF MS 50 Elijah Bolger DB CFV 4
David Woodard DB CFV 48 Jeff Gibson GC CFV 4
Zack Chambers PF MS 48 Chipper Cashwell CF MS 3
Ezzard Pickett GC CFV 47 D'Anthony Brown GC CFV 3
Travis Stambough GC CFV 47 Cedric Williams JB MS 3
Darius Carter PF MS 45 Anthony McManus SV MS 3
Vann McLaughlin WO CFV 45 Kevin McKoy DB CFV 2
Breon Charlie EES MS 44 Issiis Bates DB CFV 2
Alex Williams EES MS 43 Alex Williams EES MS 2
Ethan DeBarge GC CFV 43 Breon Charlie EES MS 2
Daquan Robinson TS MS 43 Bryce Johnson JB MS 2
Keon Young JB MS 42 Jovan Williams JB MS 2
Andre Nichols SV MS 42 Dylan Clayton JB MS 2
Kendall Lindsey WO CFV 42 Jaquise Foster JB MS 2
Uriah Smith EES MS 40 Rashaun Fauhic PF MS 2
Keatre Evans WO CFV 40 Nelson Guillery PF MS 2
Trevaris Whitted CF MS 39 Trevon McLean PF MS 2
Issiis Bates DB CFV 39 Zack Chambers PF MS 2
Prince Rhem EES MS 39 Jahi Hughes TS MS 2
Elijah Buxton GC CFV 38 Isiah Stallings TS MS 2
Cory Robinson CF MS 37 Mark Gilbert TS MS 2
DeJohn Whitted SV MS 37 Raquan Johnson-Larkin WO CFV 2
John Collins TS MS 36 Jonovan Dawson WO CFV 2
Elijah Bulger DB CFV 35
Shamori Wallace SV MS 34
Mark Gilbert TS MS 34
Tarje Robinson CF MS 33
D'Anthony Brown GC CFV 33
Sean Donnan PF MS 33
Dana Dudley DB CFV 31
Ismail Williamson EES MS 31
Brandon LaValley GC CFV 31
Myles Ford CF MS 29
Anthony Stokes TS MS 29
Shaq Davenport TS MS 29
Dejon Brooks CF MS 26
Donovan McNatt EES MS 26
Austin Tew SV MS 26
Partrick Ellis SV MS 26
Kiante White WO CFV 26
Curtis Spearman PF MS 25
Dejuan Crankfield WO CFV 25
Maky Sanders GC CFV 24
Merlon Polacios WO CFV 24
N'kosi Morrison WO CFV 24
C.J. Tew GC CFV 23
Colton Privette SV MS 23
Jahi Hughes TS MS 23
Dean Brown WO CFV 23
Bobby Harris DB CFV 22
Quinton Murphy JB MS 22
Isaiah Robinson PF MS 21
Isiah Stallings TS MS 21
Sunde Whitley JB MS 20
Ekosi Morrison WO CFV 20
Malcolm Wilkinson WO CFV 20