NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page
2011 Cumberland County Schools Football Stat Leaders
Final
Rushing   Receiving  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Lorenzo Pooler DB CFV 14 173 1,758 10.2 125.6 20 Kenny Jenkins JB MS 43 1,037 24.1 13
Ken McDowell GC CFV 12 188 1,677 8.9 139.8 21 E.J. Williams PF MS 36 599 16.6 7
Lindon Watkins JB MS 14 213 1,275 6.0 91.1 15 Jalen McDaniel JB MS 33 529 16.0 3
Cody Watson CF MS 12 239 1,190 5.0 99.2 10 Ismail Williamson EES MS 32 364 11.4 1
John Chiles GC CFV 11 146 1,086 7.4 98.7 9 Bryan Moore TS MS 28 453 16.2 1
Marquis Hall WO CFV 11 188 1,050 5.6 95.5 9 Diante Hodges EES MS 27 460 17.0 8
Jonathan McNeil SF MS 11 160 904 5.7 82.2 7 Sergio Britton CF MS 24 302 12.6 0
Sulaman Mustafaa EES MS 10 172 887 5.2 88.7 6 Ja'ronte Williams EES MS 23 399 17.3 3
Garry Lewis DB CFV 14 105 884 8.4 63.1 11 Darius McCoy PF MS 23 221 9.6 1
Deshawn Ford SV MS 10 162 762 4.7 76.2 6 Jerome Hasty DB CFV 21 317 15.1 0
D.J. Moore CF MS 12 159 735 4.6 61.3 6 Diorus Proctor SV MS 20 413 20.7 5
Jeremy Cox SV MS 12 132 730 5.5 60.8 6 Kevin Samuels DB CFV 20 381 19.1 6
Tory Davis GC CFV 12 118 729 6.2 60.8 8 Marquis Hall WO CFV 19 263 13.8 2
Breon Davis DB CFV 14 111 718 6.5 51.3 18 Lorenzo Pooler DB CFV 16 294 18.4 2
Marquis Foshee JB MS 14 100 515 5.2 36.8 8 Jordan Hill DB CFV 16 191 11.9 4
Devonte Baker PF MS 8 80 386 4.8 48.3 2 Lawson Ray TS MS 15 180 12.0 0
Mark McRae JB MS 14 101 385 3.8 27.5 6 Jonathan Peek JB MS 14 321 22.9 1
Jamall Daniels TS MS 9 80 363 4.5 40.3 3 Ken McDowell GC CFV 14 305 21.8 4
Eric Carter SF MS 11 76 348 4.6 31.6 1 Garry Lewis DB CFV 14 263 18.8 3
Avery Clark TS MS 9 58 275 4.7 30.6 3 Preston Kelley CF MS 13 214 16.5 1
Marquis McMillan JB MS 14 22 266 12.1 19.0 2 Derrick Golden PF MS 13 106 8.2 1
Tremayne Fuller TS MS 10 57 244 4.3 24.4 1 Lindon Watkins JB MS 13 81 6.2 0
Parker Williams GC CFV 11 12 230 19.2 20.9 2 Tory Davis GC CFV 12 249 20.8 3
Justen Scott JB MS 8 38 229 6.0 28.6 2 Chris Murphy JB MS 12 104 8.7 2
Henry Howard WO CFV 11 74 206 2.8 18.7 3 Timothy Allen EES MS 10 280 28.0 2
E.J. Williams PF MS 11 44 195 4.4 17.7 2 Sean Mac Lain JB MS 10 165 16.5 3
Fred Hall GC CFV 6 13 164 12.6 27.3 1 Andre Frank SF MS 9 151 16.8 0
Devin Carter SF MS 11 54 154 2.9 14.0 1 Jeremy Cox SV MS 9 83 9.2 0
Angel Dickinson PF MS 8 43 140 3.3 17.5 1 Jamall Daniels TS MS 9 80 8.9 0
Musani Mixon EES MS 3 36 130 3.6 43.3 1 Demeeko Jones DB CFV 8 144 18.0 2
Dontavious McNeill GC CFV 9 19 128 6.7 14.2 0 Zevente Stephens WO CFV 8 59 7.4 0
Equel Easterling JB MS 8 29 128 4.4 16.0 1 Avery Clark TS MS 8 27 3.4 0
Troy Cain SV MS 12 121 127 1.0 10.6 3 Samaj Street WO CFV 7 112 16.0 0
Bryson Hall PF MS 4 33 126 3.8 31.5 1 Deandre Evans SV MS 7 75 10.7 0
Lee Hodge TS MS 6 27 121 4.5 20.2 2 Cody Watson CF MS 7 58 8.3 0
Zevonte Stephens WO MS 11 21 119 5.7 10.8 0 Austin Davis CF MS 6 125 20.8 0
Brandon Miller TS MS 6 35 117 3.3 19.5 3 Kevin Akins TS MS 6 59 9.8 0
Anthony McManus SV MS 3 36 114 3.2 38.0 1 Jerome Black WO CFV 6 48 8.0 0
Brandon Rodriguez WO CFV 4 19 114 6.0 28.5 1 Keatre Evans WO CFV 6 45 7.5 0
Alex Williams EES MS 9 24 104 4.3 11.6 3 Jalen McKnight EES MS 6 37 6.2 0
Jonathan McNeil SF MS 6 30 5.0 0
Passing   Tarje Robinson CF MS 5 109 21.8 3
Player Sch Conf PaAtt PaComp CompPct PaYds Yd/Cp PaTD Int Rating Jake Jensen PF MS 5 107 21.4 2
Mark McRae JB MS 227 128 56.4% 2,293 17.9 22 8 166.2 Eddie Lamkin SF MS 5 91 18.2 1
Breon Davis DB CFV 200 98 49.0% 1,616 16.5 17 13 131.9 Javonte Lawson CF MS 5 54 10.8 1
Alex Williams EES MS 134 66 49.3% 1,087 16.5 13 5 141.9 John Chiles GC CFV 5 54 10.8 0
Tremayne Fuller TS MS 195 77 39.5% 885 11.5 4 16 68.0 Brandon Fife SF MS 5 53 10.6 3
D.J. Moore CF CFV 142 57 40.1% 815 14.3 5 6 91.5 Dominic Nickerson DB CFV 5 39 7.8 0
Henry Howard WO CFV 174 61 35.1% 743 12.2 6 13 67.4 Sammy Gray SF MS 5 39 7.8 0
Troy Cain SV MS 108 46 42.6% 693 15.1 6 9 98.2 Montreal Rivers TS MS 4 54 13.5 0
Caleb McNeill GC CFV 88 37 42.0% 688 18.6 6 2 125.7 Johnte' White WO CFV 4 41 10.3 1
Jake Richards PF MS 103 38 36.9% 529 13.9 5 8 80.5 Chris Scott TS MS 4 35 8.8 0
Phillip Bell EES MS 72 35 48.6% 460 13.1 4 3 112.3 Qujaries Everett TS MS 4 21 5.3 0
Bryson Hall PF MS 62 29 46.8% 407 14.0 6 3 124.2 Marquis Foshee JB MS 3 63 21.0 0
Sammy Gray SF MS 59 23 39.0% 260 11.3 4 2 91.6 Greg Gilmore SV MS 3 43 14.3 0
E.J. Williams PF MS 76 20 26.3% 193 9.7 0 6 31.9 Eric Carter SF MS 3 36 12.0 0
Jamel Joliffe SF MS 39 13 33.3% 119 9.2 1 4 46.9 Jefferie Gibson GC CFV 3 34 11.3 1
Devonte Baker PF MS 3 29 9.7 0
Kicking Sean Hainer SV MS 3 20 6.7 0
Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts Edmond Grant JB MS 2 43 21.5 0
Stephen Nalls GC CFV 59 54 92% 3 63 Tyrell Smith PF MS 2 36 18.0 0
Sair Zaragoza DB CFV 55 44 80% 3 53 Deshawn Ford SV MS 2 26 13.0 1
Jordan Jacobs CF MS 25 22 88% 9 49
Brandon Godwin JB MS 42 39 93% 3 48 Scoring
Patrick Woods PF MS 19 19 100% 3 28 Player Sch Conf TD XPts FG 2Pt. TotPts
Kevan Fox SV MS 21 21 100% 1 24 Ken McDowell GC CFV 25 0 0 0 150
Darius Turner EES MS 30 18 60% 0 18 Lorenzo Pooler DB CFV 22 0 0 0 132
Peter Court TS MS 16 12 75% 2 18 Breon Davis DB CFV 18 0 0 0 108
Ricardo Vargas JB MS 9 8 89% 1 11 Garry Lewis DB CFV 15 0 0 1 92
Javier Archbold WO CFV 12 9 75% 0 9 Lindon Watkins JB MS 15 0 0 1 92
Kenny Jenkins JB MS 14 0 0 0 84
Tackles Tory Davis GC CFV 11 0 0 1 68
Player Sch Conf Tkls Marquis Hall WO CFV 11 0 0 0 66
Marquis McMillan JB MS 168 Stephen Nalls GC CFV 0 54 3 0 63
Devante MacKall DB CFV 164 Cody Watson CF MS 10 0 0 0 60
Christopher Bailey WO CFV 159 John Chiles GC CFV 9 0 0 1 56
Dahman McKinnon SV MS 155 E.J. Williams PF MS 9 0 0 0 54
Tijuan Shackleford DB CFV 146 Brandon Fife SF MS 8 0 0 3 54
Jordon Stocks EES MS 142 Jonathan McNeil SF MS 7 0 0 6 54
Quin Walker GC CFV 130 Sair Zaragoza DB CFV 0 44 3 0 53
Alfondzo Tramble DB CFV 119 Jordan Hill DB CFV 7 0 0 5 52
Byron Cousin DB CFV 116 Jordan Jacobs CF MS 0 22 9 0 49
Dakota Allaman PF MS 113 Diante Hodges EES MS 8 0 0 0 48
M.J. Salahuddin JB MS 110 Brandon Godwin JB MS 0 39 3 0 48
Darious Moultrie DB CFV 108 Marquis Foshee JB MS 8 0 0 0 48
Jordan Williams JB MS 107 Sulamiaan Mustafaa EES MS 6 0 0 5 46
Chris Jones DB CFV 98 Deshawn Ford SV MS 7 0 0 1 44
Steven Thompkins GC CFV 98 Kevin Samuels DB CFV 6 0 0 3 42
Harold Landry PF MS 95 Caleb McNeill GC CFV 7 0 0 0 42
Jewell  Edmonds CF MS 92 Diorus Proctor SV MS 7 0 0 0 42
Reggie, Bullard CF MS 92 D.J. Moore CF MS 6 0 0 0 36
Edward Agyapong WO CFV 92 Mark McRae JB MS 6 0 0 0 36
Justice Boykin DB CFV 91 Jeremy Cox SV MS 6 0 0 0 36
Stephan Huff JB MS 90 Sammy Gray SF MS 5 0 0 1 32
Curtis Spearman PF MS 86 Darius Turner EES MS 2 18 0 0 30
Tyler Powell PF MS 85 Jamall Daniles TS MS 5 0 0 0 30
Miles Davenport TS MS 85 Patrick Woods PF MS 0 19 3 0 28
Johnte' White WO CFV 85 Ja'ronte Williams EES MS 4 0 0 0 24
Kevin McCoy DB CFV 82 Kevan Fox SV MS 0 21 1 0 24
Darius Turner EES MS 82 Troy Cain SV MS 3 0 0 1 20
Brian Jones SV MS 80 Henry Howard WO CFV 3 0 0 1 20
Dennis Gholston JB MS 78 Adrian Jones CF MS 3 0 0 0 18
Jovan Williams JB MS 78 Tarje Robinson CF MS 3 0 0 0 18
Mike Keck GC CFV 75 Alex Williams EES MS 3 0 0 0 18
Greg Gilmore SV MS 74 Timothy Allen EES MS 3 0 0 0 18
Devone McKoy CF MS 71 Tony Kelly EES MS 3 0 0 0 18
Sean Donnan PF MS 71 Parker Williams GC CFV 3 0 0 0 18
T.J. Class PF MS 71 Chris Murphy JB MS 3 0 0 0 18
Carl Jones DB CFV 69 Jalen McDaniel JB MS 3 0 0 0 18
Rashuan Fauhic PF MS 69 Sean Mac Lain JB MS 3 0 0 0 18
Cris Serrano PF MS 68 Avery Clark TS MS 3 0 0 0 18
Cody Hatley SV MS 68 Brandon Miller TS MS 3 0 0 0 18
Preston Touchette CF MS 66 Peter Court TS MS 0 12 2 0 18
Forrest Averitte TS MS 66 B.J. Fields SV MS 2 0 0 1 14
Adrian Jones CF MS 65 Austin Davis CF MS 2 0 0 0 12
Jarvis Adams-Taylor DB CFV 65 Alfondzo Tramble DB CFV 2 0 0 0 12
Daquan Armstrong CF MS 64 Demeeko Jones DB CFV 2 0 0 0 12
Lamont Guillard PF MS 63 Devante MacKall DB CFV 2 0 0 0 12
Jordan Hill DB CFV 62 Ismail Williamson EES MS 2 0 0 0 12
Clevann Breece EES MS 62 Jalen McKnight EES MS 2 0 0 0 12
Nick Anta GC CFV 61 Jeffrie Gibson GC CFV 2 0 0 0 12
Richard Lopez PF MS 61 Justen Scott JB MS 2 0 0 0 12
Dashawn Toles WO CFV 61 Marquis McMillan JB MS 2 0 0 0 12
Justin Wheeler TS MS 60 Devonte Baker PF MS 2 0 0 0 12
Zevente Stephens WO CFV 60 Jake Jensen PF MS 2 0 0 0 12
Hikeem Johnson WO CFV 59 Lee Hodge TS MS 2 0 0 0 12
Javier Archbold WO CFV 59 Ricardo Vargas JB MS 0 8 1 0 11
Adrian Williams CF MS 58 Eric Carter SF MS 1 0 0 2 10
Cody Archer PF MS 58
Cherrod Williams WO CFV 58
Davyon Patterson EES MS 57 Punting  
Ja'Ronte Williams EES MS 57 Player Sch Conf Punts Yds Avg
Kicondre Henry PF MS 57 Jordan Jacobs CF MS 44 1,603 36.4
Dean Brown WO CFV 55 Parker Williams GC CFV 38 1,353 35.6
Andre Scott JB MS 54 Henry Howard WO CFV 30 1,037 34.6
Federico Lagos CF MS 53 Garry Lewis DB CFV 22 760 34.5
Janiaah Johnson PF MS 53 Mark McRae JB MS 10 334 33.4
Jeremy Cox SV MS 53 Sean Mac Lain JB MS 35 1,095 31.3
Marcus Raynor CF MS 52 Kevan Fox SV MS 31 882 28.5
Marcus Mitchell DB CFV 52 Patrick Woods PF MS 28 777 27.8
Dylan Clayton JB MS 52 E.J. Williams PF MS 21 562 26.8
Trevon McLean PF MS 52 Edward Agyapong WO CFV 10 247 24.7
Plezjour Bohannon WO CFV 52 Peter Court TS MS 19 443 23.3
Terell Powers EES MS 50
Chris Wilson TS MS 50 Interceptions  
Marquis Hall WO CFV 50 Player Sch Conf Int
B.J. Fields SV MS 49 B.J. Fields SV MS 10
Travis Stambaugh GC CFV 48 Ismail Williamson EES MS 7
Carl Reid EES MS 46 Parker Williams GC CFV 7
Chipper Cashwell CF MS 45 Jordan Hill DB CFV 5
Ethan Debarge GC CFV 45 Dashawn Toles WO CFV 5
Ken Ford GC CFV 45 Chipper Cashwell CF MS 4
Milton Bazemore EES MS 44 Dennis Gholston JB MS 4
Brandon Bulla SV MS 44 Marcus Mitchell DB CFV 3
Darryl Bonner TS MS 44 Travis Stambaugh GC CFV 3
Josh Armstong TS MS 43 Brandon Bulla SV MS 3
Anthony Jones PF MS 41 Adrian Williams CF MS 2
Taylor Locklear CF MS 40 Reggie Bullard CF MS 2
Arthur Williams EES MS 40 Alfondzo Tramble DB CFV 2
Andrew Burkhart JB MS 39 Justice Boykin DB CFV 2
Lance Harris JB MS 39 Ja'Ronte Williams EES MS 2
Eric Tyler SV MS 38 Tony Kelly EES MS 2
Breon Charlie EES MS 36 Jefferie Gibson GC CFV 2
Joe Wallace GC CFV 36 Ken Ford GC CFV 2
Parker Williams GC CFV 36 Quin Walker GC CFV 2
Avery Clark TS MS 36 Steven Thompkins GC CFV 2
Quentin Jeffrey SV MS 34 Marquis McMillan JB MS 2
Keatre Evans WO CFV 34 Jovan Williams JB MS 2
Montreal Rivers TS MS 33 M.J. Salahuddin JB MS 2
Eric Bugdanavage GC CFV 32 Kicondre Henry PF MS 2
Matthew Rosario SV MS 32 Richard Lopez PF MS 2
Conrad McKoy CF MS 31 Trevon McLean PF MS 2
T.J. Collier DB CFV 30 Darryl Bonner TS MS 2
Nelson Guillory PF MS 30 Kameryn Horne TS MS 2
Chris Tedder SV MS 30 Miles Davenport TS MS 2
David Woodard DB CFV 29 Montreal Rivers TS MS 2
Phillip Derr TS MS 29 Keatre Evans WO CFV 2
Stefan Owens DB CFV 28
JuJuan Mills TS MS 28
Ismail Williamson EES MS 27
Will Canfield JB MS 27
Man Fleming PF MS 27
Alex Ramirez DB CFV 26
Darrius Cox DB CFV 22
Elijah Buxton GC CFV 22
Jefferson Lockley JB MS 22
Reginald McGrady EES MS 21
Tony Kelly EES MS 21
Dontavious McNeill GC CFV 21
Michael McCall JB MS 21
Trevez Maynor DB CFV 20
Darius Carter PF MS 20
Eric Profit PF MS 20
Christian Morrell SV MS 20
Jamie Morrison CF MS 19
Ilyas Franklin EES MS 19
Tamell Bradham EES MS 18
Forrest Locklear JB MS 18
Jacob Williams TS MS 18
Elijah Williams WO CFV 18
Mike Gomez SV MS 17
Terrance Deasmeau EES MS 16
Jefferie Gibson GC CFV 16
Leo Gonzalez SV MS 16
John Collins TS MS 16
B.J. Locklear CF MS 15
Devontre Hagler CF MS 15
Joseias Sanchez WO CFV 15
DeJohn Whitted SV MS 14
Daniel Patrick GC CFV 13
Joseph Legg JB MS 13
Jeremiah Carmichael SV MS 13
Kameryn Horne TS MS 13
Willie MacDonald DB CFV 12
Kyle Mohn WO CFV 12
Alex Brantley DB CFV 11
Jose Sanchez DB CFV 11
Will Smith TS MS 11
Daquan Moultrie DB CFV 10
Prince Rhem EES MS 10
Lavandyn Graham SV MS 10
Dakota Kellogg TS MS 10
Karaun Proctor WO CFV 10