NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
2007 Cumberland County Schools Football Stat Leaders
Final Regular Season
Rushing   Receptions  
Player Sch Conf Games RuAtt RuYds Yds/Att Yds/G RuTD Player Sch Conf Rcpt Yds Yds/Rec TD
Jamal Shuman SF MSE 11 209 1,346 6.4 122.4 14 Jordan Robinson EES TR 64 780 12.2 7
Mark Edwards DB MSE 11 189 1,060 5.6 96.4 13 Dwayne Allen TS TR 35 397 11.3 2
Everett Proctor JB MSE 11 156 955 6.1 86.8 12 Shane Johnson TS TR 30 700 23.3 9
Marquan Brown GC CFV 11 159 930 5.8 84.5 8 Pierre Byndon EES TR 30 340 11.3 1
Ashon Haswell TS TR 11 159 828 5.2 75.3 9 Gary Green SV TR 27 393 14.6 6
Murphy McKinnon CF TR 9 96 760 7.9 84.4 4 Marquan Brown GC CFV 26 507 19.5 5
Lyonnell Cook JB MSE 11 110 727 6.6 66.1 7 Reggie Davis EES TR 25 281 11.2 1
Vincent Tompkins SV TR 11 129 702 5.4 63.8 12 Pat McKoy DB MSE 24 562 23.4 5
Carlos Nurse SV TR 7 152 690 4.5 98.6 7 Anthony Amos WO MSE 23 539 23.4 3
Karonne Jones CF TR 7 77 656 8.5 93.7 8 Justin Poage SV TR 23 386 16.8 3
Greg Strasburger PF TR 11 96 650 6.8 59.1 7 Demontay Blue DB MSE 18 336 18.7 5
Blake Conner PF TR 11 103 648 6.3 58.9 6 Derrick Walden WO MSE 16 244 15.3 3
Tremale France JB MSE 11 102 568 5.6 51.6 11 Traquan Thomas JB MSE 15 141 9.4 1
Marcus Allen PF TR 10 104 564 5.4 56.4 5 Craig Sanders SV TR 14 352 25.1 6
Brandon Jenkins EES TR 11 136 539 4.0 49.0 4 Ervin Williams JB MSE 14 163 11.6 2
Elliott Olajuquan WO MSE 8 116 527 4.5 65.9 1 Mike Goodman DB MSE 12 166 13.8 1
Ryan Davis GC CFV 9 84 512 6.1 56.9 3 Blake Conner PF TR 12 100 8.3 0
Junior Williams DB MSE 11 111 473 4.3 43.0 2 Darnell Williams EES TR 10 162 16.2 1
Mario Baldwin JB MSE 11 60 407 6.8 37.0 3 Mario Baldwin JB MSE 10 120 12.0 0
O.J. Jones GC CFV 7 91 405 4.5 57.9 5 Shaquille Fields WO MSE 9 165 18.3 0
Chris Zavala CF TR 7 66 363 5.5 51.9 2 James Virgil CF TR 7 200 28.6 3
Andrew Brown SV TR 8 68 342 5.0 42.8 6 Alex Armon PF TR 7 110 15.7 2
Rasheem Bronson SV TR 10 77 327 4.2 32.7 3 Jaquel Stevenson SF MSE 7 72 10.3 1
Curtis Alford PF TR 8 60 325 5.4 40.6 4 Jamal Shuman SF MSE 7 70 10.0 0
Mister Nance TS TR 8 69 322 4.7 40.3 3 Mister Nance TS TR 7 65 9.3 0
Terry McKinnon DB MSE 11 75 316 4.2 28.7 2 Michael Beasley EES TR 6 159 26.5 0
Adrian Bryant CF TR 11 59 288 4.9 26.2 1 Chris Zavala CF TR 6 95 15.8 1
Brandon McNeil SF MSE 9 65 288 4.4 32.0 1 Mark Edwards DB MSE 6 64 10.7 0
James Virgil CF TR 11 47 283 6.0 25.7 2 Sebastian Hepburn JB MSE 6 61 10.2 0
James Hopper SF MSE 6 28 272 9.7 45.3 4 Te'ville Williams PF TR 6 56 9.3 0
Aaron Reynolds SF MSE 8 63 264 4.2 33.0 1 Christian Williams CF TR 6 35 5.8 0
Kelvin Walker WO MSE 6 23 208 9.0 34.7 1 Adrian Lee PF TR 5 105 21.0 1
Brian Daniels WO MSE 4 40 204 5.1 51.0 2 Kelvin Walker WO MSE 5 74 14.8 0
Julian Blackmon PF TR 8 43 175 4.1 21.9 3 Kris Jackson SF MSE 5 53 10.6 1
Jeff Prewitt TS TR 7 23 139 6.0 19.9 1 Ashon Haswell TS TR 5 43 8.6 0
Dwayn Williams WO MSE 8 40 132 3.3 16.5 1 Andrew Sanders SV TR 4 86 21.5 1
Everett Singley GC CFV 7 32 122 3.8 17.4 0 Aaron Freeman CF TR 4 77 19.3 0
Lloyd Wright DB MSE 6 11 94 8.5 15.7 1 Murphy McKinnon CF TR 4 66 16.5 0
Derek Hodges EES TR 9 40 91 2.3 10.1 3 Amir Patterson DB MSE 4 50 12.5 0
Brian Christopher CF TR 11 58 76 1.3 6.9 1 Ryan Davis GC CFV 4 49 12.3 1
Christo Rogers PF TR 7 19 76 4.0 10.9 0 Marcus Scrivens JB MSE 4 41 10.3 0
Gerald Brayboy SF MSE 5 57 68 1.2 13.6 3 Marcus Allen PF TR 4 32 8.0 0
Rakeem Jackson SV TR 6 15 68 4.5 11.3 2 Mike Mathis TS TR 4 18 4.5 0
Victor Walker EES TR 5 14 65 4.6 13.0 0 Olajuquan Elliott WO MSE 4 17 4.3 0
Antonio Wint TS TR 8 24 64 2.7 8.0 1 Roberto Northe WO MSE 3 58 19.3 1
Derek Hodges EES TR 3 48 16.0 0
Passing   Steven Culbreth PF TR 3 40 13.3 1
Player Sch Conf PaAtt PaComp CompPct PaYds PaTD Int Vincent Tompkins SV TR 3 37 12.3 0
Jordan Vann TS TR 172 82 47.7% 1,352 11 9 Brewer Knox TS TR 3 37 12.3 0
Terry McKinnon DB MSE 171 68 39.8% 1,229 12 9 Gerald Brayboy SF MSE 3 30 10.0 0
Ryan Everette SV TR 129 61 47.3% 1,053 13 6 Ty Boley GC CFV 3 29 9.7 1
Jamel Lawson EES TR 159 87 54.7% 1,026 5 12 Lorenzo Williams WO MSE 3 29 9.7 0
Robert Northe WO MSE 119 43 36.1% 834 3 9 Collin O'Connor TS TR 3 25 8.3 0
Derek Hodges EES TR 114 56 49.1% 808 6 8 Brian Daniels WO MSE 3 17 5.7 0
Everett Proctor JB MSE 133 63 47.4% 612 3 7 Steven Grayson WO MSE 2 47 23.5 0
Greg Strasburger PF TR 120 47 39.2% 594 6 6 Junior Williams DB MSE 2 35 17.5 1
Brian Christopher CF TR 83 31 37.3% 510 4 4 Greg Robinson SF MSE 2 28 14.0 0
William Trower WO MSE 95 30 31.6% 410 4 7 De'myron Robinson PF TR 2 27 13.5 0
Matt Reed GC CFV 73 27 37.0% 338 4 3 William Brown SF MSE 2 26 13.0 0
Phillip Johnson GC CFV 38 11 28.9% 276 4 3 Demarcus Lake PF TR 2 23 11.5 0
Felix Diaz SF MSE 82 24 29.3% 226 1 12 Julian Davis WO MSE 2 23 11.5 0
DeShean Townsend SV TR 32 14 43.8% 214 2 2 Dwayne Williams WO MSE 2 21 10.5 0
Gerald Brayboy SF MSE 8 4 50.0% 51 1 1 Douglas Young PF TR 2 20 10.0 1
Tackles Interceptions Receiving Yards  
Player Sch Conf Tkls Player Sch Conf Int Player Sch Conf Yds
Michael Colbert EES TR 144 Dario Barnes JB MSE 8 Jordan Robinson EES TR 780
Maury Conner WO MSE 141 Nigel Bryant SV TR 7 Shane Johnson TS TR 700
Erik Feliciano DB MSE 136 Hakim Madyum CF TR 5 Pat McKoy DB MSE 562
Greg Seegars PF TR 132 Alton King TS TR 5 Anthony Amos WO MSE 539
Timmy McMillan EES TR 103 Anthony Amos WO MSE 5 Marquan Brown GC CFV 507
Steven Grayson WO MSE 103 Jamal Burse EES TR 4 Dwayne Allen TS TR 397
Lorenzo Williams WO MSE 102 Marquan Brown GC CFV 3 Gary Green SV TR 393
Al Loving JB MSE 99 Mike Mathis JB MSE 3 Justin Poage SV TR 386
Christian Russell WO MSE 98 T.J. Thomas TS TR 3 Craig Sanders SV TR 352
Ben Rollins GC CFV 93 Christian Russell WO MSE 3 Pierre Byndon EES TR 340
Jamel Carter CF TR 92 Kitric Reeves WO MSE 3 Demontay Blue DB MSE 336
Chris Enos GC CFV 92 Kevin Miller EES TR 3 Reggie Davis EES TR 281
Timmy McCall SV TR 92 Pat McKoy DB MSE 2 Derrick Walden WO MSE 244
Douglas Young PF TR 88 Monterio Rosando GC CFV 2 James Virgil CF TR 200
Chuck Brown JB MSE 86 Justin Estes GC CFV 2 Mike Goodman DB MSE 166
Brenden Hair SV TR 83 Shea Huening JB MSE 2 Shaquille Fields WO MSE 165
Mike Burke GC CFV 81 Jerrod White JB MSE 2 Ervin Williams JB MSE 163
Fabian Elliott PF TR 80 Chuck Brown JB MSE 2 Darnell Williams EES TR 162
Lamont Saffore SV TR 80 Cory Johnson JB MSE 2 Michael Beasley EES TR 159
Leland Davis CF TR 78 Brandon Burnette PF TR 2 Traquan Thomas JB MSE 141
Brandon Burns DB MSE 76 Jamaal Bethea SV TR 2 Mario Baldwin JB MSE 120
Jeremy Johnson DB MSE 75 Reggie Green SV TR 2 Alex Armon PF TR 110
Cory Johnson JB MSE 75 Kariem Bronson SV TR 2 Adrian Lee PF TR 105
Jordan White GC CFV 73 Fred Williams TS TR 2 Blake Conner PF TR 100
Marquan Brown GC CFV 73 Douglas Young PF TR 2 Chris Zavala CF TR 95
Kelvin Walker WO MSE 73 Andrew Sanders SV TR 86
Donnie Owens DB MSE 72 Aaron Freeman CF TR 77
Aaron Salkeld SV TR 72 Kelvin Walker WO MSE 74
Pat McKoy DB MSE 71 Jaquel Stevenson SF MSE 72
Fred Williams TS TR 71 Jamal Shuman SF MSE 70
David Watkins DB MSE 69 Murphy McKinnon CF TR 66
Kameron Davis DB MSE 69 Mister Nance TS TR 65
Austin Bowden EES TR 69 Mark Edwards DB MSE 64
Anthony Duncan WO MSE 68 Sebastian Hepburn JB MSE 61
T.J. Thomas TS TR 66 Roberto Northe WO MSE 58
Corey Mesa GC CFV 62 Te'ville Williams PF TR 56
Gary Crumpler GC CFV 61 Kris Jackson SF MSE 53
Justin Cole SV TR 61 Amir Patterson DB MSE 50
Joseph Bain CF TR 60
Mike Milton TS TR 60 Kicking
Quintin Graham WO MSE 60 Player Sch Conf XPtAtt XPtMade XPtPct FGMade TotPts
Kevin Miller EES TR 57 Taylor Basket TS TR 32 31 97% 5 46
Tim Rogers SV TR 57 Jordan Beckham CF TR 18 17 94% 6 35
Quentin Pate SV TR 57 Everett Proctor JB MSE 31 28 90% 2 34
Chris Zavala CF TR 55 Kevin Barnhart SF MSE 24 21 88% 2 27
Patrick O'Sullivan TS TR 53 Mike Goodman DB MSE 21 17 81% 2 23
John Rizor JB MSE 51 John Vallery PF TR 27 21 78% 0 21
Malcolm Rowe DB MSE 50 Patrick Mulvey SV TR 19 15 79% 0 15
Johnathan Watson TS TR 47 Robert Rhodes EES TR 14 11 79% 1 14
Hakim Madyum CF TR 46 Brian Jackson SV TR 17 12 71% 0 12
Jerrod White JB MSE 46 Michael Atobroh WO MSE 7 4 57% 2 10
Reggie Green SV TR 46 Phillip Johnson GC CFV 10 8 80% 0 8
Anthony Amos WO MSE 46 Robert Northe WO MSE 7 5 71% 0 5
Joel Jones PF TR 45
Freeman Daniels DB MSE 44 Scoring
David Reed DB MSE 44 Player Sch Conf TD XPts FG 2Pt. TotPts
Brandon Burnette PF TR 44 Everett Proctor JB MSE 12 28 2 0 106
Arron Drummond TS TR 44 Jamal Shuman SF MSE 14 0 0 1 86
Kitric Reeves WO MSE 44 Marquan Brown GC CFV 14 0 0 0 84
Nigel Bryant SV TR 43 Mark Edwards DB MSE 13 0 0 0 78
Kendrick Evans JB MSE 42 Vincent Tompkins SV TR 12 0 0 0 72
Justin Melvin CF TR 41 Tremale France JB MSE 11 0 0 0 66
Adrian Lee PF TR 41 Ashon Haswell TS TR 9 0 0 0 54
Chris Jones CF TR 40 Shane Johnson TS TR 9 0 0 0 54
Julian Bowser DB MSE 40 Jordan Robinson EES TR 8 0 0 2 52
Ervy Jones DB MSE 39 Andrew Brown SV TR 7 0 0 3 48
Kenny Owens JB MSE 39 Karonne Jones CF TR 8 0 0 0 48
Jake Forsberg JB MSE 38 Taylor Basket TS TR 0 31 5 0 46
Marcus Ray PF TR 38 Greg Strasburger PF TR 7 0 0 1 44
Jamaal Bethea SV TR 38 Carlos Nurse SV TR 7 0 0 0 42
William Burton WO MSE 38 Blake Conner PF TR 7 0 0 0 42
Dejuan Lewis PF TR 36 Lyonnell Cook JB MSE 7 0 0 0 42
Corbin Boothe CF TR 35 James Virgil CF TR 7 0 0 0 42
Alvin Davis EES TR 35 Craig Sanders SV TR 6 0 0 1 38
Monterio Rosando GC CFV 35 Gary Green SV TR 6 0 0 0 36
Shea Huening JB MSE 34 Jordan Beckham CF TR 0 17 6 0 35
Justin Estes GC CFV 33 Marcus Allen PF TR 5 0 0 1 32
Zach Lee CF TR 32 Roberto Northe WO MSE 4 5 0 1 31
Dario Barnes JB MSE 32 Pat McKoy DB MSE 5 0 0 0 30
Shavonti McCrimmon TS TR 32 Demontay Blue DB MSE 5 0 0 0 30
Shaquil Fields WO MSE 32 Ryan Davis GC CFV 4 0 0 2 28
Matt Horne CF TR 31 Kevin Barnhart SF MSE 0 21 2 0 27
Jamar Swift DB MSE 31 O.J. Jones GC CFV 4 0 0 1 26
Darrell Hunter EES TR 31 Dwayne Allen TS TR 4 0 0 0 24
Markus Small EES TR 31 Felix Diaz SF MSE 4 0 0 0 24
Alton King TS TR 31 James Hopper SF MSE 4 0 0 0 24
Kendrick Harrison TS TR 31 Curtis Alford PF TR 4 0 0 0 24
Dominique McNeil TS TR 30 Brandon Jenkins EES TR 4 0 0 0 24
Tyrone Johnson WO MSE 30 Chris Zavala CF TR 4 0 0 0 24
Matt McKoy DB MSE 29 Murphy McKinnon CF TR 4 0 0 0 24
Charles Johnson EES TR 29 Mike Goodman DB MSE 0 17 2 0 23
Mike Mathis JB MSE 29 John Vallery PF TR 0 21 0 0 21
Brian Daniels WO MSE 29 Gerald Brayboy SF MSE 3 0 0 1 20
Jamal Burse EES TR 28 Phillip Johnson GC CFV 2 8 0 0 20
Josh Adams PF TR 28 Derrick Walden WO MSE 3 0 0 0 18
Daniel Martinez PF TR 28 Anthony Amos WO MSE 3 0 0 0 18
Dominic Goins TS TR 28 Brian Daniels WO MSE 3 0 0 0 18
Tyler Bobbitt CF TR 26 Fred Williams TS TR 3 0 0 0 18
Adam Maldanado GC CFV 26 Mister Nance TS TR 3 0 0 0 18
Miles Sonntag JB MSE 26 Justin Poage SV TR 3 0 0 0 18
Jabrill Azziz DB MSE 24 Rasheem Bronson SV TR 3 0 0 0 18
Virgil Raing PF TR 24 Julian Blackmon PF TR 3 0 0 0 18
Zach Polaha SV TR 24 Mario Baldwin JB MSE 3 0 0 0 18
Dezmon Monroe WO MSE 24 Jamal Lawson EES TR 3 0 0 0 18
David Jerkins PF TR 23 Derek Hodges EES TR 3 0 0 0 18
Justin Thompson GC CFV 22 Junior Williams DB MSE 3 0 0 0 18
Xavier Buie SV TR 22 William Trower WO MSE 2 0 0 2 16
Maurice Brown SV TR 21 Donnie Owens DB MSE 2 0 0 2 16
Deone Patterson EES TR 20 Patrick Mulvey SV TR 0 15 0 0 15
Gary Riggins CF TR 18 Ervin Williams JB MSE 2 0 0 1 14
Richard Esslinger PF TR 18 John Rizor JB MSE 2 0 0 1 14
Sebastian Hepburn JB MSE 17 Robert Rhodes EES TR 0 11 1 0 14
Anthony Whatley PF TR 17 Rakeem Jackson SV TR 2 0 0 0 12
Dwayne Allen TS TR 17 Brian Jackson SV TR 0 12 0 0 12
Travis Boykin DB MSE 15 Alex Armon PF TR 2 0 0 0 12
Kendric Davis DB MSE 15 Terry McKinnon DB MSE 2 0 0 0 12
Dennis McDonald CF TR 13 Michael Atobroh WO MSE 0 4 2 0 10
Jody McKoy SV TR 13 Ryan Everitte SV TR 1 0 0 2 10
Danny Smith DB MSE 12 Brandon McNeil SF MSE 1 0 0 1 8
Sean Small EES TR 12 Ty Boley GC CFV 1 0 0 1 8
Kelvin Jackson JB MSE 12 Brian Christopher CF TR 1 0 0 1 8
Charles Tobin SV TR 12
Chris Sanchez DB MSE 11
Derrick Washington DB MSE 11
Matt Reed GC CFV 11
Chris Moore CF TR 10
Doug Vann DB MSE 10
Brandon Jenkins EES TR 10
Jacob Tabor PF TR 10
Kariem Bronson SV TR 10
Taurian Shropshire SV TR 10
James Hingleton SV TR 10