NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page        
2026 FOOTBALL CONFERENCE STANDINGS & TEAM STATS
September 6
"Everything" High School Football 2026  
Eastern Sandhills Conference Standings          
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
St. Pauls 3 0 1.000 0 0 0.000 93 31.0 6 2.0 0 0.0 0 0.0 93 31.0 6 2.0
Seventy First 2 0 1.000 0 0 0.000 99 49.5 32 16.0 0 0.0 0 0.0 99 49.5 32 16.0
South View 1 2 0.333 0 0 0.000 68 22.7 77 25.7 0 0.0 0 0.0 68 22.7 77 25.7
Westover 1 2 0.333 0 0 0.000 53 17.7 37 12.3 0 0.0 0 0.0 53 17.7 37 12.3
Douglas Byrd 0 3 0.000 0 0 0.000 20 6.7 146 48.7 0 0.0 0 0.0 20 6.7 146 48.7
E.E. Smith 0 3 0.000 0 0 0.000 64 21.3 82 27.3 0 0.0 0 0.0 64 21.3 82 27.3
 
Tri-County Conference Standings                
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Cape Fear 2 0 1.000 0 0 0.000 65 32.5 13 6.5 0 0.0 0 0.0 65 32.5 13 6.5
Scotland 2 1 0.667 0 0 0.000 98 32.7 53 17.7 0 0.0 0 0.0 98 32.7 53 17.7
Gray's Creek 1 2 0.333 0 0 0.000 56 18.7 64 21.3 0 0.0 0 0.0 56 18.7 64 21.3
Terry Sanford 1 2 0.333 0 0 0.000 70 23.3 129 43.0 0 0.0 0 0.0 70 23.3 129 43.0
Purnell Swett 1 2 0.333 0 0 0.000 67 22.3 68 22.7 0 0.0 0 0.0 67 22.3 68 22.7
Lumberton 0 3 0.000 0 0 0.000 31 10.3 86 28.7 0 0.0 0 0.0 31 10.3 86 28.7
 
Mid South Conference Standings                  
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Pine Forest 2 1 0.667 0 0 0.000 87 29.0 80 26.7 0 0.0 0 0.0 87 29.0 80 26.7
Overhills 2 1 0.667 0 0 0.000 144 48.0 68 22.7 0 0.0 0 0.0 144 48.0 68 22.7
Hoke County 1 1 0.500 0 0 0.000 34 17.0 51 25.5 0 0.0 0 0.0 34 17.0 51 25.5
Jack Britt 1 2 0.333 0 0 0.000 41 13.7 63 21.0 0 0.0 0 0.0 41 13.7 63 21.0
Pinecrest 1 2 0.333 0 0 0.000 106 35.3 118 39.3 0 0.0 0 0.0 106 35.3 118 39.3
Richmond Senior 0 2 0.000 0 0 0.000 26 13.0 53 26.5 0 0.0 0 0.0 26 13.0 53 26.5
 
Eastern Sandhills Conference Team Stats                
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Douglas Byrd 3 20 55 157 52.3 2.9 69 29 403 134.3 13.9 560 186.7 124 4.5
E.E. Smith 1 22 22 132 132.0 6.0 15 8 146 146.0 18.3 278 278.0 37 7.5
Seventy First 2 78 74 694 347.0 9.4 42 29 394 197.0 13.6 1,088 544.0 116 9.4
South View 3 68 89 510 170.0 5.7 71 38 493 164.3 13.0 1,003 334.3 160 6.3
St. Pauls 0 0 0 0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0.0
Westover 1 13 19 49 49.0 2.6 21 10 97 97.0 9.7 146 146.0 40 3.7
Team Stats from Max Preps
Tri-County Conference Team Stats                  
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Cape Fear 1 50 20 233 233.0 11.7 10 8 88 88.0 11.0 321 321.0 30 10.7
Gray's Creek 0 0 0 0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0.0
Lumberton 2 31 36 287 143.5 8.0 19 9 84 42.0 9.3 371 185.5 55 6.7
Purnell Swett 3 67 49 266 88.7 5.4 53 34 501 167.0 14.7 767 255.7 102 7.5
Scotland 3 98 116 704 234.7 6.1 46 31 298 99.3 9.6 1,002 334.0 162 6.2
Terry Sanford 3 70 105 704 234.7 6.7 48 17 267 89.0 15.7 971 323.7 153 6.3
Team Stats from Max Preps
Mid South Conference Team Stats                  
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Hoke County 2 34 52 273 136.5 5.3 23 12 139 69.5 11.6 412 206.0 75 5.5
Jack Britt 3 41 51 179 59.7 3.5 70 43 427 142.3 9.9 606 202.0 121 5.0
Overhills 3 92 144 402 134.0 2.8 70 45 857 285.7 19.0 1,259 419.7 214 5.9
Pinecrest 3 106 79 453 151.0 5.7 75 50 596 198.7 11.9 1,049 349.7 154 6.8
Pine Forest 3 87 54 129 43.0 2.4 72 39 691 230.3 17.7 820 273.3 126 6.5
Richmond Senior 2 26 58 457 228.5 7.9 32 17 223 111.5 13.1 680 340.0 90 7.6
Team Stats from Max Preps