NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page        
2024 FOOTBALL CONFERENCE STANDINGS & TEAM STATS
updated December 21
United 8 Conference Standings    
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Seventy First 15 1 0.938 7 0 1.000 683 42.7 128 8.0 335 47.9 38 5.4 348 38.7 90 10.0
Cape Fear 11 2 0.846 6 1 0.857 432 33.2 111 8.5 253 36.1 55 7.9 179 29.8 56 9.3
Jack Britt 7 4 0.636 5 2 0.714 261 23.7 231 21.0 181 25.9 112 16.0 80 20.0 119 29.8
South View 6 5 0.545 4 3 0.571 323 29.4 206 18.7 237 33.9 134 19.1 86 21.5 72 18.0
Gray's Creek 5 6 0.455 3 4 0.429 316 28.7 401 36.5 129 18.4 235 33.6 187 46.8 166 41.5
Lumberton 4 6 0.400 1 6 0.143 190 19.0 228 22.8 65 9.3 214 30.6 125 41.7 14 4.7
Purnell Swett 3 7 0.300 1 6 0.143 125 12.5 299 29.9 57 8.1 254 36.3 68 22.7 45 15.0
Douglas Byrd 2 8 0.200 1 6 0.143 123 12.3 373 37.3 71 10.1 286 40.9 52 17.3 87 29.0
All American Conference Standings      
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Terry Sanford 9 3 0.750 7 0 1.000 430 35.8 209 17.4 251 35.9 43 6.1 179 35.8 166 33.2
Harnett Central 8 3 0.727 6 1 0.857 338 30.7 273 24.8 227 32.4 130 18.6 111 27.8 143 35.8
Westover 7 4 0.636 4 3 0.571 225 20.5 246 22.4 116 16.6 134 19.1 109 27.3 112 28.0
Pine Forest 5 6 0.455 4 3 0.571 375 34.1 370 33.6 274 39.1 192 27.4 101 25.3 178 44.5
Overhills 5 6 0.455 4 3 0.571 219 19.9 237 21.5 165 23.6 112 16.0 54 13.5 125 31.3
Triton 2 8 0.200 2 5 0.286 75 7.5 291 29.1 63 9.0 193 27.6 12 4.0 98 32.7
E.E. Smith 2 8 0.200 1 6 0.143 165 16.5 249 24.9 111 15.9 179 25.6 54 18.0 70 23.3
Western Harnett 0 10 0.000 0 7 0.000 78 7.8 396 39.6 58 8.3 282 40.3 20 6.7 114 38.0
United 8 Conference Team Stats                    
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Cape Fear 13 432 419 3,220 247.7 7.7 174 84 1,587 122.1 18.9 4,807 369.8 593 8.1
Douglas Byrd 10 123 289 1,502 150.2 5.2 140 34 593 59.3 17.4 2,095 209.5 429 4.9
Gray's Creek 11 316 386 2,824 256.7 7.3 105 49 635 57.7 13.0 3,459 314.5 491 7.0
Jack Britt 11 241 309 1,530 139.1 5.0 178 99 1,316 119.6 13.3 2,846 258.7 487 5.8
Lumberton 10 190 315 1,334 133.4 4.2 85 53 585 58.5 11.0 1,919 191.9 400 4.8
Purnell Swett 10 125 230 488 48.8 2.1 178 80 1,127 112.7 14.1 1,615 161.5 408 4.0
Seventy First 15 676 469 5,284 352.3 11.3 155 111 1,556 103.7 14.0 6,840 456.0 624 11.0
South View 11 323 381 2,265 205.9 5.9 164 102 1,187 107.9 11.6 3,452 313.8 545 6.3
Team Stats from Max Preps
All American Conference Team Stats                  
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
E.E. Smith 10 165 179 1,034 103.4 5.8 141 73 876 87.6 12.0 1,910 191.0 320 6.0
Harnett Central 11 338 255 1,448 131.6 5.7 224 145 2,275 206.8 15.7 3,723 338.5 479 7.8
Overhills 11 219 256 909 82.6 3.6 289 182 2,241 203.7 12.3 3,150 286.4 545 5.8
Pine Forest 11 375 358 2,347 213.4 6.6 182 101 1,659 150.8 16.4 4,006 364.2 540 7.4
Terry Sanford 12 430 383 2,667 222.3 7.0 228 151 1,568 130.7 10.4 4,235 352.9 611 6.9
Triton 10 75 326 1,405 140.5 4.3 77 23 229 22.9 10.0 1,634 163.4 403 4.1
Western Harnett 10 78 432 1,788 178.8 4.1 37 21 218 21.8 10.4 2,006 200.6 469 4.3
Westover 10 210 226 1,526 152.6 6.8 179 102 1,340 134.0 13.1 2,866 286.6 405 7.1
Team Stats from Max Preps