NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page        
2024 FOOTBALL CONFERENCE STANDINGS & TEAM STATS
updated October 13
United 8 Conference Standings    
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Seventy First 7 0 1.000 4 0 1.000 285 40.7 80 11.4 180 45.0 32 8.0 105 35.0 48 16.0
Cape Fear 6 1 0.857 3 1 0.750 239 34.1 70 10.0 134 33.5 49 12.3 105 35.0 21 7.0
Jack Britt 5 2 0.714 3 1 0.750 179 25.6 139 19.9 119 29.8 41 10.3 60 20.0 98 32.7
Gray's Creek 5 2 0.714 3 1 0.750 276 39.4 205 29.3 116 29.0 98 24.5 160 53.3 107 35.7
South View 5 2 0.714 3 1 0.750 237 33.9 109 15.6 151 37.8 68 17.0 86 28.7 41 13.7
Lumberton 3 4 0.429 0 4 0.000 155 22.1 142 20.3 30 7.5 128 32.0 125 41.7 14 4.7
Purnell Swett 2 5 0.286 0 4 0.000 75 10.7 210 30.0 7 1.7 165 41.2 68 22.7 45 15.0
Douglas Byrd 1 6 0.143 0 4 0.000 91 13.0 282 40.3 39 9.8 195 48.8 52 17.3 87 29.0
All American Conference Standings      
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Terry Sanford 5 2 0.714 4 0 1.000 228 32.6 135 19.3 133 33.3 21 5.3 95 31.7 114 38.0
Harnett Central 5 2 0.714 3 1 0.750 216 30.9 147 21.0 119 29.8 60 15.0 97 32.3 87 29.0
Pine Forest 4 3 0.571 3 1 0.750 232 33.1 238 34.0 151 37.8 96 24.0 81 27.0 142 47.3
Westover 5 2 0.714 2 2 0.500 162 23.1 129 18.4 68 17.0 80 20.0 94 31.3 49 16.3
Overhills 3 4 0.429 2 2 0.500 113 16.1 132 18.9 71 17.8 46 11.5 42 14.0 86 28.7
Triton 2 5 0.286 2 2 0.500 59 8.4 182 26.0 47 11.8 84 21.0 12 4.0 98 32.7
E.E. Smith 1 6 0.143 0 4 0.000 104 14.9 178 25.4 50 12.5 108 27.0 54 18.0 70 23.3
Western Harnett 0 7 0.000 0 4 0.000 55 7.9 293 41.9 35 8.7 179 44.7 20 6.7 114 38.0
United 8 Conference Team Stats                    
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Cape Fear 6 188 186 1,367 227.8 7.3 71 36 605 100.8 16.8 1,972 328.7 257 7.7
Douglas Byrd 6 91 111 612 102.0 5.5 42 11 265 44.2 24.1 877 146.2 153 5.7
Gray's Creek 7 276 256 2,303 329.0 9.0 52 21 361 51.6 17.2 2,664 380.6 308 8.6
Jack Britt 6 172 157 858 143.0 5.5 99 55 698 116.3 12.7 1,556 259.3 256 6.1
Lumberton 6 107 174 759 126.5 4.4 33 20 319 53.2 16.0 1,078 179.7 207 5.2
Purnell Swett 6 75 98 411 68.5 4.2 93 43 529 88.2 12.3 940 156.7 191 4.9
Seventy First 6 214 211 2,061 343.5 9.8 57 36 544 90.7 15.1 2,605 434.2 268 9.7
South View 7 237 238 1,643 234.7 6.9 105 69 938 134.0 13.6 2,581 368.7 343 7.5
Team Stats from Max Preps
All American Conference Team Stats                  
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
E.E. Smith 3 54 62 393 131.0 6.3 44 22 368 122.7 16.7 761 253.7 106 7.2
Harnett Central 6 216 145 897 149.5 6.2 128 84 1,341 223.5 16.0 2,238 373.0 273 8.2
Overhills 6 105 137 363 60.5 2.6 133 91 976 162.7 10.7 1,339 223.2 270 5.0
Pine Forest 7 232 234 1,480 211.4 6.3 106 59 1,108 158.3 18.8 2,588 369.7 340 7.6
Terry Sanford 6 186 202 1,340 223.3 6.6 131 81 860 143.3 10.6 2,200 366.7 333 6.6
Triton 6 36 175 625 104.2 3.6 53 15 140 23.3 9.3 765 127.5 228 3.4
Western Harnett 6 40 254 1,039 173.2 4.1 16 9 87 14.5 9.7 1,126 187.7 270 4.2
Westover 6 150 145 1,117 186.2 7.7 98 56 747 124.5 13.3 1,864 310.7 243 7.7
Team Stats from Max Preps