NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page        
2023 FOOTBALL CONFERENCE STANDINGS & TEAM STATS
updated December 8
United 8 Conference Standings    
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Seventy First 15 1 0.938 7 0 1.000 682 42.6 171 10.7 310 44.3 28 4.0 372 41.3 143 15.9
Cape Fear 9 3 0.750 6 1 0.857 404 33.7 180 15.0 250 35.7 81 11.6 154 30.8 99 19.8
Jack Britt 5 6 0.455 5 2 0.714 232 21.1 256 23.3 188 26.9 137 19.6 44 11.0 119 29.8
South View 7 4 0.636 4 3 0.571 373 33.9 217 19.7 231 33.0 140 20.0 142 35.5 77 19.3
Gray's Creek 5 6 0.455 2 5 0.286 346 31.5 415 37.7 201 28.7 283 40.4 145 36.3 132 33.0
Purnell Swett 5 6 0.455 2 5 0.286 184 16.7 273 24.8 89 12.7 187 26.7 95 23.8 86 21.5
Lumberton 2 8 0.200 2 5 0.286 148 14.8 359 35.9 112 16.0 285 40.7 36 12.0 74 24.7
Douglas Byrd 0 10 0.000 0 7 0.000 112 11.2 407 40.7 64 9.1 304 43.4 48 16.0 103 34.3
All American Conference Standings      
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Pine Forest 6 5 0.545 6 1 0.857 295 26.8 307 27.9 228 32.6 128 18.3 67 16.8 179 44.8
Terry Sanford 8 5 0.615 5 2 0.714 485 37.3 344 26.5 292 41.7 157 22.4 193 32.2 187 31.2
Harnett Central 6 6 0.500 5 2 0.714 312 26.0 252 21.0 196 28.0 92 13.1 116 23.2 160 32.0
Overhills 5 6 0.455 5 2 0.714 249 22.6 343 31.2 207 29.6 184 26.3 42 10.5 159 39.8
Triton 6 5 0.545 4 3 0.571 306 27.8 255 23.2 208 29.7 131 18.7 98 24.5 124 31.0
E.E. Smith 3 7 0.300 2 5 0.286 166 16.6 286 28.6 115 16.4 209 29.9 51 17.0 77 25.7
Westover 4 6 0.400 1 6 0.143 212 21.2 201 20.1 126 18.0 178 25.4 86 28.7 23 7.7
Western Harnett 0 10 0.000 0 10 0.000 54 5.4 475 47.5 40 4.0 333 33.3 14 4.7 142 47.3
United 8 Conference Team Stats                    
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Cape Fear 11 389 335 2,085 189.5 6.2 174 93 1,499 136.3 16.1 3,584 325.8 509 7.0
Douglas Byrd 10 119 286 992 99.2 3.5 200 106 1,144 114.4 10.8 2,136 213.6 486 4.4
Gray's Creek 11 346 562 3,575 325.0 6.4 73 30 607 55.2 20.2 4,182 380.2 635 6.6
Jack Britt 11 232 297 1,430 130.0 4.8 200 123 1,484 134.9 12.1 2,914 264.9 497 5.9
Lumberton 10 148 214 1,252 125.2 5.9 156 128 662 66.2 5.2 1,914 191.4 370 5.2
Purnell Swett 10 184 363 1,734 173.4 4.8 108 48 703 70.3 14.6 2,437 243.7 471 5.2
Seventy First 15 656 522 5,230 348.7 10.0 155 107 1,564 104.3 14.6 6,794 452.9 677 10.0
South View 11 373 346 2,258 205.3 6.5 195 114 1,818 165.3 15.9 4,076 370.5 541 7.5
Team Stats from Max Preps
All American Conference Team Stats                  
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
E.E. Smith ** 0 0 0 0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0.0
Harnett Central 12 312 249 1,495 124.6 6.0 292 157 2,339 194.9 14.9 3,834 319.5 541 7.1
Overhills 11 249 284 1,287 117.0 4.5 307 189 2,370 215.5 12.5 3,657 332.5 591 6.2
Pine Forest 11 295 368 2,117 192.5 5.8 177 76 1,204 109.5 15.8 3,321 301.9 545 6.1
Terry Sanford 13 485 308 1,980 152.3 6.4 305 179 2,621 201.6 14.6 4,601 353.9 613 7.5
Triton 11 326 408 2,980 270.9 7.3 46 12 285 25.9 23.8 3,265 296.8 454 7.2
Western Harnett 10 54 287 1,164 116.4 4.1 60 28 196 19.6 7.0 1,360 136.0 347 3.9
Westover 10 212 206 1,273 127.3 6.2 163 76 1,133 113.3 14.9 2,406 240.6 369 6.5
Team Stats from Max Preps
** E.E. Smith has not posted stats to Max Preps