NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Return to Home Page        
2023 FOOTBALL CONFERENCE STANDINGS & TEAM STATS
updated September 30
United 8 Athletic Conference    
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Seventy First 6 0 1.000 3 0 1.000 234 39.0 48 8.0 114 38.0 28 9.3 120 40.0 20 6.7
Jack Britt 3 3 0.500 3 0 1.000 143 23.8 118 19.7 108 36.0 16 5.3 35 11.7 102 34.0
South View 5 1 0.833 2 1 0.667 232 38.7 97 16.2 110 36.7 75 25.0 122 40.7 22 7.3
Cape Fear 4 2 0.667 2 1 0.667 191 31.8 85 14.2 85 28.3 26 8.7 106 35.3 59 19.7
Purnell Swett 4 2 0.667 1 2 0.333 151 25.2 109 18.2 56 18.7 85 28.3 95 31.7 24 8.0
Gray's Creek 4 2 0.667 1 2 0.333 228 38.0 184 30.7 96 32.0 109 36.3 132 44.0 75 25.0
Lumberton 0 6 0.000 0 3 0.000 58 9.7 217 36.2 22 7.3 143 47.7 36 12.0 74 24.7
Douglas Byrd 0 6 0.000 0 3 0.000 82 13.7 246 41.0 34 11.3 143 47.7 48 16.0 103 34.3
All American Athletic Conference    
  Overall Record Conference Record Total Points Conference Games Non-Conference Games
Team Won Lost Pct Won Lost Pct Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G Pts Pts/G OppPts OPts/G
Harnett Central 3 3 0.500 3 0 1.000 165 27.5 114 19.0 113 37.7 27 9.0 52 17.3 87 29.0
Pine Forest 3 3 0.500 3 0 1.000 168 28.0 197 32.8 120 40.0 53 17.7 48 16.0 144 48.0
Triton 4 2 0.667 2 1 0.667 214 35.7 125 20.8 123 41.0 57 19.0 91 30.3 68 22.7
Terry Sanford 3 3 0.500 2 1 0.667 214 35.7 161 26.8 119 39.7 69 23.0 95 31.7 92 30.7
Overhills 2 4 0.333 2 1 0.667 121 20.2 187 31.2 79 26.3 68 22.7 42 14.0 119 39.7
Westover 3 3 0.500 0 3 0.000 121 20.2 101 16.8 35 11.7 78 26.0 86 28.7 23 7.7
E.E. Smith 1 5 0.167 0 3 0.000 90 15.0 187 31.2 39 13.0 110 36.7 51 17.0 77 25.7
Western Harnett 0 6 0.000 0 3 0.000 26 4.3 300 50.0 12 4.0 158 52.7 14 4.7 142 47.3
                               
Cumberland County Team Stats                    
      Rushing   Passing Totals
Team G Pts RuAtt RuYds RuYd/G RuYd/Att Pa Att Pa Com Pa Yds PaYd/G PaYd/Cp Tot Yds Yds/G Tot Plys Yds/Ply
Cape Fear 5 184 138 800 160.0 5.8 73 39 753 150.6 19.3 1,553 310.6 211 7.4
Douglas Byrd 5 68 126 481 96.2 3.8 78 50 438 87.6 8.8 919 183.8 204 4.5
E.E. Smith ** 0 0 0 0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0.0
Gray's Creek 5 178 284 1,745 349.0 6.1 20 8 193 38.6 24.1 1,938 387.6 304 6.4
Jack Britt 5 133 157 867 173.4 5.5 84 58 671 134.2 11.6 1,538 307.6 241 6.4
Pine Forest 5 127 125 682 136.4 5.5 97 34 545 109.0 16.0 1,227 245.4 222 5.5
Seventy First 5 222 196 1,894 378.8 9.7 70 47 594 118.8 12.6 2,488 497.6 266 9.4
South View 6 232 172 1,337 222.8 7.8 96 60 1,152 192.0 19.2 2,489 414.8 268 9.3
Terry Sanford 5 176 114 707 141.4 6.2 103 61 1,030 206.0 16.9 1,737 347.4 217 8.0
Westover 5 115 116 717 143.4 6.2 63 36 458 91.6 12.7 1,175 235.0 179 6.6
Team Stats from Max Preps
** E.E. Smith has not posted stats to Max Preps