NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Mid Southeastern and Two Rivers Conference
2001-2008 Football Records
Mid Southeastern Conference
 
Conference Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
Richmond County 6 1 7 0 7 0 7 0 7 0 7 0 6 1 5 2 52 4 0.929
Jack Britt 4 3 5 2 4 3 6 1 5 2 5 2 6 1 6 1 41 15 0.732
Scotland County 6 1 5 2 6 1 4 2 5 2 5 2 5 2 1 6 37 18 0.673
Seventy First 2 5 3 4 3 4 3 4 5 2 5 2 4 3 5 2 30 26 0.536
Douglas Byrd 6 1 4 3 4 3 3 4 2 5 2 5 1 6 5 2 27 29 0.482
Hoke County 2 5 3 4 3 4 3 4 3 4 3 4 3 4 1 6 21 35 0.375
Westover 0 7 0 7 1 6 1 6 1 6 1 6 2 5 2 5 8 48 0.143
Pinecrest 1 6 1 6 0 7 0 7 0 7 0 7 1 6 3 4 6 50 0.107
Overall Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
Richmond County 12 2 12 1 14 1 14 1 13 1 12 1 12 2 12 3 101 12 0.894
Jack Britt 7 4 9 4 8 5 10 6 11 3 8 5 10 3 14 2 77 32 0.706
Scotland County 9 3 10 4 10 3 6 5 9 4 8 4 10 3 2 9 64 35 0.646
Douglas Byrd 12 2 8 6 7 5 5 7 4 8 3 8 6 5 12 4 57 45 0.559
Seventy First 3 8 3 9 4 8 5 7 8 4 10 4 6 6 14 2 53 48 0.525
Hoke County 4 7 7 6 6 5 8 6 6 7 5 7 4 8 4 7 44 53 0.454
Westover 0 11 1 10 3 8 5 8 2 9 1 10 4 7 6 7 22 70 0.239
Pinecrest 3 8 2 8 1 10 1 10 1 9 0 11 3 8 7 5 18 69 0.207
Totals 50 45 52 48 53 45 54 50 54 45 47 50 55 42 71 39 436 364 0.545
vs. Two Rivers 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
Richmond County 3 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 10 0 1.000
Scotland County 2 0 1 1 2 0 2 0 2 0 2 0 2 0 0 2 13 3 0.813
Jack Britt 3 1 3 1 3 2 0 4 4 0 3 2 3 2 5 0 24 12 0.667
Hoke County 2 2 3 1 3 0 2 1 2 2 2 2 1 3 3 1 18 12 0.600
Seventy First 0 4 0 4 1 3 2 2 3 1 3 1 2 2 5 0 16 17 0.485
Douglas Byrd 2 1 1 2 2 0 1 1 2 2 1 3 0 4 4 1 13 14 0.481
Westover 0 4 1 3 1 2 2 1 1 3 0 4 2 2 3 1 10 20 0.333
Pinecrest 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 4 0.000
Totals 12 12 10 12 13 8 10 10 15 9 12 13 11 13 21 5 104 82 0.559
Playoff Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
Richmond County 3 1 1 1 3 1 3 1 2 1 1 1 2 1 5 0 20 7 0.741
Jack Britt 0 0 1 1 1 1 4 1 2 1 1 1 1 1 4 1 14 7 0.667
Westover 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 2 0.500
Scotland County 0 1 2 1 1 1 0 1 2 1 0 1 1 1 0 0 6 7 0.462
Hoke County 0 0 1 1 0 1 2 1 1 1 0 1 0 1 0 0 4 6 0.400
Douglas Byrd 1 1 2 1 0 1 0 1 0 1 0 0 0 0 4 1 7 6 0.538
Seventy First 0 0 0 1 0 1 0 1 0 1 2 1 0 1 5 0 7 6 0.538
Pinecrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000
Totals 4 3 7 6 5 6 10 7 7 6 4 5 4 5 19 4 60 42 0.588
Two Rivers Conference  
Conference Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 6 0 5 1 5 1 6 0 6 0 4 2 6 0 5 1 43 5 0.896
E.E. Smith 5 1 5 1 5 1 5 1 5 1 2 4 0 6 0 6 27 21 0.563
Purnell Swett 4 2 1 5 3 3 3 3 3 3 3 3 5 1 4 2 26 22 0.542
Pine Forest 2 4 4 2 4 2 2 4 3 3 5 1 3 3 2 4 25 23 0.521
Cape Fear 3 3 3 3 3 3 2 4 2 4 1 5 2 4 3 3 19 29 0.396
Terry Sanford 0 6 0 6 1 5 3 3 2 4 5 1 2 4 3 3 16 32 0.333
Lumberton 1 5 3 3 0 6 0 6 0 6 1 5 3 3 4 2 12 36 0.250
 
Overall Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 12 2 11 3 9 5 15 1 10 2 9 3 13 1 9 5 88 22 0.800
E.E. Smith 8 4 12 3 12 2 12 3 8 5 4 8 4 7 0 11 60 43 0.583
Pine Forest 5 6 9 3 8 6 4 8 5 7 8 4 6 7 5 7 50 48 0.510
Purnell Swett 4 6 2 9 3 9 3 9 5 7 6 6 10 4 7 5 40 55 0.421
Cape Fear 6 5 7 5 3 9 4 8 3 8 2 9 5 7 7 7 37 58 0.389
Terry Sanford 2 9 0 11 2 9 4 7 4 8 10 3 6 6 4 8 32 61 0.344
Lumberton 4 7 9 4 0 11 0 11 2 9 2 9 5 7 9 4 31 62 0.333
Totals 41 39 50 38 37 51 42 47 37 46 41 42 49 39 41 47 338 349 0.492
vs. Mid Southeastern 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 3 2 2 1 1 2 3 0 3 1 4 1 5 0 1 4 22 11 0.667
E.E. Smith 2 2 3 1 4 0 3 0 2 2 2 2 4 1 0 5 20 13 0.606
Pine Forest 2 1 3 0 2 1 1 2 1 3 2 2 0 3 1 2 12 14 0.462
Terry Sanford 1 3 0 4 1 1 1 1 2 1 3 0 2 1 1 2 11 13 0.458
Cape Fear 3 0 2 1 0 3 2 1 0 3 0 3 1 2 0 4 8 17 0.320
Lumberton 1 1 2 0 0 2 0 2 0 2 0 2 0 2 1 1 4 12 0.250
Purnell Swett 0 3 0 3 0 4 0 4 1 3 2 2 1 2 1 3 5 24 0.172
Totals 12 12 12 10 8 13 10 10 9 15 13 12 13 11 5 21 82 104 0.441
Playoff Records 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 2 1 2 1 2 1 4 1 1 1 0 1 2 1 2 1 15 8 0.652
E.E. Smith 0 1 3 1 2 1 3 1 1 1 0 1 0 0 0 0 9 6 0.600
Lumberton 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 2 3 0.400
Pine Forest 0 0 0 1 2 1 0 1 0 1 0 1 1 1 0 1 3 7 0.300
Cape Fear 0 0 0 1 0 1 0 1 0 0 0 0 0 1 2 1 2 5 0.286
Purnell Swett 0 0 0 0 0 1 0 1 0 1 0 1 2 1 0 1 2 6 0.250
Terry Sanford 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 1 1 5 0.167
Totals 2 2 6 5 6 5 7 6 2 5 1 5 5 6 5 6 34 40 0.459
Cumberland County Schools Overall Records
Overall Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 12 2 11 3 9 5 15 1 10 2 9 3 13 1 9 5 88 22 0.800
Jack Britt 7 4 9 4 8 5 10 6 11 3 8 5 10 3 14 2 77 32 0.706
E.E. Smith 8 4 12 3 12 2 12 3 8 5 4 8 4 7 0 11 60 43 0.583
Douglas Byrd 11 2 8 6 7 5 5 7 4 8 3 8 6 5 12 4 56 45 0.554
Seventy First 3 8 3 9 4 8 5 7 8 4 10 4 6 6 14 2 53 48 0.525
Pine Forest 5 6 9 3 8 6 4 8 5 7 8 4 6 7 5 7 50 48 0.510
Gray's Creek 0 0 0 0 2 9 4 8 11 2 9 3 2 9 5 7 33 38 0.465
Cape Fear 6 5 7 5 3 9 4 8 3 8 2 9 5 7 7 7 37 58 0.389
Terry Sanford 2 9 0 11 2 9 4 7 4 8 10 3 6 6 4 8 32 61 0.344
Westover 0 11 1 10 3 8 5 8 2 9 1 10 4 7 6 7 22 70 0.239
Totals 54 51 60 54 58 66 68 63 66 56 64 57 62 58 76 60 508 465 0.522
All Two Rivers & Mid Southeastern Conference Teams
Overall Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
Richmond County 12 2 12 1 14 1 14 1 13 1 12 1 12 2 12 3 101 12 0.894
South View 12 2 11 3 9 5 15 1 10 2 9 3 13 1 9 5 88 22 0.800
Jack Britt 7 4 9 4 8 5 10 6 11 3 8 5 10 3 14 2 77 32 0.706
Scotland County 9 3 10 4 10 3 6 5 9 4 8 4 10 3 2 9 64 35 0.646
E.E. Smith 8 4 12 3 12 2 12 3 8 5 4 8 4 7 0 11 60 43 0.583
Seventy First 3 8 3 9 4 8 5 7 8 4 10 4 6 6 14 2 53 48 0.525
Pine Forest 5 6 9 3 8 6 4 8 5 7 8 4 6 7 5 7 50 48 0.510
Douglas Byrd 12 2 8 6 7 5 5 7 4 8 3 8 6 5 12 4 57 45 0.559
Gray's Creek 0 0 0 0 2 9 4 8 11 2 9 3 2 9 5 7 33 38 0.465
Hoke County 4 7 7 6 6 5 8 6 6 7 5 7 4 8 4 7 44 53 0.454
Purnell Swett 4 6 2 9 3 9 3 9 5 7 6 6 10 4 7 5 40 55 0.421
Cape Fear 6 5 7 5 3 9 4 8 3 8 2 9 5 7 7 7 37 58 0.389
Terry Sanford 2 9 0 11 2 9 4 7 4 8 10 3 6 6 4 8 32 61 0.344
Lumberton 4 7 9 4 0 11 0 11 2 9 2 9 5 7 9 4 31 62 0.333
Westover 0 11 1 10 3 8 5 8 2 9 1 10 4 7 6 7 22 70 0.239
Pinecrest 3 8 2 8 1 10 1 10 1 9 0 11 3 8 7 5 18 69 0.207
Totals 91 84 102 86 92 105 100 105 102 93 97 95 106 90 117 93 807 751 0.518
Cumberland County Schools Record vs Area Opponents
Overall Record 2001 2002 2003 2004 2005 2006 2007 2008 Total
School W L W L W L W L W L W L W L W L W L Pct
South View 5 1 6 1 5 2 8 1 3 1 2 1 5 1 5 0 39 8 0.830
Jack Britt 2 2 3 3 3 2 7 2 4 3 3 2 4 1 6 2 32 17 0.653
E.E. Smith 3 2 5 2 5 1 6 2 4 2 3 2 1 2 0 3 27 16 0.628
Douglas Byrd 6 1 5 3 3 5 3 5 2 4 1 4 2 2 7 0 29 24 0.547
Seventy First 2 2 2 3 2 3 2 3 3 2 4 3 2 3 7 1 24 20 0.545
Pine Forest 2 3 4 1 4 3 2 3 2 1 3 1 2 2 1 3 20 17 0.541
Gray's Creek 0 0 0 0 2 8 4 7 10 2 8 3 2 5 4 4 30 29 0.508
Terry Sanford 1 3 0 4 2 3 3 3 3 2 4 1 1 2 1 3 15 21 0.417
Cape Fear 2 3 4 1 1 4 2 4 2 3 1 4 1 3 3 2 16 24 0.400
Westover 0 4 0 4 1 3 2 4 1 2 1 3 2 2 3 3 10 25 0.286
Totals 23 21 29 22 28 34 39 34 34 22 30 24 22 23 37 21 242 201 0.546