NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Cumberland County Football
Team Records for the Decade (2010-2019)
 
Conference Record
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Terry Sanford 3 3 1 5 4 2 4 2 6 0 6 0 4 2 7 1 6 2 7 1 48 18 0.727
Jack Britt 5 1 6 0 5 1 6 0 4 2 6 0 1 5 4 3 4 3 3 4 44 19 0.698
Seventy First 6 0 4 2 0 6 1 5 6 0 4 2 5 1 5 2 5 2 3 4 39 24 0.619
Cape Fear 0 6 4 2 2 4 3 3 4 2 4 2 6 0 6 2 5 3 6 2 40 26 0.606
Gray's Creek 6 0 5 1 5 1 5 7 4 2 4 2 1 5 1 7 5 3 4 4 40 32 0.556
South View 3 3 3 3 2 4 4 2 0 6 0 6 4 2 5 3 6 2 7 1 34 32 0.515
E.E. Smith 3 3 3 3 6 0 2 4 4 2 3 3 1 5 6 2 0 8 4 4 32 34 0.485
Pine Forest 1 5 0 6 2 4 5 1 2 4 2 4 3 3 4 4 7 1 4 4 30 36 0.455
Douglas Byrd 4 2 6 0 5 1 6 0 1 5 2 4 0 6 0 8 3 5 1 7 28 38 0.424
Westover 2 4 1 5 3 3 0 6 0 6 2 4 5 1 2 6 2 6 0 8 17 49 0.258
 
Overall Record
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Jack Britt 11 2 11 3 13 3 9 4 6 6 11 2 3 8 6 6 5 7 8 5 83 46 0.643
Seventy First 12 1 4 7 0 10 5 6 12 1 10 3 9 3 9 4 11 4 7 6 79 45 0.637
Terry Sanford 6 6 2 8 7 5 4 8 9 4 12 2 9 4 11 2 10 4 10 4 80 47 0.630
Cape Fear 2 9 6 7 2 9 6 6 9 4 9 4 15 1 10 4 7 5 7 4 73 53 0.579
Gray's Creek 10 3 10 2 8 4 5 7 7 5 9 4 2 9 1 10 7 5 9 5 68 54 0.557
South View 4 7 4 8 3 8 9 4 2 9 2 9 7 5 9 4 11 3 10 3 61 60 0.504
E.E. Smith 6 6 6 6 11 2 6 6 8 4 7 5 3 8 9 4 0 11 4 8 60 60 0.500
Pine Forest 1 10 1 10 7 5 10 2 3 8 4 7 7 5 4 7 10 3 5 7 52 64 0.448
Douglas Byrd 10 3 13 1 8 4 11 3 1 10 3 8 0 11 0 11 4 7 2 9 52 67 0.437
Westover 3 8 2 11 4 8 0 11 1 10 4 7 8 4 4 8 4 7 1 10 31 84 0.270
Totals 65 55 59 63 63 58 65 57 58 61 71 51 63 58 63 60 69 56 63 61 639 580 0.524
Cumberland County Schools vs Non-Cumberland County Schools
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Terry Sanford 1 2 0 1 2 1 2 2 4 1 7 1 5 2 4 1 4 2 4 2 33 15 0.688
Cape Fear 1 1 1 3 0 2 2 2 4 1 4 1 7 1 4 2 3 1 2 1 28 15 0.651
Gray's Creek 7 1 5 1 4 2 3 3 4 2 5 2 0 5 0 3 2 2 5 1 35 22 0.614
Jack Britt 6 0 4 3 8 2 3 3 1 4 4 2 1 3 5 3 4 3 5 3 41 26 0.612
Seventy First 5 2 0 5 0 4 3 0 4 1 6 1 3 2 6 3 6 3 3 6 36 27 0.571
Pine Forest 0 4 1 1 2 1 3 1 2 1 3 2 4 2 0 4 4 2 2 2 21 20 0.512
Douglas Byrd 5 2 6 1 4 1 6 2 0 5 3 2 0 5 0 3 1 3 1 3 26 27 0.491
South View 0 4 1 2 0 3 5 2 1 4 2 3 2 4 3 2 5 1 3 1 22 26 0.458
E.E. Smith 2 3 2 2 3 2 2 2 2 2 3 2 1 2 4 1 0 3 0 4 19 23 0.452
Westover 2 3 1 4 3 3 0 4 0 3 2 3 5 2 2 2 3 0 1 2 19 26 0.422
Totals 29 22 21 23 26 21 29 21 22 24 39 19 28 28 28 24 32 20 26 25 280 227 0.552
Playoff Records
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Seventy First 3 1 0 1 0 0 0 0 1 1 1 1 0 1 1 1 3 1 1 1 10 8 0.556
Douglas Byrd 1 1 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0.556
Jack Britt 1 1 3 1 4 1 1 1 0 1 1 1 0 0 0 1 0 1 1 1 11 9 0.550
Cape Fear 0 0 1 1 0 0 0 1 1 1 1 1 4 1 2 1 0 1 0 1 9 8 0.529
Terry Sanford 0 1 0 0 0 1 0 1 1 1 2 1 1 1 1 1 2 1 2 1 9 9 0.500
South View 0 1 0 1 0 0 1 1 0 0 0 0 0 1 1 1 2 1 1 1 5 7 0.417
E.E. Smith 0 1 1 1 2 1 0 1 0 1 0 1 0 0 1 1 0 0 0 1 4 8 0.333
Gray's Creek 1 1 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 1 2 1 4 8 0.333
Pine Forest 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 1 0 1 1 5 0.167
Westover 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0.000
Totals 6 7 7 7 6 7 4 8 3 6 6 6 5 6 6 6 8 7 7 8 58 68 0.460
Cumberland County Teams vs Cumberland County Teams
  vs. CF vs. DB vs. EES vs. GC vs. JB vs. PF vs. SF vs. SV vs. TS vs. WO Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Seventy First 4 6 2 1 8 2 0 0 6 6 5 1     6 2 4 1 5 0 40 19 0.678
Jack Britt 5 2 3 1 5 2 1 1     7 1 6 6 7 4 7 3 0 0 41 20 0.672
Cape Fear     3 3 5 5 5 5 2 5 7 3 6 4 5 5 5 5 9 1 47 36 0.566
Terry Sanford 5 5 3 7 5 4 8 2 3 7 6 2 1 4 3 3     9 1 43 35 0.551
E.E. Smith 5 5 7 3     2 1 2 5 4 6 2 8 7 3 4 5 8 1 41 37 0.526
South View 5 5 3 3 3 7 8 2 4 7 6 4 2 6     3 3 3 0 37 37 0.500
Gray's Creek 5 5 8 2 1 2     1 1 5 4 0 0 2 8 2 8 7 2 31 32 0.492
Douglas Byrd 3 3     3 7 2 8 1 3 1 4 1 2 3 3 7 3 7 3 28 36 0.438
Pine Forest 3 7 4 1 6 4 4 5 1 7     1 5 4 6 2 6 6 2 31 43 0.419
Westover 1 9 3 7 1 8 2 7 0 0 2 6 0 5 0 3 1 9     10 54 0.156