NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
Cumberland County Football
Team Records for the Decade (2000-2009)
 
Conference Record
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
South View 8 0 6 0 5 1 5 1 6 0 6 0 4 2 6 0 5 1 5 1 56 6 0.903
Jack Britt 2 6 4 3 5 2 4 3 6 1 5 2 5 2 6 1 6 1 6 0 49 21 0.700
Gray's Creek 0 0 0 0 0 0 2 4 3 3 5 1 6 1 2 5 4 3 6 0 28 17 0.622
Pine Forest 6 2 2 4 4 2 4 2 2 4 3 3 5 1 3 3 2 4 4 2 35 27 0.565
E.E. Smith 5 3 5 1 5 1 5 1 5 1 5 1 2 4 0 6 0 6 2 4 34 28 0.548
Douglas Byrd 6 2 6 1 4 3 4 3 3 4 2 5 2 5 1 6 5 2 4 2 37 33 0.529
Seventy First 1 7 2 5 3 4 3 4 3 4 5 2 5 2 4 3 5 2 3 3 34 36 0.486
Cape Fear 4 4 3 3 3 3 3 3 2 4 2 4 1 5 2 4 3 3 1 5 24 38 0.387
Terry Sanford 3 5 0 6 0 6 1 5 3 3 2 4 5 1 2 4 3 3 0 6 19 43 0.306
Westover 1 7 0 7 0 7 1 6 1 6 1 6 1 6 2 5 2 5 5 1 14 56 0.200
 
Overall Record
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
South View 15 1 12 2 11 3 9 5 15 1 10 2 9 3 13 1 9 5 7 5 110 28 0.797
Jack Britt 5 6 7 4 9 4 8 5 10 6 11 3 8 5 10 3 14 2 15 1 97 39 0.713
E.E. Smith 7 4 8 4 12 3 12 2 12 3 8 5 4 8 4 7 0 11 3 8 70 55 0.560
Douglas Byrd 11 3 12 2 8 6 7 5 5 7 4 8 3 8 6 5 12 4 10 4 78 52 0.600
Pine Forest 8 3 5 6 9 3 8 6 4 8 5 7 8 4 6 7 5 7 8 5 66 56 0.541
Gray's Creek 0 0 0 0 0 0 2 9 4 8 11 2 9 3 2 9 5 7 12 2 45 40 0.529
Seventy First 2 9 3 8 3 9 4 8 5 7 8 4 10 4 6 6 14 2 6 6 61 63 0.492
Cape Fear 6 5 6 5 7 5 3 9 4 8 3 8 2 9 5 7 7 7 3 8 46 71 0.393
Terry Sanford 5 6 2 9 0 11 2 9 4 7 4 8 10 3 6 6 4 8 0 12 37 79 0.319
Westover 2 9 0 11 1 10 3 8 5 8 2 9 1 10 4 7 6 7 9 3 33 82 0.287
Totals 61 46 55 51 60 54 58 66 68 63 66 56 64 57 62 58 76 60 73 54 643 565 0.532
Cumberland County Schools vs Area Opponents
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
South View 6 1 5 1 6 1 5 2 8 1 3 1 2 1 4 1 5 0 1 3 45 12 0.789
Jack Britt 3 0 2 2 3 3 3 2 7 2 4 3 3 2 4 1 6 2 9 1 44 18 0.710
E.E. Smith 2 1 3 2 5 2 5 1 6 2 4 2 3 2 1 2 0 3 1 2 30 19 0.612
Douglas Byrd 5 0 6 1 5 3 3 5 3 5 2 4 1 4 2 2 7 0 5 2 39 26 0.600
Gray's Creek 0 0 0 0 0 0 2 8 4 7 10 2 8 3 2 5 4 4 8 1 38 30 0.559
Pine Forest 2 1 2 3 4 1 4 3 2 3 2 1 3 1 2 2 1 3 3 2 25 20 0.556
Seventy First 0 2 2 2 2 3 2 3 2 3 3 2 4 3 2 3 7 1 3 3 27 25 0.519
Cape Fear 2 1 2 3 4 1 1 4 2 4 2 3 1 4 1 3 3 2 1 1 19 26 0.422
Terry Sanford 2 1 1 3 0 4 2 3 3 3 3 2 4 1 1 2 1 3 0 2 17 24 0.415
Westover 1 2 0 4 0 4 1 3 2 4 1 2 1 3 2 2 3 3 5 0 16 27 0.372
Totals 23 9 23 21 29 22 28 34 39 34 34 22 30 24 21 23 37 21 36 17 300 227 0.569
Playoff Records
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
Jack Britt 0 0 0 0 1 1 1 1 4 1 2 1 1 1 1 1 4 1 4 1 18 8 0.692
South View 4 1 2 1 2 1 2 1 4 1 1 1 0 1 2 1 2 1 0 1 19 10 0.655
E.E. Smith 0 0 0 1 3 1 2 1 3 1 1 1 0 1 0 0 0 0 0 0 9 6 0.600
Douglas Byrd 3 1 1 1 2 1 0 1 0 1 0 1 0 0 0 0 4 1 2 1 12 8 0.600
Seventy First 0 0 0 0 0 1 0 1 0 1 0 1 2 1 0 1 5 0 0 1 7 7 0.500
Westover 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 2 3 0.400
Gray's Creek 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 1 2 1 3 5 0.375
Pine Forest 0 1 0 0 0 1 2 1 0 1 0 1 0 1 1 1 0 1 1 1 4 9 0.308
Cape Fear 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 1 2 1 0 0 2 5 0.286
Terry Sanford 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 1 6 0.143
Totals 7 3 3 3 8 7 7 7 12 10 5 8 4 7 4 6 18 8 9 8 77 67 0.535
Cumberland County Teams vs Cumberland County Teams
  vs. CF vs. DB vs. EES vs. GC vs. JB vs. PF vs. SF vs. SV vs. TS vs. WO Total
School W L W L W L W L W L W L W L W L W L W L W L Pct
South View 10 0 8 4 9 1 3 0 6 7 8 2 9 1     9 1 3 0 65 16 0.802
Jack Britt 4 2 6 3 7 4 0 0     6 4 9 1 7 6 6 0 8 1 53 21 0.716
Douglas Byrd 5 0     3 2 0 1 3 6 3 0 6 3 4 8 4 4 10 1 38 25 0.603
Pine Forest 6 4 0 3 5 6 2 0 4 6     5 5 2 8 10 2 7 3 41 37 0.526
E.E. Smith 7 3 2 3     0 0 4 7 6 5 6 4 1 9 6 4 8 2 40 37 0.519
Seventy First 7 3 3 6 4 6 0 0 1 9 5 5     1 9 1 1 9 0 31 39 0.443
Gray's Creek 1 2 1 0 0 0     0 0 0 2 0 0 0 3 4 1 1 2 7 10 0.412
Cape Fear     0 5 3 7 2 1 2 4 4 6 3 7 0 10 8 2 4 2 26 44 0.371
Terry Sanford 2 8 4 4 4 6 1 4 0 6 2 10 1 1 1 9     4 6 19 54 0.260
Westover 2 4 1 10 2 8 2 1 1 8 3 7 0 9 0 3 6 4     17 54 0.239
Totals 44 26 25 38 37 40 10 7 21 53 37 41 39 31 16 65 54 19 54 17 337 337 0.500