NCHSAA-4-A-East Champ Meet                                  Hy-Tek's Meet Manager
             2009 Mid South XC Conference Championships - 10/14/2009              
                          South View HS, Hope Mills, NC                           
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #245 Christianson, Chase  12 Terry Sanford           5:02.6   15:40.01    1   
  2 #177 Hinman, Kenny        12 South View              5:12.7   16:11.33    2   
  3 #103 Cotto, Joe           12 Jack Britt              5:17.1   16:25.04    3   
  4  #98 Beaudette, Alex      11 Jack Britt              5:19.0   16:31.03    4   
  5 #182 Mang, Connor         11 South View              5:21.2   16:37.78    5   
  6 #120 Wilson, Clyde        11 Jack Britt              5:26.8   16:55.29    6   
  7 #194 Ruckel, Xiomar       10 South View              5:28.0   16:59.07    7   
  8 #169 Baldridge, Tommy     11 South View              5:28.7   17:01.20    8   
  9 #140 Matthews, Edward     12 Seventy-First           5:30.3   17:06.18    9   
 10 #178 James, A.J.          12 South View              5:31.0   17:08.16   10   
 11 #187 Panduro, Jose        12 South View              5:31.3   17:09.19   11   
 12 #244 Benge, Carter        12 Terry Sanford           5:32.5   17:12.91   12   
 13 #270 Wurst, Cooper        10 Terry Sanford           5:34.4   17:18.87   13   
 14 #191 Reid, Charlie        12 South View              5:35.6   17:22.43   14   
 15 #114 Murphy, Devin        11 Jack Britt              5:39.5   17:34.77   15   
 16 #118 Smith, Isaac         11 Jack Britt              5:39.9   17:35.90   16   
 17  #70 Slater, Kesan        10 E.E. Smith              5:45.0   17:51.78   17   
 18 #260 McGinty, Soloman     10 Terry Sanford           5:45.9   17:54.47   18   
 19 #185 Nunez, Ali           11 South View              5:46.4   17:56.23        
 20  #39 Robinson, Justin     10 Cape Fear               5:47.4   17:59.05   19   
 21 #107 Hall, Jamar-Collins  10 Jack Britt              5:47.7   18:00.08   20   
 22 #193 Ruckel, Von          10 South View              5:48.2   18:01.71        
 23  #23 Coaxum, Kai           9 Cape Fear               5:50.0   18:07.28   21   
 24 #257 Little, Matt         12 Terry Sanford           5:54.6   18:21.65   22   
 25  #44 Whitted, Chance      11 Cape Fear               5:55.9   18:25.51   23   
 26  #27 Green, Albert        10 Cape Fear               5:56.8   18:28.49   24   
 27 #256 LaCamera, John       12 Terry Sanford           5:58.4   18:33.44   25   
 28 #183 Marsh, Darius        12 South View              5:58.7   18:34.17        
 29 #105 Flores, Albert       12 Jack Britt              6:02.5   18:46.04   26   
 30 #109 Kowal, Andrew        11 Jack Britt              6:04.0   18:50.68        
 31  #35 Martin, Monterio     12 Cape Fear               6:05.5   18:55.53   27   
 32 #248 DuBois, Cody         10 Terry Sanford           6:06.9   18:59.91   28   
 33 #119 Tulud, Jesus         10 Jack Britt              6:07.1   19:00.36        
 34 #267 Walsh, Tommy         11 Terry Sanford           6:10.3   19:10.26        
 35  #65 Leonard, Alonzo      10 E.E. Smith              6:18.0   19:34.21   29   
 36  #34 Martin, Jeremy        9 Cape Fear               6:18.9   19:37.11   30   
 37  #29 Jones, Caleb          9 Cape Fear               6:19.0   19:37.29   31   
 38 #269 Winters, Conor       10 Terry Sanford           6:22.2   19:47.23        
 39 #138 Farmer, Kiante       10 Seventy-First           6:27.4   20:03.47   32   
 40  #71 Stokes, Eddie        11 E.E. Smith              6:34.7   20:26.23   33   
 41  #63 Clayton, William     12 E.E. Smith              6:35.4   20:28.22   34   
 42 #127 Clark, Marvin        12 Pine Forest             6:45.0   20:58.22   35   
 43 #125 Agans, Bobby         11 Pine Forest             6:48.9   21:10.16   36   
 44 #132 Villena, Vicente     10 Pine Forest             6:51.4   21:17.90   37   
 45 #131 Villena, Roniel       9 Pine Forest             6:53.2   21:23.70   38   
 46 #137 Engel, Ryan          10 Seventy-First           6:55.5   21:30.84   39   
 47 #126 Bryant, Anthony      11 Pine Forest             6:58.3   21:39.37   40   
 48  #62 Chapman, Korienne     9 E.E. Smith              7:02.5   21:52.45   41   
 49 #246 Cook, Johnathan       9 Terry Sanford           7:03.4   21:55.47        
 50 #130 Taylor, Michael      10 Pine Forest             7:03.5   21:55.72   42   
 51  #66 Major, Michael       11 E.E. Smith              7:10.9   22:18.53   43   
 52  #61 Barksdale, Daxavier  11 E.E. Smith              7:25.1   23:02.69   44   
 53 #139 Garza, David         12 Seventy-First           7:25.5   23:03.96   45   
 54 #142 Oatis, Charles        9 Seventy-First           7:37.9   23:42.35   46   
 55 #128 Dannon, Sean          9 Pine Forest             7:53.0   24:29.47   47   
 56 #272 Williams, Antonio    10 E.E. Smith              8:04.9   25:06.46        
 57 #129 Park, Min            10 Pine Forest             8:11.0   25:25.49        
 58  #64 Dorsey, Rayshaun     10 E.E. Smith              8:31.1   26:27.72        
 59  #60 Alexander, William      E.E. Smith              8:59.3   27:55.42        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South View                   32    2    5    7    8   10   11   14           
      Total Time:  1:23:57.54                                                     
         Average:    16:47.51                                                     
   2 Jack Britt                   44    3    4    6   15   16   20   26           
      Total Time:  1:25:02.03                                                     
         Average:    17:00.41                                                     
   3 Terry Sanford                66    1   12   13   18   22   25   28           
      Total Time:  1:26:27.91                                                     
         Average:    17:17.59                                                     
   4 Cape Fear                   114   19   21   23   24   27   30   31           
      Total Time:  1:31:55.86                                                     
         Average:    18:23.18                                                     
   5 E.E. Smith                  154   17   29   33   34   41   43   44           
      Total Time:  1:40:12.89                                                     
         Average:    20:02.58                                                     
   6 Seventy-First               171    9   32   39   45   46                     
      Total Time:  1:45:26.80                                                     
         Average:    21:05.36                                                     
   7 Pine Forest                 186   35   36   37   38   40   42   47           
      Total Time:  1:46:29.35                                                     
         Average:    21:17.87