NCHSAA-4-A-East Champ Meet                                  Hy-Tek's Meet Manager
               2012 Mid-South Conference Championships - 10/17/2012               
                      South View High School, Hope Mills, NC                      
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #296 Hall, Philip         10 Terry Sanford             5:07      15:52    1   
  2 #248 Staples, Michael     10 South View                5:18      16:26    2   
  3 #229 Grant, Titus         10 South View                5:19      16:30    3   
  4 #107 Johnson, Walter      11 Pine Forest               5:19      16:31    4   
  5  #50 Powell, Ben          11 Britt, Jack               5:21      16:36    5   
  6 #243 Owens, Nicholas      12 South View                5:22      16:40    6   
  7 #220 Alejandro, Javier     9 South View                5:23      16:41    7   
  8 #225 Crawford, Austin     11 South View                5:23      16:43    8   
  9 #224 Cox, Joe             10 South View                5:24      16:45    9   
 10 #230 Guthrie, David       12 South View                5:24      16:47   10   
 11 #119 Schaub, Dakota       11 Pine Forest               5:25      16:48   11   
 12 #112 Maxfield, Sam        10 Pine Forest               5:25      16:49   12   
 13  #39 Hayden, Darrell      12 Britt, Jack               5:26      16:50   13   
 14 #241 Moody, Joseph        10 South View                5:26      16:53        
 15  #49 Parsons, Alex        12 Britt, Jack               5:27      16:56   14   
 16 #293 Blashford, Noah      11 Terry Sanford             5:31      17:06   15   
 17  #32 Boren, Tristan       10 Britt, Jack               5:34      17:17   16   
 18 #115 Reid, Ravon          12 Pine Forest               5:35      17:18   17   
 19 #301 Kumi, William        11 Terry Sanford             5:35      17:20   18   
 20 #292 Arata, Patrick       11 Terry Sanford             5:37      17:27   19   
 21 #101 Blackwell, Jacob     12 Pine Forest               5:39      17:31   20   
 22 #232 James, Chris         12 South View                5:39      17:32        
 23 #305 Ortiz, Tyler         11 Terry Sanford             5:39      17:33   21   
 24 #306 Remigio, Luis        10 Terry Sanford             5:40      17:34   22   
 25 #303 Martinez, Michael    11 Terry Sanford             5:41      17:40   23   
 26 #123 Smith, Peyton        10 Pine Forest               5:42      17:40   24   
 27  #53 Solheim, Brook       11 Britt, Jack               5:42      17:41   25   
 28 #109 Leahy, Nate          10 Pine Forest               5:43      17:44   26   
 29 #187 Whiteside, Denard    10 Smith, E.E.               5:45      17:52   27   
 30  #72 Jones, Caleb         12 Cape Fear                 5:46      17:54        
 31 #171 Estivez, Austin      10 Smith, E.E.               5:47      17:56   28   
 32 #122 Shank, Jerry         11 Pine Forest               5:47      17:58        
 33 #239 Minchey, Gage        12 South View                5:50      18:05        
 34  #31 Blackmon, Treshawn   11 Britt, Jack               5:53      18:16   29   
 35  #43 Leach, Austin        10 Britt, Jack               5:55      18:22   30   
 36  #30 Baumeister, Matthew  11 Britt, Jack               5:56      18:25        
 37 #121 Sennabaum, Aaron     11 Pine Forest               5:56      18:26        
 38 #113 Mott, Brian          11 Pine Forest               6:05      18:54        
 39 #178 Manning, Damien      11 Smith, E.E.               6:12      19:14   31   
 40 #173 Jackson, Quentin     11 Smith, E.E.               6:13      19:18   32   
 41 #309 Thompson, Jack       11 Terry Sanford             6:14      19:21        
 42 #169 Daniels, George       9 Smith, E.E.               6:17      19:31   33   
 43 #294 Brooks, Will         11 Terry Sanford             6:20      19:38        
 44  #74 Knudsen, Connor       9 Cape Fear                 6:21      19:44        
 45 #295 Fonke, Jacob          9 Terry Sanford             6:25      19:57        
 46 #142 Moore, Yuri          11 Seventy-First             6:26      19:58   34   
 47  #75 Martin, Jeremy       12 Cape Fear                 6:32      20:16        
 48 #184 Saunders, Khari      10 Smith, E.E.               6:33      20:21   35   
 49 #144 Prudente-Bernal, Ri  12 Seventy-First             6:43      20:51   36   
 50  #73 Jones, Cullen        10 Cape Fear                 6:46      21:02        
 51 #314 LaCour, Arnold       11 Seventy-First             6:55      21:28   37   
 52 #141 Farrow, Patrick      12 Seventy-First             6:57      21:36   38   
 53 #315 Griffin, Trevail     12 Seventy-First             6:58      21:36   39   
 54 #316 Griffin, Jurail      12 Seventy-First             7:06      22:04   40   
 55 #321 Hopson, Quinton      10 Seventy-First             7:23      22:56   41   
 56 #183 Rascoe, Omar         12 Smith, E.E.               7:27      23:08   42   
 57 #179 Martin, Donavin      11 Smith, E.E.               7:34      23:31        
 58 #140 Carlos, Erik         12 Seventy-First             7:42      23:54        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South View                   26    2    3    6    7    8    9   10           
      Total Time:  1:23:00.00                                                     
         Average:    16:36.00                                                     
   2 Pine Forest                  64    4   11   12   17   20   24   26           
      Total Time:  1:24:57.00                                                     
         Average:    16:59.40                                                     
   3 Britt, Jack                  73    5   13   14   16   25   29   30           
      Total Time:  1:25:20.00                                                     
         Average:    17:04.00                                                     
   4 Terry Sanford                74    1   15   18   19   21   22   23           
      Total Time:  1:25:18.00                                                     
         Average:    17:03.60                                                     
   5 Smith, E.E.                 151   27   28   31   32   33   35   42           
      Total Time:  1:33:51.00                                                     
         Average:    18:46.20                                                     
   6 Seventy-First               184   34   36   37   38   39   40   41           
      Total Time:  1:45:29.00                                                     
         Average:    21:05.80