NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2020 Baseball Conference Standings Return to Home Page
Final - Season Incomplete due to Covid 19 Pandemic
Patriot Athletic Conference  
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
Gray's Creek 5 0 1.000 4 0 1.000
Pine Forest 4 1 0.800 4 0 1.000
Cape Fear 5 1 0.833 4 1 0.800
South View 1 2 0.333 1 1 0.500
Terry Sanford 1 3 0.250 1 2 0.333
Overhills 1 3 0.250 1 3 0.250
Westover 0 3 0.000 0 2 0.000
Douglas Byrd 0 3 0.000 0 3 0.000
E.E. Smith 0 3 0.000 0 3 0.000
Sandhills Athletic Conference  
  Overall Record Conference Record
Team Won Lost Pct Won Lost Pct
Purnell Swett 3 0 1.000 1 0 1.000
Pinecrest 4 1 0.800 1 0 1.000
Scotland 3 0 1.000 1 0 1.000
Lumberton 1 0 1.000 1 0 1.000
Jack Britt 2 2 0.500 0 1 0.000
Seventy First 1 1 0.500 0 1 0.000
Hoke County 0 2 0.000 0 1 0.000
Richmond Senior 0 3 0.000 0 1 0.000
Team Hitting Stats                  
Team G AB R H BA 2B 3B HR RBI SA TB
Cape Fear 4 98 36 25 0.255 8 0 0 27 0.337 33
Douglas Byrd 0 0 0 0 0.000 0 0 0 0 0.000 0
E.E. Smith 3 35 6 9 0.257 3 0 0 4 0.343 12
Gray's Creek 5 121 69 44 0.364 2 1 5 55 0.521 63
Jack Britt 4 108 22 25 0.231 13 0 0 15 0.352 38
Pine Forest 3 59 25 13 0.220 2 0 0 14 0.254 15
Seventy First 2 30 13 5 0.167 0 0 0 3 0.167 5
South View 3 60 19 13 0.217 1 0 0 8 0.233 14
Terry Sanford 2 55 8 14 0.255 2 0 0 6 0.291 16
Westover 2 27 3 6 0.222 1 0 0 0 0.259 7
Team Pitching Stats      
Team G ERA R H SO BB
Cape Fear 4 1.88 18 19 28 16
Douglas Byrd 0 0.00 0 0 0 0
E.E. Smith 3 48.39 54 45 88 20
Gray's Creek 5 1.40 14 22 53 16
Jack Britt 4 4.25 31 24 26 29
Pine Forest 3 1.65 5 5 38 5  
Seventy First 2 14.54 18 15 14 8
South View 3 1.40 9 13 18 5
Terry Sanford 2 3.77 10 9 17 10
Westover 2 26.25 27 11 14 20