Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Enriquez Irvin Pinecrest High School 106 106 41 3 0.932 9
2 Tolston Richard Hoke County High School 106 106 36 4 0.900 9
3 Wanovich Andrew Britt, Jack High School 106 106 39 7 0.848 10
4 Wheeler Nick New Bern High School 106 106 32 10 0.762 10
5 Turner Tramal Knightdale High School 106 106 20 7 0.741 10
6 Paul Tyler Sanford, Terry High School 106 106 30 11 0.732 10
7 Jimenez Tony West Johnston High School 106 106 30 13 0.698 10
8 Pearce Daniel Harnett Central High School 106 106 14 7 0.667 9
9 Staples Cody East Wake High School 106 106 23 12 0.657 9
10 Bryant Kent Lumberton High School 106 106 13 8 0.619 11
11 Robinson Knowledge Smithfield-Selma High School 106 106 16 15 0.516 9
12 Jones D'Jarius South View High School 106 106 17 19 0.472 9
13 Blue Gary Richmond Senior High School 106 106 18 22 0.450 9
14 Jones Jordan Pine Forest High School 106 106 4 17 0.190 9
15                  
16                  
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Sosa Victor Ashley High School 106 113 33 3 0.917 11
2 Hinton Garrett Britt, Jack High School 113 113 36 7 0.837 10
3 Strother Tristan South View High School 113 113 24 8 0.750 10
4 Lupien Zac Pinecrest High School 106 113 36 13 0.735 12
5 Baker James Southeast Raleigh High School 106 113 11 4 0.733 11
6 Greene Joshua Sanford, Terry High School 106 113 30 13 0.698 11
7 Porter Colby Hoke County High School 106 113 33 16 0.673 11
8 Box James Garner Magnet High School 106 113 18 10 0.643 10
9 Hardy Adan Laney High School 113 113 30 18 0.625 10
10 Blackmon Alijallah Smithfield-Selma High School 106 113 13 9 0.591 10
11 Wilder Morgan East Wake High School 113 113 22 18 0.550 10
12 East Joshua Knightdale High School 106 113 19 21 0.475 10
13 Waddell Justin Harnett Central High School 106 113 8 9 0.471 9
14 Scott Dakota Swett, Purnell High School 106 113 11 24 0.314 9
15 Williams Taylor West Johnston High School 106 113 7 21 0.250 9
16 Ellison Jacob Pine Forest High School 106 113 6 18 0.250 9
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Harris Malaak Cape Fear Senior High School 113 120 37 3 0.925 12
2 Cradle Jamad JH Rose High School 120 120 23 7 0.767 11
3 Silver Harley South View High School 106 120 26 9 0.743 11
4 Rivera Austin Hoke County High School 120 120 28 13 0.683 10
5 Hunt Kieran Britt, Jack High School 120 120 32 15 0.681 12
6 Evans Rodderick Richmond Senior High School 106 120 21 10 0.677 8
7 Thomas Seth West Johnston High School 120 120 29 14 0.674 10
8 Best Brian New Bern High School 113 120 25 13 0.658 12
9 McRae Michael Laney High School 120 120 25 17 0.595 10
10 Nunez Luis Knightdale High School 113 120 23 16 0.590 12
11 Fitzgerald Cody Pinecrest High School 120 120 21 15 0.583 11
12 Freeman Felton Seventy First High School 113 120 6 8 0.429 9
13 Scales Justin Garner Magnet High School 120 120 10 14 0.417 10
14 Sciales James Hoggard High School 113 120 7 13 0.350 9
15 Adams Charles Harnett Central High School 106 120 5 14 0.263 12
16 Johnson Maverick Ashley High School 113 120 5 21 0.192 10
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Martinez Xavier South View High School 120 126 37 5 0.881 12
2 Maxwell Cory Britt, Jack High School 120 126 36 6 0.857 12
3 Dhamra Azzam East Wake High School 120 126 15 3 0.833 12
4 Harris Malik JH Rose High School 126 126 27 8 0.771 12
5 Blalock David Harnett Central High School 120 126 13 4 0.765 11
6 Plott Cole Laney High School 126 126 30 12 0.714 10
7 Wilson David Hoggard High School 126 126 23 10 0.697 11
8 Sherman Jon New Bern High School 113 126 26 13 0.667 11
9 Lateef Afiz Scotland High School 126 126 24 12 0.667 10
10 Altman Randall Richmond Senior High School 113 126 28 15 0.651 11
11 Beatty Phillip Cape Fear Senior High School 106 126 18 11 0.621 8
12 Nelson Dakotah Pinecrest High School 120 126 23 19 0.548 9
13 Espinoza Manuel Smithfield-Selma High School 120 126 8 7 0.533 11
14 Wheeler Dylan Clayton High School 126 126 14 16 0.467 9
15 Lohman Kyle Hoke County High School 120 126 12 18 0.400 10
16 Hinojosa Cody Swett, Purnell High School 120 126 10 16 0.385 10
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Ludke Luke Clayton High School 132 132 41 3 0.932 12
2 Council Robert Swett, Purnell High School 132 132 27 2 0.931 11
3 Roemer Dallas Pinecrest High School 126 132 42 4 0.913 10
4 Wagner Cory Laney High School 126 132 43 7 0.860 12
5 Castellanos Fernando New Hanover High School 126 132 24 6 0.800 12
6 Palmer Michael Britt, Jack High School 126 132 36 10 0.783 10
7 Watts Joshua Lumberton High School 132 132 19 10 0.655 10
8 Blackwell Jordan Sanford, Terry High School 113 132 19 10 0.655 11
9 Wilson Daniel Hoggard High School 132 132 18 15 0.545 10
10 Phifer Garrett New Bern High School 120 132 8 7 0.533 10
11 Napolitano Anthony South View High School 120 132 12 15 0.444 9
12 Hartgrove Austin Hoke County High School 120 132 14 20 0.412 11
13 Johnson Brandon Smithfield-Selma High School 126 132 9 13 0.409 12
14 McKoy Eric Harnett Central High School 113 132 7 12 0.368 10
15 Owens Sean Garner Magnet High School 120 132 9 16 0.360 12
16 Smith Toi JH Rose High School 120 132 7 14 0.333 10
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Correll Tate Laney High School 132 138 37 5 0.881 10
2 McRea Demetrius Smith, E. E. High School 126 138 29 4 0.879 12
3 Bateman Garrett Pinecrest High School 138 138 28 4 0.875 12
4 Frederick Phillipe Hoggard High School 126 138 35 6 0.854 11
5 Skinner Brandon Knightdale High School 138 138 36 7 0.837 9
6 Milks Eric New Bern High School 126 138 34 7 0.829 11
7 Iannone Jonathan South View High School 120 138 18 6 0.750 11
8 Rushe Randy JH Rose High School 132 138 11 4 0.733 12
9 Harrison Russell New Hanover High School 132 138 21 10 0.677 10
10 Walker Grant West Johnston High School 132 138 28 14 0.667 11
11 Mikaele Petelo Britt, Jack High School 132 138 26 15 0.634 11
12 Hlavacek Garrett Cape Fear Senior High School 132 138 19 11 0.633 10
13 Ceballos Alejandro Smithfield-Selma High School 126 138 12 9 0.571 11
14 Moon Jhavonte Clayton High School 126 138 21 18 0.538 10
15 Kee Jessi Scotland High School 126 138 9 8 0.529 10
16 Kizer Emon Garner Magnet High School 132 138 12 11 0.522 10
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Dickson Aaron Britt, Jack High School 138 145 46 5 0.902 11
2 Orr Jarel Clayton High School 145 145 36 8 0.818 12
3 Wagner Schyler Laney High School 138 145 29 8 0.784 11
4 Bohlander Mikel Cape Fear Senior High School 120 145 18 6 0.750 10
5 Skinner Bradley Knightdale High School 145 145 25 10 0.714 9
6 Stout Maxwell New Bern High School 132 145 29 12 0.707 11
7 McAllister Ian Harnett Central High School 138 145 16 7 0.696 12
8 Bateman Sawyer Pinecrest High School 132 145 29 13 0.690 11
9 Watkins Devontae Richmond Senior High School 138 145 26 13 0.667 11
10 Milliner Shane New Hanover High School 138 145 10 5 0.667 11
11 Oxendine Austin Swett, Purnell High School 138 145 16 10 0.615 10
12 Murphy Corey Pine Forest High School 145 145 13 10 0.565 11
13 Johnson Davon Garner Magnet High School 145 145 12 10 0.545 12
14 Perez Rupert East Wake High School 132 145 20 21 0.488 12
15 McClean Devonte Hoke County High School 138 145 11 13 0.458 9
16 Townsend Monquez Lumberton High School 138 145 10 12 0.455 9
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Roemer Dustin Pinecrest High School 145 152 43 0 1.000 12
2 Ethridge JacQuan Clayton High School 145 152 40 8 0.833 12
3 Rollins Greg Smithfield-Selma High School 145 152 23 6 0.793 12
4 Dennis Tyler Scotland High School 145 152 29 9 0.763 12
5 Nick Spencer Britt, Jack High School 145 152 38 13 0.745 12
6 St. Phard Kadar Southeast Raleigh High School 152 152 20 7 0.741 12
7 Shelton Milo Pine Forest High School 132 152 25 11 0.694 11
8 Burks Evan Cape Fear Senior High School 120 152 20 9 0.690 10
9 Thieman Jacob Hoggard High School 132 152 19 9 0.679 11
10 Deese John Swett, Purnell High School 138 152 21 11 0.656 11
11 Minton Frederic Hoke County High School 138 152 23 19 0.548 10
12 Sanneh Pa New Bern High School 138 152 16 14 0.533 11
13 Finochio Anthony Garner Magnet High School 145 152 15 15 0.500 12
14 Kopka Bruce Ashley High School 132 152 8 10 0.444 10
15 Vann Greyson Sanford, Terry High School 132 152 16 24 0.400 10
16 Lane Austin Richmond Senior High School 132 152 15 23 0.395 11
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Soto-Perez Adrian Scotland High School 138 160 34 3 0.919 11
2 Excell Rider Pinecrest High School 145 160 43 6 0.878 10
3 Clark LeVincent Southeast Raleigh High School 160 160 28 5 0.848 11
4 Casper Cullen East Wake High School 160 160 25 5 0.833 12
5 Conley Elijah JH Rose High School 152 160 33 8 0.805 11
6 Brannon Sydney Lumberton High School 152 160 23 8 0.742 12
7 Roper Aaron West Johnston High School 145 160 32 13 0.711 12
8 Macis Jesus Smithfield-Selma High School 152 160 11 5 0.688 11
9 Stevenson Joseph Seventy First High School 145 160 19 10 0.655 9
10 Darden Eric Pine Forest High School 145 160 16 9 0.640 12
11 Weible Joey Laney High School 145 160 22 13 0.629 10
12 Allen Riley Sanford, Terry High School 126 160 22 13 0.629 11
13 Easterling Equel Britt, Jack High School 145 160 15 11 0.577 11
14 Mills Josh Knightdale High School 145 160 18 16 0.529 10
15 Griffin Nicholas Cape Fear Senior High School 126 160 9 10 0.474 11
16 Mauldin James South View High School 120 160 12 19 0.387 10
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Kee Nick Scotland High School 138 170 42 0 1.000 11
2 Gonderman Anthony Lumberton High School 152 170 28 2 0.933 12
3 Thrasher Russell Clayton High School 160 170 44 6 0.880 12
4 Neal Keith West Johnston High School 160 170 42 7 0.857 12
5 Burns Marcell Laney High School 170 170 38 7 0.844 11
6 Callaway Teagan Britt, Jack High School 152 170 19 4 0.826 12
7 Hardison Daniel JH Rose High School 160 170 19 4 0.826 12
8 Green Luqman South View High School 145 170 29 9 0.763 11
9 Washington Donday Knightdale High School 152 170 13 7 0.650 11
10 McGuire Ryan Pinecrest High School 160 170 26 17 0.605 11
11 Strickland Shand Swett, Purnell High School 152 170 22 16 0.579 11
12 Staub Jacob Richmond Senior High School 170 170 19 18 0.514 11
13 Davis Demetrius New Bern High School 170 170 9 12 0.429 11
14 Proctor Danny Sanford, Terry High School 138 170 11 17 0.393 10
15 Mayner Markus East Wake High School 145 170 12 19 0.387 10
16 Jenkins Donovan Cape Fear Senior High School 138 170 6 13 0.316 9
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Speight Jay JH Rose High School 160 182 36 3 0.923 12
2 Jones DeAndre New Bern High School 160 182 21 4 0.840 10
3 McDonald Malik South View High School 160 182 37 8 0.822 10
4 McClean DeJon Hoke County High School 170 182 41 9 0.820 11
5 McKoy Conrad Cape Fear Senior High School 152 182 23 6 0.793 11
6 Lychalk Zack West Johnston High School 160 182 35 12 0.745 12
7 Francis-Soumaoro Benny Garner Magnet High School 170 182 14 5 0.737 12
8 Murray John Cameron Britt, Jack High School 160 182 36 13 0.735 12
9 Mukes Kade Sanford, Terry High School 152 182 31 13 0.705 12
10 Dulin LaMar Knightdale High School 160 182 26 11 0.703 11
11 Novak Christian Clayton High School 160 182 31 14 0.689 12
12 Cruz Kirby Laney High School 170 182 26 12 0.684 11
13 Smith Ahmad Lumberton High School 170 182 16 8 0.667 11
14 Caliri Jonah Pinecrest High School 132 182 12 7 0.632 11
15 Spencer Dion Richmond Senior High School 170 182 18 16 0.529 11
16 Nelson Lathan Seventy First High School 160 182 14 18 0.438 11
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Key Jared Sanford, Terry High School 170 195 32 2 0.941 12
2 Davenport De'Mitrieus New Bern High School 170 195 27 4 0.871 12
3 Caldwell Terry Hoggard High School 195 195 25 5 0.833 12
4 Thomas Bryson Pinecrest High School 152 195 17 6 0.739 10
5 Harper Gabriel South View High School 152 195 29 12 0.707 12
6 McNeill Jeremy Hoke County High School 152 195 25 11 0.694 11
7 McDowell Saetyre Britt, Jack High School 170 195 29 14 0.674 10
8 Wilder Sterling East Wake High School 182 195 24 15 0.615 11
9 Davis Deon Richmond Senior High School 170 195 20 13 0.606 11
10 Burleson Jacob Cape Fear Senior High School 170 195 16 11 0.593 11
11 Creig Paul Ashley High School 182 195 15 11 0.577 11
12 Morrison Zach West Johnston High School 170 195 23 19 0.548 11
13 Hunt Troy Lumberton High School 138 195 10 10 0.500 10
14 Gray Jake Clayton High School 170 195 18 20 0.474 11
15 Bowman Grant Laney High School 182 195 16 18 0.471 10
16 Wiley Cameron Knightdale High School 160 195 17 20 0.459 12
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Fetla Luke Pinecrest High School 195 220 45 2 0.957 11
2 Cain Troy South View High School 170 220 32 4 0.889 10
3 Evers Tyler Sanford, Terry High School 182 220 29 5 0.853 10
4 Smith Austin East Wake High School 195 220 30 6 0.833 12
5 Rhodes Zach Smithfield-Selma High School 182 220 23 6 0.793 11
6 Waters Chris New Bern High School 195 220 23 7 0.767 12
7 King Dillon Richmond Senior High School 195 220 19 10 0.655 12
8 Ennis Jacob Garner Magnet High School 170 220 13 11 0.542 10
9 McCall Michael Britt, Jack High School 170 220 16 15 0.516 10
10 Campbell Sam West Johnston High School 182 220 21 20 0.512 9
11 Majkut Lucas Ashley High School 195 220 11 11 0.500 10
12 Thibeault Robert Cape Fear Senior High School 182 220 15 16 0.484 11
13 Cruz Eric Clayton High School 182 220 9 10 0.474 10
14 Espinoza Bruce Harnett Central High School 182 220 9 10 0.474 10
15 Singletary Joshua Swett, Purnell High School 182 220 11 13 0.458 10
16 Hill Stone Knightdale High School 170 220 14 17 0.452 12
Last Name First Name School MWC Post Season Wt Class Total Wins Total Losses % Grade
1 Stevens Storm West Johnston High School 220 285 44 4 0.917 12
2 Pridgen Marvin Cape Fear Senior High School 285 285 32 3 0.914 12
3 Newton Lucas Richmond Senior High School 220 285 21 3 0.875 12
4 Zapata Nick New Bern High School 220 285 20 5 0.800 11
5 Mack Joshua Southeast Raleigh High School 220 285 18 7 0.720 10
6 Gonzalez Leo South View High School 220 285 22 10 0.688 12
7 Farlow Calvin Pinecrest High School 182 285 17 8 0.680 12
8 Wirt Darrius Hoke County High School 220 285 26 14 0.650 11
9 Williams Larry Laney High School 285 285 24 15 0.615 11
10 Davis Isaiah Smithfield-Selma High School 285 285 14 9 0.609 12
11 Johnson B.J. Hoggard High School 220 285 19 13 0.594 12
12 McRae Mark Britt, Jack High School 220 285 7 8 0.467 11
13 Baldwin Aaron Swett, Purnell High School 285 285 10 12 0.455 11
14 Soumaoro Amani Garner Magnet High School 220 285 6 9 0.400 10
15 Palochak Tyler Knightdale High School 195 285 13 22 0.371 10
16 MacArthur Christopher Sanford, Terry High School 285 285 6 11 0.353 12