NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
NCPrepSports Home Page
Wrestling Individual Records - 2019-20
Records & Weights from TrackWrestling.com web site
       Final       (5 decisions)
Weight Class: 106           Weight Class: 152      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Jerald Brown GC PAC 12 2 0.857 Jalen Keth GC PAC 40 11 0.784
Max Brewster SV PAC 41 7 0.854 Jacob Green PF PAC 36 13 0.735
Zane Ray GC PAC 28 11 0.718 Aiden Barbour CF PAC 20 18 0.526
Salvatore Anderson SF SAC 15 6 0.714 Eric Hansen CF PAC 4 4 0.500
Aiden Ditmor PF PAC 28 16 0.636 Memphis Naugle TS PAC 14 15 0.483
Diandra Tejada JB SAC 4 4 0.500 Thomas Taylor JB SAC 3 4 0.429
Nnena Singletary DB PAC 5 14 0.263 Mathias Winston PF PAC 11 17 0.393
Luis Velez DB PAC 10 19 0.345
Weight Class: 113           JaQawn Turner SV PAC 12 26 0.316
Wrestler Sch Conf Won Lost Pct. Christopher Reardon SF SAC 7 16 0.304
Rashad Thompson WO PAC 23 7 0.767 William Simmons EES PAC 6 15 0.286
Dylan Rumer GC PAC 32 10 0.762 Treshawn Hollingsworth DB PAC 1 8 0.111
Brandon Tenorio PF PAC 8 5 0.615            
Richard Butler PF PAC 21 14 0.600 Weight Class: 160          
Gregory Young SF SAC 15 12 0.556 Wrestler Sch Conf Won Lost Pct.
Christian Rothrock DB PAC 18 16 0.529 Zachary Pranka TS PAC 22 4 0.846
Trinity Blue JB SAC 20 19 0.513 Brion Brunson JB SAC 9 3 0.750
Justin Gissendanner CF PAC 3 7 0.300 Jaleel Parks CF PAC 23 8 0.742
Isaiah Council JB SAC 5 13 0.278 Dequerrius Blandin SF SAC 5 3 0.625
Richie Chaco EES PAC 9 8 0.529
Weight Class: 120           Jackson Nance GC PAC 4 4 0.500
Wrestler Sch Conf Won Lost Pct. Noah Ramirez JB SAC 3 3 0.500
Richard Williams GC PAC 35 11 0.761 Robert Ison GC PAC 15 19 0.441
Ryan Delaney SV PAC 30 11 0.732 Austin Hafer CF PAC 2 3 0.400
Cole Green PF PAC 23 13 0.639 Malachi Tyler JB SAC 2 3 0.400
Hunter Hansen SV PAC 3 2 0.600 Spencer Reese PF PAC 8 13 0.381
Luc Young TS PAC 14 11 0.560 Andrew Rappleye SV PAC 7 12 0.368
Jordan Williams TS PAC 2 3 0.400 Jayden Keck TS PAC 2 4 0.333
Andrea Moore JB SAC 10 18 0.357 Timothy Hill EES PAC 4 9 0.308
Cole Burgess GC PAC 9 18 0.333 Toryon Washington SF SAC 2 8 0.200
Braydon Formand WO PAC 5 10 0.333 Jacob Rodriguez GC PAC 4 22 0.154
Dakari Johnson SF SAC 6 15 0.286 Zeb Thompson DB PAC 1 18 0.053
Ralph Correy CF PAC 1 4 0.200 Ryan Healey JB SAC 0 5 0.000
Johnathon Devereaex TS PAC 1 4 0.200
Ariana Anderson CF PAC 2 14 0.125 Weight Class: 170      
Wrestler Sch Conf Won Lost Pct.
Weight Class: 126           Denzel Carrucini JB SAC 32 6 0.842
Wrestler Sch Conf Won Lost Pct. Jaden Paul CF PAC 34 8 0.810
Christian Coto TS PAC 22 6 0.786 Tayvon Greene WO PAC 32 10 0.762
Richard Guzman SF PAC 22 7 0.759 Isaiah McCain Mercado JB SAC 34 13 0.723
Jacob Talbert WO PAC 31 11 0.738 Ryder Keeny SV PAC 24 15 0.615
Luis Reyes-Arroyo TS PAC 25 12 0.676 Demontrious Ratliff SF SAC 17 11 0.607
John Paul Tomasulo PF PAC 28 16 0.636 Ziair McKoy-Caughman TS PAC 24 16 0.600
Grayson Weibl SV PAC 8 5 0.615 Jeremiah Sansbury PF PAC 6 6 0.500
Chris Campbell SV PAC 28 19 0.596 Eli Wells TS PAC 6 9 0.400
Adian Butler PF PAC 4 3 0.571 Kuili Bandmann PF PAC 15 23 0.395
Ayonna McNeill WO PAC 9 8 0.529 Robert Tunoa-Scanlan SV PAC 11 27 0.289
Jewel Arrowsmith PF PAC 4 5 0.444    
Dakota Little CF PAC 3 8 0.273 Weight Class: 182      
Colin Spell CF PAC 5 14 0.263 Wrestler Sch Conf Won Lost Pct.  
Camron Williamson WO PAC 2 6 0.250 Latrell Havner SF SAC 9 3 0.750
Elijah Howell JB SAC 5 20 0.200 Chima Nwosu TS PAC 4 2 0.667
            Remington Workman WO PAC 23 12 0.657
Weight Class: 132           Gerald Castor DB PAC 21 12 0.636
Wrestler Sch Conf Won Lost Pct. Mario Veluzquez PF PAC 3 2 0.600
Pierre Young TS PAC 28 6 0.824 Anamaria Bailey PF PAC 2 3 0.400
Zaccary Grierson GC PAC 33 11 0.750 Javier Henderson JB SAC 2 4 0.333
Edward  Brady JB SAC 33 11 0.750 Shaelin Ashley PF PAC 3 6 0.333
Mason Chapman PF PAC 6 3 0.667 Gage Ratley GC PAC 8 17 0.320
Jack Culbreth CF PAC 13 9 0.591 Quintin Brown PF PAC 9 22 0.290
Eric Benitez PF PAC 22 17 0.564 Michael Webster GC PAC 5 20 0.200
Royal Hamilton DB PAC 8 7 0.533 Maynor Ramos SV PAC 0 6 0.000
Shamir Oliver SV PAC 14 14 0.500            
Saul Aviles-Rubio SV PAC 17 21 0.447 Weight Class: 195      
Rodger Sims JB SAC 11 15 0.423 Wrestler Sch Conf Won Lost Pct.
Dawson Travis CF PAC 7 10 0.412 Demar Forte SF SAC 6 0 1.000
Seth Jackson CF PAC 2 3 0.400 Vincent Valentin CF PAC 18 1 0.947
Soulemane Morgan TS PAC 3 5 0.375 Marcus Williams WO PAC 32 5 0.865
Rodney Melvin WO PAC 5 16 0.238 Kendrell Byrd PF PAC 36 12 0.750
Jahmir Lucas SF SAC 2 13 0.133 William Martinez SF SAC 17 6 0.739
Kyle Johnson SV PAC 28 16 0.636
Weight Class: 138           Samuel Kelsen TS PAC 20 18 0.526
Wrestler Sch Conf Won Lost Pct. Blake Blackburn JB SAC 5 6 0.455
Kaleb Williams DB PAC 31 9 0.775 Gauge Thomsen DB PAC 8 10 0.444
Kevin Brewington SV PAC 29 9 0.763 Kaden McCloskey SV PAC 3 4 0.429
Jose Paz CF PAC 28 14 0.667 Dallas Capps SV PAC 2 4 0.333
Michael Gaston EES PAC 10 5 0.667 David Cruz JB SAC 10 22 0.313
Demarcus Carroll DB PAC 20 12 0.625 Ben Bill GC PAC 3 8 0.273
Austin Crenshaw JB SAC 5 3 0.625 Nicholas Papaleo EES PAC 3 11 0.214
Justin McNair PF PAC 21 17 0.553            
Savanah Hantz GC PAC 12 16 0.429 Weight Class: 220      
Dominic Birckbichler JB SAC 2 3 0.400 Wrestler Sch Conf Won Lost Pct.
Justin Croom SF SAC 9 15 0.375 Nick Minacapelli CF PAC 28 2 0.933
Noah Crowe SV PAC 1 4 0.200 Joshua George SV PAC 37 3 0.925
Zion Howell EES PAC 2 9 0.182 Josh Bell PF PAC 35 14 0.714
Samuel Player TS PAC 1 5 0.167 James McMoullum DB PAC 3 2 0.600
Isaiah Barber WO PAC 10 7 0.588
Weight Class: 145           Jamieson Alston SF SAC 4 3 0.571
Wrestler Sch Conf Won Lost Pct. Darryl McAllister JB SAC 22 19 0.537
Dallas Wilson CF PAC 40 2 0.952 John Humphrey EES PAC 11 10 0.524
Joseph Lock JB SAC 40 4 0.909 Devean Thaggard SF SAC 12 11 0.522
Lydell Canady WO PAC 33 5 0.868 Julian Resseguie JB SAC 4 4 0.500
Gavin Moses PF PAC 37 10 0.787 Joseph Kelsen TS PAC 16 18 0.471
Sabeon Campbell DB PAC 26 8 0.765 Dayne Downie JB SAC 3 4 0.429
Gabriel Carrington SF SAC 17 8 0.680 Cameron Forehand PF PAC 15 23 0.395
Ryan Lock JB SAC 30 15 0.667 Lane Horne SV PAC 3 6 0.333
Shane Kaiser SV PAC 28 15 0.651 Cedric Robinson WO PAC 5 17 0.227
Joshua Hargrove SF SAC 8 5 0.615 Joseph Craig TS PAC 2 12 0.143
Joshua Stephenson PF PAC 6 4 0.600 Quincey Jones DB PAC 2 17 0.105
Adria Bell JB SAC 4 3 0.571 Braxton Hansen EES PAC 1 16 0.059
Hallie Misplay PF PAC 7 6 0.538
Kahala Bandmann PF PAC 5 5 0.500 Weight Class: Heavy Weight      
Weston Hollingsworth JB SAC 8 10 0.444 Wrestler Sch Conf Won Lost Pct.
Gatlan Thompson CF PAC 3 6 0.333 Zyon McEachin DB PAC 32 8 0.800
Shaun Gaston EES PAC 4 15 0.211 Shawn Healy JB SAC 22 7 0.759
Ethan Taris TS PAC 5 19 0.208 Garrett Crockett GC PAC 15 5 0.750
Tyshawn Dannels WO PAC 1 4 0.200 Jaysiah Leach SF SAC 4 2 0.667
Amarie Daniels JB SAC 33 17 0.660
Chason Bryant CF PAC 27 16 0.628
Haiden Glasgow TS PAC 5 4 0.556
Brandon Petzel CF PAC 4 4 0.500
Ricky Boykin GC PAC 11 19 0.367
Joseph Andrews SV PAC 13 25 0.342
Micahm McNeill WO PAC 3 8 0.273
Ashton Williams SF SAC 4 11 0.267