NCPrepSport.net
The Web Site for High School Sports for Cumberland County Schools
Wrestling Individual Records - 2009-2010
Records from National Wrestling Coaches Association web site
Final
Weight Class: 103           Weight Class: 145          
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Brandon Beckman SF MS 12 0 1.000 Douglas Key GC CFV 17 9 0.654
Jacob Quintero TS MS 16 4 0.800 Dashawn Johnson DB CFV 14 10 0.583
Jacob Geske PF MS 8 4 0.667 Larry Neal EES MS 17 13 0.567
Cory Maxwell JB MS 21 12 0.636 William Flynn TS MS 9 7 0.563
Robert Council JB MS 17 12 0.586 Teagan Callaway JB MS 28 23 0.549
Eleazar Torres DB CFV 18 13 0.581 David Woodard DB CFV 5 8 0.385
Harley Silver SV MS 21 20 0.512 Christian Koon SF MS 10 17 0.370
Alex Fernandez GC CFV 9 12 0.429 Gerardo Jaoramillo SF MS 4 8 0.333
Tyler Autry CF MS 8 19 0.296 Tevon Johnson SV MS 2 15 0.118
           
Weight Class: 112           Weight Class: 152      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Ethan Morales DB CFV 31 1 0.969 Marcus Ball EES MS 15 4 0.789
William Clayton EES MS 38 11 0.776 Garrison Matthews CF MS 35 10 0.778
Malaak Harris CF MS 23 13 0.639 Darrius McNeill SF MS 44 15 0.746
Bradley Moore GC CFV 15 10 0.600 Allen Vines-Brown JB MS 43 16 0.729
Kieran Hunt JB MS 21 17 0.553 Anthony Hobbs TS MS 12 5 0.706
Xavier Martinez SV MS 26 22 0.542 Sean Johnson EES MS 19 16 0.543
Sean Glotzbach SV MS 17 16 0.515 Timothy Allen PF MS 10 12 0.455
Devon Ealide SF MS 8 8 0.500 Gabriel Harper SV MS 11 21 0.344
Joseph White PF MS 7 14 0.333 Darious Cox DB CFV 5 11 0.313
Spencer Goodnough CF MS 5 13 0.278 Lukeman Green SF MS 8 26 0.235
Chang Lee SF MS 2 8 0.200 David McDonald GC CFV 2 10 0.167
           
Weight Class: 119           Weight Class: 160      
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Malcolm Williams EES MS 47 5 0.904 Jared Bartram JB MS 43 7 0.860
David Salgado TS MS 19 4 0.826 Robert Cain DB CFV 21 12 0.636
James Lilly DB CFV 26 9 0.743 Antonio Locklear CF MS 16 11 0.593
Calvin Hinton JB MS 42 15 0.737 Deshawn Ford SV MS 19 19 0.500
Terrence Dugay SF MS 34 19 0.642 Chris Bailey WO  CFV 5 5 0.500
Thomas Cheatam PF MS 21 14 0.600 Terrance Desameae EES MS 7 8 0.467
Juan Rodriguez SV MS 17 21 0.447 Sheridan Ward PF MS 9 15 0.375
Steven Boudreaux GC CFV 7 16 0.304 Anthony Comella GC CFV 4 21 0.160
Petelo Mikaele JB MS 4 11 0.267            
Markus Wilkins DB CFV 3 10 0.231 Weight Class: 171      
Samuel Mills-Cotton TS MS 1 11 0.083 Wrestler Sch Conf Won Lost Pct.
Kenneth Radford PF MS 39 3 0.929
Weight Class: 125           Michael Hawley DB CFV 18 7 0.720
Wrestler Sch Conf Won Lost Pct. Bryce Carter JB MS 37 17 0.685
Derrick Newkirk SF MS 34 3 0.919 Jordan Stocks EES MS 26 17 0.605
Kamal Leak SV MS 44 11 0.800 Brandon Blevins GC CFV 9 13 0.409
Jeff Zukowski EES MS 37 13 0.740 Chance Richardson TS MS 4 8 0.333
John Wilkens DB CFV 21 9 0.700 David Nessen SV MS 8 20 0.286
Demetrius MdRea EES MS 36 17 0.679            
A.J. Oliphant JB MS 9 5 0.643 Weight Class: 189      
Aubrey Blad JB MS 32 18 0.640 Wrestler Sch Conf Won Lost Pct.
Jordan Blackwell TS MS 6 6 0.500 Timmy McCall SV MS 43 2 0.956
Jonathan Iannone SV MS 18 21 0.462 Kevin Radford PF MS 41 3 0.932
James McGougan SF MS 19 23 0.452 Chase Kirk JB MS 31 12 0.721
Zack Tobie GC CFV 10 14 0.417 Ethan Stringfellow CF MS 10 4 0.714
Joshua White PF MS 7 18 0.280 Dalton Stewart JB MS 32 21 0.604
Stephen Jackson GC CFV 3 13 0.188 Adren Hye PF MS 13 9 0.591
Nicholas Griffin CF MS 2 21 0.087 Alex Sweat DB CFV 25 19 0.568
            James Robinson EES MS 22 17 0.564
Weight Class: 130       Conrad McKoy CF MS 11 9 0.550
Wrestler Sch Conf Won Lost Pct. John Kent TS MS 9 12 0.429
Austin Cain DB CFV 22 12 0.647 Josh Gillardo EES MS 8 15 0.348
Stephen Falcon DB MS 8 6 0.571 Jeffrey Cummings GC CFV 5 12 0.294
Jason Materne JB MS 16 16 0.500 Chris Rivera SF MS 2 10 0.167
Forrest Averitte TS MS 12 12 0.500 Lathan Nelson SF MS 1 21 0.045
Chris Marshall PF MS 13 17 0.433            
Matthew Legette GC CFV 5 7 0.417 Weight Class: 215      
David Geddie CF MS 13 20 0.394 Wrestler Sch Conf Won Lost Pct.
Jackie Green SF MS 46 4 0.920
Weight Class: 135           Gerry Hassenmayer PF MS 14 3 0.824
Wrestler Sch Conf Won Lost Pct. Alex Norkett CF MS 32 11 0.744
Larnell Egerton SF MS 48 8 0.857 Jacob Sax WO CFV 6 4 0.600
Darius Delgado JB MS 45 8 0.849 Jared Key TS MS 10 11 0.476
Victor Zaragoza DB CFV 18 4 0.818 Leo Gonzalez SV MS 16 20 0.444
Matthew Canady CF MS 26 6 0.813 Doug Brown EES MS 6 10 0.375
Kamal Leak SV MS 11 3 0.786            
David Edwards EES MS 23 15 0.605 Weight Class: Heavy Weight      
Colin Ryan JB MS 8 7 0.533 Wrestler Sch Conf Won Lost Pct.
Blake Gainey PF MS 19 22 0.463 Deven Riles SF MS 48 1 0.980
William Sessoms DB CFV 4 9 0.308 Marcus Miller PF MS 25 5 0.833
Scott Cruise EES MS 4 10 0.286 Corey Raven SV MS 18 9 0.667
Trevor King TS MS 4 12 0.250 Tah-Jon Collier DB CFV 7 4 0.636
            Rashaud Bonds EES MS 6 7 0.462
Weight Class: 140       John Bryant JB MS 12 15 0.444
Wrestler Sch Conf Won Lost Pct. Marvin Pridgen CF MS 7 9 0.438
Jonathan Norris CF MS 36 6 0.857 Myers Colvin EES MS 8 16 0.333
Steven Porter GC CFV 15 5 0.750 Brian Hall JB MS 6 13 0.316
Brock Stewart CF MS 20 7 0.741
Charles Frazier EES MS 33 12 0.733
J.T. Cameron SV MS 27 11 0.711
Tyler Manship JB MS 36 19 0.655
Savion Johnson WO CFV 6 4 0.600
Kenneth Jones PF MS 21 16 0.568
Paul Tant SF MS 28 22 0.560
Da'Vonte Howard DB CFV 14 11 0.560
Milo Shelton PF MS 7 11 0.389
Jarett Cruz SV MS 8 17 0.320
Riley Allen TS MS 4 9 0.308
Kendall Vandenbade GC CFV 2 8 0.200