Wrestling Individual Records - 2006-2007
Final Regular Season
Weight Class: 103           Weight Class: 145          
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Matthew Canady CF TR 31 8 0.795 Byron Briggs PF TR 29 8 0.784
Zack Barkett SV TR 30 9 0.769 Chris Harris SF MS 30 16 0.652
Chris Fox GC CFV 39 14 0.736 David Salehroa JB MS 12 7 0.632
Matt Wilson TS TR 22 13 0.629 Nick Demetris SV TR 20 12 0.625
Brandon Beckman JB MS 15 9 0.625 Josh Free TS TR 16 15 0.516
Cody Cornwell JB MS 5 3 0.625 David Connors SV TR 6 9 0.400
Brandon Tillman CF TR 5 3 0.625 Blake Wilson CF TR 2 3 0.400
Adam Woolard GC CFV 6 4 0.600 Delano Walker EES TR 9 14 0.391
Derrick Newkirk SF MS 27 20 0.574 Kyle Gorman GC CFV 15 31 0.326
A.J. Oliphant JB MS 22 17 0.564 Kenny Hart GC CFV 2 7 0.222
William Clayton EES TR 12 20 0.375 Greg Pugh DB MS 5 27 0.156
James Lilly DB MS 11 28 0.282 Cameron Blackwell CF TR 0 5 0.000
Johnathan Baggett PF TR 5 22 0.185            
Weight Class: 152      
Weight Class: 112           Wrestler Sch Conf Won Lost Pct.
Wrestler Sch Conf Won Lost Pct. Jesse Horton SV TR 34 7 0.829
Julian Taylor GC CFV 41 6 0.872 Mike Frazzitta EES TR 33 9 0.786
Justin Wilkens DB MS 35 6 0.854 Henry Atkinson TS TR 16 14 0.533
Josh Bolduc JB MS 8 2 0.800 Julian Morgan PF TR 13 13 0.500
Chris Wild TS TR 15 9 0.625 Danny Gregory CF TR 10 10 0.500
Kamal Richards SF MS 28 17 0.622 Chris Tartaglia GC CFV 9 12 0.429
Nick Smith CF TR 18 13 0.581 Devin Richardson SF MS 9 13 0.409
Wesley Herrin SV TR 13 15 0.464 Bernard Thomas DB MS 11 26 0.297
Thomas Leak PF TR 7 10 0.412 Brandon Enos GC CFV 4 15 0.211
Steven Derengowski JB MS 3 13 0.188
Weight Class: 119           Brady Summer JB MS 1 18 0.053
Wrestler Sch Conf Won Lost Pct.            
Manuel Ramirez JB MS 40 2 0.952 Weight Class: 160      
Max Carpenter TS TR 8 1 0.889 Wrestler Sch Conf Won Lost Pct.
David Milbern TS TR 29 5 0.853 Eric Morgan CF TR 21 7 0.750
Bradley Fisher SV TR 28 10 0.737 Derek Whitted GC CFV 7 3 0.700
Brock Stewart CF TR 29 12 0.707 Shayne Lowder SV TR 13 10 0.565
Patrick Wells GC CFV 33 20 0.623 Roman Rodriguez GC CFV 15 12 0.556
Donte Richardson SF MS 17 13 0.567 Eladio Lopez EES TR 6 6 0.500
Nelson Galarza PF TR 14 12 0.538 Trey Leonard EES TR 3 4 0.429
Adam Woolard GC CFV 2 3 0.400 Caleb Hall CF TR 5 7 0.417
Demalcom Lougin EES TR 15 24 0.385 Seville Brooks EES TR 7 12 0.368
John Wilkins DB MS 9 29 0.237 Tim Hines TS TR 10 20 0.333
Danny Smith DB MS 4 9 0.308
Weight Class: 125           Ricky Bell DB MS 11 26 0.297
Wrestler Sch Conf Won Lost Pct. Marcus Ball EES TR 4 13 0.235
Jordan Alfaro JB MS 40 6 0.870 Allen Vines JB MS 1 4 0.200
Phillip Shephard SF MS 31 7 0.816 Curtis Tanner PF TR 1 7 0.125
Aaron Rodriguez GC CFV 40 10 0.800 Matt Boarts CF TR 0 5 0.000
Thomas Dickey TS TR 26 12 0.684 Sean Johnson EES TR 0 14 0.000
Blake Norris CF TR 26 12 0.684            
Anthony Leeds-Malley SV TR 15 16 0.484 Weight Class: 171      
Mike Jones PF TR 3 5 0.375 Wrestler Sch Conf Won Lost Pct.
Zack Nodden CF TR 2 5 0.286 Josh Yates SF MS 36 5 0.878
Brandon Wilson PF TR 5 13 0.278 Timmy McCall SV TR 38 7 0.844
Randolph Ano CF TR 1 4 0.200 Nick Keller JB MS 31 9 0.775
Jordan Keeny SV TR 1 7 0.125 Chris Zavala CF TR 4 2 0.667
Jhaves Gilliam EES TR 1 13 0.071 Chris Jessup CF TR 22 13 0.629
James Caulder DB MS 1 19 0.050 Chance Bennett TS TR 15 15 0.500
Brandon Dudley EES TR 0 6 0.000 Robby Kennedy PF TR 12 13 0.480
            Isaac Bruce GC CFV 17 24 0.415
Weight Class: 130       Derick Jennings PF TR 2 6 0.250
Wrestler Sch Conf Won Lost Pct. Lamar Nash DB MS 5 17 0.227
James Peterson JB MS 25 7 0.781 Sean Johnson EES TR 0 14 0.000
Jose Majano PF TR 30 9 0.769            
Jason West SV TR 28 9 0.757 Weight Class: 189      
Ricky Evans JB MS 19 9 0.679 Wrestler Sch Conf Won Lost Pct.
Mourice Moore TS TR 15 10 0.600 Keith Farrington DB MS 39 3 0.929
Larnell Egerton SF MS 16 12 0.571 Zack Lee CF TR 31 9 0.775
Doug Key GC CFV 19 16 0.543 Fabian Elliott PF TR 24 8 0.750
Lemarkus Dennis EES TR 22 19 0.537 Don Goins TS TR 8 3 0.727
Joe Sanoske CF TR 10 12 0.455 Joe Gorman SF MS 32 13 0.711
Chris Peters GC CFV 4 12 0.250 Billy Kolasa JB MS 7 3 0.700
Victor Zaragoza DB MS 5 26 0.161 Malcom Winston EES TR 32 15 0.681
Alberton Bowman TS TR 12 7 0.632
Weight Class: 135           D.J. Rudd SV TR 20 12 0.625
Wrestler Sch Conf Won Lost Pct. Arsenio Lett JB MS 15 13 0.536
Andy Sivak SF MS 38 6 0.864 Heath Stewart GC CFV 10 21 0.323
Ethan Creek JB MS 30 5 0.857            
Michael Morales TS TR 28 7 0.800 Weight Class: 215      
Zach Devore GC CFV 37 11 0.771 Wrestler Sch Conf Won Lost Pct.
Steven Bryant DB MS 16 13 0.552 Talon Caulder SV TR 37 6 0.860
Tommy Sadler CF TR 15 13 0.536 Karonne Jones CF TR 32 7 0.821
Michael Colonje SV MS 17 19 0.472 John Amstutz SF MS 17 8 0.680
Charles Frazier EES TR 9 23 0.281 Johnny Bascon PF TR 5 3 0.625
Martin Rosser CF TR 2 6 0.250 Jackie Green SF MS 9 7 0.563
Jacob Olivarez PF TR 6 19 0.240 Marcus Miller PF TR 15 13 0.536
Nigel Williams EES TR 1 8 0.111 Brian Smith GC CFV 21 19 0.525
            Alex Sweat DB MS 20 20 0.500
Weight Class: 140       Mat Upchurch JB MS 8 12 0.400
Wrestler Sch Conf Won Lost Pct. Dewayne Watson EES TR 2 8 0.200
Josh Ramsey EES TR 7 0 1.000 Jonthon Corey TS TR 5 22 0.185
Rico Diaz JB MS 41 2 0.953 Stephen Johnson EES TR 2 10 0.167
John Miller SF MS 32 9 0.780 J.J. McPherson EES TR 2 11 0.154
Camden Wilkens DB MS 27 9 0.750            
Barcardi Robinson CF TR 16 6 0.727 Weight Class: Heavy Weight      
Tifton Halford PF TR 8 3 0.727 Wrestler Sch Conf Won Lost Pct.
Andrew Argentereri TS TR 20 12 0.625 Christopher Houghton PF TR 33 1 0.971
Kevin Barnhart SF MS 5 4 0.556 Justice Ike JB MS 16 4 0.800
William Santana SV MS 19 21 0.475 D.J. Manning EES TR 16 6 0.727
Eladio Lopez EES TR 4 5 0.444 Terrance Cartrette DB MS 30 12 0.714
Curtis Dee GC CFV 19 31 0.380 Pat Quinn SF MS 22 9 0.710
Joe Ivy CF TR 6 10 0.375 Coleman Robinson CF TR 9 4 0.692
Larry Neal EES TR 5 10 0.333 Arthur Lancaster SV TR 18 14 0.563
Kevin Ellison PF TR 5 11 0.313 Jamel Carter CF TR 7 8 0.467
Robbie Altman CF TR 2 6 0.250 Chad Patton TS TR 12 15 0.444
Drew Stevens PF TR 3 13 0.188 Jonathan Whitt EES TR 2 3 0.400
Joshua Price EES TR 4 7 0.364