Wrestling Individual Records - 2005-2006
Final Regular Season/Conference Tournament Records
Weight Class: 103           Weight Class: 145          
Wrestler Sch Conf Won Lost Pct. Wrestler Sch Conf Won Lost Pct.
Bradley Fisher SV TR 35 3 0.921 Nick Cole PF TR 36 2 0.947
Julian Taylor GC CFV 23 4 0.852 Jeff Simpson SF MS 29 11 0.725
Justin Wilkens DB MS 33 10 0.767 Nick Demetris SV TR 13 12 0.520
Adam Woolard GC CFV 7 3 0.700 Henrey Atkinson TS MS 7 7 0.500
Max Carpenter TS TR 18 8 0.692 Maury Conner WO MS 5 5 0.500
Austin Henderson PF TR 20 17 0.541 Justin Perry GC CFV 12 20 0.375
Damalcolm Lougin EES TR 9 10 0.474 David Salerhoa JB MS 4 7 0.364
Larry Carson CF TR 9 14 0.391 Jacob Barge JB MS 11 22 0.333
Tyler Byrd JB MS 16 26 0.381 Danny Smith DB MS 11 22 0.333
Marcus Jarideau SF MS 2 5 0.286 Sylvester Shaw EES TR 3 7 0.300
David Chestang CF TR 2 8 0.200
Weight Class: 112           Josh Norris EES TR 1 5 0.167
Wrestler Sch Conf Won Lost Pct.            
Tony Porter SV TR 8 0 1.000 Weight Class: 152      
Renas Zebarri WO MS 21 1 0.955 Wrestler Sch Conf Won Lost Pct.
Jordan Alfdaro JB MS 40 6 0.870 Maurice Smith SF MS 26 3 0.897
Cleveland McLean SF MS 29 6 0.829 Brad Boose TS MS 25 4 0.862
Thomas Dickey TS TR 14 16 0.467 Jesse Horton SV TR 33 11 0.750
Neilson Galarza PF TR 14 16 0.467 Wesley Moore EES TR 16 9 0.640
Patrick Wells GC CFV 9 12 0.429 Corry Hummer PF TR 7 4 0.636
Dale Hart GC CFV 8 12 0.400 Sanford Lowry DB MS 10 6 0.625
Akeem Williams SV TR 7 11 0.389 Eric Morgan CF TR 11 10 0.524
Altin Campbell EES TR 6 12 0.333 Byron Briggs PF TR 12 12 0.500
Torin Johnson CF TR 1 13 0.071 Robert Peters GC CFV 10 10 0.500
Bradley Sims WO MS 9 14 0.391
Weight Class: 119           Matt Boarts CF TR 6 11 0.353
Wrestler Sch Conf Won Lost Pct. Brandon Owen CF TR 2 4 0.333
Manuel Ramirez JB MS 39 5 0.886 Julian Davis WO MS 2 4 0.333
Ambrose Council EES TR 5 1 0.833 David Sohlerhoa JB MS 4 9 0.308
Aaron Rodriguez GC CFV 28 7 0.800 Greg Tomas JB MS 10 23 0.303
Jose Masjano PF TR 31 8 0.795            
David Milbern TS TR 19 7 0.731 Weight Class: 160      
Jason West SV TR 24 9 0.727 Wrestler Sch Conf Won Lost Pct.
Donte Richardson SF MS 20 20 0.500 Quintin Bellamy GC CFV 18 2 0.900
Camden Wilkens DB MS 17 24 0.415 Max Saalmann JB MS 42 8 0.840
Abner Jackson GC CFV 2 5 0.286 Warren Henderson PF TR 28 6 0.824
Chris Peters GC CFV 4 13 0.235 Joe Gorman SF MS 31 12 0.721
Brandon Smith WO MS 4 14 0.222 Thomas Knie TS TR 11 5 0.688
Courtney Boss CF TR 1 5 0.167 Kevin Williams EES TR 12 6 0.667
Nicholas Rhone CF TR 1 14 0.067 Shayne Lowder SV TR 17 11 0.607
Aquantis Garlington WO MS 12 8 0.600
Weight Class: 125           Chris Jessup CF TR 7 7 0.500
Wrestler Sch Conf Won Lost Pct. Aaron Conoly CF MS 2 3 0.400
Sidney Johnson SV TR 32 5 0.865 Chris Zavala CF TR 2 3 0.400
Eric Jackson JB MS 45 9 0.833 Ricky Bell DB MS 1 31 0.031
Andrew Sivak SF MS 35 9 0.795            
Jeff Ullibari WO MS 15 4 0.789 Weight Class: 171      
Chris Becker GC CFV 11 3 0.786 Wrestler Sch Conf Won Lost Pct.
Joe Sanoske CF TR 20 9 0.690 Chris Parker PF TR 34 7 0.829
Lamarkus Dennis EES TR 12 10 0.545 Keith Farrington DB MS 26 7 0.788
Tiffton Halford PF TR 12 13 0.480 Josh Yates SF MS 29 10 0.744
Chase Robinson DB MS 16 20 0.444 Malcolm Winston EES TR 15 7 0.682
Bryan Hardin SV TR 3 4 0.429 Mike Idol CF TR 14 9 0.609
Josh Free TS TR 2 4 0.333 Tyquan Barnes GC CFV 16 16 0.500
Thomas Sadler CF TR 3 11 0.214 Jon Woolard WO MS 9 10 0.474
            Alberto Bowman TS TR 14 16 0.467
Weight Class: 130       Nicholas Keller JB MS 13 16 0.448
Wrestler Sch Conf Won Lost Pct. John Adderly CF TR 2 3 0.400
Anthony Maerton PF TR 32 1 0.970 D.J. Rudd SV TR 11 19 0.367
Willie Warren WO MS 21 2 0.913 Jacob Creek JB MS 8 14 0.364
James Peterson JB MS 18 6 0.750 Heath Stewart GC CFV 6 11 0.353
Phillip Shepherd SF MS 29 10 0.744 Brandon McNair SV TR 2 7 0.222
Rosendo Zavala CF TR 5 2 0.714            
Curtis Dee GC CFV 21 11 0.656 Weight Class: 189      
Josh Boldoc JB MS 18 10 0.643 Wrestler Sch Conf Won Lost Pct.
Andrew Argentreri TS TR 14 9 0.609 Mitchell Porter GC CFV 34 1 0.971
Steven Rosser CF TR 9 7 0.563 Justice Ike JB MS 30 5 0.857
Nathan Sponsel TS TR 5 4 0.556 Chris Murdock DB MS 34 7 0.829
Akeeme Carmichael SV TR 12 10 0.545 Fabian Elliott PF TR 29 7 0.806
Glen Farmer EES TR 3 6 0.333 Zach Lee CF TR 10 8 0.556
Chris Atkins DB MS 4 12 0.250 Jamie Beal CF MS 7 6 0.538
Sherrod Preston WO MS 11 10 0.524
Weight Class: 135           Mike Sims EES TR 8 8 0.500
Wrestler Sch Conf Won Lost Pct. Arthur Lancaster SV TR 12 19 0.387
Ryan Morris SF MS 36 3 0.923 Jamel Carter CF TR 2 5 0.286
Richie Morse PF TR 25 3 0.893 Eugena Flora TS TR 3 8 0.273
Ethan Creek JB MS 45 12 0.789 Domine Goings TS TR 1 7 0.125
Joshua Ramey EES TR 13 4 0.765 Mike Eason EES TR 0 5 0.000
Michael Morales TS TR 21 7 0.750            
Zack Devore GC CFV 16 6 0.727 Weight Class: 215      
Martin Rosser CF TR 5 2 0.714 Wrestler Sch Conf Won Lost Pct.
Jovan McMillian CF TR 14 11 0.560 Mike Peterson SF MS 27 1 0.964
Kenny Hart GC CFV 8 16 0.333 Ryan Murphy TS TR 14 3 0.824
Brett Dailey WO MS 2 4 0.333 James Hingleton SV TR 15 4 0.789
William Santana SV TR 8 26 0.235 Ray Desameau EES TR 14 4 0.778
Trenton Neal SV TR 1 4 0.200 Tearrie Williams DB MS 10 5 0.667
Matt Brown DB MS 1 22 0.043 Karonne Jones CF TR 6 4 0.600
Antonio King WO MS 0 10 0.000 Daniel McKeller WO MS 3 2 0.600
            Darius Rodgers GC CFV 6 6 0.500
Weight Class: 140       Devon Kelly CF TR 9 11 0.450
Wrestler Sch Conf Won Lost Pct. Charles Brophy PF TR 14 19 0.424
Luke Cameron SV TR 40 3 0.930 Joey Schnieders JB MS 8 18 0.308
Rico Diaz JB MS 43 4 0.915            
Jonathan Miller SF MS 27 8 0.771 Weight Class: Heavy Weight    
Derek Whitted GC CFV 10 3 0.769 Wrestler Sch Conf Won Lost Pct.
Ben Bassett PF TR 15 5 0.750 Christopher Houghton PF TR 34 4 0.895
Billy Tynan TS TR 10 9 0.526 Steven Joiner TS TR 24 3 0.889
Danny Gregory CF TR 13 12 0.520 Tony McNeal WO MS 20 3 0.870
Donte Carroll SF MS 9 9 0.500 Talon Caulder SV TR 27 10 0.730
Jeff McKinnon EES TR 2 3 0.400 Bryan Smith GC CFV 20 11 0.645
Richard Finlan SF MS 2 3 0.400 Josh Beal CF TR 7 4 0.636
Nick DeFranco EES TR 2 11 0.154 Marcel Way JB MS 3 3 0.500
Eric King WO MS 0 10 0.000 Patrick Quinn SF MS 16 22 0.421
Markus Richards DB MS 0 16 0.000 Dwayne Manning EES TR 5 8 0.385
Coleman Robinson CF TR 3 6 0.333
Fabian Alvarodo DB MS 2 4 0.333
Mike Samuels DB MS 7 19 0.269
Robert Hodge EES TR 2 6 0.250