|
2025 Season Games
| Date | Game |
| August 22 | Terry Sanford 46 - Seventy First 44 |
| August 30 | Terry Sanford 42 - Pine Forest 7 |
| September 5 | Terry Sanford 42 - E.E. Smith 14 |
| September 12 | Jack Britt 42 - Terry Sanford 38 |
| September 19 | Terry Sanford 56 - Westover 29 |
| September 26 | Open |
| October 3 | Terry Sanford 48 - Purnell Swett 8 |
| October 10 | Scotland 33 - Terry Sanford 27 |
| October 17 | Terry Sanford 42 - Lumberton 6 |
| October 24 | Cape Fear 50 - Terry Sanford 35 |
| October 31 | Terry Sanford 51 - Gray's Creek 36 |
| November 7 |
Terry
Sanford 49 - E.E. Smith 20 1st Round NCHSAA 6A State Playoffs |
| November 14 |
Scotland
49 - Terry Sanford 40 2nd Round NCHSAA 6A State Playoffs |
2024 Season Games
| Date | Game |
| August 23 | Terry Sanford 47 - Topsail 41 |
| August 31 | Scotland 42 - Terry Sanford 41 |
| September 6 | Cape Fear 31 - Terry Sanford 7 |
| September 13 | Open |
| September 20 | Terry Sanford 34 - Overhills 7 |
| September 27 | Terry Sanford 29 - Triton 0 |
| October 3 | Terry Sanford 28 - Pine Forest 14 |
| October 11 | Terry Sanford 42 - Harnett Central 0 |
| October 18 | Terry Sanford 34 - Westover 6 |
| October 25 | Terry Sanford 35 - E.E. Smith 8 |
| November 1 | Terry Sanford 49 - Western Harnett 8 |
| November 15 |
1st Round NCHSAA State Playoffs Terry Sanford 49 - South Central 14 |
| November 22 |
2nd Round NCHSAA State Playoffs Scotland 38 - Terry Sanford 35 |
2023 Season Games
| Date | Game |
| August 18 | Terry Sanford 41 - Topsail 20 |
| August 25 | Scotland 34 - Terry Sanford 29 |
| September 1 | Cape Fear 38 - Terry Sanford 25 |
| September 8 | Open |
| September 15 | Terry Sanford 43 - Overhills 8 |
| September 21 | Terry Sanford 38 - Triton 20 |
| September 29 | Pine Forest 41 - Terry Sanford 38 |
| October 6 | Harnett Central 45 - Terry Sanford 28 |
| October 13 | Terry Sanford 42 - Westover 20 |
| October 20 | Terry Sanford 48 - E.E. Smith 23 |
| October 27 | Terry Sanford 55 - Western Harnett 0 |
| November 3 | NCHSAA
State Playoffs - 1st Round Terry Sanford 34 - Vance County 27 |
| November 10 | NCHSAA
State Playoffs - 2nd Round Terry Sanford 43 - Harnett Central 22 |
| November 17 | NCHSAA
State Playoffs - 3rd Round Southern Alamance 47 - Terry Sanford 21 |
2022 Season Games
| Date | Game |
| August 19 | Terry Sanford 28 - Kernersville Glenn 12 |
| August 26 | Terry Sanford 40 - Jack Britt 27 |
| September 2 | Cape Fear 39 - Terry Sanford 28 |
| September 9 | Open |
| September 16 | Terry Sanford 55 - Overhills 12 |
| September 23 | Terry Sanford 47 - Triton 6 |
| October 3 | Pine Forest 24 - Terry Sanford 21 |
| October 7 | Terry Sanford 40 - Harnett Central 0 |
| October 14 | Terry Sanford 35 - Westover 14 |
| October 21 | Terry Sanford 51 - E.E. Smith 0 |
| October 28 | Terry Sanford 56 - Western Harnett 0 |
| November 5 | NCHSAA
State Playoffs - 1st Round Terry Sanford 56 - South Brunswick 36 |
| November 11 | NCHSAA
State Playoffs - 2nd Round Terry Sanford 58 - Scotland 55 |
| November 18 | NCHSAA
State Playoffs - 3rd Round Terry Sanford 27 - Eastern Alamance 17 |
| November 25 | NCHSAA
State Playoffs - 4th Round Seventy First 38 - Terry Sanford 14 |
2021 Season Games
| Date | Game |
| August 20 | Terry Sanford at Kernersville Glenn (ppt) |
| August 27 | Terry Sanford 35, Jack Britt 12 |
| September 3 | Southern Durham 34, Terry Sanford 32 |
| September 10 | Terry Sanford at Kernersville Glen (canx) |
| September 17 | Terry Sanford 14, Overhills 6 |
| October 2 | Pine Forest 35, Terry Sanford 14 |
| October 8 | Terry Sanford 48, Harnett Central 7 |
| October 14 | Westover 32, Terry Sanford 27 |
| October 19 | Terry Sanford 40, Triton 28 |
| October 22 | Terry Sanford 51, E.E. Smith 18 |
| October 29 | Terry Sanford 42, Western Harnett |
| November 5 | NCHSAA
State Playoffs - 1st Round Terry Sanford 64, Currituck County 40 |
| November 12 | NCHSAA
State Playoffs - 2nd Round Greenville Rose 34, Terry Sanford 28 |
2020-21 Season Games
| Date | Game |
| February 26 | Terry Sanford 20 - Westover 6 |
| March 5 | Gray's Creek 34 - Terry Sanford 32 |
| March 12 | Terry Sanford 43 - Douglas Byrd 0 |
| March 19 | Terry Sanford 25 - Cape Fear 22 |
| March 26 | Terry Sanford 14 - Pine Forest 13 |
| April 2 | Terry Sanford 48 - Goldsboro 6 |
| April 9 | Terry Sanford 35 - Overhills 31 |
| April 16 | NCHSAA
State Playoffs, 1st Round Western Alamance 38 - Terry Sanford 13 |
2019 Season Games
| Date | Game |
| August 23 | Terry Sanford 45, Lumberton 0 |
| August 30 | Jack Britt 21, Terry Sanford 10 |
| September 9 | Jack Britt 46, Pine Forest 14 |
| September 13 | Terry Sanford 24, E.E. Smith 21 |
| September 20 | Terry Sanford 28, Cape Fear 17 |
| September 27 | Rolesville 34, Terry Sanford 28 |
| October 4 | Terry Sanford 49, Overhills 27 |
| October 11 | Terry Sanford 36, Gray's Creek 23 |
| October 18 | Terry Sanford 48, Douglas Byrd 12 |
| October 25 | Terry Sanford 49, Westover 14 |
| November 1 | South View 23, Terry Sanford 17 (2OT) |
| November 8 | Terry Sanford 47, Pine Forest 18 |
| November 15 | Terry
Sanford 49, Wilson Fike 20 NCHSAA State Playoffs 1st Round |
| November 22 | Terry
Sanford 35, Rocky Mount 21 NCHSAA State Playoffs 2nd Round |
| November 29 | Southern
Nash 59, Terry Sanford 21 NCHSAA State Playoffs 3rd Round |
Click here to return to the Home Page