Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Year-by-Year Team Records

    Overall Record   Conference Record State Playoff Record
Year Coach Won Lost Ties Pct Won Lost Pct Won Lost Pct
1973 Chuck Reeves 13 7 0 0.650 Not Available Not Available
1974 Chuck Reeves 8 12 0 0.400 Not Available Not Available
1975 Calvin Koonce 14 9 0 0.609 Not Available Not Available
1976 Calvin Koonce 21 3 0 0.875 Not Available Not Available
1977 Calvin Koonce 17 6 0 0.739 Not Available Not Available
1978 Calvin Koonce 15 8 0 0.652 Not Available Not Available
1979 Calvin Koonce 17 6 0 0.739 Not Available Not Available
1980 Sam Tolar 9 9 0 0.500 Not Available Not Available
1981 Sam Tolar 8 11 0 0.421 Not Available Not Available
1982 Sam Tolar 10 9 0 0.526 Not Available Not Available
1983 Sam Tolar 11 9 0 0.550 Not Available Not Available
1984 Dave Potts 11 11 0 0.500 11 11 0.500 0 0 0.000
1985 Randy Ledford 18 8 1 0.667 8 6 0.571 0 0 0.000
1986 Randy Ledford 15 9 0 0.625 10 4 0.714 0 0 0.000
1987 Randy Ledford 12 9 2 0.522 7 7 0.500 0 0 0.000
1988 Randy Ledford 20 5 0 0.800 12 2 0.857 0 0 0.000
1989 Randy Ledford 15 7 0 0.682 10 4 0.714 0 0 0.000
1990 Randy Ledford 20 4 0 0.833 11 3 0.786 0 0 0.000
1991 Randy Ledford 26 3 0 0.897 12 2 0.857 6 0 1.000
1992 Randy Ledford 21 4 0 0.840 13 1 0.929 0 0 0.000
1993 Randy Ledford 11 11 0 0.500 9 5 0.643 0 0 0.000
1994 Randy Ledford 15 8 0 0.652 12 0 1.000 0 0 0.000
1995 Randy Ledford 17 9 0 0.654 11 1 0.917 0 1 0.000
1996 Randy Ledford 20 5 0 0.800 12 0 1.000 0 1 0.000
1997 Randy Ledford 19 6 0 0.760 11 1 0.917 0 1 0.000
1998 Randy Ledford 17 6 0 0.739 11 3 0.786 1 1 0.500
1999 Randy Ledford 8 13 0 0.381 4 10 0.286 0 0 0.000
2000 Randy Ledford 12 14 0 0.462 10 4 0.714 0 1 0.000
2001 Randy Ledford 18 5 0 0.783 14 2 0.875 0 1 0.000
2002 Randy Ledford 15 9 0 0.625 9 3 0.750 0 0 0.000
2003 Randy Ledford 21 4 0 0.840 11 1 0.917 0 1 0.000
2004 Randy Ledford 17 7 0 0.708 7 5 0.583 0 0 0.000
2005 Randy Ledford 9 12 0 0.429 4 8 0.333 0 0 0.000
2006 Randy Ledford 18 7 0 0.720 9 3 0.750 0 1 0.000
2007 Scott Ellis 18 9 0 0.667 10 2 0.833 2 1 0.667
2008 Scott Ellis 16 8 0 0.667 8 4 0.667 0 1 0.000
2009 Scott Ellis 17 9 0 0.654 10 2 0.833 1 1 0.500
2010 Scott Ellis 22 5 0 0.815 10 2 0.833 1 1 0.500
2011 Scott Ellis 19 4 0 0.826 11 1 0.917 0 1 0.000
2012 Scott Ellis 11 14 0 0.440 7 5 0.583 0 1 0.000
2013 Scott Ellis 13 11 0 0.542 5 7 0.417 0 0 0.000
2014 Scott Ellis 11 13 0 0.458 6 6 0.500 0 1 0.000
2015 Scott Ellis 16 7 0 0.696 9 3 0.750 0 1 0.000
2016 Scott Ellis 15 8 0 0.652 8 4 0.667 0 1 0.000
2017 Scott Ellis 10 11 0 0.476 5 7 0.417 0 1 0.000
2018 Scott Ellis 12 11 0 0.522 10 6 0.625 0 1 0.000
2019 Scott Ellis 10 10 0 0.500 10 6 0.625 0 1 0.000
2020** Scott Ellis 1 1 0 0.500 1 0 1.000 0 0 0.000
2021 Scott Ellis 4 10 0 0.286 4 6 0.400 0 0 0.000
2022 Scott Ellis 14 10 0 0.583 9 5 0.643 0 1 0.000
  Totals 727 406 3 0.642 351 152 0.698 11 21 0.344

** 2020 Season Suspended due to COVID 19 Pandemic

 Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page