Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Season Pitching

Games       Wins       Winning Pct. (6 decisions)      
Player Year Gms   Player Year Wins   Player Year W L Pct
Brian Ford 1991 19   Brian Ford 1991 14   Brian Ford 1991 14 0 1.000
Mickey Britt 1976 16   Mickey Britt 1976 12   Josh Britt 2003 9 0 1.000
Tim Vangel 2000 16   Zack Evans 2003 10   Timmy Locklear 1976 8 0 1.000
Josh Bagley 2007 15   Josh Bagley 2007 10   Landen Harris 2016 7 0 1.000
Brandon Huffman 2009 15   Dan Crewe 1979 9   Brian Barber 1992 5 0 1.000
Matthew Ferri 2014 15   Josh Britt 2003 9   Brandon Huffman 2009 9 1 0.900
Andy High 1990 14   Brandon Huffman 2009 9   Randy Hair 2011 9 1 0.900
Brian Ford 1990 14   Randy Hair 2011 9   Chip Watts 1977 8 1 0.889
Johnny Spell 1990 14   Timmy Locklear 1976 8   Brian Ford 1990 8 1 0.889
Shaun McPherson 1995 14   Chip Watts 1977 8   Andy High 1992 8 1 0.889
Tim Gray 1998 14   Brien Berckman 1985 8   Tim Gray 1996 8 1 0.889
Chris Warren 2012 14   Brian Ford 1990 8   Jason Ruffin 1994 7 1 0.875
Rob Hemingway 2014 14   Andy High 1992 8   Zack Evans 2001 7 1 0.875
Matthew Ferri 2015 14   Tim Gray 1996 8   Dale Urquhart 2010 7 1 0.875
Tim Collins 1973 13   Tim Gray 1998 8   Jim Money 1988 6 1 0.857
Chip Watts 1977 13   Tim Collins 1973 7   Andy High 1991 6 1 0.857
Jim Money 1987 13   Mickey Britt 1975 7   Greg Long 1988 5 1 0.833
Shaun McPherson 1993 13   Dan Crewe 1978 7   Reggie Faulkner 1988 5 1 0.833
Shaun McPherson 1994 13   Brien Berckman 1986 7   Johnny Spell 1990 5 1 0.833
Kevin Johnson 2000 13   Andy High 1990 7   Johnny Spell 1991 5 1 0.833
Blake Maxwell 2002 13   Johnny Spell 1992 7   Blake Maxwell 2001 5 1 0.833
Zack Evans 2003 13   Jason Ruffin 1994 7   Randy Hair 2010 5 1 0.833
Brian Willis 2006 13   Shaun McPherson 1994 7   Mickey Britt 1976 12 3 0.800
Jordan Redd 2012 13   Shaun McPherson 1995 7   Andy High 1990 7 2 0.778
Chris Warren 2013 13   Chris Brown 1996 7   Johnny Spell 1992 7 2 0.778
Mickey Britt 1975 12   Scott Stanbridge 1997 7   Scott Stanbridge 1997 7 2 0.778
Dan Crewe 1978 12   Tim Gray 1997 7   Tim Gray 1997 7 2 0.778
Dan Crewe 1979 12   Zack Evans 2001 7   Zack Evans 2003 10 3 0.769
Brien Berckman 1985 12   Brian Willis 2004 7   Dan Crewe 1979 9 3 0.750
Jim Money 1988 12   Brandon Huffman 2010 7   Jim Money 1987 6 2 0.750
David Inman 1989 12   Dale Urquhart 2010 7   David Inman 1989 6 2 0.750
Andy High 1992 12   Landen Harris 2016 7   Dale Urquhart 2011 6 2 0.750
Johnny Spell 1992 12   Jim Money 1987 6   Matthew Ferri 2015 6 2 0.750
Brian Barber 1993 12   Jim Money 1988 6   Brien Berckman 1985 8 3 0.727
Josh Bagley 2006 12   David Inman 1989 6   Tim Gray 1998 8 3 0.727
Brandon Huffman 2008 12   Andy High 1991 6   Josh Bagley 2007 10 4 0.714
Brandon Huffman 2010 12   Todd Jeffrey 2004 6   Ronnie Shipman 1985 5 2 0.714
Randy Hair 2011 12   Brian Willis 2006 6   Dan Crewe 1978 7 3 0.700
Tyler Dove 2013 12   Josh Bagley 2006 6   Brien Berckman 1986 7 3 0.700
Tyler Hardin 2018 12   Brandon Huffman 2008 6   Chris Brown 1996 7 3 0.700
Ronnie Shipman 1985 11   Brian Jackson 2008 6   Brian Willis 2004 7 3 0.700
Brien Berckman 1986 11   Dale Urquhart 2011 6   Brandon Huffman 2010 7 3 0.700
Neil Holmes 1986 11   Matthew Ferri 2015 6   Josh Bagley 2006 6 3 0.667
Reggie Faulkner 1988 11   Rob Hemingway 2015 6   Brian Jackson 2008 6 3 0.667
Jason Ruffin 1994 11   Jeff Smith 1980 5   Josh George 2021 4 2 0.667
Chris Brown 1996 11   Robert Adams 1982 5   Shaun McPherson 1994 7 4 0.636
Tim Gray 1996 11   Ernie Privette 1984 5   Shaun McPherson 1995 7 4 0.636
Blake Maxwell 2001 11   Ronnie Shipman 1985 5   Jeff Smith 1980 5 3 0.625
Zack Evans 2001 11   Greg Long 1988 5   Robert Adams 1982 5 3 0.625
Zack Evans 2002 11   Reggie Faulkner 1988 5   Ernie Privette 1984 5 3 0.625
Josh Britt 2003 11   Johnny Spell 1990 5   Tyler Hardin 2018 5 3 0.625
Daniel Vega 2009 11   Johnny Spell 1991 5   Todd Jeffrey 2004 6 4 0.600
Dale Urquhart 2010 11   Brian Barber 1992 5   Brian Willis 2006 6 4 0.600
Rob Hemingway 2015 11   Tim Vangel 2000 5   Brandon Huffman 2008 6 4 0.600
Landen Harris 2016 11   Blake Maxwell 2001 5            
Matthew Ferri 2016 11   Randy Hair 2010 5            
Landen Harris 2017 11   Tyler Dove 2013 5            
Josh George 2018 11   Matthew Ferri 2014 5            
Josh George 2019 11   Tyler Hardin 2018 5            
Dylan Brown 2022 11   Damon Evans 2019 5            
Naythien McNamara 2022 11                    

 

Innings Pitches       Earned Run Avg. (50 inn)     Games Started    
Player Year IP   Player Year ERA   Player Year GS
Mickey Britt 1976 113.0   Brian Ford 1991 0.45   Mickey Britt 1976 15
Brian Ford 1991 108.1   Mickey Britt 1976 0.74   Brian Ford 1991 15
Tim Collins 1973 91.0   Jeff Smith 1980 0.82   Josh Bagley 2007 14
Josh Bagley 2007 81.2   Josh Britt 2003 0.90   Zack Evans 2003 12
Zack Evans 2003 80.0   Zack Evans 2003 0.96   Brandon Huffman 2009 12
Tim Gray 1998 73.2   Brandon Huffman 2010 0.96   Brien Berckman 1985 11
Mickey Britt 1975 73.0   Daniel Vega 2009 0.98   Brien Berckman 1986 11
Brandon Huffman 2009 73.0   David Inman 1989 0.99   Josh Bagley 2006 11
Brandon Huffman 2010 72.2   Brian Ford 1990 1.04   Brandon Huffman 2008 11
Randy Hair 2011 72.2   Jason Ruffin 1994 1.07   Brandon Huffman 2010 11
Brien Berckman 1986 72.0   Brandon Huffman 2009 1.15   Randy Hair 2011 11
Brandon Huffman 2008 72.0   Brien Berckman 1985 1.20   Tyler Hardin 2018 11
Brian Barber 1993 71.1   Andy High 1992 1.25   Andy High 1992 10
Dan Crewe 1978 71.0   Brandon Huffman 2008 1.26   Brian Barber 1993 10
Dan Crewe 1979 71.0   Chip Watts 1977 1.30   Jason Ruffin 1994 10
Brian Willis 2006 70.2   Andy High 1991 1.31   Shaun McPherson 1994 10
Brien Berckman 1985 70.0   Blake Maxwell 2002 1.37   Chris Brown 1996 10
Josh Britt 2003 70.0   Shaun McPherson 1994 1.44   Tim Gray 1998 10
Shaun McPherson 1994 68.0   Brien Berckman 1986 1.46   Tim Vangel 2000 10
Chris Brown 1996 68.0   Johnny Spell 1992 1.48   Josh Britt 2003 10
Brian Ford 1990 67.1   Tim Gray 1998 1.52   Todd Jeffrey 2004 10
Andy High 1992 67.1   Chris Brown 1996 1.54   Jordan Redd 2012 10
Chip Watts 1977 67.0   Tim Gray 1996 1.58   Rob Hemingway 2015 10
Jason Ruffin 1994 65.1   Randy Hair 2011 1.64   Scott Matthews 1986 9
Todd Jeffrey 2004 65.0   Jim Money 1987 1.66   Andy High 1990 9
David Inman 1989 63.2   Dan Crewe 1978 1.68   Brian Ford 1990 9
Scott Stanbridge 1997 63.0   Brian Willis 2006 1.68   Scott Stanbridge 1997 9
Tim Vangel 2000 61.2   Tim Gray 1997 1.69   Tim Gray 1997 9
Johnny Spell 1992 61.2   Scott Stanbridge 1997 1.78   Josh Bagley 2005 9
Jordan Redd 2012 61.2   Landen Harris 2016 1.90   Chris Warren 2013 9
Rob Hemingway 2015 60.2   Zack Evans 2001 1.94   Tyler Dove 2013 9
Jeff Smith 1980 60.0   Brian Barber 1993 1.96   Matthew Ferri 2014 9
Ernie Privette 1984 60.0   Jim Money 1988 2.03   Naythien McNamara 2022 9
Kevin Johnson 2000 59.1   Matthew Ferri 2015 2.06   Catalano 1987 8
Jim Money 1987 59.0   Andrew Sabalboro 2016 2.12   David Inman 1989 8
Jim Money 1988 58.2   Tyler Dove 2013 2.13   Johnny Spell 1992 8
Tim Gray 1997 58.0   Shaun McPherson 1993 2.16   Shaun McPherson 1993 8
Ronnie Shipman 1985 57.0   Zack Evans 2002 2.18   Tim Gray 1996 8
Andy High 1990 57.0   Shaun McPherson 1995 2.23   Brian Willis 2004 8
Brian Willis 2004 56.0   Dale Urquhart 2011 2.27   Brian Willis 2006 8
Tyler Dove 2013 56.0   Ronnie Shipman 1985 2.33   Brian Jackson 2008 8
Shaun McPherson 1993 55.0   Todd Jeffrey 2004 2.37   Dale Urquhart 2011 8
Matthew Ferri 2015 54.1   Dale Urquhart 2010 2.38   Chris Warren 2012 8
Tim Gray 1996 53.0   Mickey Britt 1975 2.40   Landen Harris 2016 8
Dale Urquhart 2010 53.0   Johnny Spell 1990 2.40   Elijah Ogden 2017 8
Tyler Hardin 2018 52.2   Rob Hemingway 2015 2.42   Landen Harris 2017 8
Brian Willis 2005 51.2   Craig Brewer 1995 2.53   Jim Money 1987 7
Naythien McNamara 2020 51.2   Keith Johnson 2001 2.63   Greg Long 1988 7
Blake Maxwell 2002 51.0   Brian Barber 1992 2.71   Jim Money 1988 7
Chris Warren 2013 51.0   Ronnie Hobbs 1985 2.73   Brian Barber 1992 7
Josh Bagley 2006 50.1   Josh Bagley 2007 2.83   Keith Johnson 2001 7
        Matthew Ferri 2014 2.84   Brian Willis 2005 7
        Brian Willis 2005 2.84   Dale Urquhart 2010 7
        Elijah Ogden 2017 2.93   Randy Hair 2010 7
        Andy High 1990 2.95   Matthew Ferri 2015 7
        Naythien McNamara 2022 2.98   Andrew Sabalboro 2016 7
                Damon Evans 2019 7
                Alex Lebron 2021 7

 

Complete Games       Batters Faced       Strikeouts    
Player Year CG   Player Years BF   Player Year Ks
Tim Gray 1998 10   Brian Ford 1991 387   Brian Ford 1991 213
Josh Britt 2003 10   Josh Bagley 2007 360   Mickey Britt 1976 143
Zack Evans 2003 10   Randy Hair 2011 309   Brandon Huffman 2010 133
Brien Berckman 1985 9   Zack Evans 2003 301   Brandon Huffman 2009 127
Brien Berckman 1986 9   Brandon Huffman 2010 296   Randy Hair 2011 109
Brian Barber 1993 9   Brandon Huffman 2008 294   Brian Willis 2006 104
Chris Brown 1996 9   Tim Gray 1998 282   Brien Berckman 1986 102
Josh Bagley 2007 9   Brandon Huffman 2009 282   Brian Ford 1990 102
Brian Ford 1991 8   Brien Berckman 1986 275   Brandon Huffman 2008 102
Shaun McPherson 1994 8   Brian Barber 1993 275   Josh Britt 2003 87
Scott Stanbridge 1997 8   Brien Berckman 1985 273   Zack Evans 2003 85
Todd Jeffrey 2004 8   Todd Jeffrey 2004 271   Scott Stanbridge 1997 82
Brian Willis 2006 8   Ronnie Shipman 1985 268   Naythien McNamara 2022 82
Brandon Huffman 2008 8   Brian Willis 2006 265   Chris Brown 1996 79
Brandon Huffman 2010 8   Jordan Redd 2012 263   Josh Bagley 2006 77
Randy Hair 2011 8   Rob Hemingway 2015 259   Josh Bagley 2007 74
Tim Gray 1997 7   Andy High 1992 257   Brien Berckman 1985 71
Brian Willis 2004 7   Shaun McPherson 1994 255   Brian Barber 1993 70
Dale Urquhart 2011 7   Chris Brown 1996 255   Tim Gray 1998 69
Ronnie Shipman 1985 6   Jason Ruffin 1994 250   Brian Willis 2005 68
David Inman 1989 6   Josh Britt 2003 250   Tim Gray 1997 67
Andy High 1992 6   Tyler Dove 2013 250   Brian Willis 2004 66
Jason Ruffin 1994 6   Tyler Hardin 2018 249   Tim Vangel 2000 65
Jordan Redd 2012 6   Naythien McNamara 2022 248   Jordan Redd 2012 65
Jim Money 1987 5   Dale Urquhart 2010 244   Shaun McPherson 1995 59
Brian Ford 1990 5   Chris Warren 2013 243   Johnny Spell 1992 58
Tim Vangel 2000 5   David Inman 1989 242   Dale Urquhart 2011 58
Brian Willis 2005 5   Brian Ford 1990 240   Ronnie Shipman 1985 55
Josh Bagley 2005 5   Jim Money 1987 236   Andy High 1990 55
Brandon Huffman 2009 5   Johnny Spell 1992 236   Blake Maxwell 2002 55
Dale Urquhart 2010 5   Kevin Johnson 2000 235   David Inman 1989 53
Chris Warren 2012 5   Tim Vangel 2000 233   Andy High 1992 52
Matthew Ferri 2015 5   Andy High 1990 229   Kevin Johnson 2000 52
Rob Hemingway 2015 5   Tim Gray 1997 228   Zack Evans 2002 52
Jim Money 1988 4   Shaun McPherson 1993 227   Dale Urquhart 2010 52
Johnny Spell 1992 4   Matthew Ferri 2015 226   Elijah Ogden 2017 52
Shaun McPherson 1993 4   Jim Money 1988 224   Damon Evans 2019 52
Keith Johnson 2001 4   Damon Evans 2019 224   Jason Ruffin 1994 51
Blake Maxwell 2002 4   Brian Willis 2004 223   Tyler Dove 2013 49
Zack Evans 2002 4   Scott Stanbridge 1997 221   Landen Harris 2017 49
Chris Warren 2013 4   Landen Harris 2017 221   Shaun McPherson 1994 48
Tyler Hardin 2018 4   Matthew Ferri 2014 217   Chris Warren 2012 48
Ronnie Hobbs 1985 3   Landen Harris 2016 214   Rob Hemingway 2015 47
Catalano 1987 3   Brian Jackson 2008 213   Keith Johnson 2001 46
Scott Stanbridge 1996 3   Chris Warren 2012 211   Zack Evans 2001 45
Tim Gray 1996 3   Dale Urquhart 2011 210   Todd Jeffrey 2004 45
MIke Younts 1997 3   Josh Bagley 2006 208   Jim Money 1988 43
Justin Farley 1999 3   Tim Gray 1996 205   Brian Barber 1992 43
Kevin Johnson 2000 3   Brian Willis 2005 197   Randy Hair 2010 43
Blake Maxwell 2001 3   Josh Bagley 2005 197   Josh Bagley 2005 42
Zack Evans 2001 3   Andrew Sabalboro 2016 196   Brian Jackson 2008 42
Matt Cooper 2004 3   Joshua George 2018 191   Daniel Vega 2009 42
Josh Bagley 2006 3   Randy Hair 2010 189   Matthew Ferri 2015 42
Matthew Ferri 2013 3   Elijah Ogden 2017 188   Neil Holmes 1986 41
Tyler Dove 2013 3   Blake Maxwell 2002 187   Shaun McPherson 1993 40
Matthew Ferri 2014 3   Daniel Vega 2009 185        
Rob Hemingway 2014 3   Johnny Spell 1990 184        
Andrew Sabalboro 2016 3   Zack Evans 2002 180        
Elijah Ogden 2017 3   Matthew Ferri 2016 177        
Josh George 2018 3   Brian Barber 1992 176        
        Alex Lebron 2021 175        
        Joshua George 2019 174        
        Rob Hemingway 2014 172        
        Andy High 1991 166        
        Zack Evans 2001 163        
        Catalano 1987 162        
        Scott Matthews 1986 161        
        Keith Johnson 2001 156        
        Jim Money 1989 153        
        Blake Maxwell 2001 151        
        Neil Holmes 1986 150        

Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page