Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Pitching

Games       Wins       Winning Pct 10-Dec     >.500
Player Years Gms   Player Years Wins   Player Years W L Pct.
Matthew Ferri 13-16 47   Brandon Huffman 07-10 24   Brian Ford 89-91 24 2 .923
Brandon Huffman 07-10 43   Brian Ford 89-91 24   Josh Britt 01-03 16 2 .889
Shaun McPherson 93-95 40   Tim Gray 96-98 23   Randy Hair 09-11 14 2 .875
Brian Ford 89-91 38   Andy High 90-92 21   Scott Stanbridge 96-97 11 2 .846
Josh Bagley 05-07 37   Zack Evans 01-03 21   Andy High 90-92 21 4 .840
Johnny Spell 90-92 35   Brien Berckman 84-86 20   Johnny Spell 90-92 17 4 .810
Zack Evans 01-03 35   Mickey Britt 75-76 19   Tim Gray 96-98 23 6 .793
Jim Money 87-89 34   Josh Bagley 05-07 18   Dale Urquhart 08-11 16 5 .762
Tim Gray 96-98 34   Shaun McPherson 93-95 18   Jim Money 87-89 16 5 .762
Andy High 90-92 33   Johnny Spell 90-92 17   Brandon Huffman 07-10 24 8 .750
Brian Willis 04-06 33   Matthew Ferri 13-16 17   Zack Evans 01-03 21 7 .750
Brien Berckman 84-86 33   Brian Willis 04-06 16   Chris Brown 95-96 11 4 .733
Josh George 18-21 29   Dale Urquhart 08-11 16   Brian Jackson 06-08 8 3 .727
Mickey Britt 75-76 28   Dan Crewe 78-79 16   Dan Crewe 78-79 16 6 .727
Blake Maxwell 00-02 27   Jim Money 87-89 16   Brien Berckman 84-86 15 6 .714
Chris Warren 12-13 27   Josh Britt 01-03 16   Mickey Britt 75-76 19 8 .704
Dale Urquhart 08-11 27   Randy Hair 09-11 14   Scott Matthews 85-86 7 3 .700
Josh Britt 01-03 25   Chris Brown 95-96 11   Shaun McPherson 93-94 18 10 .643
Rob Hemingway 14-15 25   Scott Stanbridge 96-97 11   Josh Bagley 05-07 18 11 .621
Dan Crewe 78-79 24   Blake Maxwell 00-02 9   Phillip Horne 97-99 8 5 .615
Tim Vangel 98-00 24   Brian Barber 92-93 9   Matthew Ferri 13-16 17 11 .607
Randy Hair 09-11 23   Rob Hemingway 14-15 9   Blake Maxwell 00-02 9 6 .600
Landen Harris 16-17 22   Robert Adams 81-82 9   Todd Jeffrey 02-04 7 4 .600
Dylan Brown 19-21 21   Josh George 18-21 9   Landen Harris 16-17 8 6 .571
Brian Barber 92-93 20   Brian Jackson 06-08 8   Brian Barber 92-93 9 7 .563
Chris Brown 95-96 20   Chip Watts 77 8   Rob Hemingway 14-15 9 7 .563
Andrew Sabalboro 14-16 18   Landen Harris 16-17 8   Robert Adams 81-82 9 7 .563
Jordan Redd 10-12 17   Phillip Horne 97-99 8   Brian Willis 04-06 16 13 .552
Tylan Reece 15-18 17   Tim Vangel 98-00 8   Tim Collins 73 7 6 .538
David Inman 88-89 16   Timmy Locklear 76 8   Damon Evans 18-19 5 5 .500
Keith Johnson 01-02 16   Chris Brown 96 7   Tim Vangel 98-00 8 8 .500
Phillip Horne 97-99 16   Chris Warren 12-13 7            
Scott Stanbridge 96-97 16   Craig Brewer 93-95 7            
Chris Ruth 98-99 15   Damon Evans 18-19 7            
Damon Evans 18-19 15   Greg Long 87-88 7            
Reggie Faulkner 88-89 15   Jason Ruffin 94 7            
        Reggie Faulkner 88-89 7            
        Scott Matthews 85-86 7            
        Tim Collins 73 7            
        Andrew Sabalboro 14-16 6            
        David Inman 88-89 6            
        Keith Johnson 01-02 6            
        Todd Jeffrey 02-04 6            

 

Innings Pitched       Earned Run Average 40+IP     Games Started    
Player Years Inn Pit   Player Years ERA   Player Years GS
Brandon Huffman 07-10 230.2   Brian Ford 89-91 0.64   Brandon Huffman 07-10 35
Brian Ford 89-91 196.0   Dan Crewe 78-79 0.84   Josh Bagley 05-07 34
Mickey Britt 75-76 186.0   Daniel Vega 09 0.98   Brian Ford 89-91 27
Tim Gray 96-98 184.2   David Inman 88-89 1.01   Tim Gray 96-98 27
Josh Bagley 05-07 179.0   Jason Ruffin 94 1.07   Matthew Ferri 13-16 26
Brian Willis 04-06 178.2   Brandon Huffman 07-10 1.09   Andy High 90-92 25
Matthew Ferri 13-16 168.1   Josh Britt 01-03 1.22   Zack Evans 01-03 24
Zack Evans 01-03 168.1   Brien Berckman 84-86 1.33   Brian Willis 04-06 23
Andy High 90-92 167.0   Mike Younts 96-97 1.33   Brien Berckman 84-86 22
Jim Money 87-89 155.0   Mickey Britt 75-76 1.39   Josh Britt 01-03 22
Brien Berckman 84-86 142.0   Chris Brown 96 1.54   Jim Money 87-89 20
Dan Crewe 78-79 142.0   Zack Evans 01-03 1.54   Johnny Spell 90-92 19
Johnny Spell 90-92 137.1   Tim Gray 96-98 1.59   Dale Urquhart 08-11 18
Josh Britt 01-03 132.0   Shaun McPherson 93-94 1.76   Randy Hair 09-11 18
Shaun McPherson 93-94 123.0   Dylan Brown 19-22 1.80   Shaun McPherson 93-94 18
Dale Urquhart 08-11 122.0   Andy High 90-92 1.84   Brian Barber 92-93 17
Brian Barber 92-93 112.2   Jim Money 87-89 1.90   Chris Warren 12-13 17
Randy Hair 09-11 111.2   Scott Stanbridge 96-97 1.91   Josh George 18-21 17
Josh George 18-21 105.1   Blake Maxwell 00-02 1.95   Landen Harris 16-17 16
Blake Maxwell 00-02 100.2   Johnny Spell 90-92 1.99   Rob Hemingway 14-15 16
Chris Warren 12-13 99.2   Randy Hair 09-11 2.01   Tim Vangel 98-00 16
Rob Hemingway 14-15 97.2   Tyler Dove 12-13 2.10   Mickey Britt 75-76 15
Scott Stanbridge 96-97 95.1   Keith Johnson 01-02 2.23   Scott Stanbridge 96-97 14
Landen Harris 16-17 91.2   Brian Barber 92-93 2.24   Keith Johnson 01-02 13
Tim Collins 73 91.0   Matthew Ferri 13-16 2.29   Phillip Horne 97-99 13
Tim Vangel 98-00 90.2   Ronnie Shipman 85 2.33   Scott Matthews 85-86 13
David Inman 88-89 76.1   Andrew Sabalboro 14-16 2.36   Tyler Hardin 18 11
Phillip Horne 97-99 72.1   Todd Jeffrey 02-04 2.37   Andrew Sabalboro 14-16 10
Keith Johnson 01-02 69.0   Phillip Horne 97-99 2.42   Blake Maxwell 00-02 10
Todd Jeffrey 02-04 69.0   Brian Jackson 06-08 2.46   Chris Brown 96 10
Jordan Redd 10-12 68.2   Landen Harris 16-17 2.50   Jason Ruffin 94 10
Chris Brown 96 68.0   Brian Willis 04-06 2.55   Jordan Redd 10-12 10
Chip Watts 77 67.0   Neil Holmes 86 2.63   Todd Jeffrey 02-04 10
Jason Ruffin 94 65.1   Dale Urquhart 08-11 2.87        
Andrew Sabalboro 14-16 62.1   Rob Hemingway 14-15 2.87        
Ernie Privette 84 60.0   Reggie Faulkner 88-89 2.89        
Jeff Smith 80 60.0   Elijah Ogden 17 2.93        
Brian Jackson 06-08 59.2   Jordan Redd 10-12 2.96        
Kevin Johnson 00 59.1   Nate McNamara 22 2.98        
Scott Matthews 85-86 58.0   Damon Evans 18-19 3.09        
Ronnie Shipman 85 57.0   Catalano 86-87 3.13        
Damon Evans 18-19 56.2   Jamie Haggins 88-89 3.17        
Tyler Dove 12-13 56.2   Josh Bagley 05-07 3.32        
Tyler Hardin 18 52.2   Scott Matthews 85-86 3.38        
Nate McNamara 22 51.2   Kevin Johnson 00 3.54        
        Tim Vangel 98-00 3.55        
        Tyler Hardin 18 3.59        
        Chris Warren 12-13 3.79        
        Josh McNamara 18-21 3.92        

 

Complete Games       Strikeouts       Batters Faced    
Player Years CG   Player Years K   Player Years BF
Brandon Huffman 07-10 22   Brandon Huffman 07-10 379   Brandon Huffman 07-10 921
Brian Willis 04-06 20   Brian Ford 89-91 331   Josh Bagley 05-07 765
Tim Gray 96-98 20   Brian Willis 04-06 238   Matthew Ferri 13-16 735
Brien Berckman 84-86 18   Brien Berckman 84-86 223   Tim Gray 96-98 715
Josh Bagley 05-07 17   Zack Evans 01-03 182   Brian Ford 89-91 705
Zack Evans 01-03 17   Tim Gray 96-98 173   Brian Willis 04-06 685
Brian Ford 89-91 15   Josh Britt 01-03 154   Andy High 90-92 652
Josh Britt 01-03 14   Randy Hair 09-11 154   Zack Evans 01-03 644
Dale Urquhart 08-11 13   Shaun McPherson 93-94 147   Jim Money 87-89 613
Matthew Ferri 13-16 13   Mickey Britt 75-76 143   Dale Urquhart 08-11 561
Shaun McPherson 93-94 12   Matthew Ferri 13-16 136   Brien Berckman 84-86 548
Jim Money 87-89 11   Andy High 90-92 133   Johnny Spell 90-92 542
Scott Stanbridge 96-97 11   Dale Urquhart 08-11 133   Josh George 18-21 513
Brian Barber 92-93 10   Josh Bagley 05-07 131   Randy Hair 09-11 509
Chris Brown 96 9   Chris Brown 96 117   Josh Britt 01-03 486
Chris Warren 12-13 9   Johnny Spell 90-92 115   Shaun McPherson 93-94 482
Randy Hair 09-11 9   Brian Barber 92-93 113   Chris Warren 12-13 454
Andy High 90-92 8   Scott Stanbridge 96-97 100   Brian Barber 92-93 451
Blake Maxwell 00-02 8   Blake Maxwell 00-02 98   Landen Harris 16-17 435
Rob Hemingway 14-15 8   Jim Money 87-89 97   Rob Hemingway 14-15 431
Todd Jeffrey 02-04 8   Josh George 18-21 88   Blake Maxwell 00-02 379
David Inman 88-89 6   Landen Harris 16-17 87   Scott Stanbridge 96-97 345
Jason Ruffin 94 6   Tim Vangel 98-00 82   Tim Vangel 98-00 336
Johnny Spell 90-92 6   Nate McNamara 22 82   Jordan Redd 10-12 300
Jordan Redd 10-12 6   Chris Warren 12-13 81   Andrew Sabalboro 14-16 294
Kevin Johnson 00 6   Rob Hemingway 14-15 79   David Inman 88-89 294
Ronnie Shipman 85 6   Keith Johnson 01-02 78   Todd Jeffrey 02-04 290
Tim Vangel 98-00 6   Jordan Redd 10-12 72   Phillip Horne 97-99 282
Josh George 18-21 6   Phillip Horne 97-99 71   Damon Evans 18-19 277
Phillip Horne 97-99 5   David Inman 88-89 64   Ronnie Shipman 85 268
        Scott Matthews 85-86 60   Keith Johnson 01-02 267
        Damon Evans 18-19 58   Chris Brown 96 255
        Ronnie Shipman 85 55   Tyler Dove 12-13 254
        Brian Jackson 06-08 54   Brian Jackson 06-08 252
        Elijah Ogden 17 52   Jason Ruffin 94 250
        Kevin Johnson 00 52   Tyler Hardin 18 249
        Jason Ruffin 94 51   Nate McNamara 22 248
        C.J. Tew 13-14 50   Kevin Johnson 00 235
        Todd Jeffrey 02-04 49   Scott Matthews 85-86 224
        Tyler Dove 12-13 49        
        Craig Brewer 93-95 47        
        Mike Younts 96-97 46        
        Andrew Sabalboro 14-16 42        
        Daniel Vega 09 42        
        Neil Holmes 86 41        

 Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page