Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page

Career Fielding

Fielding Attempts       Putouts       Assists       Fielding Average 100+FAt >.900
Player Years FA   Player Years PO   Player Years Ast   Player Years FA
Josh Simmons 00-03 573   Josh Simmons 00-03 487   Tylan Reece 15-18 174   Ronnie Hobbs 85 0.990
Pat Barber 89-91 521   Lou Adams 08-11 461   Ryan Rickman 97-99 157   Kevin Smith 87-88 0.989
Lou Adams 08-11 496   Pat Barber 89-91 450   Tommy Sports 87-89 152   Adam Strother 96-97 0.988
Justin Farley 99-01 483   Justin Farley 99-01 444   Trey Jacobs 13-15 140   Mike Akins 07-09 0.987
Logan Harris 13-16 476   Nick Jeffries 04-07 407   Phillip Weaver 05-08 139   Nick Jeffries 04-07 0.987
Tommy McMaster 11-14 448   Tommy McMaster 11-14 390   Austin Fuentes 11-14 123   Randy Hobbs 85 0.987
Nick Jeffries 04-07 446   Webb Turner 87-89 367   Walt Beck 85-86 115   Matthew Ferri 13-16 0.982
Webb Turner 87-89 425   Tommy Britt 90-91 347   Brandon Huffman 07-10 114   Pat Barber 89-91 0.981
Mike Cash 96-97 419   Logan Harris 13-16 346   Kyle Gilmer 00-02 112   Tommy Britt 90-91 0.981
Todd Jeffreys 02-04 373   Mike Cash 96-97 346   James Parker 91-92 108   Sean Faircloth 21-22 0.981
Tommy Britt 90-91 366   C.J. Tobin 07-10 337   Matt Jeffries 00-01 103   Kanyan Culver 21-22 0.981
Kevin Smith 87-88 360   Kevin Smith 87-88 336   Mike Armstrong 96-98 100   Webb Turner 87-89 0.976
Tyler Smith 13-16 360   Todd Jeffreys 02-04 328   Brian Sellers 93-94 89   Logan Person 17-18 0.972
C.J. Tobin 07-10 356   Sean Faircloth 92-93 275   Jim Ridenour 86-88 89   Lou Adams 08-11 0.970
Sean Faircloth 92-93 328   Tyler Smith 13-16 245   Marvin Johnson 90-91 88   Shaun Locklear 97-98 0.970
Tylan Reece 15-18 321   Adam Strother 96-97 243   Aaron Kelly 94 86   Terrence Staples 15-17 0.970
Brandon Huffman 07-10 315   Anthony Luna 09-12 216   Brandon Quick 09/11 86   Justin Farley 99-01 0.969
Anthony Luna 09-12 288   Joseph Spell 19-21 195   Tyler Smith 13-16 85   Mike Cash 96-97 0.969
Austin Fuentes 11-14 269   Brandon Huffman 07-10 181   Shawn Lovette 05-07 83   Sumners 86 0.969
Ryan Rickman 97-99 266   Ronnie McNaugton 01-04 173   Howard Miller 85-86 80   Tim Gray 96-98 0.969
Tommy Sports 87-89 265   Travis Sirois 09-11 173   Dale Urquhart 08-11 79   Tommy McMaster 11-14 0.969
Phillip Weaver 05-08 264   Josh Bagley 05-07 172   Jordan Bullard 17-19 68   Logan Harris 13-16 0.968
Adam Strother 96-97 254   Willie Blue 88-89 168   Andrew Sabalboro 14-16 66   Robert Novak 09-12 0.968
Trey Jacobs 13-15 235   Brien Berckman 85-86 162   Timmy Johnson 02-03 66   Sean Faircloth 92-93 0.968
Josh Bagley 05-07 227   Caleb Shinn 19-22 162   Kevin Sessom 99-00 65   Shaun Andor 18 0.966
Mike Armstrong 96-98 227   Mike Akins 07-09 161   Matt Armstrong 03-04 63   Sean Hancock 21-22 0.963
Joseph Spell 19-22 221   Sean Hancock 21-22 160   Josh Simmons 00-03 61   Brian Barber 92-93 0.962
Jim Ridenour 86-88 215   Brian Barber 92-93 157   Justin Buckner 07-08 61   Todd Jeffreys 02-04 0.962
Brien Berckman 85-86 207   Logan Person 17-18 155   Pat Barber 89-91 61   Marvin Johnson 90-91 0.960
Kyle Gilmer 00-02 204   Shaun Locklear 97-98 149   Stewart Ezzell 90-92 61   Joseph Spell 19 0.959
Marvin Johnson 90-91 199   Randy Hobbs 85 144   Kyle Lane 03-04 60   Josh Simmons 00-03 0.956
Ronnie Hobbs 85 199   Terrence Staples 15-17 142   Mike Cash 96-97 60   Willie Blue 88-89 0.956
Mike Akins 07-09 195   Kanyan Culver 21-22 137   Landen Harris 16-17 55   C.J. Tobin 07-10 0.955
Travis Sirois 09-11 194   Phillip Horne 97-99 131   Dylan Brown 19-22 55   Justin Buckner 07-08 0.955
James Parker 91-92 184   Sumners 86 128   Anthony Luna 09-12 53   Manny Beltran 05-08 0.954
Caleb Shinn 19-22 183   Caleb Elmore 12-13 119   Mike Price 96 52   Travis Sirois 09-11 0.954
Brian Barber 92-93 182   Austin Fuentes 11-14 115   Mark Britt 97-98 51   Caleb Elmore 12-13 0.953
Landen Harris 16-17 181   Scott Simmons 00-03 115   Webb Turner 87-89 48   Chris Brown 96 0.952
Walt Beck 85-86 181   Landen Harris 16-17 113   Andy High 90-92 45   Caleb Shinn 19-22 0.951
Shaun Locklear 97-98 180   Mike Armstrong 96-98 112   Tommy McMaster 11-14 45   Phillip Horne 97-99 0.948
Willie Blue 88-89 180   Tylan Reece 15-18 112   Tim Gray 96-98 44   Josh Bagley 05-07 0.947
Logan Person 17-18 179   Matthew Ferri 13-16 111   Cliff McNeil 87 43   Brien Berckman 85-86 0.942
Matt Jeffries 00-01 177   Shaun Andor 18 111   Josh Bagley 05-07 43   Craig Brewer 06-07 0.941
Brian Sellers 93-94 171   Robert Novak 09-12 110   Kelly Butler 88-90 43   Scott Simmons 00-03 0.940
Scott Skyrdizlinski 10-12 168   Jim Ridenour 86-88 109   Randy Myers 88-89 42   Brandon Huffman 07-10 0.937
Aaron Kelly 94 166   B. Clair 94 107   Zack Evans 01-03 42   Anthony Luna 09-12 0.934
Terrence Staples 15-17 164   Brian Willis 04-06 104   Jason Brady 96-97 41   Mike Armstrong 96-98 0.934
Kanyan Culver 21-22 160   Phillip Weaver 05-08 104   Ronnie Shipman 84-85 41   Johnny Spell 90-92 0.933
Sean Hancock 21-22 160   Chris Brown 96 103   Sean Faircloth 92-93 41   Landen Harris 16-17 0.928
Sumners 86 159   Johnny Spell 90-92 101           Jim Ridenour 86-88 0.921
Brian Willis 04-06 157   Craig Brewer 06-07 85           Phillip Weaver 05-08 0.920
Randy Hobbs 85 156   Anthony Demino 03-04 83           Tyler Smith 13-16 0.917
Shawn Lovette 05-07 156   Tim Gray 96-98 82           Brian Sellers 93-94 0.912
Phillip Horne 97-99 154   Jason Ruffin 96 81           Brian Willis 04-06 0.911
Matthew Ferri 13-16 149   Ryan Rickman 97-99 78           Dale Urquhart 08-11 0.902
Jordan Bullard 18-19 146   Blake Hair 14-16 77           Kevin Sessom 99-00 0.901
Matt Armstrong 03-04 146   Tommy Sports 87-89 77                
Timmy Johnson 02-03 139   Brian Sellers 93-94 76                
B. Clair 94 135   Riley Caudle 16-19 75                
Johnny Spell 90-92 134   Stacy Johnson 90-91 75                
Stewart Ezzell 90-92 134   Bryce Ledford 04-06 74                
Dale Urquhart 08-11 133   Brandon Stewart 03-05 71                
Scott Simmons 00-03 133   Manny Beltran 05-08 70                
Kyle Lane 03-04 132                        
Kevin Sessom 99-00 131                        
Tim Gray 96-98 130                        
Caleb Elmore 12-13 129                        
Howard Miller 85-86 128                        
Chris Brown 96 125                        
Robert Novak 09-12 124                        
Andrew Sabalboro 14-16 118                        
Shaun Andor 18 118                        
Dylan Brown 19-22 112                        
Justin Buckner 07-08 110                        
Manny Beltran 05-08 109                        
Ronnie McNaugton 01-04 109                        
Evan Brady 09-11 106                        
Josh McLaurin 93-94 105                        
Craig Brewer 06-07 101                        
Jason Brady 96-97 100                        

 Return to the Baseball Record Book Contents    Return to South View Home Page    Return to NCPrepSports.net Home Page