|
RPI
Rankings/Seedings for State Playoffs 2025-2026
Spring Sports
Updated May 7
Here's how the NCHSAA will determine the playoff brackets this year (HighSchoolOT.com - 8/31/25)
(Final RPI Ranking and Seeding for State Playoffs) (DNQ - Did Not Qualify)
| Baseball Final RPI Rankings |
Softball Final RPI Rankings |
Girls
Soccer Final RPI Rankings |
| 5A (48 teams qualify) | 5A (48 teams qualify) | 5A (48 teams qualify) |
| Douglas Byrd #52 (DNQ) | Douglas Byrd #51 (DNQ) | Douglas Byrd #50 (DNQ) |
| St. Pauls #27 (#16 East) | St. Pauls #38 (#20 East) | St. Pauls #56 (DNQ) |
| 6A (48 teams qualify) | 6A (48 teams qualify) | 6A (48 teams qualify) |
| E.E. Smith #48 (#24 East) | E.E. Smith #57 (DNQ) | E.E. Smith #39 (#21 East) |
| Gray's Creek #19 (#8 East) | Gray's Creek #9 (#4 East) | Gray's Creek #24 (#11 East) |
| Scotland #32 (#16 East) | Scotland #13 (#8 East) | Scotland #53 (DNQ) |
| Seventy First #43 (#20 East) | Seventy First #54 (DNQ) | Seventy First #27 (#13 East) |
| South View #16 (#5 East) | South View #10 (#5 East) | South View #33 (#18 East) |
| Terry Sanford #9 (#3 East) | Terry Sanford #40 (#21 East) | Terry Sanford #10 (#4 East) |
| Westover #50 (DNQ) | Westover #58 (DNQ) | Westover #49 (DNQ) |
| 7A (48 teams qualify) | 7A (48 teams qualify) | 7A (48 teams qualify) |
| Cape Fear #18 (#12 East) | Cape Fear #19 (#12 East) | Cape Fear #13 (#8 East) |
| Jack Britt #33 (#18 East) | Jack Britt #45 (#22 East) | Jack Britt #19 (#10 East) |
| Lumberton #48 (#24 East) | Lumberton #24 (#15 East) | Lumberton #41 (#19 East) |
| Overhills #44 (#22 East) | Overhills #23 (#14 East) | Overhills #27 (#14 East) |
| Pine Forest #56 (DNQ) | Pine Forest #48 (#24 East) | Pine Forest #12 (#7 East) |
| Purnell Swett #31 (#16 East) | Purnell Swett #8 (#5 East) | Purnell Swett #28 (#14 West) |
| Richmond Senior #16 (#6 West) | Richmond Senior #36 (#18 West) | Richmond Senior #43 (#23 West) |
| 8A (24 teams qualify) | 8A (24 teams qualify) | 8A (24 teams qualify) |
| Hoke County #26 (DNQ) | Hoke County #7 (#5 West) | Hoke County #20 (#10 West) |
| Pinecrest #11 (#7 West) | Pinecrest #26 (DNQ) | Pinecrest #5 (#3 West) |
| 14 of 18 Schools Qualified (78%) | 13 of 18 Schools Qualified (72%) |
14 of 18 Schools Qualified (78%) |
Click here to return to the Home Page