|
Mid
South Sports Network
2009 Season Broadcasts
Mid South Sports Network Web Site
Date | Game |
August 21 | Scotland County 19 - Seventy First 14 |
August 28 | Terry Sanford 46 - Douglas Byrd 12 |
September 4 | Terry Sanford 44 - Gray's Creek 18 |
September 11 | Seventy First 42 - Southern Lee 12 |
September 18 | Jack Britt 56 - Raleigh Broughton 7 |
September 25 | Terry Sanford 27 - South View 14 |
October 2 | Terry Sanford 22 - Pine Forest 13 |
October 9 | Jack Britt 34 - South View 14 |
October 16 | Jack Britt 41 - Pine Forest 14 |
October 23 | South View 21 - Pine Forest 19 |
October 30 | Terry Sanford 55 - Cape Fear 27 |
November 6 | Terry Sanford 48 - Jack Britt 42 (2OT) |
November 13 | Jack Britt 63 - Panther Creek 34 |
November 20 | Jack Britt 36 - Raleigh Leesville Road 8 |
November 27 | Jack Britt 28 - Lumberton 14 |
December 4 | Jack Britt 39 - Wake Forest Rolesville 7 |
December 12 | Matthews Butler 48 - Jack Britt 17 |
Click here to return to the Home Page