|
Mid
South Sports Network
2007 Season Broadcasts
Mid South Sports Network Web Site
Date | Game |
August 17 | Jack Britt 23 - E.E. Smith 13 |
August 24 | Jack Britt 33 - Pine Forest 12 |
August 31 | Seventy First 28 - Pine Forest 7 |
September 7 | Jack Britt 43 - Terry Sanford 20 |
September 14 | Terry Sanford 37 - Harnett Central 0 |
September 21 | Richmond County 17 - Jack Britt 7 |
September 28 | South View 21 - Purnell Swett 14 |
October 5 | South View 20 - Terry Sanford 6 |
October 12 | Jack Britt 17 - Westover 14 (OT) |
October 19 | Purnell Swett 18 - Terry Sanford 16 |
October 26 | Jack Britt 19 - Douglas Byrd 16 (OT) |
November 2 | Pine Forest 14 - Terry Sanford 0 |
NCHSAA Championship Playoffs | |
November 9 | Jack Britt 24 - Apex 6 |
November 16 | South View 34 - Jack Britt 23 |
November 23 | Raleigh Leesville Road 17 - South View 7 |
Click here to return to the Home Page