2003 Two Rivers Conference Golf Scores (Final)
    3/3 3/10 3/17 3/24 3/31 4/7 4/14 Total Avg
Player Sch KG GF HL FT Str BW PC Strokes Score
Ronnie Christopher CF 75 76 77 74 75 70 76 523.0 74.7
Grayson Love TS 75 83 77 76 79 77 82 549.0 78.4
Mitch Guy TS 75 78 77 73 83 85 79 550.0 78.6
Nick Cash CF 85 82 76 77 82 77 DNP 479.0 79.8
Jonathan Smith LB 76 88 78 79 80 79 79 559.0 79.9
Wes Fonvielle LB 75 87 81 77 83 80 82 565.0 80.7
Steve Miller SV 87 81 81 80 77 82 79 567.0 81.0
Trey Howell TS 89 80 82 79 76 77 84 567.0 81.0
Jared Ostendorf PF 82 86 87 73 83 76 89 576.0 82.3
Chris Goins SV DNP 83 74 81 83 89 84 494.0 82.3
Brandon Smith SV 89 82 87 87 DNP 80 81 506.0 84.3
Randall Faircloth CF 94 86 78 80 87 80 86 591.0 84.4
Tyler Nimocks TS 90 86 83 78 85 90 81 593.0 84.7
Blake Fonvielle LB 86 84 89 77 87 81 90 594.0 84.9
Clark Jeffreys CF 83 92 81 82 87 84 88 597.0 85.3
Marc Masotti PF 86 87 80 84 90 85 88 600.0 85.7
David Cushing LB DNP DNP 81 95 DNP 86 82 344.0 86.0
Julian McNeil PS 102 84 79 85 96 79 79 604.0 86.3
Bynum Blake CF DNP 89 83 88 DNP 83 89 432.0 86.4
Jonathan Robertson CF 96 DNP 84 87 DNP 82 85 434.0 86.8
Derek Scott SV 88 89 86 83 88 87 87 608.0 86.9
David Gane LB 81 86 93 81 88 94 87 610.0 87.1
Brandon Crawford SV 85 79 DNP DNP 90 97 DNP 351.0 87.8
Adrian Hunt PS 79 96 91 83 92 87 88 616.0 88.0
Chase Suitt PF 94 88 83 97 79 88 88 617.0 88.1
Chris Little PF 93 92 92 87 85 91 83 623.0 89.0
Frank Barragan TS DNP 94 82 91 91 88 88 534.0 89.0
Holland Cook LB 100 90 DNP 83 88 90 87 538.0 89.7
Matthew Hudson CF DNP 96 DNP DNP 91 DNP 82 269.0 89.7
Jeremy Ringled SV 89 98 89 85 103 83 93 640.0 91.4
Josh Shotwell SV 94 DNP 87 86 91 DNP 101 459.0 91.8
Rennie Cory TS 89 87 93 82 89 106 104 650.0 92.9
Greg Jacobs PS DNP 99 91 DNP DNP DNP DNP 190.0 95.0
Matt Kenney LB 99 DNP 98 DNP 95 DNP DNP 292.0 97.3
Adam Pflaumer LB DNP 99 DNP DNP DNP DNP DNP 99.0 99.0
Evan Hager CF 100 DNP DNP DNP 98 DNP DNP 198.0 99.0
Yarnell Locklear PS 106 102 94 96 103 DNP 93 594.0 99.0
Seth Lowery PS DNP 104 DNP 108 94 DNP 97 403.0 100.8
Alex Enriquez EES DNP DNP DNP 103 99 DNP 103 305.0 101.7
Drew Dempster PF DQ 103 103 103 100 97 108 614.0 102.3
Jeff Locklear PS 115 DNP 101 97 100 96 106 615.0 102.5
Jake Lunney TS 104 DNP DNP DNP DNP DNP DNP 104.0 104.0
Terry Brown EES 119 108 107 107 97 DNP 111 649.0 108.2
Joshua Jones PS 125 92 DNP DNP DNP DNP DNP 217.0 108.5
Bill Ferguson EES 117 109 104 DNP 106 DNP 108 544.0 108.8
Samuel Heinadez EES DNP 118 DNP DNP DNP DNP DNP 118.0 118.0
Justin Ferguson EES 124 117 119 116 119 DNP 121 716.0 119.3
Rachel Adams EES DNP DNP DNP 123 123 DNP 122 368.0 122.7
Brock McGirt PS DNP DNP DNP 121 DNP DNP 129 250.0 125.0
Golf Courses
KG - Kings Grant Golf Course  
CF - Gates Four Golf and Country Club
HL - Highland Golf and Country Club
FT - Flag Tree Golf Course
Str -Stryker Golf Course
BW - Baywood Golf Course
PC - Pinecrest Country Club