NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2016 MID SOUTH CONFERENCE BOYS' GOLF
updated April 26 Return to Home Page
Conference Team Standings              
    3/7 3/14 3/21 4/4 4/11 4/18 4/25 Total Avg  
Team   CL GF STR AC KG GF BW Strokes Score Pts
Jack Britt   348 340 350 355 333 337 337 2400.0 400.0 46.0 Golf Courses  
Cape Fear   352 343 347 347 344 341 333 2407.0 401.2 45.0 AC - Anderson Creek GC
Pine Forest   389 393 386 388 371 367 368 2662.0 443.7 35.0 BW - Baywood GC  
South View   418 434 427 424 392 397 398 2890.0 481.7 28.0 CL - Cypress Lakes GC  
Seventy First   444 481 459 445 421 449 452 3151.0 525.2 21.0 GF - Gates Four Golf & CC
Overhills   463 484 465 463 449 456 455 3235.0 539.2 14.0 KG - Kings Grant GC  
E.E. Smith   NS NS NS NS NS NS NS 0.0 0.0 0.0 STR - Stryker GC  
Individual Scores  
    3/7 3/14 3/21 4/4 4/11 4/18 4/25 Total Avg
Player Sch CL GF STR AC KG GF BW Strokes Score
Spencer Oxendine JB 78 73 79 81 78 76 77 542.0 77.4
Carmen Serbio CF 80 78 82 81 84 82 77 564.0 80.6
Trey Strickland JB 81 80 91 87 84 86 84 593.0 84.7
Logan Sessoms CF 91 88 88 82 86 85 84 604.0 86.3
Austin Ragucci PF 84 86 88 92 90 91 90 621.0 88.7
Joshua Daffin JB 95 91 88 95 84 88 90 631.0 90.1
John Uharriet CF 91 89 91 100 80 92 96 639.0 91.3
Jack Gaither CF 100 DNP 90 90 97 88 84 549.0 91.5
Sean Fallin CF 92 104 87 94 94 86 88 645.0 92.1
Taylor Grace CF 90 88 91 98 98 90 92 647.0 92.4
William Lee JB 94 96 92 94 99 87 93 655.0 93.6
Joel Parnell JB 102 DNP 96 93 87 90 96 564.0 94.0
Walker Shearin PF 97 99 95 94 84 91 100 660.0 94.3
Christion McBride JB 98 102 100 97 93 89 86 665.0 95.0
Whit Badgett PF 102 101 98 102 94 91 87 675.0 96.4
Josh Bullock SV 107 101 101 93 93 93 95 683.0 97.6
Daniel Barry SV 106 105 105 DNP 90 99 98 603.0 100.5
Jaques Blue PF 106 106 105 103 103 94 94 711.0 101.6
Chandler Parker SV 94 120 115 101 98 102 109 739.0 105.6
Brandon Shepard PF 109 112 110 100 108 105 97 741.0 105.9
Elijah Sweeney JB DNP 106 DNP DNP DNP DNP DNP 106.0 106.0
Alex Nicholson SF DNP DNP 108 109 91 113 110 531.0 106.2
Braden Clark OH 111 116 100 108 102 110 105 752.0 107.4
Kenton Shelton SV 111 111 106 114 DNP DNP 96 538.0 107.6
Rico Morales CF DNP 110 DNP DNP DNP DNP DNP 110.0 110.0
Anteres Manning SF 111 DNP DNP DNP DNP DNP DNP 111.0 111.0
Nick Pontin SV 119 DNP 116 DNP 111 103 112 561.0 112.2
Jaequan Lindsay SF 111 119 DNP 114 106 113 117 680.0 113.3
Savion Rich SF 111 118 122 104 114 119 DNP 688.0 114.7
Myle Nook EES DNP DNP DNP DNP 116 114 115 345.0 115.0
Kohen Hernandez OH 121 120 DNP DNP 115 109 111 576.0 115.2
Hasani Anderson SF 111 DNP 114 122 116 113 DNP 576.0 115.2
Blane Prater PF DNP DNP DNP 122 109 115 DNP 346.0 115.3
Thail Luther SF DNP 123 118 118 111 110 115 695.0 115.8
Alex Punturi OH 115 124 DNP 115 112 DNP DNP 466.0 116.5
Tim Carter SV DNP 120 DNP 122 118 109 DNP 469.0 117.3
Kentrae Shelton SV 119 117 121 116 DNP 115 116 704.0 117.3
Jermaine Van Heyningen SF 118 DNP DNP DNP DNP DNP DNP 118.0 118.0
Chase Thompson OH 113 125 DNP DNP 120 117 DNP 475.0 118.8
Colby Johnson OH DNP DNP 121 118 DNP 120 118 477.0 119.3
Seth Yazzie SF 122 122 119 123 DNP 120 110 716.0 119.3
Gaston Jackson SV DNP DNP DNP 123 116 DNP DNP 239.0 119.5
Anthony Wallace SF DNP 122 120 DNP DNP DNP DNP 242.0 121.0
Josh Quintanilla OH 121 DNP DNP DNP 120 124 DNP 365.0 121.7
Martin Franz SF DNP 123 DNP DNP 120 DNP 122 365.0 121.7
Jordan Johnson OH DNP 124 123 122 DNP DNP 121 490.0 122.5
Jacob Boice OH DNP 125 118 124 DNP 125 DNP 492.0 123.0
Dan Locey OH 125 DNP 124 125 DNP DNP DNP 374.0 124.7
DNP - Did Not Play