NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2012 MID SOUTH CONFERENCE BOYS' GOLF
Final Return to Home Page
Conference Standings    
Conference Champion - Terry Sanford    
    3/12 3/19 3/26 4/2 4/16 4/23 4/30 Total Avg  
Team   HL HM STR GF HM BW KG Strokes Score Pts
Terry Sanford **   305 294 308 311 319 325 320 2182.0 363.7 46.0 Golf Courses  
Cape Fear **   336 303 310 319 320 304 310 2202.0 367.0 43.0 HL - Highland Golf & CC  
Jack Britt **   336 326 333 319 329 330 317 2290.0 381.7 37.0 HM - Hope Mills GC  
Pine Forest   358 363 355 354 355 362 347 2494.0 415.7 28.0 STR - Stryker GC  
E.E. Smith   437 410 406 392 412 416 432 2905.0 484.2 18.0 BW - Baywood GC  
South View   428 419 420 396 403 431 408 2905.0 484.2 17.0 GF - Gates Four G&CC  
Seventy First   NS NS NS NS NS NS NS 0.0 0.0 0.0 KG - Kings Grant GC  
** Qualified for NC Championship Playoffs
Individual Scores  
    3/12 3/19 3/26 4/2 4/16 4/23 4/30 Total Avg
Player Sch HL HM STR GF HM BW KG Strokes Score
Trey Guy TS 72 76 73 74 73 76 74 518.0 74.0
Jackson Spires TS 72 72 73 76 76 83 74 526.0 75.1
Alex Riddle TS 78 71 81 DNP DNP DNP DNP 230.0 76.7
Bobby Stens CF WD 79 77 78 81 76 79 470.0 78.3
Miles McKeller-Smith JB 84 77 84 80 81 78 73 557.0 79.6
Cole Radford CF 80 78 80 80 79 88 75 560.0 80.0
Zach Johnson CF 84 89 76 80 79 76 78 562.0 80.3
Chris Stens CF 87 75 86 81 81 81 81 572.0 81.7
Spencer Goodnough CF 85 71 77 93 90 79 78 573.0 81.9
Michael Walker TS 83 75 81 81 84 82 88 574.0 82.0
Evan Ogburn PF 84 DNP 86 77 81 88 78 494.0 82.3
Forrest Putnam JB 79 83 81 78 84 88 85 578.0 82.6
Wyatt Hollis JB 95 81 81 80 80 87 77 581.0 83.0
Rohun Shan TS DNP 84 83 80 86 82 84 499.0 83.2
Dylan Jones JB 80 85 87 85 84 83 86 590.0 84.3
Mitchell McNeely CF 94 87 83 100 86 73 84 607.0 86.7
William Davis JB 93 90 100 81 84 82 81 611.0 87.3
Terrance Myles PF 89 88 85 90 86 86 DNP 524.0 87.3
Jake Lockart TS 83 78 84 99 88 86 96 614.0 87.7
Josh Hill PF 90 88 91 89 88 88 90 624.0 89.1
Hunter Oxendine JB DNP DNP DNP 87 DNP DNP 94 181.0 90.5
Matt Flanagan TS 91 DNP DNP 99 88 DNP 91 369.0 92.3
Christian Villanueva JB 93 95 103 DNP 85 95 DNP 471.0 94.2
Alex Pantelakos TS DNP DNP DNP DNP DNP 99 DNP 99.0 99.0
Vaden McMannus PF 95 92 96 98 100 115 102 698.0 99.7
Gabriel Evans EES 112 97 WD 111 83 100 104 607.0 101.2
Brandon Crean PF 107 98 93 106 104 100 DNP 608.0 101.3
Joe Hudson PF 103 95 97 DNP DNP 110 102 507.0 101.4
Seth Hanrick SV DNP DNP 99 100 106 DQ DNP 305.0 101.7
Jacob Speigelberg SV 108 97 110 101 105 102 98 721.0 103.0
Logan Sabalboro SV 106 101 103 96 107 105 106 724.0 103.4
Bruce Clark SV 103 105 111 99 99 109 101 727.0 103.9
Chance Rhoden EES DNP 111 95 94 DNP 110 112 522.0 104.4
Marckus Patterson EES 107 104 108 101 107 98 110 735.0 105.0
Jacob Dempster PF DNP 107 DNP 105 DNP DNP DNP 212.0 106.0
Mike Garrett EES 118 98 103 101 112 108 DNP 640.0 106.7
William Alexander EES 100 115 100 96 110 113 119 753.0 107.6
Matt Marinaro SV 114 116 108 110 96 117 DNP 661.0 110.2
Chris Galloway SV 111 116 114 112 103 115 DNP 671.0 111.8
Nicholas Nolan SF 117 123 116 DNP 111 DNP DNP 467.0 116.8
Paul Rodriguez PF DNP DNP DNP DNP 117 DNP DNP 117.0 117.0
Kai McNeil EES 124 121 113 119 119 115 DNP 711.0 118.5
David Odum SF 121 DNP DNP DNP DNP DNP DNP 121.0 121.0
Davaughn Sumler SF 127 122 118 120 122 123 122 854.0 122.0
John Hyde EES DNP DNP DNP DNP 126 DNP DNP 126.0 126.0