NCPrepSport.net
Cumberland County Schools' High School Athletic Web Site
2015 CAPE FEAR VALLEY CONFERENCE BOYS' GOLF
Final Return to Home Page
Conference Team Standings              
Conference Champion - Lee County              
    3/9 3/16 3/18 3/23 4/13 4/21 4/27 Total Avg  
Team   Nat SM HL SM CL GF WP Strokes Score Pts
Lee County **   304 304 299 309 308 305 294 2123.0 353.8 49.0 Golf Courses  
Union Pines **   341 340 344 338 328 331 328 2350.0 391.7 39.0 CL - Cypress Lakes GC  
Terry Sanford **   323 361 325 336 348 351 368 2412.0 402.0 38.0 GF - Gates Four Golf & CC
Southern Lee   388 367 365 366 375 367 387 2615.0 435.8 27.0 HL - Highland CC  
Gray's Creek   399 397 384 386 377 382 376 2701.0 450.2 22.0 Nat - National GC  
Westover   NS NS NS NS NS NS NS 0.0 #DIV/0! 0.0 SM - Sanford Municipal GC
Douglas Byrd   NS NS NS NS NS NS NS 0.0 #DIV/0! 0.0 WP - Whispering Pines CC
** Qualify for NCHSAA State Championship Playoffs
Individual Scores  
    3/9 3/16 3/18 3/23 4/13 4/21 4/27 Total Avg
Player Sch Nat SM HL SM CL GF WP Strokes Score
Walter Brinkler LC 77 70 72 73 76 73 70 511.0 73.0
Dalton Mauldin LC 76 77 72 76 73 76 69 519.0 74.1
Sam Bradley LC 72 74 75 75 74 77 78 525.0 75.0
Ben Chrystler UP 74 83 79 74 72 72 76 530.0 75.7
Jay Minter SL 81 75 78 80 75 82 83 554.0 79.1
Chris Brown LC 79 83 80 85 85 79 77 568.0 81.1
Dalton Wheeless UP 82 DNP 78 74 87 82 84 487.0 81.2
Bryan D'ostlepher UP NS 79 DNP DNP 79 89 79 326.0 81.5
Stephen Hart TS 76 94 74 82 81 79 96 582.0 83.1
Colton Davis SL 84 84 83 89 86 84 90 600.0 85.7
Rohun Shaw TS 83 83 77 77 91 99 90 600.0 85.7
Robert Lewis TS 82 94 84 88 83 87 94 612.0 87.4
Jason Oldham LC 94 93 DNP DNP 94 DNP 85 366.0 91.5
Darrian Murray GC 94 92 86 97 90 94 91 644.0 92.0
Chase Ivey UP 86 95 98 97 90 88 90 644.0 92.0
Justin Minter SL 105 86 94 91 90 88 98 652.0 93.1
Zack Elliott GC 100 95 94 89 90 94 91 653.0 93.3
Holt Walker TS 100 90 93 98 93 92 91 657.0 93.9
Shaneen Patel TS DNP 100 98 89 DNP 93 93 473.0 94.6
Nevin Bullough UP 99 99 91 96 91 DNP DNP 476.0 95.2
Dillon Mundy LC DNP 102 DNP DNP 91 98 96 387.0 96.8
Jay Shah TS 82 97 90 105 101 104 105 684.0 97.7
Ethan Pettine UP DNP 93 116 DNP DNP 95 89 393.0 98.3
Dillon Bledsoe GC 100 104 103 92 94 97 98 688.0 98.3
Jordan Blackburn UP 103 100 89 114 94 97 96 693.0 99.0
Brooks Gaster LC DNP DNP 98 104 DNP 99 DNP 301.0 100.3
Cameron Collins GC 100 104 107 110 103 97 96 717.0 102.4
David Gaster LC DNP DNP 105 104 DNP DNP DNP 209.0 104.5
Perry Broyles TS DNP DNP DNP DNP 106 DNP DNP 106.0 106.0
Brayden Harrison GC 105 107 120 108 110 105 104 759.0 108.4
Trey Williams TS 112 DNP DNP DNP DNP DNP DNP 112.0 112.0
Steven Sawicki GC 114 111 112 112 108 115 126 798.0 114.0
Gavin Hatley SL 118 122 110 106 124 113 116 809.0 115.6