NCPrepSports.net
Cumberland County Schools' High School Athletic Web Site

Home Sports Master Schedule Season Links Archives Special Features Media Links

United 8 Conference
Girls Golf Scores 2024

Team Standings
updated October 9

  9/3 9/9 9/23 9/30 10/7 10/9 10/14 Total 9/Hole Match
School BW PC CL BW PC GF GF Strokes Avg Pts
Purnell Swett 293 288 299 266 282 288   1,716 286.0 35.0
Gray's Creek 292 294 304 289 292 305   1,776 296.0 30.0
Cape Fear 315 310 317 291 302 299   1,834 305.7 24.5
Jack Britt 311 310 319 314 306 313   1,873 312.2 20.5
South View 346 318 343 344 327 326   2,004 334.0 12.0
Lumberton 365 365 381 372 367 357   2,207 367.8 6.0

Individual Scores

18 Hole Scores   9/3 9/9 9/23 9/30 10/7 10/9 10/14 Total 18 Hole
Player Sch BW PC CL BW PC GF GF Strokes Average
Kylie Bramble GC 81 80 84 84 85 95   509 84.8
Logan Howington PS 89 83 86 83 85 87   513 85.5
Haidyn Woods PS 97 111 107 91 99 97   602 100.3
Emily Harris CF 99 101 107 93 106 97   603 100.5
Saylor Drose CF DNP 108 101 98 100 97   504 100.8
Savannah Lumpkin GC 100 102 108 93 100 102   605 100.8
Addison Bidoli JB 98 101 101 DNP 102 104   506 101.2
Madison Oxendine PS 107 99 106 92 98 109   611 101.8
Grace Horne SV DNP 108 105 DNP 102 99   414 103.5
Skyler Higgins SV 99 98 DNP 105 DNP 114   416 104.0
Caroline Hales CF 107 103 111 100 99 107   627 104.5
Shyla Majors JB DNP 113 104 102 104 103   526 105.2
Abbey Bullard CF 109 107 109 107 107 105   644 107.3
Jasmine Aazam JB 104 111 116 108 100 106   645 107.5
Abby McKenzie CF 112 106 113 111 103 109   654 109.0
Kiara Allen PS 111 106 119 108 106 104   654 109.0
Abigail Sanchez JB 112 111 114 104 104 110   655 109.2
Kylee Reynolds JB 109 98 118 108 113 110   656 109.3
Addison Stafford GC 111 112 112 112 107 108   662 110.3
Ariel Murphy SV 121 112 112 DNP 105 DNP   450 112.5
Julianne Wright JB 119 DNP DNP 108 DNP DNP   227 113.5
Holli Bunce CF 115 DNP DNP DNP DNP DNP   115 115.0
Ali Jackson GC 119 114 121 112 109 119   694 115.7
Khloe Bailey GC 113 113 121 121 115 114   697 116.2
Addison Penny SV DNP DNP 126 117 DNP 113   356 118.7
Lorianna Ringler SV 126 114 DNP DNP DNP DNP   240 120.0
Gemma Prevatte LB DNP 120 127 122 121 112   602 120.4
Megan Grimsley LB 121 121 DNP 124 123 DNP   489 122.3
Kylie Halliburton LB 121 DNP DNP 126 DNP 120   367 122.3
Sara Abudayya LB 123 DNP DNP DNP 123 DNP   246 123.0
Natalia Garcia SV DNP DNP DNP 126 126 122   374 124.7
Camille McIntyre LB DNP 124 DNP 126 DNP 125   375 125.0
Kyleigh Whitey LB 126 DNP 127 DNP 125 DNP   378 126.0
Lizzie Newberry LB DNP DNP 127 DNP 126 DNP   253 126.5

DNP - Did Not Play

Golf Courses
PC (Pinecrest)
GF (Gates Four)
BW (Baywood)
KG (Kings Grant)
CL (Cypress Lakes)