|
United 8 Conference
Girls Golf Scores 2024
Conference Champion: Purnell Swett
Team Standings
Final
9/3 | 9/9 | 9/23 | 9/30 | 10/7 | 10/9 | 10/14 | Total | 9/Hole | Match | |
School | BW | PC | CL | BW | PC | GF | GF | Strokes | Avg | Pts |
Purnell Swett | 293 | 288 | 299 | 266 | 282 | 288 | 289 | 2,005 | 286.4 | 41.0 |
Gray's Creek | 292 | 294 | 304 | 289 | 292 | 305 | 300 | 2,076 | 296.6 | 34.0 |
Cape Fear | 315 | 310 | 317 | 291 | 302 | 299 | 293 | 2,127 | 303.9 | 29.5 |
Jack Britt | 311 | 310 | 319 | 314 | 306 | 313 | 312 | 2,185 | 312.1 | 23.5 |
South View | 346 | 318 | 343 | 344 | 327 | 326 | 321 | 2,325 | 332.1 | 14.0 |
Lumberton | 365 | 365 | 381 | 372 | 367 | 357 | 370 | 2,577 | 368.1 | 7.0 |
Individual Scores
18 Hole Scores | 9/3 | 9/9 | 9/23 | 9/30 | 10/7 | 10/9 | 10/14 | Total | 18 Hole | |
Player | Sch | BW | PC | CL | BW | PC | GF | GF | Strokes | Average |
Kylie Bramble | GC | 81 | 80 | 84 | 84 | 85 | 95 | 90 | 599 | 85.6 |
Logan Howington | PS | 89 | 83 | 86 | 83 | 85 | 87 | 88 | 601 | 85.9 |
Saylor Drose | CF | DNP | 108 | 101 | 98 | 100 | 97 | 94 | 598 | 99.7 |
Haidyn Woods | PS | 97 | 111 | 107 | 91 | 99 | 97 | 99 | 701 | 100.1 |
Emily Harris | CF | 99 | 101 | 107 | 93 | 106 | 97 | 103 | 706 | 100.9 |
Savannah Lumpkin | GC | 100 | 102 | 108 | 93 | 100 | 102 | 102 | 707 | 101.0 |
Addison Bidoli | JB | 98 | 101 | 101 | DNP | 102 | 104 | 100 | 606 | 101.0 |
Madison Oxendine | PS | 107 | 99 | 106 | 92 | 98 | 109 | 102 | 713 | 101.9 |
Skyler Higgins | SV | 99 | 98 | DNP | 105 | DNP | 114 | 100 | 516 | 103.2 |
Grace Horne | SV | DNP | 108 | 105 | DNP | 102 | 99 | DNP | 414 | 103.5 |
Caroline Hales | CF | 107 | 103 | 111 | 100 | 99 | 107 | 98 | 725 | 103.6 |
Shyla Majors | JB | DNP | 113 | 104 | 102 | 104 | 103 | 105 | 631 | 105.2 |
Abbey Bullard | CF | 109 | 107 | 109 | 107 | 107 | 105 | 101 | 745 | 106.4 |
Jasmine Aazam | JB | 104 | 111 | 116 | 108 | 100 | 106 | 107 | 752 | 107.4 |
Hailey McFarley | GC | DNP | DNP | DNP | DNP | DNP | DNP | 108 | 108 | 108.0 |
Abigail Sanchez | JB | 112 | 111 | 114 | 104 | 104 | 110 | 108 | 763 | 109.0 |
Abby McKenzie | CF | 112 | 106 | 113 | 111 | 103 | 109 | 110 | 764 | 109.1 |
Kiara Allen | PS | 111 | 106 | 119 | 108 | 106 | 104 | 112 | 766 | 109.4 |
Kylee Reynolds | JB | 109 | 98 | 118 | 108 | 113 | 110 | 112 | 768 | 109.7 |
Addison Stafford | GC | 111 | 112 | 112 | 112 | 107 | 108 | 112 | 774 | 110.6 |
Ariel Murphy | SV | 121 | 112 | 112 | DNP | 105 | DNP | 113 | 563 | 112.6 |
Julianne Wright | JB | 119 | DNP | DNP | 108 | DNP | DNP | DNP | 227 | 113.5 |
Holli Bunce | CF | 115 | DNP | DNP | DNP | DNP | DNP | DNP | 115 | 115.0 |
Ali Jackson | GC | 119 | 114 | 121 | 112 | 109 | 119 | DNP | 694 | 115.7 |
Lorianna Ringler | SV | 126 | 114 | DNP | DNP | DNP | DNP | 108 | 348 | 116.0 |
Khloe Bailey | GC | 113 | 113 | 121 | 121 | 115 | 114 | 117 | 814 | 116.3 |
Addison Penny | SV | DNP | DNP | 126 | 117 | DNP | 113 | DNP | 356 | 118.7 |
Gemma Prevatte | LB | DNP | 120 | 127 | 122 | 121 | 112 | DNP | 602 | 120.4 |
Megan Grimsley | LB | 121 | 121 | DNP | 124 | 123 | DNP | 119 | 608 | 121.6 |
Kylie Halliburton | LB | 121 | DNP | DNP | 126 | DNP | 120 | 125 | 492 | 123.0 |
Sara Abudayya | LB | 123 | DNP | DNP | DNP | 123 | DNP | 126 | 372 | 124.0 |
Natalia Garcia | SV | DNP | DNP | DNP | 126 | 126 | 122 | DNP | 374 | 124.7 |
Camille McIntyre | LB | DNP | 124 | DNP | 126 | DNP | 125 | DNP | 375 | 125.0 |
Kyleigh Whitney | LB | 126 | DNP | 127 | DNP | 125 | DNP | 126 | 504 | 126.0 |
Lizzie Newberry | LB | DNP | DNP | 127 | DNP | 126 | DNP | 126 | 379 | 126.3 |
DNP - Did Not Play
Golf Courses
PC (Pinecrest)
GF (Gates Four)
BW (Baywood)
KG (Kings Grant)
CL (Cypress Lakes)