|
United 8 Conference
Girls Golf Scores 2023
Conference Team Standings
updated September 25
9/5 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | 9/Hole | Match | |
School | PC | GF | CL | BW | PC | GF | BW | Strokes | Avg | Pts |
Cape Fear | 148 | 298 | 295 | 278 | 1,019 | 254.8 | 32.0 | |||
Purnell Swett | 160 | 315 | 316 | 318 | 1,109 | 277.3 | 28.0 | |||
Gray's Creek | 162 | 340 | 321 | 333 | 1,156 | 289.0 | 24.0 | |||
Jack Britt | 174 | 342 | 335 | 335 | 1,186 | 296.5 | 19.0 | |||
Lumberton | 188 | 369 | 368 | 365 | 1,290 | 322.5 | 15.0 | |||
South View | NS | NS | 328 | NS | 328 | 328.0 | 5.0 |
Individual Scores
Nine Hole Scores | 9/5 | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | Total | 9 Hole | |||||||
Player | Sch | PC | GF | GF | CL | CL | BW | BW | PC | PC | GF | GF | BW | BW | Strokes | Average |
Kate Wilson | CF | 47 | 47 | 44 | 51 | 45 | 41 | 47 | 322 | 46.0 | ||||||
Alex Serbio | CF | 49 | 48 | 49 | 48 | 53 | 47 | 47 | 341 | 48.7 | ||||||
Logan Howington | PS | 50 | 51 | 48 | 47 | 46 | 49 | 52 | 343 | 49.0 | ||||||
Gracey Horne | CF | 52 | 59 | 51 | 51 | 47 | 51 | 45 | 356 | 50.9 | ||||||
Madison Oxendine | PS | 51 | 51 | 51 | 55 | 53 | 48 | 51 | 360 | 51.4 | ||||||
Skyler Higgins | SV | 58 | DNP | DNP | 50 | 49 | DNP | DNP | 157 | 52.3 | ||||||
Kylie Bramble | GC | 50 | 54 | 51 | 51 | 52 | 58 | 55 | 371 | 53.0 | ||||||
Hanah Roney | CF | 57 | 58 | 56 | 58 | 53 | 51 | 51 | 384 | 54.9 | ||||||
Savannah Lumpkin | GC | 55 | 61 | 58 | 55 | 49 | 57 | 51 | 386 | 55.1 | ||||||
Jasmine Aazam | JB | 59 | 57 | 59 | 55 | 56 | 57 | 52 | 395 | 56.4 | ||||||
Shyla Majors | JB | DNP | 56 | 57 | 61 | 54 | 56 | 57 | 341 | 56.8 | ||||||
Abigail Sanchez | JB | 57 | 59 | 60 | 55 | 54 | 55 | 58 | 398 | 56.9 | ||||||
Jessica Penfield | SV | DNP | 57 | 60 | 55 | 56 | DNP | DNP | 228 | 57.0 | ||||||
Victoria Orelano | JB | 57 | 58 | 55 | 56 | 60 | DNP | DNP | 286 | 57.2 | ||||||
Abbey Bullard | CF | DNP | DNP | DNP | 59 | 58 | 57 | 55 | 229 | 57.3 | ||||||
Ali Jackson | GC | 57 | 60 | 58 | DNP | DNP | 57 | 55 | 287 | 57.4 | ||||||
Grace Horne | SV | DNP | 59 | 53 | 60 | 58 | DNP | DNP | 230 | 57.5 | ||||||
Kiara Allen | PS | 59 | 59 | 55 | 57 | 58 | 60 | 58 | 406 | 58.0 | ||||||
Kylee Reynolds | JB | DNP | DNP | DNP | 57 | 61 | 58 | 57 | 233 | 58.3 | ||||||
Hailey McFarley | GC | 59 | DNP | DNP | 57 | 57 | 60 | 60 | 293 | 58.6 | ||||||
Reese Hanzal | JB | 58 | DNP | DNP | DNP | DNP | 62 | 57 | 177 | 59.0 | ||||||
Khloe Bailey | GC | 60 | 60 | 56 | 59 | 63 | 58 | 60 | 416 | 59.4 | ||||||
Addison Stafford | GC | DNP | 61 | 59 | 62 | 56 | DNP | DNP | 238 | 59.5 | ||||||
Summer Britt | LB | DNP | 62 | 61 | DNP | DNP | 59 | 57 | 239 | 59.8 | ||||||
Addison Bidoli | JB | 59 | 61 | 61 | DNP | DNP | DNP | DNP | 181 | 60.3 | ||||||
Kali Britt | LB | 63 | 62 | 63 | 57 | 59 | DNP | DNP | 304 | 60.8 | ||||||
Megan Grimsley | LB | 63 | 61 | 60 | 64 | 64 | 63 | 61 | 436 | 62.3 | ||||||
Lilane Weibl | SV | DNP | DNP | DNP | 61 | 64 | DNP | DNP | 125 | 62.5 | ||||||
Laniya Mitchell | LB | 62 | DNP | DNP | 64 | 62 | 62 | 63 | 313 | 62.6 | ||||||
Gracin Snow | CF | 63 | DNP | DNP | DNP | DNP | DNP | DNP | 63 | 63.0 | ||||||
Kaylee McDonald | LB | DNP | DNP | DNP | 64 | 62 | DNP | DNP | 126 | 63.0 |
DNP - Did Not Play
Golf Courses
PC (Pinecrest)
GF (Gates Four)
BW (Baywood)
KG (Kings Grant)
CL (Cypress Lakes)