|
All American Conference
Girls Golf Scores 2024
Conference Champion: Pine Forest
Team Standings
Final
8/27 | 9/3 | 9/9 | 9/24 | 10/2 | 10/7 | 10/14 | Total | 9 Hole | Match | |
School | Chi | KH | AC | HL | Chi | CL | KG | Strokes | Average | Pts |
Pine Forest | 128 | 142 | 141 | 294 | 137 | 271 | 274 | 1,387 | 231.2 | 48.0 |
Harnett Central | 146 | 159 | 163 | 276 | 159 | 291 | 306 | 1,500 | 250.0 | 38.0 |
Terry Sanford | 152 | 165 | 156 | 322 | 141 | 298 | 296 | 1,530 | 255.0 | 35.0 |
Triton | 150 | 164 | 162 | 302 | 161 | 301 | 313 | 1,553 | 258.8 | 29.0 |
Western Harnett | 173 | 174 | 160 | 328 | 159 | 302 | 307 | 1,603 | 267.2 | 21.0 |
Overhills | 188 | 189 | 187 | 372 | 181 | 368 | NS | 1,485 | 247.5 | 14.0 |
Individual Scores
Nine Hole Scores | 8/27 | 9/3 | 9/9 | 9/24 | 10/2 | 10/7 | 10/14 | Total | 9 Hole | ||||
Player | Sch | Chi | KH | AC | HL | HL | Chi | CL | CL | KG | KG | Strokes | Average |
Alexis Paquin | PF | 39 | 42 | 39 | 36 | 38 | 40 | 39 | 42 | 39 | 39 | 393 | 39.3 |
Susanna Bass | TR | 39 | 43 | 43 | 40 | 42 | 43 | 38 | 47 | 45 | 43 | 423 | 42.3 |
Jewel Gilcrist-Lopez | WH | DNP | DNP | 45 | DNP | DNP | 45 | 42 | 45 | 44 | 42 | 263 | 43.8 |
Charlize Carr | TS | 43 | 49 | 45 | 51 | 46 | 42 | 46 | 45 | 44 | 40 | 451 | 45.1 |
Marlee Alan | HC | 45 | 49 | 50 | 42 | 43 | 48 | 48 | 44 | 47 | 48 | 464 | 46.4 |
Sierra Mei Weeks | PF | 44 | 49 | 48 | 57 | 53 | 48 | 45 | 42 | 47 | 50 | 483 | 48.3 |
Emma Fish | HC | 54 | 53 | DNP | 45 | 43 | DNP | DNP | DNP | DNP | DNP | 195 | 48.8 |
Kaylen Sykes | PF | 45 | 51 | 54 | 57 | 53 | 49 | 50 | 51 | 47 | 52 | 509 | 50.9 |
Maggie Poole | HC | 47 | 59 | 57 | 51 | 52 | 54 | 48 | 52 | 54 | 49 | 523 | 52.3 |
Addison Patterson | WH | 52 | 52 | 55 | 51 | 50 | 55 | 48 | 54 | 54 | 52 | 523 | 52.3 |
Carlee Parker | TR | 50 | 58 | 57 | 45 | 57 | 56 | 54 | 54 | 53 | 47 | 531 | 53.1 |
Alison Kim | TS | 52 | 60 | 58 | 56 | 55 | 50 | 51 | 51 | 49 | 55 | 537 | 53.7 |
Madison Godwin | HC | 56 | 57 | 56 | 53 | 58 | 57 | 51 | 48 | 52 | 56 | 544 | 54.4 |
Samantha Yu | TS | 57 | 61 | 56 | 58 | 56 | 49 | 52 | 53 | 54 | 54 | 550 | 55.0 |
Lily Garcia | TS | DNP | 56 | 55 | 60 | 56 | 56 | 54 | 53 | 60 | 57 | 507 | 56.3 |
Laila Baker | HC | 62 | 63 | 60 | 60 | 59 | 58 | 56 | 53 | 57 | 56 | 584 | 58.4 |
Angelica Pierce | TS | 59 | 63 | 62 | 62 | 60 | 57 | 51 | 57 | 57 | 56 | 584 | 58.4 |
Briana Jones | WH | 58 | 61 | 60 | 58 | 60 | 60 | 58 | 55 | DNP | DNP | 470 | 58.8 |
Lily Worn | WH | DNP | 61 | 62 | 53 | 56 | 62 | 60 | 56 | 60 | 62 | 532 | 59.1 |
Maegan Duval | WH | 63 | 63 | 61 | 59 | 63 | 59 | 59 | 58 | 59 | 56 | 600 | 60.0 |
Re'Ali Rivers | OH | 63 | 63 | 62 | 61 | 62 | 52 | 62 | 59 | 60 | 59 | 603 | 60.3 |
Berkley Campbell | TR | 61 | 63 | 62 | 58 | 60 | 62 | 59 | 59 | 63 | 62 | 609 | 60.9 |
Kinberly Batts | OH | 63 | 63 | 63 | 61 | 62 | 60 | 62 | 62 | 63 | 62 | 621 | 62.1 |
Aaliyah Newkirk | OH | 62 | DNP | 62 | 63 | 63 | 62 | 61 | 62 | DNP | DNP | 435 | 62.1 |
Jordanna Garza | OH | 63 | 63 | DNP | 63 | 63 | DNP | DNP | DNP | DNP | DNP | 252 | 63.0 |
DNP - Did Not Play
Golf Courses
KH (Keith Hills)
AC (Anderson Creek)
KG (Kings Grant)
HL (Highland)
Chi (Chicora)
CL (Carolina Lakes)