|
All American Conference
Girls Golf Scores 2023
Team Standings
updated September 26
8/29 | 9/11 | 9/14 | 9/18 | 9/26 | 10/2 | 10/9 | 10/16 | Total | 9 Hole | Match | |
School | Chi | AC | KH | KG | HL | Str | CL | AC | Strokes | Average | Pts |
Pine Forest | 124 | 136 | 146 | 253 | 241 | 900 | 180.0 | 40.0 | |||
Western Harnett | 151 | 148 | 160 | 299 | 317 | 1,075 | 215.0 | 32.0 | |||
Terry Sanford | 147 | 166 | 159 | 307 | 312 | 1,091 | 218.2 | 32.0 | |||
Harnett Central | 170 | 163 | 170 | 316 | 322 | 1,141 | 228.2 | 26.0 |
Individual Scores
Nine Hole Scores | 8/29 | 9/11 | 9/14 | 9/18 | 9/26 | 10/2 | 10/9 | 10/16 | Total | Total | 9 Hole | ||||||
Player | Sch | Chi | AC | KH | KG | KG | HL | HL | Str | Str | CL | CL | AC | AC | Strokes | Strokes | Average |
Alexis Paquin | PF | 37 | 44 | 41 | 42 | 34 | 38 | 38 | 193 | 274 | 39.1 | ||||||
Sueanna Bass | TR | 39 | 46 | 47 | 46 | 41 | 40 | 39 | 213 | 298 | 42.6 | ||||||
Jewel Gilchrist-Lopez | WH | 42 | 37 | 44 | 46 | 37 | 45 | 47 | 219 | 298 | 42.6 | ||||||
Jordan Blanton | PF | 40 | 48 | 54 | 44 | 42 | 44 | 42 | 226 | 314 | 44.9 | ||||||
Charlize Carr | TS | 40 | 50 | 45 | 46 | 44 | 46 | 47 | 228 | 318 | 45.4 | ||||||
Sierra Mei Weeks | PF | 54 | 44 | 51 | 44 | 47 | 41 | 38 | 221 | 319 | 45.6 | ||||||
Nicole Wetzbarger | PF | 47 | 49 | 54 | 50 | 47 | 51 | 49 | 251 | 347 | 49.6 | ||||||
Addison Patterson | WH | 48 | 49 | 55 | 46 | 54 | 52 | 52 | 259 | 356 | 50.9 | ||||||
Kaylen Sykes | PF | 50 | 54 | 55 | 54 | 50 | 49 | 48 | 256 | 360 | 51.4 | ||||||
Anna Ly | TS | 52 | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 52 | 52.0 | ||||||
Madison Godwin | HC | 57 | 52 | 52 | 55 | 44 | 52 | 54 | 257 | 366 | 52.3 | ||||||
Kalina Monte | HC | 56 | 50 | 54 | 55 | 55 | 51 | 49 | 264 | 370 | 52.9 | ||||||
Xahara Johnson | TS | 55 | 57 | DNP | DNP | DNP | 60 | 50 | 110 | 222 | 55.5 | ||||||
Samantha Yu | TS | DNP | 59 | 60 | 58 | 53 | 53 | 56 | 280 | 339 | 56.5 | ||||||
Allison Kim | TS | 56 | 63 | 60 | 57 | 49 | 56 | 57 | 279 | 398 | 56.9 | ||||||
Carlee Parker | TR | 59 | 61 | 57 | 57 | 57 | 58 | 55 | 284 | 404 | 57.7 | ||||||
Bella Garcia | TS | 61 | 61 | 54 | DNP | DNP | 57 | 58 | 169 | 291 | 58.2 | ||||||
Maggie Poole | HC | 57 | 61 | 59 | 62 | 59 | 59 | 57 | 296 | 414 | 59.1 | ||||||
Marlee Allen | HC | 59 | 62 | 63 | 52 | 55 | 63 | 63 | 296 | 417 | 59.6 | ||||||
Briana Jones | WH | 61 | 62 | 61 | 60 | 56 | 58 | 63 | 298 | 421 | 60.1 | ||||||
Emma Currin | HC | 62 | 61 | 63 | 61 | 59 | 60 | 59 | 302 | 425 | 60.7 | ||||||
Lilly Garcia | TS | DNP | DNP | 62 | 61 | 61 | DNP | DNP | 184 | 184 | 61.3 | ||||||
Sahara Knight | TS | DNP | DNP | DNP | 63 | 60 | DNP | DNP | 123 | 123 | 61.5 |
DNP - Did Not Play
Golf Courses
Str (Striker Golf Course)
KH (Keith Hills)
AC (Anderson Creek)
KG (Kings Grant)
HL (Highland)
Chi (Chicora)
CL (Carolina Lakes)