|
Tri-County Conference
Boys Golf Scores 2026
Team Standings
updated April 1
| 3/2 | 3/9 | 3/23 | 3/30 | 4/1 | 4/14 | 4/20 | 4/27 | Total | 18 hole | Match | |
| School | PC | BW | CL | GF | BW | HL | PC | SM | Strokes | Average | Pts |
| Terry Sanford | 304 | 275 | 284 | 286 | 282 | 1,431 | 286.2 | 30.0 | |||
| Cape Fear | 334 | 342 | 329 | 325 | 318 | 1,648 | 329.6 | 23.0 | |||
| Gray's Creek | 337 | 332 | 349 | 331 | 343 | 1,692 | 338.4 | 19.0 | |||
| Lumberton | 385 | 353 | 350 | 357 | 336 | 1,781 | 356.2 | 14.0 | |||
| Purnell Swett | 373 | 341 | 343 | 358 | 358 | 1,773 | 354.6 | 13.0 | |||
| Scotland | 397 | 381 | 366 | 369 | 349 | 1,862 | 372.4 | 6.0 | |||
| South View | 481 | 448 | 451 | 451 | 442 | 2,273 | 454.6 | 0.0 |
Individual Scores
| 3/2 | 3/9 | 3/23 | 3/30 | 4/1 | 4/14 | 4/20 | 4/27 | Total | 18 Hole | ||
| Player | Sch | PC | BW | CL | GF | BW | HL | PC | SM | Strokes | Average |
| Walker Worth | TS | 72 | 66 | 71 | 75 | 74 | 358 | 71.6 | |||
| Ryan Hedgecoe | TS | 71 | 73 | 73 | 72 | 69 | 358 | 71.6 | |||
| Hughes McCarthy | TS | 77 | 71 | 70 | 72 | 69 | 359 | 71.8 | |||
| Nate Horne | TS | 75 | 69 | 71 | 74 | 72 | 361 | 72.2 | |||
| Taft Currie | TS | 80 | 69 | 72 | 68 | 72 | 361 | 72.2 | |||
| Jesse Pittman | LB | 79 | 75 | 76 | 71 | 74 | 375 | 75.0 | |||
| Logan Locklear | PS | 77 | 76 | 72 | 74 | 78 | 377 | 75.4 | |||
| Will Walters | GC | 81 | 78 | 84 | 71 | 74 | 388 | 77.6 | |||
| Charlie Horne | TS | 82 | 77 | 73 | 81 | 76 | 389 | 77.8 | |||
| Parker Hayes | CF | 82 | 80 | 75 | 82 | 79 | 398 | 79.6 | |||
| Ashton Leonard | CF | 80 | 83 | 80 | 87 | 73 | 403 | 80.6 | |||
| Layton Lucas | CF | 88 | 85 | 84 | 80 | 78 | 415 | 83.0 | |||
| Jayden Elkins | GC | 92 | 80 | 84 | 83 | 87 | 426 | 85.2 | |||
| Jonas Adams | GC | 81 | 87 | 88 | 87 | 89 | 432 | 86.4 | |||
| Jayden Collins | PS | 90 | 79 | 90 | 87 | DNP | 346 | 86.5 | |||
| Bryson Barlow | CF | 84 | 94 | 90 | 82 | 83 | 433 | 86.6 | |||
| Liam Covington | LB | 96 | 88 | 87 | 87 | 84 | 442 | 88.4 | |||
| Chase Sheppard | SC | 99 | 84 | 91 | 87 | 82 | 443 | 88.6 | |||
| Maddux Gilmer | GC | 83 | 87 | 93 | 90 | 93 | 446 | 89.2 | |||
| Troy Ganus | SC | 93 | 89 | 86 | 90 | 88 | 446 | 89.2 | |||
| Anthony Furrell | GC | 90 | DNP | 92 | 90 | DNP | 272 | 90.7 | |||
| Jayvan Lovette | PS | 92 | 92 | 94 | DNP | 89 | 367 | 91.8 | |||
| Teagan Hurley | GC | 94 | 105 | 87 | 90 | 93 | 469 | 93.8 | |||
| Chase Lowry | LB | 100 | 95 | 87 | 105 | 85 | 472 | 94.4 | |||
| Grayson Leviner | SC | 98 | 106 | 93 | 94 | 85 | 476 | 95.2 | |||
| Kaden Adams | GC | DNP | DNP | 98 | DNP | 95 | 193 | 96.5 | |||
| Grayson Hunt | PS | 106 | 94 | 87 | 94 | 102 | 483 | 96.6 | |||
| Raylon D'Amico | CF | 101 | 102 | 98 | 92 | 93 | 486 | 97.2 | |||
| Gavin Blue | PS | DNP | 107 | DNP | 95 | 94 | 296 | 98.7 | |||
| Kaden Alvarado | LB | 110 | 95 | 100 | 96 | 93 | 494 | 98.8 | |||
| Jayden Roland | SC | 113 | 102 | DNP | 98 | 94 | 407 | 101.8 | |||
| Owen Driggers | CF | 101 | 107 | 94 | 107 | 100 | 509 | 101.8 | |||
| Uriah Clark | SC | DNP | 108 | DNP | 100 | 98 | 306 | 102.0 | |||
| Kenan Smith | SC | 107 | 108 | 96 | 103 | 97 | 511 | 102.2 | |||
| Brenden Lowery | PS | 109 | 100 | DNP | 104 | 97 | 410 | 102.5 | |||
| Jaxson Adams | GC | DNP | DNP | 103 | DNP | DNP | 103 | 103.0 | |||
| Brady Gavaghan | LB | 111 | DNP | 102 | 103 | DNP | 316 | 105.3 | |||
| Jeorge Papaspiros | SV | 119 | 98 | 102 | 112 | 100 | 531 | 106.2 | |||
| Branlon Brooks | PS | 100 | DNP | 116 | 103 | DNP | 319 | 106.3 | |||
| Caden Inman | GC | DNP | 110 | 106 | DNP | DNP | 216 | 108.0 | |||
| Bryne Brooks | PS | DNP | DNP | 116 | DNP | 104 | 220 | 110.0 | |||
| Carter Woodell | SC | DNP | DNP | 110 | DNP | DNP | 110 | 110.0 | |||
| Will Wilson | LB | 114 | 115 | DNP | DNP | 103 | 332 | 110.7 | |||
| Austin Davis | LB | DNP | DNP | DNP | 115 | DNP | 115 | 115.0 | |||
| Mattis Berman | SV | 118 | 116 | 119 | 107 | 119 | 579 | 115.8 | |||
| Jimmie Papaspiros | SV | 122 | 117 | 113 | 112 | 115 | 579 | 115.8 | |||
| Wyatt Vogel | GC | DNP | DNP | 117 | DNP | DNP | 117 | 117.0 | |||
| Justin Pacurari | SV | 124 | 122 | 117 | 120 | 110 | 593 | 118.6 | |||
| David VanRassen | SV | 122 | 117 | 122 | DNP | 117 | 478 | 119.5 | |||
| Jayden Phillips | LB | DNP | DNP | 120 | DNP | DNP | 120 | 120.0 | |||
| Nathan King | LB | DNP | 122 | DNP | DNP | DNP | 122 | 122.0 |
DNP - Did Not Play
Golf Courses
BW - Baywood
CL - Cypress Lakes
GF - Gates Four
HL - Highland
PC - Pinecrest
SM - Scotch Meadows
Click here to return to the Home Page