|
Mid South Conference
Boys Golf Scores 2026
Team Standings
updated March 31
| 3/16 | 3/23 | 3/30 | 4/13 | 4/20 | 4/27 | Total | Match | ||
| School | BY | AC | KG | FF | PH | GF | Strokes | Average | Pts |
| Pinecrest | 152 | 149 | 145 | 446 | 148.7 | 18.0 | |||
| Richmond Senior | 167 | 164 | 161 | 492 | 164.0 | 15.0 | |||
| Jack Britt | 177 | 184 | 175 | 536 | 178.7 | 12.0 | |||
| Overhills | 213 | 191 | 205 | 609 | 203.0 | 9.0 | |||
| Pine Forest | 218 | 214 | 207 | 639 | 213.0 | 6.0 | |||
| Hoke County | NS | NS | 210 | NS | NS | 3.0 |
Individual Scores
| Nine Hole Scores | 3/16 | 3/23 | 3/30 | 4/13 | 4/20 | 4/27 | Total | 9 Hole | ||||
| Player | Sch | BY | AC | KG | FF | FF | PH | PH | GF | GF | Strokes | Average |
| Jake Brady | PC | DNP | 38 | 34 | 72 | 36.0 | ||||||
| Tate Brokmeyer | PC | 36 | 38 | 36 | 110 | 36.7 | ||||||
| Dylan Wolfe | PC | 39 | 34 | 39 | 112 | 37.3 | ||||||
| Jacob Graham | PC | 37 | 39 | DNP | 76 | 38.0 | ||||||
| C.J. Turner | RS | 38 | 36 | 41 | 115 | 38.3 | ||||||
| Emerson Vaughan | PC | 38 | 41 | 37 | 116 | 38.7 | ||||||
| Anthony Proud | PC | DNP | 40 | 38 | 78 | 39.0 | ||||||
| Grady Addleman | PC | 40 | DNP | 40 | 80 | 40.0 | ||||||
| Kevin Cosey | RS | 42 | 41 | 37 | 120 | 40.0 | ||||||
| Wells Kuester | PC | 41 | DNP | DNP | 41 | 41.0 | ||||||
| Graham Odum | RS | 43 | 41 | 39 | 123 | 41.0 | ||||||
| Brayden Hall | JB | 41 | 44 | 43 | 128 | 42.7 | ||||||
| Levi Benavides | JB | 41 | 44 | 44 | 129 | 43.0 | ||||||
| Charles Merino | JB | 46 | 47 | 43 | 136 | 45.3 | ||||||
| Drake Wallace | RS | 44 | 48 | 44 | 136 | 45.3 | ||||||
| Brandon Price II | HC | 41 | 50 | 47 | 138 | 46.0 | ||||||
| Mason Jackson | OH | 47 | 44 | 49 | 140 | 46.7 | ||||||
| Grayson Robson | RS | 46 | 48 | 47 | 141 | 47.0 | ||||||
| Sepehr Oshidari | JB | 49 | 49 | 45 | 143 | 47.7 | ||||||
| Tyler McKenzie | RS | 45 | 46 | 52 | 143 | 47.7 | ||||||
| Noah Emery | JB | 47 | 50 | 48 | 145 | 48.3 | ||||||
| Eli Danet | HC | DNP | DNP | 50 | 50 | 50.0 | ||||||
| Jason Hayes | JB | 52 | 51 | 48 | 151 | 50.3 | ||||||
| Keegan Blaylock | OH | 53 | 51 | 47 | 151 | 50.3 | ||||||
| Grayson Dierson | JB | DNP | 50 | 52 | 102 | 51.0 | ||||||
| Logan Iavarone | OH | 55 | 49 | 52 | 156 | 52.0 | ||||||
| Alexander Trent | PF | 51 | 55 | 54 | 160 | 53.3 | ||||||
| Brian Swanson | PF | 55 | 54 | 51 | 160 | 53.3 | ||||||
| J.D. Godwin | PF | 56 | 54 | 50 | 160 | 53.3 | ||||||
| Abdiel Rodriguez | PF | 56 | 52 | 53 | 161 | 53.7 | ||||||
| Lane Whitfield | OH | 58 | 47 | 57 | 162 | 54.0 | ||||||
| Noah Kinlaw | PF | DNP | 54 | DNP | 54 | 54.0 | ||||||
| Matthew Hinijosa | HC | 54 | 60 | 55 | 169 | 56.3 | ||||||
| Sean Shirey | PF | 62 | 54 | 53 | 169 | 56.3 | ||||||
| Donovan Nettles | PF | 54 | 62 | 58 | 174 | 58.0 | ||||||
| Bentley Henkle | HC | 62 | 57 | 58 | 177 | 59.0 | ||||||
| Alex Bagley | OH | 59 | 60 | DNP | 119 | 59.5 | ||||||
| Jacob Rosignol | OH | DNP | 61 | 61 | 122 | 61.0 | ||||||
DNP - Did Not Play
RED - Player was an alternate and score did not
count for team score
Golf Courses
AC - Anderson Creek
BY - Bayonet
FF - Foxfire
GF - Gates Four
KG - Kings Grant
PH - Pinehurst
Click here to return to the Home
Page