|
All American Conference
Girls Golf Scores 2023
Team Standings
updated March 20
2/27 | 3/6 | 3/14 | 3/20 | 3/27 | 4/3 | 4/17 | 4/24 | 5/1 | Total | Avg | Match | |
School | KG | CL | HL | KH | KG | AC | CL | KH | CH | Strokes | Strokes | Pts |
Terry Sanford | 141 | 167 | 295 | 308 | 911 | 227.8 | 32.0 | |||||
Harnett Central | 167 | 169 | 363 | 325 | 1,024 | 256.0 | 27.0 | |||||
Western Harnett | 184 | 176 | 352 | 339 | 1,051 | 262.8 | 25.0 | |||||
Pine Forest | 208 | 192 | 401 | 390 | 1,191 | 297.8 | 19.0 | |||||
Overhills | 203 | 205 | 424 | 403 | 1,235 | 308.8 | 17.0 | |||||
Triton | 223 | 223 | NS | NS | 446 | 223.0 | 6.0 |
Individual Scores
Nine Hole Scores | 2/27 | 3/6 | 3/14 | 3/20 | 3/27 | 4/3 | 4/17 | 4/24 | 5/1 | Total | Avg | ||||||||
Player | Sch | KG | CL | HL | HL | KH | KH | KG | KG | AC | AC | CL | CL | CL | CL | CH | CH | Strokes | Score |
Ethan Paschal | TS | 33 | 39 | 33 | 36 | 36 | 33 | 210 | 35.0 | ||||||||||
Michael Snyder | HC | 33 | 36 | 37 | 40 | 39 | 34 | 219 | 36.5 | ||||||||||
Thomas Horne | TS | 36 | DNP | 39 | 37 | 37 | 37 | 186 | 37.2 | ||||||||||
Parks Helms | TS | 34 | 48 | 35 | 37 | 39 | 41 | 234 | 39.0 | ||||||||||
Jack Clayman | WH | 45 | 38 | 38 | 46 | 39 | 36 | 242 | 40.3 | ||||||||||
Charlie Horne | TS | 38 | DNP | 39 | 39 | 45 | 42 | 203 | 40.6 | ||||||||||
Hugh Cameron | TS | 40 | 40 | 40 | 44 | 43 | 42 | 249 | 41.5 | ||||||||||
Alex Schenk | TS | 40 | 40 | 41 | 40 | 46 | 43 | 250 | 41.7 | ||||||||||
Rylan Patterson | WH | 43 | 47 | 44 | 41 | 38 | 38 | 251 | 41.8 | ||||||||||
Langdon Paquin | PF | 55 | 45 | 47 | 44 | 41 | 40 | 272 | 45.3 | ||||||||||
Landon Davis | WH | 48 | 48 | 45 | 42 | 45 | 44 | 272 | 45.3 | ||||||||||
Jacob Allen | HC | 49 | 43 | 47 | 46 | 46 | 42 | 273 | 45.5 | ||||||||||
Trey Everette | HC | 57 | 43 | 45 | 47 | 44 | 38 | 274 | 45.7 | ||||||||||
Garrett Hartley | PF | 45 | 52 | 50 | 48 | 40 | 39 | 274 | 45.7 | ||||||||||
Grant McIntyre | TR | 44 | 46 | 48 | 47 | 46 | 43 | 274 | 45.7 | ||||||||||
Cole McLeod | HC | 49 | 47 | 44 | 57 | 41 | 41 | 279 | 46.5 | ||||||||||
Kris Gates | OH | 44 | 43 | 51 | 44 | 52 | 47 | 281 | 46.8 | ||||||||||
Vance Mitchell | HC | 46 | 54 | DNP | DNP | 47 | 43 | 190 | 47.5 | ||||||||||
David Rossignol | OH | 47 | 46 | 48 | 51 | 47 | 47 | 286 | 47.7 | ||||||||||
Nicholas Win | PF | 48 | 49 | 47 | 54 | DNP | DNP | 198 | 49.5 | ||||||||||
Karson Tudor | TR | 54 | 50 | 51 | 45 | 52 | 46 | 298 | 49.7 | ||||||||||
Jackson Godfrey | WH | 53 | 48 | 47 | 49 | 54 | 48 | 299 | 49.8 | ||||||||||
Luke Sullivan | HC | DNP | 50 | DNP | DNP | 51 | 50 | 151 | 50.3 | ||||||||||
Braxton Smith | WH | 48 | 55 | 54 | 49 | 51 | 48 | 305 | 50.8 | ||||||||||
Pace Holder | WH | 53 | 43 | DNP | DNP | 65 | 55 | 216 | 54.0 | ||||||||||
Jacob Pulman | OH | 57 | 57 | 59 | 52 | 49 | 52 | 326 | 54.3 | ||||||||||
Liam O'Grady | HC | 49 | DNP | 58 | 57 | DNP | DNP | 164 | 54.7 | ||||||||||
Alex Jones | PF | 62 | 58 | 54 | 57 | 51 | 49 | 331 | 55.2 | ||||||||||
Spencer Owen | HC | DNP | DNP | 54 | 60 | DNP | DNP | 114 | 57.0 | ||||||||||
Dylan Canali | PF | 60 | 46 | 64 | 58 | DNP | DNP | 228 | 57.0 | ||||||||||
Nick Magyar | OH | DNP | DNP | 63 | 56 | 57 | 56 | 232 | 58.0 | ||||||||||
Andrew Johnson | OH | 56 | 62 | 58 | 65 | 55 | 54 | 350 | 58.3 | ||||||||||
Auston Williams | TR | DNP | 61 | DNP | DNP | 58 | 57 | 176 | 58.7 | ||||||||||
Brayden Fox | OH | 59 | DNP | DNP | DNP | DNP | DNP | 59 | 59.0 | ||||||||||
Tyreese Jones | OH | DNP | 59 | DNP | DNP | DNP | DNP | 59 | 59.0 | ||||||||||
Joel Avila | OH | 56 | 59 | 67 | 57 | 59 | 57 | 355 | 59.2 | ||||||||||
Ray Andress | TR | 63 | DNP | DNP | DNP | DNP | DNP | 63 | 63.0 | ||||||||||
Hunter Thompson | TR | 62 | 66 | 64 | 66 | DNP | DNP | 258 | 64.5 | ||||||||||
Tuff Eaglin | PF | DNP | 64 | 70 | 64 | 66 | 64 | 328 | 65.6 | ||||||||||
Immanuel Johnson | TR | 70 | 70 | DNP | DNP | DNP | DNP | 140 | 70.0 | ||||||||||
Hunter Faircloth | TR | 72 | 69 | DNP | DNP | DNP | DNP | 141 | 70.5 |
DNP - Did Not Play
Golf Courses
AC (Anderson Creek)
CH (Chicora)
CL (Carolina Lakes)
HL (Highland)
KG (Kings Grant)
KH (Keith Hills)
Str (Striker Golf Course)